Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | acu | sbu | psu | uno | tsu | mwsu | mssu | esu | wu | fhsu | ucm | acu | cwu | cal | gv |
| 49 | Adolf,Todd | 9/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | Albright,Cole | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 79 | Arrington,Ryan | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 28 | Austin,Kelvin | 9/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 29 | Barksdale,C. | 4/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 37 | Baudler,Bill | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Bedard,Joe | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 11 | Bolles,Blake | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 15 | Burnsides,Myles | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 75 | Callaway,Justin | 15/9 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | START | START | START | START | START | START | START |
| 14 | Christopher,B. | 10/- | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 27 | Council,LaRon | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Covington,Trent | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Creason,Billy | 13/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 35 | Cronk,Cory | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 87 | Davis,Roberto | 15/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 68 | DeBuysere,C. | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 24 | Decius,Caleb | 4/1 | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | START | XXX | ... | ... | ... | ... |
| 43 | Defeo,Vincent | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX |
| 13 | DeJong,Nate | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 92 | Easley,Elliot | 10/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 78 | Ehret,Ben | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 96 | Ewart,Gary | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... |
| 8 | Foster-Rettig,A | 15/13 | START | START | START | START | START | START | START | START | START | XXX | XXX | START | START | START | START |
| 70 | Grozinger,Brett | 13/12 | START | START | START | START | START | START | START | START | START | START | START | ... | ... | XXX | START |
| 83 | Harris,James | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 62 | Hastert,Ross | 8/3 | ... | XXX | ... | ... | START | START | START | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 23 | Hawkins,E.J. | 14/12 | START | XXX | XXX | START | START | START | START | START | START | ... | START | START | START | START | START |
| 20 | Hightower,D. | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 12 | Hinchey,John | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 52 | Horn,Willie | 13/2 | START | START | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Houston,Brock | 3/- | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 76 | Johnson,Cody | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 3 | Jones,Ryan | 14/13 | START | START | XXX | START | START | START | START | START | START | ... | START | START | START | START | START |
| 50 | Kilgore,Chad | 15/13 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 85 | Kilgore,Kyle | 14/13 | START | ... | START | START | START | START | START | START | XXX | START | START | START | START | START | START |
| 82 | Kuhn,Mike | 4/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 33 | Langston,Ben | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 72 | Lessman,Ryan | 13/8 | START | START | START | START | XXX | ... | ... | START | XXX | XXX | XXX | START | START | START | XXX |
| 99 | Lorenson,Josh | 15/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 36 | Lowe,Charlie | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 30 | Martin,Marcus | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | START | XXX | XXX | XXX | XXX |
| 51 | Massey,Matt | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 57 | Matthews,Troy | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 55 | McCoy,Harry | 4/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 61 | McElderry,Adam | 10/1 | ... | XXX | ... | ... | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 95 | Meinert,Matthew | 5/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| ## | Player | gp/gs | acu | sbu | psu | uno | tsu | mwsu | mssu | esu | wu | fhsu | ucm | acu | cwu | cal | gv |
| 59 | Meyer,Ryan | 10/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| 34 | Moore,Clint | 8/- | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... |
| 42 | Oglesby,Tyler | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 64 | Olive,Alex | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 80 | Owens,Chris | 14/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Paddock,Sean | 11/11 | START | START | START | START | START | START | ... | ... | ... | ... | START | START | START | START | START |
| 25 | Perry,Previn | 15/5 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | START | XXX |
| 71 | Petroff,John | 7/- | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 16 | Pierce,Jesse | 5/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX |
| 88 | Pierce,Taylor | 6/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
| 45 | Pritchett,Ben | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 10 | Qaoud,Abe | 15/6 | START | START | START | START | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Queisert,Billy | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | Rhodes,Nick | 15/14 | START | START | START | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 91 | Roach,Tyler | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 48 | Rosier,Dylan | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 38 | Schroeder,Joe | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 98 | Shade,Shayne | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Shannon,Brian | 15/4 | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 4 | Shaw,Tyler | 15/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 5 | Simmons,Jordan | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 58 | Skrenes,Darian | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 39 | Snodgrass,Clark | 5/- | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 1 | Soy,Jake | 15/14 | XXX | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 18 | Stadler,Michael | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Stark,Ethan | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 53 | Stough,Robert | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 94 | Sunderman,Kyle | 14/14 | START | START | START | START | START | START | START | START | START | START | START | ... | START | START | START |
| 26 | Surrell,M. | 12/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Urum-Eke,Ike | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Vondrak,Adam | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 77 | Wardenburg,Dane | 14/13 | START | START | START | START | XXX | ... | START | START | START | START | START | START | START | START | START |
| 89 | Warren,Tommy | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 7 | Welch,Justin | 15/3 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 19 | Wierson,Cam | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 74 | Williams,Rod | 14/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Wilmes,Evan | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 90 | Wilson,Micah | 14/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Wiseman,Jason | 15/14 | START | START | START | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 41 | Zaputil,Landan | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | acu | sbu | psu | uno | tsu | mwsu | mssu | esu | wu | fhsu | ucm | acu | cwu | cal | gv |
| Kilgore,Chad LB | 38-58 | 96 | 3-1 | 2-1 | 3-10 | 0-5 | 1-0 | 1-2 | 0-5 | 1-2 | 4-5 | 9-8 | 4-6 | 1-4 | 2-3 | 3-3 | 4-3 |
| Burnsides,Myles SS | 41-41 | 82 | 3-4 | 2-3 | 7-3 | 3-4 | 1-1 | 3-3 | 0-2 | 4-1 | 3-2 | 2-2 | 1-2 | 1-3 | 8-4 | 3-0 | 0-7 |
| Vondrak,Adam LB | 31-42 | 73 | 0-6 | 2-2 | 2-0 | 4-5 | - | 3-3 | 0-1 | - | 2-2 | 2-1 | 2-2 | 3-6 | 2-5 | 5-2 | 4-7 |
| Wilmes,Evan LB | 25-39 | 64 | 2-6 | 4-0 | 1-4 | 0-5 | 2-0 | 1-2 | 3-1 | 1-6 | 3-4 | 0-2 | 2-0 | 2-3 | 3-4 | 0-1 | 1-1 |
| Horn,Willie LB | 31-32 | 63 | 5-5 | 4-1 | DNP | DNP | 1-2 | 1-2 | - | 1-0 | 1-1 | 6-4 | 4-3 | 2-6 | 1-2 | 3-1 | 2-5 |
| Sunderman,Kyle DE | 20-38 | 58 | 2-2 | 0-3 | 3-2 | 3-5 | 1-1 | 1-1 | 2-4 | 0-5 | 1-1 | 2-1 | 0-2 | DNP | 1-3 | 2-0 | 2-8 |
| Jones,Ryan CB | 41-14 | 55 | 3-1 | 7-0 | 4-0 | 4-2 | 0-1 | 5-1 | 0-1 | 2-1 | 4-4 | DNP | 2-0 | 3-0 | 0-1 | 5-1 | 2-1 |
| Shade,Shayne DT | 17-33 | 50 | 2-3 | 1-1 | 0-3 | 1-7 | 1-1 | 2-2 | 0-1 | 1-2 | 2-0 | 2-1 | 2-0 | 1-3 | 0-4 | 2-1 | 0-4 |
| Foster-Rettig,A | 27-23 | 50 | 2-4 | 2-3 | 4-1 | - | - | 1-3 | 0-2 | 2-1 | 3-0 | 2-2 | 2-0 | 3-3 | 1-0 | 1-0 | 4-4 |
| Roach,Tyler DT | 15-33 | 48 | 1-3 | 1-5 | 1-3 | 1-4 | 2-2 | 1-0 | 1-2 | 1-1 | 0-2 | 4-3 | - | 0-1 | 1-4 | 1-0 | 0-3 |
| Martin,Marcus | 27-21 | 48 | 2-1 | 1-1 | 2-0 | 2-4 | - | 3-1 | 1-0 | - | DNP | 4-1 | 1-4 | 3-1 | 3-5 | 2-1 | 3-2 |
| Paddock,Sean DE | 22-22 | 44 | 2-6 | 3-1 | 1-3 | 1-1 | 2-2 | - | DNP | DNP | DNP | DNP | 1-1 | 6-2 | 0-3 | 6-0 | 0-3 |
| Urum-Eke,Ike SS | 26-16 | 42 | 1-1 | 6-1 | 1-0 | 0-1 | 1-0 | 3-1 | 0-1 | 3-1 | 1-3 | 3-0 | 1-2 | 3-2 | 1-0 | 1-0 | 1-3 |
| Welch,Justin DB | 23-14 | 37 | - | 0-2 | 0-1 | 1-2 | - | 4-1 | - | 2-2 | 5-2 | - | 3-1 | 1-0 | 2-1 | 3-1 | 2-1 |
| Lorenson,Josh DL | 12-25 | 37 | 1-1 | - | 2-4 | 0-3 | 0-1 | 0-2 | 2-2 | 1-0 | 0-1 | 2-4 | 1-0 | 2-6 | - | 1-0 | 0-1 |
| Hawkins,E.J. CB | 23-14 | 37 | 2-0 | 3-1 | 1-0 | 2-0 | 1-0 | 4-0 | 2-4 | 0-1 | 2-1 | DNP | 3-0 | 0-2 | 0-1 | 3-1 | 0-3 |
| Baudler,Bill LB | 11-21 | 32 | - | 2-1 | - | 0-2 | 1-1 | - | 1-3 | 1-2 | 2-1 | 0-2 | 3-3 | 0-2 | 0-2 | 1-2 | - |
| Davis,Roberto DE | 18-14 | 32 | - | 0-1 | 0-1 | 1-3 | 3-2 | 2-0 | 2-2 | 2-0 | 2-2 | - | 1-2 | 3-1 | 1-0 | 1-0 | - |
| Matthews,Troy LB | 14-13 | 27 | 1-1 | 1-1 | 0-1 | 1-1 | 1-1 | 4-2 | 2-1 | 1-0 | 0-1 | DNP | 2-1 | 0-3 | - | - | 1-0 |
| Bedard,Joe LB | 10-14 | 24 | 0-1 | 2-1 | 0-1 | 0-2 | 2-2 | - | 4-2 | 1-0 | - | DNP | 1-1 | 0-1 | 0-1 | 0-1 | 0-1 |
| Easley,Elliot DE | 7-11 | 18 | DNP | - | DNP | DNP | 1-5 | 2-3 | 1-0 | 1-0 | - | 0-3 | 1-0 | - | DNP | 1-0 | DNP |
| Surrell,M. SS | 10-8 | 18 | DNP | - | DNP | DNP | 2-1 | 1-0 | 1-1 | 1-1 | 3-1 | - | - | 2-2 | - | 0-2 | - |
| Covington,Trent | 13-4 | 17 | - | 2-0 | - | - | 3-1 | - | 1-1 | 3-0 | 1-1 | 1-0 | 1-1 | - | 1-0 | - | - |
| Wilson,Micah DE | 7-9 | 16 | - | 1-0 | 1-1 | 1-1 | - | DNP | 0-1 | 2-1 | 0-1 | 2-1 | - | 0-1 | 0-1 | - | 0-1 |
| Moore,Clint CB | 7-5 | 12 | DNP | 1-0 | DNP | DNP | 2-2 | DNP | 0-1 | 2-1 | - | DNP | 1-0 | 1-0 | DNP | 0-1 | DNP |
| Rosier,Dylan LB | 2-6 | 8 | DNP | DNP | DNP | DNP | 0-1 | DNP | 1-2 | DNP | DNP | DNP | 1-3 | DNP | DNP | DNP | DNP |
| Decius,Caleb DB | 4-3 | 7 | DNP | DNP | DNP | DNP | 1-0 | DNP | 1-2 | DNP | DNP | 2-0 | 0-1 | DNP | DNP | DNP | DNP |
| Zaputil,Landan LB | 3-4 | 7 | DNP | - | 1-0 | - | 2-1 | 0-1 | 0-1 | 0-1 | - | - | - | DNP | DNP | - | DNP |
| Meyer,Ryan DL | 1-6 | 7 | DNP | 0-1 | - | DNP | 0-3 | - | 0-1 | 0-1 | DNP | - | - | 1-0 | DNP | - | DNP |
| Meinert,Matthew LB | 3-2 | 5 | DNP | DNP | DNP | DNP | 0-1 | DNP | 2-0 | - | DNP | 0-1 | 1-0 | DNP | DNP | DNP | DNP |
| Wierson,Cam | 2-3 | 5 | - | - | - | 1-2 | - | DNP | - | - | 0-1 | 1-0 | - | DNP | DNP | - | DNP |
| Creason,Billy | 5-0 | 5 | DNP | - | - | - | 1-0 | - | 1-0 | 2-0 | 1-0 | DNP | - | - | - | - | - |
| Snodgrass,Clark DB | 2-2 | 4 | DNP | DNP | DNP | DNP | - | DNP | 0-1 | DNP | - | 2-1 | - | DNP | DNP | DNP | DNP |
| DeBuysere,C. LB | 0-3 | 3 | DNP | DNP | DNP | DNP | 0-2 | DNP | 0-1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Hightower,D. DB | 0-3 | 3 | DNP | DNP | DNP | DNP | 0-2 | DNP | 0-1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Ewart,Gary DE | 1-2 | 3 | DNP | DNP | DNP | DNP | 1-2 | - | - | - | DNP | DNP | - | - | DNP | DNP | DNP |
| Massey,Matt LB | 0-2 | 2 | DNP | DNP | DNP | DNP | 0-2 | DNP | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| McCoy,Harry DL | 0-2 | 2 | DNP | DNP | DNP | DNP | 0-2 | DNP | - | DNP | DNP | - | - | DNP | DNP | DNP | DNP |
| Schroeder,Joe | 2-0 | 2 | - | - | - | 2-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kilgore,Kyle | 2-0 | 2 | - | DNP | - | - | 1-0 | - | - | 1-0 | - | - | - | - | - | - | - |
| Callaway,Justin | 0-2 | 2 | - | - | - | 0-1 | - | - | - | - | - | 0-1 | - | - | - | - | - |
| Rhodes,Nick | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
| DeJong,Nate | 0-2 | 2 | DNP | DNP | DNP | DNP | - | DNP | 0-2 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Langston,Ben | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - | DNP | DNP | DNP | DNP |
| Lowe,Charlie DB | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Cronk,Cory LB | 0-1 | 1 | DNP | DNP | DNP | DNP | - | DNP | 0-1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Skrenes,Darian DL | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | acu | sbu | psu | uno | tsu | mwsu | mssu | esu | wu | fhsu | ucm | acu | cwu | cal | gv |
| Barksdale,C. DB | 0-1 | 1 | DNP | DNP | DNP | DNP | - | DNP | - | DNP | DNP | - | 0-1 | DNP | DNP | DNP | DNP |
| Hinchey,John | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - | DNP |
| Wardenburg,Dane | 1-0 | 1 | 1-0 | - | - | - | - | DNP | - | - | - | - | - | - | - | - | - |
| Bolles,Blake | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Perry,Previn | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Council,LaRon | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Adolf,Todd | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 1-0 | - | - | - | - | - |
| Shannon,Brian | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | acu | sbu | psu | uno | tsu | mwsu | mssu | esu | wu | fhsu | ucm | acu | cwu | cal | gv |
| Paddock,Sean DE | 7-1 | 7.5 | 0.5-4 | 2.0-11 | 1.0-6 | 1.0-8 | 1.0-4 | - | DNP | DNP | DNP | DNP | - | 1.0-7 | - | 1.0-2 | - |
| Davis,Roberto DE | 7-0 | 7.0 | - | - | - | 1.0-5 | - | 1.0-7 | - | - | 2.0-13 | - | 1.0-1 | 1.0-6 | - | 1.0-10 | - |
| Sunderman,Kyle DE | 4-2 | 5.0 | - | 0.5-7 | - | 1.0-9 | 1.5-16 | 1.0-5 | - | - | - | - | - | DNP | - | - | 1.0-11 |
| Roach,Tyler DT | 3-3 | 4.5 | - | 0.5-7 | 0.5-2 | - | 1.0-7 | - | - | - | - | 1.5-6 | - | - | - | 1.0-9 | - |
| Urum-Eke,Ike SS | 4-0 | 4.0 | - | 2.0-12 | - | - | - | - | - | - | - | - | - | 1.0-5 | 1.0-10 | - | - |
| Horn,Willie LB | 3-1 | 3.5 | 3.0-24 | - | DNP | DNP | - | - | - | - | - | - | - | 0.5-4 | - | - | - |
| Shade,Shayne DT | 2-2 | 3.0 | - | - | - | - | 0.5-5 | - | - | - | 1.0-8 | 1.0-7 | - | 0.5-4 | - | - | - |
| Lorenson,Josh DL | 0-4 | 2.0 | - | - | 0.5-3 | - | 0.5-4 | - | - | - | - | 0.5-4 | - | 0.5-4 | - | - | - |
| Meyer,Ryan DL | 1-1 | 1.5 | DNP | - | - | DNP | 0.5-4 | - | - | - | DNP | - | - | 1.0-7 | DNP | - | DNP |
| Kilgore,Chad LB | 1-1 | 1.5 | - | - | 1.0-8 | - | - | - | - | - | - | - | - | 0.5-4 | - | - | - |
| Bedard,Joe LB | 1-0 | 1.0 | - | - | - | - | 1.0-8 | - | - | - | - | DNP | - | - | - | - | - |
| Wilson,Micah DE | 1-0 | 1.0 | - | - | - | - | - | DNP | - | - | - | 1.0-4 | - | - | - | - | - |
| Meinert,Matthew LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | DNP | - | - | DNP | - | 1.0-3 | DNP | DNP | DNP | DNP |
| Surrell,M. SS | 1-0 | 1.0 | DNP | - | DNP | DNP | - | - | - | - | - | - | - | 1.0-7 | - | - | - |
| Matthews,Troy LB | 0-2 | 1.0 | 0.5-4 | - | - | - | 0.5-5 | - | - | - | - | DNP | - | - | - | - | - |
| Covington,Trent | 1-0 | 1.0 | - | - | - | - | 1.0-8 | - | - | - | - | - | - | - | - | - | - |
| Wilmes,Evan LB | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vondrak,Adam LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-5 | - |
| McCoy,Harry DL | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0.5-4 | DNP | - | DNP | DNP | - | - | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | acu | sbu | psu | uno | tsu | mwsu | mssu | esu | wu | fhsu | ucm | acu | cwu | cal | gv |
| Davis,Roberto DE | 11-4 | 13.0 | - | - | - | 1.5-5 | - | 1.0-7 | 2.5-8 | 1.0-1 | 2.5-14 | - | 1.0-1 | 2.5-14 | - | 1.0-10 | - |
| Sunderman,Kyle DE | 8-6 | 11.0 | 2.0-4 | 0.5-7 | - | 1.0-9 | 1.5-16 | 1.0-5 | 0.5-2 | - | 1.0-2 | 1.0-2 | 0.5-1 | DNP | - | - | 2.0-12 |
| Paddock,Sean DE | 8-3 | 9.5 | 0.5-4 | 2.0-11 | 1.5-7 | 1.0-8 | 2.0-6 | - | DNP | DNP | DNP | DNP | - | 1.0-7 | - | 1.0-2 | 0.5-1 |
| Roach,Tyler DT | 5-7 | 8.5 | - | 1.0-7 | 0.5-2 | 0.5-1 | 1.0-7 | - | - | - | 0.5-5 | 2.5-9 | - | - | 1.0-3 | 1.0-9 | 0.5-1 |
| Horn,Willie LB | 4-4 | 6.0 | 3.0-24 | 1.0-1 | DNP | DNP | - | - | - | - | - | - | 0.5-0 | 0.5-4 | - | - | 1.0-2 |
| Wilmes,Evan LB | 4-2 | 5.0 | 2.5-9 | - | 0.5-0 | - | - | 1.0-1 | - | - | - | - | 1.0-4 | - | - | - | - |
| Urum-Eke,Ike SS | 4-2 | 5.0 | - | 2.0-12 | - | - | - | - | - | 0.5-1 | 0.5-1 | - | - | 1.0-5 | 1.0-10 | - | - |
| Shade,Shayne DT | 3-3 | 4.5 | - | - | - | - | 0.5-5 | - | - | 0.5-0 | 1.0-8 | 1.0-7 | - | 0.5-4 | - | 1.0-3 | - |
| Vondrak,Adam LB | 3-2 | 4.0 | - | - | - | - | - | 1.0-3 | 0.5-0 | - | - | 1.0-3 | - | - | 0.5-2 | 1.0-5 | - |
| Baudler,Bill LB | 2-3 | 3.5 | - | - | - | 0.5-1 | - | - | - | - | 1.0-1 | 0.5-1 | - | - | 0.5-1 | 1.0-1 | - |
| Kilgore,Chad LB | 2-2 | 3.0 | - | - | 1.0-8 | - | - | - | - | - | - | 1.0-2 | 0.5-3 | 0.5-4 | - | - | - |
| Wilson,Micah DE | 2-2 | 3.0 | - | - | - | 1.0-1 | - | DNP | - | - | 0.5-6 | 1.0-4 | - | 0.5-4 | - | - | - |
| Matthews,Troy LB | 1-2 | 2.0 | 0.5-4 | - | - | 1.0-2 | 0.5-5 | - | - | - | - | DNP | - | - | - | - | - |
