#49 Adolf,Todd
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Oct 10, 2009  MISSOURI SOUTHERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2009  at Emporia State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2009  WASHBURN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2009  at Fort Hays State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2009  CENTRAL MISSOURI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 2009  ABILENE CHRISTIAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 28, 2009  at Central Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 05, 2009  CALIFORNIA (PA.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 12, 2009  vs Grand Valley  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Oct 10, 2009  MISSOURI SOUTHERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  10 
Oct 17, 2009  at Emporia State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  9 
Oct 24, 2009  WASHBURN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Oct 31, 2009  at Fort Hays State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-9  0  0  0  12 
Nov 07, 2009  CENTRAL MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  8 
Nov 21, 2009  ABILENE CHRISTIAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
Nov 28, 2009  at Central Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Dec 05, 2009  CALIFORNIA (PA.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  8 
Dec 12, 2009  vs Grand Valley  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  52-52  0  0  0  61 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Oct 10, 2009  MISSOURI SOUTHERN  0  0  0.0  0  0  0  0  0  0  1-2  24  0  8  464  58.0  0  0 
Oct 17, 2009  at Emporia State  0  0  0.0  0  0  0  0  0  0  1-1  38  0  8  494  61.8  0  0 
Oct 24, 2009  WASHBURN  0  0  0.0  0  0  0  0  0  0  0-1  0  1  3  178  59.3  0  0 
Oct 31, 2009  at Fort Hays State  0  0  0.0  0  0  0  0  0  0  1-1  32  0  11  664  60.4  1  0 
Nov 07, 2009  CENTRAL MISSOURI  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  556  61.8  0  0 
Nov 21, 2009  ABILENE CHRISTIAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  352  58.7  2  0 
Nov 28, 2009  at Central Washington  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  234  58.5  0  0 
Dec 05, 2009  CALIFORNIA (PA.)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  499  62.4  2  0 
Dec 12, 2009  vs Grand Valley  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  285  57.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  3-5  38  1  62  3726  60.1  5  0