#38 Schroeder,Joe
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 27, 2009  at Abilene Christian  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 03, 2009  at Southwest Baptist  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2009  vs Pittsburg State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2009  NEBRASKA-OMAHA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2009  TRUMAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2009  at Missouri Western  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 27, 2009  at Abilene Christian  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Sep 03, 2009  at Southwest Baptist  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  7 
Sep 12, 2009  vs Pittsburg State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  6 
Sep 19, 2009  NEBRASKA-OMAHA  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
Sep 26, 2009  TRUMAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  10-10  0  0  0  10 
Oct 03, 2009  at Missouri Western  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  7 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  34-35  0  0  0  37 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 27, 2009  at Abilene Christian  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  191  63.7  0  0 
Sep 03, 2009  at Southwest Baptist  0  0  0.0  0  0  0  0  0  0  0-2  0  0  8  509  63.6  1  0 
Sep 12, 2009  vs Pittsburg State  0  0  0.0  0  0  0  0  0  0  1-1  32  0  6  388  64.7  1  0 
Sep 19, 2009  NEBRASKA-OMAHA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  293  58.6  1  1 
Sep 26, 2009  TRUMAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  11  704  64.0  3  1 
Oct 03, 2009  at Missouri Western  0  0  0.0  0  0  0  0  0  0  0-1  0  0  8  461  57.6  0  2 
Totals     0  0  0.0  0  0  0  0  0  0  1-5  32  0  41  2546  62.1  6  4