Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sept 2, 2006 | MINN. STATE, MANKATO | W | 31-14 | 1-0-0 | 0-0-0 | 2:42 | 5248 | ||
| Sept. 9 2006 | #10 NEBRASKA-OMAHA | W | 31-0 | 2-0-0 | 0-0-0 | 2:22 | 6033 | ||
| * | Sep 16, 2006 | at | Truman | W | 31-10 | 3-0-0 | 1-0-0 | 2:53 | 3250 |
| * | Sept 23 2006 | #16 MISSOURI WESTERN | W | 24-21 | 4-0-0 | 2-0-0 | 2:40 | 8939 | |
| * | Sep 30, 2006 | at | Missouri Southern | W | 24-7 | 5-0-0 | 3-0-0 | 2:42 | 5327 |
| * | Oct. 7, 2006 | EMPORIA STATE | W | 49-17 | 6-0-0 | 4-0-0 | 2:56 | 5207 | |
| * | Oct 14, 2006 | at | Washburn | W | 31-26 | 7-0-0 | 5-0-0 | 2:35 | 6103 |
| * | Oct. 21 2006 | FORT HAYS STATE | W | 59-0 | 8-0-0 | 6-0-0 | 2:42 | 7857 | |
| * | Oct 28, 2006 | at | Central Missouri | W | 31-14 | 9-0-0 | 7-0-0 | 2:58 | 5794 |
| * | Nov 04, 2006 | vs | #8 Pittsburg State | W | 41-14 | 10-0-0 | 8-0-0 | 2:35 | 22561 |
| * | Nov 11, 2006 | at | Southwest Baptist | W | 55-9 | 11-0-0 | 9-0-0 | 3:35 | 1950 |
| ! | Nov. 25 2006 | #18 MIDWESTERN STATE | W | 27-0 | 12-0-0 | 9-0-0 | 2:30 | 5569 | |
| ! | Dec 02, 2006 | #8 CHADRON STATE | W | 28-21 | 13-0-0 | 9-0-0 | 2:48 | 6686 | |
| ! | Dec 10, 2006 | #6 BLOOMSBURG (PA.) | W | 33-3 | 14-0-0 | 9-0-0 | 2:50 | 7055 | |
| ^ | Dec 16, 2006 | vs | #1 Grand Valley State | L | 14-17 | 14-1-0 | 9-0-0 | 3:15 | 7437 |
| ! NCAA Playoffs |
| * MIAA |
| ^ National Championship Game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sept 2, 2006 | MINN. STATE, MANKATO | 39 | 101 | 1 | 20 | 17 | 281 | 3 | 63 | 17-25-0 | 281 | 3 | 63 | 2 | 60 | 0 | 39 | 2 | 6 | 0 | 6 | 382 |
| Sept. 9 2006 | NEBRASKA-OMAHA | 27 | 104 | 2 | 14 | 16 | 261 | 2 | 73 | 16-23-0 | 261 | 2 | 73 | 1 | 22 | 0 | 22 | 3 | 20 | 0 | 16 | 365 |
| Sep 16, 2006 | at Truman | 45 | 187 | 3 | 23 | 17 | 281 | 1 | 62 | 17-31-1 | 281 | 1 | 62 | 0 | 0 | 0 | 0 | 5 | 51 | 0 | 13 | 468 |
| Sept 23 2006 | MISSOURI WESTERN | 41 | 137 | 2 | 33 | 18 | 127 | 1 | 16 | 18-29-0 | 127 | 1 | 16 | 4 | 45 | 0 | 17 | 5 | 54 | 0 | 20 | 264 |
| Sep 30, 2006 | at Missouri Southern | 31 | 107 | 0 | 11 | 15 | 189 | 2 | 57 | 15-31-0 | 189 | 2 | 57 | 1 | 39 | 0 | 39 | 3 | 78 | 1 | 68 | 296 |
| Oct. 7, 2006 | EMPORIA STATE | 42 | 230 | 5 | 25 | 17 | 246 | 2 | 31 | 17-28-0 | 246 | 2 | 31 | 4 | 124 | 0 | 40 | 4 | 11 | 0 | 8 | 476 |
| Oct 14, 2006 | at Washburn | 44 | 79 | 1 | 11 | 21 | 347 | 3 | 83 | 21-32-2 | 347 | 3 | 83 | 4 | 115 | 0 | 50 | 2 | 12 | 0 | 12 | 426 |
| Oct. 21 2006 | FORT HAYS STATE | 40 | 267 | 5 | 31 | 12 | 263 | 3 | 68 | 12-16-0 | 263 | 3 | 68 | 1 | 15 | 0 | 15 | 4 | 13 | 0 | 8 | 530 |
| Oct 28, 2006 | at Central Missouri | 47 | 234 | 1 | 25 | 23 | 229 | 3 | 40 | 23-35-2 | 229 | 3 | 40 | 1 | 0 | 0 | 0 | 2 | 35 | 0 | 30 | 463 |
| Nov 04, 2006 | vs Pittsburg State | 30 | 247 | 4 | 61 | 16 | 179 | 1 | 34 | 16-20-0 | 179 | 1 | 34 | 2 | 37 | 0 | 26 | 3 | 60 | 1 | 17 | 426 |
| Nov 11, 2006 | at Southwest Baptist | 46 | 227 | 6 | 14 | 20 | 232 | 1 | 25 | 20-30-0 | 232 | 1 | 25 | 2 | 47 | 0 | 24 | 3 | 26 | 0 | 0 | 459 |
| Nov. 25 2006 | MIDWESTERN STATE | 39 | 137 | 2 | 19 | 26 | 336 | 1 | 68 | 26-36-0 | 336 | 1 | 68 | 1 | 18 | 0 | 18 | 3 | 41 | 0 | 34 | 473 |
| Dec 02, 2006 | CHADRON STATE | 38 | 181 | 2 | 20 | 13 | 125 | 2 | 21 | 13-19-0 | 125 | 2 | 21 | 3 | 40 | 0 | 30 | 0 | 0 | 0 | 0 | 306 |
| Dec 10, 2006 | BLOOMSBURG (PA.) | 40 | 179 | 2 | 21 | 23 | 252 | 1 | 28 | 23-32-1 | 252 | 1 | 28 | 1 | 8 | 0 | 8 | 2 | 7 | 0 | 0 | 431 |
| Dec 16, 2006 | vs Grand Valley State | 29 | 124 | 1 | 25 | 21 | 226 | 1 | 27 | 21-33-3 | 226 | 1 | 27 | 1 | 21 | 0 | 21 | 3 | 6 | 0 | 9 | 350 |
| NW Missouri State | 578 | 2541 | 37 | 61 | 275 | 3574 | 27 | 83 | 275-420-9 | 3574 | 27 | 83 | 28 | 591 | 0 | 50 | 44 | 420 | 2 | 68 | 6115 | |
| Opponent | 430 | 1129 | 7 | 53 | 233 | 2591 | 14 | 53 | 233-465-19 | 2591 | 14 | 53 | 67 | 1207 | 0 | 39 | 16 | 152 | 1 | 34 | 3720 | |
|
Games played: 15 Avg per rush: 4.4 Avg per catch: 13.0 Pass efficiency: 153.88 Kick ret avg: 21.1 Punt ret avg: 9.5 All purpose avg/game: 484.3 Total offense avg/gm: 407.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sept 2, 2006 | MINN. STATE, MANKATO | 40 | 10 | 50 | 5.0 | 13 | 4.0 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Sept. 9 2006 | NEBRASKA-OMAHA | 62 | 29 | 91 | 7.0 | 28 | 2.0 | 17 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 16, 2006 | at Truman | 35 | 14 | 49 | 10.0 | 30 | 3.0 | 14 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 2 | 4-4 | 0 | 0 | 0 | 31 |
| Sept 23 2006 | MISSOURI WESTERN | 38 | 11 | 49 | 7.0 | 34 | 3.0 | 20 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 30, 2006 | at Missouri Southern | 30 | 41 | 71 | 8.0 | 29 | 2.0 | 16 | 2 | 3 | 26 | 2 | 3 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct. 7, 2006 | EMPORIA STATE | 43 | 16 | 59 | 11.0 | 61 | 4.0 | 39 | 1 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Oct 14, 2006 | at Washburn | 21 | 28 | 49 | 5.0 | 14 | 0.0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 4-4 | 0 | 0 | 0 | 31 |
| Oct. 21 2006 | FORT HAYS STATE | 49 | 23 | 72 | 7.0 | 29 | 3.0 | 23 | 1 | 1 | 0 | 1 | 3 | 2 | 4 | 0 | 8-8 | 0 | 0 | 0 | 59 |
| Oct 28, 2006 | at Central Missouri | 38 | 9 | 47 | 5.0 | 9 | 1.0 | 5 | 2 | 2 | 0 | 3 | 36 | 1 | 4 | 1 | 4-4 | 0 | 0 | 0 | 31 |
| Nov 04, 2006 | vs Pittsburg State | 59 | 22 | 81 | 12.0 | 49 | 6.0 | 35 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5-6 | 0 | 0 | 0 | 41 |
| Nov 11, 2006 | at Southwest Baptist | 43 | 15 | 58 | 8.0 | 39 | 3.0 | 32 | 2 | 1 | 0 | 2 | 31 | 0 | 2 | 3 | 7-8 | 0 | 0 | 0 | 55 |
| Nov. 25 2006 | MIDWESTERN STATE | 41 | 9 | 50 | 6.0 | 25 | 1.0 | 11 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 3-3 | 0 | 0 | 0 | 27 |
| Dec 02, 2006 | CHADRON STATE | 50 | 16 | 66 | 10.0 | 28 | 1.0 | 4 | 0 | 1 | 0 | 2 | 51 | 3 | 7 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Dec 10, 2006 | BLOOMSBURG (PA.) | 40 | 14 | 54 | 9.0 | 55 | 6.0 | 52 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3-3 | 0 | 0 | 0 | 33 |
| Dec 16, 2006 | vs Grand Valley State | 29 | 40 | 69 | 7.0 | 25 | 2.0 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| NW Missouri State | 618 | 297 | 915 | 117.0 | 468 | 43.0 | 296 | 12 | 13 | 26 | 19 | 138 | 21 | 56 | 10 | 65-67 | 0 | 0 | 0 | 509 | |
| Opponent | 766 | 346 | 1112 | 84.0 | 284 | 20.0 | 115 | 15 | 11 | 112 | 9 | 59 | 2 | 45 | 7 | 19-21 | 0 | 1 | 0 | 173 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sept 2, 2006 | MINN. STATE, MANKATO | 4 | 74 | 18.5 | 30 | 1 | 0 | 0 | 0 | 0 | 1-1 | 33 | 0 | 6 | 377 | 62.8 | 3 | 0 |
| Sept. 9 2006 | NEBRASKA-OMAHA | 3 | 116 | 38.7 | 42 | 0 | 0 | 1 | 0 | 0 | 1-1 | 27 | 0 | 6 | 358 | 59.7 | 1 | 0 |
| Sep 16, 2006 | at Truman | 5 | 136 | 27.2 | 42 | 0 | 1 | 1 | 0 | 2 | 1-3 | 27 | 0 | 6 | 384 | 64.0 | 4 | 0 |
| Sept 23 2006 | MISSOURI WESTERN | 6 | 204 | 34.0 | 52 | 1 | 0 | 1 | 1 | 2 | 1-2 | 41 | 0 | 5 | 323 | 64.6 | 0 | 0 |
| Sep 30, 2006 | at Missouri Southern | 5 | 173 | 34.6 | 42 | 0 | 0 | 2 | 0 | 4 | 1-3 | 22 | 1 | 5 | 315 | 63.0 | 3 | 0 |
| Oct. 7, 2006 | EMPORIA STATE | 3 | 61 | 20.3 | 41 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 8 | 506 | 63.2 | 5 | 0 |
| Oct 14, 2006 | at Washburn | 2 | 74 | 37.0 | 38 | 0 | 0 | 0 | 0 | 0 | 1-2 | 40 | 0 | 6 | 366 | 61.0 | 2 | 0 |
| Oct. 21 2006 | FORT HAYS STATE | 2 | 49 | 24.5 | 25 | 0 | 0 | 0 | 0 | 0 | 1-1 | 25 | 0 | 9 | 538 | 59.8 | 2 | 1 |
| Oct 28, 2006 | at Central Missouri | 5 | 116 | 23.2 | 45 | 1 | 0 | 0 | 0 | 1 | 1-2 | 26 | 0 | 5 | 311 | 62.2 | 1 | 1 |
| Nov 04, 2006 | vs Pittsburg State | 2 | 65 | 32.5 | 39 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 1 | 7 | 436 | 62.3 | 0 | 0 |
| Nov 11, 2006 | at Southwest Baptist | 3 | 114 | 38.0 | 59 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0 | 0 | 9 | 511 | 56.8 | 1 | 0 |
| Nov. 25 2006 | MIDWESTERN STATE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 29 | 0 | 6 | 373 | 62.2 | 0 | 1 |
| Dec 02, 2006 | CHADRON STATE | 4 | 94 | 23.5 | 27 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 5 | 275 | 55.0 | 1 | 0 |
| Dec 10, 2006 | BLOOMSBURG (PA.) | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 31 | 0 | 8 | 437 | 54.6 | 0 | 0 |
| Dec 16, 2006 | vs Grand Valley State | 5 | 165 | 33.0 | 46 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 | 0 | 3 | 163 | 54.3 | 0 | 0 |
| NW Missouri State | 49 | 1441 | 29.4 | 59 | 4 | 1 | 9 | 2 | 17 | 14-23 | 41 | 2 | 94 | 5673 | 60.4 | 23 | 3 | |
| Opponent | 83 | 2834 | 34.1 | 57 | 7 | 4 | 7 | 7 | 17 | 4-11 | 42 | 3 | 40 | 2163 | 54.1 | 6 | 5 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sept 2, 2006 | MINN. STATE, MANKATO | 12 | 5 | 0 | 5 | 29 | 287 | 2 | 23 | 29-48-1 | 287 | 2 | 23 | 3 | 59 | 0 | 33 | 3 | 7 | 0 | 4 | 292 |
| Sept. 9 2006 | NEBRASKA-OMAHA | 43 | 180 | 0 | 22 | 16 | 133 | 0 | 19 | 16-25-1 | 133 | 0 | 19 | 5 | 95 | 0 | 38 | 2 | 15 | 0 | 8 | 313 |
| Sep 16, 2006 | at Truman | 31 | 101 | 1 | 20 | 13 | 125 | 0 | 28 | 13-35-1 | 125 | 0 | 28 | 2 | 34 | 0 | 21 | 0 | 0 | 0 | 0 | 226 |
| Sept 23 2006 | MISSOURI WESTERN | 23 | 72 | 1 | 41 | 13 | 141 | 2 | 34 | 13-26-1 | 141 | 2 | 34 | 5 | 97 | 0 | 26 | 2 | 47 | 0 | 34 | 213 |
| Sep 30, 2006 | at Missouri Southern | 25 | 21 | 0 | 9 | 26 | 211 | 1 | 38 | 26-43-2 | 211 | 1 | 38 | 2 | 22 | 0 | 20 | 1 | 2 | 0 | 2 | 232 |
| Oct. 7, 2006 | EMPORIA STATE | 32 | 30 | 1 | 20 | 13 | 184 | 1 | 36 | 13-31-1 | 184 | 1 | 36 | 3 | 46 | 0 | 21 | 0 | 0 | 0 | 0 | 214 |
| Oct 14, 2006 | at Washburn | 29 | 148 | 3 | 53 | 5 | 69 | 0 | 34 | 5-15-1 | 69 | 0 | 34 | 4 | 99 | 0 | 29 | 1 | 27 | 0 | 27 | 217 |
| Oct. 21 2006 | FORT HAYS STATE | 35 | 76 | 0 | 10 | 7 | 79 | 0 | 30 | 7-22-1 | 79 | 0 | 30 | 5 | 91 | 0 | 23 | 2 | 8 | 0 | 5 | 155 |
| Oct 28, 2006 | at Central Missouri | 12 | 57 | 0 | 21 | 23 | 273 | 1 | 34 | 23-47-3 | 273 | 1 | 34 | 3 | 48 | 0 | 18 | 2 | 24 | 1 | 9 | 330 |
| Nov 04, 2006 | vs Pittsburg State | 41 | 84 | 0 | 14 | 17 | 168 | 2 | 25 | 17-23-2 | 168 | 2 | 25 | 7 | 162 | 0 | 39 | 0 | 0 | 0 | 0 | 252 |
| Nov 11, 2006 | at Southwest Baptist | 24 | 62 | 0 | 18 | 15 | 201 | 1 | 49 | 15-32-2 | 201 | 1 | 49 | 8 | 146 | 0 | 23 | 1 | -7 | 0 | 0 | 263 |
| Nov. 25 2006 | MIDWESTERN STATE | 29 | 99 | 0 | 14 | 8 | 48 | 0 | 14 | 8-22-1 | 48 | 0 | 14 | 5 | 110 | 0 | 35 | 0 | 0 | 0 | 0 | 147 |
| Dec 02, 2006 | CHADRON STATE | 27 | 48 | 0 | 18 | 24 | 279 | 3 | 43 | 24-42-2 | 279 | 3 | 43 | 4 | 49 | 0 | 17 | 2 | 29 | 0 | 22 | 327 |
| Dec 10, 2006 | BLOOMSBURG (PA.) | 29 | 23 | 0 | 27 | 9 | 168 | 0 | 53 | 9-21-0 | 168 | 0 | 53 | 8 | 88 | 0 | 18 | 0 | 0 | 0 | 0 | 191 |
| Dec 16, 2006 | vs Grand Valley State | 38 | 123 | 1 | 17 | 15 | 225 | 1 | 38 | 15-33-0 | 225 | 1 | 38 | 3 | 61 | 0 | 27 | 0 | 0 | 0 | 0 | 348 |
| Opponent totals | 430 | 1129 | 7 | 53 | 233 | 2591 | 14 | 53 | 233-465-19 | 2591 | 14 | 53 | 67 | 1207 | 0 | 39 | 16 | 152 | 1 | 34 | 3720 | |
| NW Missouri State | 578 | 2541 | 37 | 61 | 275 | 3574 | 27 | 83 | 275-420-9 | 3574 | 27 | 83 | 28 | 591 | 0 | 50 | 44 | 420 | 2 | 68 | 6115 | |
|
Games played: 15 Avg per rush: 2.6 Avg per catch: 11.1 Pass efficiency: 98.68 Kick ret avg: 18.0 Punt ret avg: 9.5 All purpose avg/game: 342.5 Total offense avg/gm: 248.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sept 2, 2006 | MINN. STATE, MANKATO | 53 | 25 | 78 | 9.0 | 27 | 3.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Sept. 9 2006 | NEBRASKA-OMAHA | 42 | 18 | 60 | 2.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 16, 2006 | at Truman | 42 | 36 | 78 | 8.0 | 28 | 1.0 | 8 | 0 | 1 | 0 | 1 | 7 | 0 | 7 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sept 23 2006 | MISSOURI WESTERN | 60 | 23 | 83 | 7.0 | 23 | 1.0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 30, 2006 | at Missouri Southern | 31 | 36 | 67 | 7.0 | 15 | 2.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 1-1 | 0 | 0 | 0 | 7 |
| Oct. 7, 2006 | EMPORIA STATE | 60 | 24 | 84 | 3.0 | 7 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 14, 2006 | at Washburn | 46 | 38 | 84 | 11.0 | 62 | 3.0 | 30 | 2 | 1 | 72 | 2 | 4 | 0 | 3 | 0 | 2-3 | 0 | 0 | 0 | 26 |
| Oct. 21 2006 | FORT HAYS STATE | 48 | 16 | 64 | 2.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 28, 2006 | at Central Missouri | 66 | 23 | 89 | 8.0 | 19 | 2.0 | 12 | 2 | 1 | 0 | 2 | 31 | 0 | 5 | 1 | 0-1 | 0 | 1 | 0 | 14 |
| Nov 04, 2006 | vs Pittsburg State | 43 | 15 | 58 | 3.0 | 17 | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 11, 2006 | at Southwest Baptist | 59 | 15 | 74 | 2.0 | 10 | 1.0 | 9 | 1 | 1 | 40 | 0 | 0 | 0 | 3 | 1 | 1-1 | 0 | 0 | 0 | 9 |
| Nov. 25 2006 | MIDWESTERN STATE | 66 | 24 | 90 | 6.0 | 15 | 1.0 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Dec 02, 2006 | CHADRON STATE | 49 | 14 | 63 | 5.0 | 9 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Dec 10, 2006 | BLOOMSBURG (PA.) | 61 | 15 | 76 | 6.0 | 21 | 1.0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Dec 16, 2006 | vs Grand Valley State | 40 | 24 | 64 | 5.0 | 18 | 1.0 | 8 | 1 | 1 | 0 | 3 | 17 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Opponent totals | 766 | 346 | 1112 | 84.0 | 284 | 20.0 | 115 | 15 | 11 | 112 | 9 | 59 | 2 | 45 | 7 | 19-21 | 0 | 1 | 0 | 173 | |
| NW Missouri State | 618 | 297 | 915 | 117.0 | 468 | 43.0 | 296 | 12 | 13 | 26 | 19 | 138 | 21 | 56 | 10 | 65-67 | 0 | 0 | 0 | 509 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sept 2, 2006 | MINN. STATE, MANKATO | 4 | 154 | 38.5 | 42 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 193 | 64.3 | 1 | 0 |
| Sept. 9 2006 | NEBRASKA-OMAHA | 4 | 153 | 38.2 | 42 | 0 | 1 | 0 | 0 | 2 | 0-2 | 0 | 0 | 1 | 61 | 61.0 | 0 | 0 |
| Sep 16, 2006 | at Truman | 10 | 365 | 36.5 | 57 | 1 | 0 | 1 | 2 | 0 | 1-3 | 31 | 1 | 3 | 142 | 47.3 | 1 | 2 |
| Sept 23 2006 | MISSOURI WESTERN | 6 | 231 | 38.5 | 50 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 4 | 205 | 51.2 | 0 | 0 |
| Sep 30, 2006 | at Missouri Southern | 5 | 195 | 39.0 | 48 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 123 | 61.5 | 0 | 1 |
| Oct. 7, 2006 | EMPORIA STATE | 6 | 232 | 38.7 | 48 | 0 | 1 | 0 | 0 | 1 | 1-1 | 28 | 0 | 4 | 251 | 62.8 | 0 | 0 |
| Oct 14, 2006 | at Washburn | 6 | 224 | 37.3 | 52 | 1 | 0 | 2 | 1 | 2 | 0-0 | 0 | 0 | 5 | 243 | 48.6 | 0 | 1 |
| Oct. 21 2006 | FORT HAYS STATE | 7 | 176 | 25.1 | 43 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 1 | 54 | 54.0 | 0 | 0 |
| Oct 28, 2006 | at Central Missouri | 5 | 194 | 38.8 | 53 | 1 | 0 | 0 | 1 | 3 | 0-0 | 0 | 0 | 3 | 138 | 46.0 | 1 | 1 |
| Nov 04, 2006 | vs Pittsburg State | 4 | 107 | 26.8 | 51 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 2 | 121 | 60.5 | 0 | 0 |
| Nov 11, 2006 | at Southwest Baptist | 6 | 151 | 25.2 | 39 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0 | 1 | 2 | 122 | 61.0 | 0 | 0 |
| Nov. 25 2006 | MIDWESTERN STATE | 5 | 198 | 39.6 | 57 | 0 | 0 | 0 | 1 | 2 | 0-2 | 0 | 1 | 1 | 63 | 63.0 | 0 | 0 |
| Dec 02, 2006 | CHADRON STATE | 4 | 106 | 26.5 | 40 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 4 | 146 | 36.5 | 0 | 0 |
| Dec 10, 2006 | BLOOMSBURG (PA.) | 6 | 183 | 30.5 | 45 | 1 | 0 | 0 | 0 | 1 | 1-1 | 42 | 0 | 1 | 41 | 41.0 | 0 | 0 |
| Dec 16, 2006 | vs Grand Valley State | 5 | 165 | 33.0 | 41 | 0 | 0 | 0 | 0 | 1 | 1-1 | 30 | 0 | 4 | 260 | 65.0 | 3 | 0 |
| Opponent totals | 83 | 2834 | 34.1 | 57 | 7 | 4 | 7 | 7 | 17 | 4-11 | 42 | 3 | 40 | 2163 | 54.1 | 6 | 5 | |
| NW Missouri State | 49 | 1441 | 29.4 | 59 | 4 | 1 | 9 | 2 | 17 | 14-23 | 41 | 2 | 94 | 5673 | 60.4 | 23 | 3 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| MINN. STATE, MANKATO | 31-14 | 20/17 | 6/1 | 11/14 | 3/2 | 39-101 / | 12-5 | 17-25-0 / | 29-48-1 | 281/287 | 64-382 / | 60-292 | 66/66 | 0/2 |
| NEBRASKA-OMAHA | 31-0 | 17/23 | 5/13 | 9/7 | 3/3 | 27-104 / | 43-180 | 16-23-0 / | 16-25-1 | 261/133 | 50-365 / | 68-313 | 42/110 | 0/2 |
| Truman | 31-10 | 21/16 | 11/10 | 10/5 | 0/1 | 45-187 / | 31-101 | 17-31-1 / | 13-35-1 | 281/125 | 76-468 / | 66-226 | 58/41 | 2/1 |
| MISSOURI WESTERN | 24-21 | 16/9 | 7/3 | 7/4 | 2/2 | 41-137 / | 23-72 | 18-29-0 / | 13-26-1 | 127/141 | 70-264 / | 49-213 | 99/144 | 0/1 |
| Missouri Southern | 24-7 | 15/14 | 8/3 | 6/9 | 1/2 | 31-107 / | 25-21 | 15-31-0 / | 26-43-2 | 189/211 | 62-296 / | 68-232 | 146/24 | 2/5 |
| EMPORIA STATE | 49-17 | 27/15 | 15/5 | 12/6 | 0/4 | 42-230 / | 32-30 | 17-28-0 / | 13-31-1 | 246/184 | 70-476 / | 63-214 | 135/46 | 0/2 |
| Washburn | 31-26 | 25/8 | 7/5 | 14/3 | 4/0 | 44-79 / | 29-148 | 21-32-2 / | 5-15-1 | 347/69 | 76-426 / | 44-217 | 132/202 | 3/1 |
| FORT HAYS STATE | 59-0 | 20/11 | 13/5 | 7/4 | 0/2 | 40-267 / | 35-76 | 12-16-0 / | 7-22-1 | 263/79 | 56-530 / | 57-155 | 31/99 | 0/2 |
| Central Missouri | 31-14 | 26/16 | 14/3 | 10/12 | 2/1 | 47-234 / | 12-57 | 23-35-2 / | 23-47-3 | 229/273 | 82-463 / | 59-330 | 71/103 | 3/5 |
| Pittsburg State | 41-14 | 20/19 | 11/8 | 9/10 | 0/1 | 30-247 / | 41-84 | 16-20-0 / | 17-23-2 | 179/168 | 50-426 / | 64-252 | 97/162 | 0/2 |
