#16 Bradshaw,Jake
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 2, 2006  MINN. STATE, MANKATO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sept. 9 2006  NEBRASKA-OMAHA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2006  at Truman  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sept 23 2006  MISSOURI WESTERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2006  at Missouri Southern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct. 7, 2006  EMPORIA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2006  at Washburn  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct. 21 2006  FORT HAYS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2006  at Central Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2006  vs Pittsburg State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sept 2, 2006  MINN. STATE, MANKATO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sept. 9 2006  NEBRASKA-OMAHA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 16, 2006  at Truman  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sept 23 2006  MISSOURI WESTERN  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 30, 2006  at Missouri Southern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct. 7, 2006  EMPORIA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 14, 2006  at Washburn  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct. 21 2006  FORT HAYS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 28, 2006  at Central Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 04, 2006  vs Pittsburg State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 2, 2006  MINN. STATE, MANKATO  3  74  24.7  30  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sept. 9 2006  NEBRASKA-OMAHA  3  116  38.7  42  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 16, 2006  at Truman  5  136  27.2  42  0  1  1  0  2  0-0  0  0  0  0  0.0  0  0 
Sept 23 2006  MISSOURI WESTERN  5  204  40.8  52  0  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 30, 2006  at Missouri Southern  5  173  34.6  42  0  0  2  0  4  0-0  0  0  0  0  0.0  0  0 
Oct. 7, 2006  EMPORIA STATE  2  55  27.5  41  1  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2006  at Washburn  2  74  37.0  38  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct. 21 2006  FORT HAYS STATE  2  49  24.5  25  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2006  at Central Missouri  3  71  23.7  31  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2006  vs Pittsburg State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     30  952  31.7  52  2  1  6  1  9  0-0  0  0  0  0  0.0  0  0