#43 Frevert,Tommy
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 2, 2006  MINN. STATE, MANKATO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sept. 9 2006  NEBRASKA-OMAHA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2006  at Truman  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sept 23 2006  MISSOURI WESTERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2006  at Missouri Southern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct. 7, 2006  EMPORIA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2006  at Washburn  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct. 21 2006  FORT HAYS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2006  at Central Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2006  vs Pittsburg State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2006  at Southwest Baptist  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov. 25 2006  MIDWESTERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 02, 2006  CHADRON STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 10, 2006  BLOOMSBURG (PA.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 16, 2006  vs Grand Valley State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 15

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sept 2, 2006  MINN. STATE, MANKATO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  7 
Sept. 9 2006  NEBRASKA-OMAHA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  7 
Sep 16, 2006  at Truman  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  7 
Sept 23 2006  MISSOURI WESTERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  6 
Sep 30, 2006  at Missouri Southern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  6 
Oct. 7, 2006  EMPORIA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  7 
Oct 14, 2006  at Washburn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  7 
Oct. 21 2006  FORT HAYS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  11 
Oct 28, 2006  at Central Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  7 
Nov 04, 2006  vs Pittsburg State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  5 
Nov 11, 2006  at Southwest Baptist  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-8  0  0  0  7 
Nov. 25 2006  MIDWESTERN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  9 
Dec 02, 2006  CHADRON STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Dec 10, 2006  BLOOMSBURG (PA.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  15 
Dec 16, 2006  vs Grand Valley State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  65-67  0  0  0  107 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 2, 2006  MINN. STATE, MANKATO  0  0  0.0  0  0  0  0  0  0  1-1  33  0  6  377  62.8  3  0 
Sept. 9 2006  NEBRASKA-OMAHA  0  0  0.0  0  0  0  0  0  0  1-1  27  0  6  358  59.7  1  0 
Sep 16, 2006  at Truman  0  0  0.0  0  0  0  0  0  0  1-3  27  0  6  384  64.0  4  0 
Sept 23 2006  MISSOURI WESTERN  0  0  0.0  0  0  0  0  0  0  1-2  41  0  5  323  64.6  0  0 
Sep 30, 2006  at Missouri Southern  0  0  0.0  0  0  0  0  0  0  1-3  22  1  5  315  63.0  3  0 
Oct. 7, 2006  EMPORIA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  506  63.2  5  0 
Oct 14, 2006  at Washburn  0  0  0.0  0  0  0  0  0  0  1-2  40  0  6  366  61.0  2  0 
Oct. 21 2006  FORT HAYS STATE  0  0  0.0  0  0  0  0  0  0  1-1  25  0  7  423  60.4  2  0 
Oct 28, 2006  at Central Missouri  0  0  0.0  0  0  0  0  0  0  1-2  26  0  5  311  62.2  1  1 
Nov 04, 2006  vs Pittsburg State  0  0  0.0  0  0  0  0  0  0  0-1  0  1  7  436  62.3  0  0 
Nov 11, 2006  at Southwest Baptist  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  511  56.8  1  0 
Nov. 25 2006  MIDWESTERN STATE  0  0  0.0  0  0  0  0  0  0  2-2  29  0  6  373  62.2  0  1 
Dec 02, 2006  CHADRON STATE  0  0  0.0  0  0  0  0  0  0  0-1  0  0  5  275  55.0  1  0 
Dec 10, 2006  BLOOMSBURG (PA.)  0  0  0.0  0  0  0  0  0  0  4-4  31  0  8  437  54.6  0  0 
Dec 16, 2006  vs Grand Valley State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  163  54.3  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  14-23  41  2  92  5558  60.4  23  2