Brazet, Paul-Antoine |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 18-19, 2021 | vs | Creighton | Inoue, Shin | Lost 3-6, 4-6 | |||
Sep 18-19, 2021 | vs | Gustavus Adolphus | Guzman, Diego | Won 5-7, 6-1, 1-0 (10-5) | |||
Oct 1-3, 2021 | vs | Southern Arkansas | Tennant, Matthew | Won 6-1, 7-6 (7-4) | |||
Oct 1-3, 2021 | vs | Ouachita Baptist | Blanchar, Alex | Lost 2-6, 3-6 | |||
03/04/2022 | at | Drury | Drozdetckii, Mark | Lost 6-7, 5-7 | |||
%* | 3/9/2022 | at | Harding | Petrovic, Milosh | Won 7-5, 6-2 | ||
03/14/2022 | #29 CAMERON | Duleba, Joao | Lost 6-4, 3-6, 2-6 | ||||
3/24/2022 | #44 SBU MEN'S TENNIS | Sanoja,Max | Lost 5-7, 5-7 | ||||
3/26/2022 | at | #67 Wichita State | Alex Richards | Lost 7-6 (8-6), 1-6, 8-10 | |||
* | 04/01/2022 | vs | Southeastern Oklahoma State | Ncube, Thabo | Lost 3-6, 7-6, 0-1 (5-10) | ||
5/9/2022 | at | #13 Southern Arkansas | Bah, Sofiane | - 3-6, 6-4, 2-1, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 18-19, 2021 | vs | Gustavus Adolphus | Christensen, Josh/Mhwandagara, Taona | Won 8-7 (7-3)/Nickel, Sawyer | |||
Sep 18-19, 2021 | vs | Gustavus Adolphus | Guzman, Diego/Siviero, Marco | Lost 4-8/Nickel, Sawyer | |||
Sep 18-19, 2021 | vs | Marquette | Jauch, Jan/Balthazor, Nathan | Lost 6-8/Nickel, Sawyer | |||
Oct 1-3, 2021 | vs | Southern Arkansas | Tennant, Matthew/Breitenmoser,Gabriel | Lost 2-8/Fallon, Brent |
Schedule legend |
Generated on 5/9/2022