Singles competition | |
64A | Birgerson, Simon (Northwest Mo. St.) def. Earle, Matthew (Washburn) 7-5, 6-4 |
64A | Piranomonte,Fillippo (Northwest Mo. St.) def. Shafer, Tory (Augustana) 6-2, 6-3 |
64A | Sanchez, Martin (Northwest Mo. St.) def. Lapoint, Nick (Augustana) 5-7, 6-3, 1-0 (10-5) |
64A | Brazet, Paul-Antoine (Northwest Mo. St.) def. Tennant, Matthew (Southern Arkansas) 6-1, 7-6 (7-4) |
64A | Dicu, Raul (Washburn) def. Rodrigues, Vinnie (Northwest Mo. St.) 6-4, 7-6 (7-5) |
64A | Nickel, Sawyer (Northwest Mo. St.) def. Akoudad, Mehdi (Newman) 6-2, 2-6, 1-0 (10-5) |
64A | Calloud, Fabien (Northwest Mo. St.) def. Fuerschuss, Tobias (Ouachita Baptist) 3-6, 6-3, 1-0 (10-8) |
64A | Oliva, Franco (Northwest Mo. St.) def. Plachy, Joseph (Augustana) 6-2, 6-3 |
RRB | Jove, Ricard (Harding) def. Fallon, Brent (Northwest Mo. St.) 7-5, 6-1 |
RRB | Fallon, Brent (Northwest Mo. St.) def. Schmit, Gavin (Augustana) 6-3, 6-2 |
32A | Zamurri, Andrea (Northwest Mo. St.) def. Breitenmoser,Gabriel (Southern Arkansas) 6-1, 6-1 |
32A | Birgerson, Simon (Northwest Mo. St.) def. Ncube, Thabo (Southeastern Oklahoma St.) 6-3, 6-3 |
32A | Niethammer, Kim (Washburn) def. Sanchez, Martin (Northwest Mo. St.) 6-4, 6-1 |
32A | Blanchar, Alex (Ouachita Baptist) def. Brazet, Paul-Antoine (Northwest Mo. St.) 6-2, 6-3 |
32A | Nikoliuk, Marko (Southern Arkansas) def. Piranomonte,Fillippo (Northwest Mo. St.) 6-1, 6-3 |
32A | Oliveira, Francisco (Ouachita Baptist) def. Nickel, Sawyer (Northwest Mo. St.) 6-0, 6-3 |
32A | Calloud, Fabien (Northwest Mo. St.) def. Marques, Tiago (Southeastern Oklahoma St.) 6-1, 6-3 |
32A | Oliva, Franco (Northwest Mo. St.) def. Del Rosario, Marcus (Southeastern Oklahoma St.) 6-1, 6-4 |
CONSA | Rodrigues, Vinnie (Northwest Mo. St.) def. Nowak, Jarrod (Newman) 7-5, 6-2 |
16A | Zamurri, Andrea (Northwest Mo. St.) def. Birgerson, Simon (Northwest Mo. St.) 6-4, 2-6, 1-0 (10-6) |
16A | Hammes, Tim (Washburn) def. Calloud, Fabien (Northwest Mo. St.) 3-6, 6-4, 1-0 (10-8) |
16A | Oliva, Franco (Northwest Mo. St.) def. Perez, Miquel (Washburn) 3-6, 6-2, 1-0 (10-4) |
CONSA | Parzajuk, Matias (Ouachita Baptist) def. Rodrigues, Vinnie (Northwest Mo. St.) 8-4 |
QFA | Zamurri, Andrea (Northwest Mo. St.) def. Niethammer, Kim (Washburn) 6-3, 6-1 |
QFA | Oliva, Franco (Northwest Mo. St.) def. Jans, Sander (Southern Arkansas) 6-3, 6-3 |
RRB | Ranamane, Kganya (Southeastern Oklahoma St.) def. Fallon, Brent (Northwest Mo. St.) 7-5, 4-6, 1-0 (13-11) |
SFA | Nikoliuk, Marko (Southern Arkansas) def. Zamurri, Andrea (Northwest Mo. St.) 2-6, 6-3, 6-2 |
SFA | Oliva, Franco (Northwest Mo. St.) def. Oliveira, Francisco (Ouachita Baptist) 6-3, 7-5 |
FA | Nikoliuk, Marko (Southern Arkansas) def. Oliva, Franco (Northwest Mo. St.) 6-3, 7-5 |
Doubles competition | |
32A | Birgerson, Simon/Calloud, Fabien (Northwest Mo. St.) def. Del Rosario, Marcus/Orduz, Diego (Southeastern Oklahoma St.) 8-4 |
32A | Piranomonte,Fillippo/Sanchez, Martin (Northwest Mo. St.) def. Gonzalez, David/Ranamane, Kganya (Southeastern Oklahoma St.) 8-3 |
32A | Salvan, Morgan/de Lorenzo, Alvaro (Harding) def. Nickel, Sawyer/Rodrigues, Vinnie (Northwest Mo. St.) 8-5 |
32A | Zamurri, Andrea/Oliva, Franco (Northwest Mo. St.) def. Docters, Fernando/Fuerschuss, Tobias (Ouachita Baptist) 9-8 (10-8) |
32A | Tennant, Matthew/Breitenmoser,Gabriel (Southern Arkansas) def. Fallon, Brent/Brazet, Paul-Antoine (Northwest Mo. St.) 8-2 |
16A | Birgerson, Simon/Calloud, Fabien (Northwest Mo. St.) def. Dambaard, Cade/Dornbusch, Henry (Augustana) 8-6 |
16A | Oliveira, Francisco/Kearney, Santiago (Ouachita Baptist) def. Piranomonte,Fillippo/Sanchez, Martin (Northwest Mo. St.) 8-6 |
QFA | Perez, Miquel/Bird, Daniel (Washburn) def. Birgerson, Simon/Calloud, Fabien (Northwest Mo. St.) 9-7 |
Tournament Notes |