NW Missouri State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
^  Feb 24, 2006  vs  Rockhurst (Mo.)  W  1-0       1-5-1  /  0-3-2  7   1-0-0  0-0-0   Morris (W 1-0)  125  1:30 
^  Feb 24, 2006  vs  Bacone (Okla.)  W  5-2       5-12-0  /  2-5-2  7   2-0-0  0-0-0   Canon (W 1-0)  115  1:45 
^  Feb 24, 2006  vs  Bellevue (Neb.)  W  11-0       11-10-1  /  0-0-2  5   3-0-0  0-0-0   Krueger (W 1-0)  95  1:24 
^  Feb 25, 2006  vs  Central Missouri  W  10-5       10-14-2  /  5-8-1  7   4-0-0  0-0-0   Morris (W 2-0)  115  1:48 
^  Feb 25, 2006  vs  Oklahoma City    0-8  L     0-2-1  /  8-7-2  5   4-1-0  0-0-0   Lakebrink (L 0-1)  125  1:21 
$  Mar 05, 2006  vs  SW Minnesota State    5-6  L     5-9-1  /  6-7-1  (8)   4-2-0  0-0-0   Morris (L 2-1)  150  1:55 
$  Mar 05, 2006  vs  Nebraska-Omaha    5-7  L     5-7-2  /  7-9-2  7   4-3-0  0-0-0   Lakebrink (L 0-2)  125  1:55 
  Mar 07, 2006    NORTHERN (S.D.) ST.  W  9-0       9-12-0  /  0-4-1  5   5-3-0  0-0-0   Morris (W 3-1)  0  1:10 
  Mar 07, 2006    NORTHERN (S.D.) ST.  W  9-1       9-15-3  /  1-9-1  6   6-3-0  0-0-0   Lakebrink (W 1-2)  165  1:40 
*  Mar 10, 2006    #1 EMPORIA STATE-1    1-5  L     1-3-0  /  5-7-1  7   6-4-0  0-1-0   Morris (L 3-1)  -   
*  Mar 10, 2006    #1 EMPORIA STATE-2    2-11  L     2-7-0  /  11-11-1  6   6-5-0  0-2-0   Canon (L 1-1)  205   
*  Mar 11, 2006    WASHBURN-1    0-3  L     0-6-0  /  3-6-1  7   6-6-0  0-3-0   Morris (L 3-2)  -  1:32 
*  Mar 11, 2006    WASHBURN-2  W  11-0       11-10-0  /  0-3-3  5   7-6-0  1-3-0   Krueger (W 2-0)  265  1:12 
!  Mar 18, 2006  vs  Merrimack (Mass.)  W  5-1       5-5-0  /  1-6-0  7   8-6-0  1-3-0   Canon (W 2-1)  105  1:25 
!  Mar 18, 2006  vs  Wayne (Mich.) State  W  5-4       5-5-2  /  4-7-2  7   9-6-0  1-3-0   Lakebrink (W 2-2)  125  1:40 
!  Mar 19, 2006  vs  #16 Caldwell (N.J.)  W  5-0       5-8-2  /  0-1-4  7   10-6-0  1-3-0   Lakebrink (W 3-2)  125  1:35 
!  Mar 19, 2006  vs  Rollins (Fla.)  W  1-0       1-4-0  /  0-5-1  7   11-6-0  1-3-0   Morris (W 4-3)  135  1:30 
!  Mar 21, 2006  vs  S. New Hampshire  W  5-1       5-10-2  /  1-2-2  7   12-6-0  1-3-0   Krueger (W 3-0)  135  1:35 
!  Mar 21, 2006  vs  Eckerd (Fla.)  W  9-0       9-11-0  /  0-4-3  5   13-6-0  1-3-0   Canon (W 3-1)  140  56  
!  Mar 22, 2006  vs  S. New Hampshire  W  8-1       8-9-0  /  1-6-6  7   14-6-0  1-3-0   Morris (W 5-3)  135  1:40 
!  Mar 22, 2006  vs  #2 Florida Southern  W  4-2       4-4-0  /  2-4-0  7   15-6-0  1-3-0   Krueger (W 4-0)  145  1:40 
*  Mar 28, 2006    MISSOURI WESTERN-1  W  4-0       4-4-1  /  0-4-1  7   16-6-0  2-3-0   Krueger (W 5-0)  -  1:25 
*  Mar 28, 2006    MISSOURI WESTERN-2    5-8  L     5-8-2  /  8-11-0  7   16-7-0  2-4-0   Morris (L 5-4)  167  1:40 
  Mar 29, 2006    ROCKHURST (MO.)-1  W  8-0       8-11-0  /  0-1-1  6   17-7-0  2-4-0   Krueger (W 6-0)  -  1:10 
  Mar 29, 2006    ROCKHURST (MO.)-2  W  3-0       3-6-0  /  0-2-0  7   18-7-0  2-4-0   Canon (W 4-1)  143  1:10 
+  Apr 01, 2006  vs  Augustana (S.D.)  W  4-3       4-8-1  /  3-8-1  7   19-7-0  2-4-0   Krueger (W 7-0)  76  1:34 
+  Apr 01, 2006  at  #14 Nebraska-Omaha  W  1-0       1-1-2  /  0-4-0  7   20-7-0  2-4-0   Morris (W 6-4)  155  1:20 
+  Apr 01, 2006  vs  Minnesota State  W  5-2       5-7-0  /  2-4-2  7   21-7-0  2-4-0   Lakebrink (W 4-2)  175  1:30 
  Apr 04, 2006    LINCOLN (MO.)-1  W  5-1       5-6-0  /  1-3-0  7   22-7-0  2-4-0   Morris (W 7-4)  -  1:15 
  Apr 04, 2006    LINCOLN (MO.)-2  W  8-2       8-8-1  /  2-5-1  7   23-7-0  2-4-0   Canon (W 5-1)  157  2:00 
*  Apr 08, 2006    SOUTHWEST BAPTIST-1  W  3-0       3-6-0  /  0-5-2  7   24-7-0  3-4-0   Krueger (W 8-0)  -  1:15 
*  Apr 08, 2006    SOUTHWEST BAPTIST-2  W  5-1       5-8-1  /  1-1-1  7   25-7-0  4-4-0   Lakebrink (W 5-2)  193  1:20 
*  Apr 09, 2006    CENTRAL MISSOURI-1  W  11-6       11-11-1  /  6-7-0  7   26-7-0  5-4-0   Krueger (W 9-0)  -  1:37 
*  Apr 09, 2006    CENTRAL MISSOURI-2  W  11-3       11-10-1  /  3-8-2  6   27-7-0  6-4-0   Morris (W 8-4)  201  1:45 
  Apr 11, 2006  at  #11 Nebraska-Omaha    0-3  L     0-1-3  /  3-10-1  7   27-8-0  6-4-0   Krueger (L 9-1)  55  1:23 
  Apr 11, 2006  at  #11 Nebraska-Omaha-2  W  12-3       12-13-3  /  3-10-2  7   28-8-0  6-4-0   Lakebrink (W 6-2)  55  2:05 
(  Apr 14, 2006    MINNESOTA STATE    0-4  L     0-2-3  /  4-4-1  7   28-9-0  6-4-0   Lakebrink (L 6-3)  206  1:40 
(  Apr 14, 2006    WASHBURN    0-3  L     0-5-2  /  3-7-0  7   28-10-0  6-4-0   Krueger (L 9-2)  134  6:14 
(  Apr 15, 2006    UPPER IOWA  W  21-5       21-22-1  /  5-6-4  6   29-10-0  6-4-0   Lakebrink (W 7-3)  134  1:50 
(  Apr 15, 2006  at  #3 Emporia State    1-10  L     1-3-2  /  10-13-0  6   29-11-0  6-4-0   Morris (L 8-5)  152  1:30 
*  Apr 18, 2006  at  Truman-1  W  1-0       1-3-0  /  0-2-1  7   30-11-0  7-4-0   Krueger (W 10-2)  -  1:23 
*  Apr 18, 2006  at  Truman-2  W  1-0       1-5-2  /  0-2-2  7   31-11-0  8-4-0   Lakebrink (W 8-3)  100  1:35 
*  Apr 21, 2006  at  Pittsburg State-1  W  3-0       3-6-0  /  0-3-2  7   32-11-0  9-4-0   Krueger (W 11-2)  50  1:16 
*  Apr 21, 2006  at  Pittsburg State-2  W  4-3       4-12-0  /  3-8-2  (10)   33-11-0  10-4-0   Morris (W 9-5)  50  2:05 
*  Apr 22, 2006  at  Missouri Southern-1  W  1-0       1-7-2  /  0-2-1  7   34-11-0  11-4-0   Krueger (W)  137  1:15 
*  Apr 22, 2006  at  Missouri Southern-2  W  5-0       5-7-2  /  0-1-3  7   35-11-0  12-4-0   Canon (W)  128  1:25 
#  May 05, 2006  vs  Truman State    0-3  L     0-4-1  /  3-6-1  7   35-12-0  12-4-0   Krueger (L 12-3)  0  1:30 
#  May 05, 2006  vs  Pittsburg State  W  7-1       7-12-1  /  1-3-2  7   36-12-0  12-4-0   Morris (W 10-5)  0  1:24 
#  May 05, 2006  vs  #23 Washburn  W  9-2       9-10-0  /  2-6-2  7   37-12-0  12-4-0   Krueger (W 13-3)  183  1:31 
#  May 06, 2006  vs  Truman State  W  2-0       2-6-1  /  0-6-0  7   38-12-0  12-4-0   Morris (W 11-5)  69  1:32 
#  May 06, 2006  vs  Missouri Western  W  10-1       10-10-0  /  1-5-2  5   39-12-0  12-4-0   Krueger (W 14-3)  0  1:12 
#  May 06, 2006  vs  #2 Emporia State    0-4  L     0-4-1  /  4-7-0  7   39-13-0  12-4-0   Canon (L 6-2)  425  1:50 
)  May 11, 2006  vs  Concordia-St. Paul    0-8  L     0-0-0  /  8-14-0  5   39-14-0  12-4-0   Krueger (L 14-4)  250  1:20 
)  May 12, 2006  vs  #23 Washburn  W  11-5       11-15-1  /  5-11-1  7   40-14-0  12-4-0   Krueger (W 15-4)  200  1:40 
)  May 13, 2006  vs  #8 Nebraska-Omaha    1-3  L     1-6-4  /  3-7-1  7   40-15-0  12-4-0   Morris (L 11-6)  125  1:30 

^ = Evangel Tournament in Springfield, Mo.
$ = Missouri Western Crossover in St. Joseph, Mo.
! = Rebel Spring Games in Kissimmee, Fla.
+ = Nebraska-Omaha Tournament
( = Northwest Classic
# = MIAA Postseason Tournament, Shawnee, Kan.
) = North Central Region Championships, Emporia, Kan.
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 24, 2006  vs  Rockhurst (Mo.)   24  1  5  1  2  0  0  7  1  0  0  1  0  2  0  0  4  21  5  1  5  .208 
  Feb 24, 2006  vs  Bacone (Okla.)   32  5  12  4  1  1  1  18  0  0  0  0  0  0  0  0  3  21  12  0  6  .304 
  Feb 24, 2006  vs  Bellevue (Neb.)   24  11  10  11  1  1  1  16  5  0  2  0  0  0  0  0  3  15  4  1  6  .338 
  Feb 25, 2006  vs  Central Missouri   33  10  14  9  2  1  5  33  1  0  1  0  0  1  0  0  6  21  6  2  4  .363 
  Feb 25, 2006  vs  Oklahoma City   19  0  2  0  1  0  0  3  2  0  0  0  0  0  0  0  7  15  5  1  6  .326 
  Mar 05, 2006  vs  SW Minnesota State   33  5  9  4  0  0  2  15  2  0  0  0  0  1  0  0  7  24  12  1  8  .315 
  Mar 05, 2006  vs  Nebraska-Omaha   30  5  7  5  1  0  1  11  2  0  0  0  1  0  0  0  9  18  8  2  7  .303 
  Mar 07, 2006    NORTHERN (S.D.) ST.   26  9  12  9  1  0  1  16  1  0  2  0  0  1  0  0  4  15  4  0  5  .321 
  Mar 07, 2006    NORTHERN (S.D.) ST.   29  9  15  8  4  0  0  19  5  0  4  0  0  0  1  0  6  18  9  3  10  .344 
*  Mar 10, 2006    EMPORIA STATE   25  1  3  1  1  0  1  7  4  0  0  0  0  0  0  0  13  21  13  0  7  .324 
*  Mar 10, 2006    EMPORIA STATE   23  2  7  2  2  0  1  12  1  0  1  0  0  0  0  0  6  15  6  0  7  .322 
*  Mar 11, 2006    WASHBURN   28  0  6  0  0  0  0  6  0  0  0  0  0  0  0  0  1  21  12  0  7  .313 
*  Mar 11, 2006    WASHBURN   24  11  10  8  3  0  1  16  1  0  0  0  0  0  0  0  2  15  3  0  2  .320 
  Mar 18, 2006  vs  Merrimack (Mass.)   22  5  5  4  0  1  1  10  4  0  5  0  0  0  0  0  3  21  9  0  3  .315 
  Mar 18, 2006  vs  Wayne (Mich.) State   25  5  5  5  1  0  1  9  4  0  0  0  0  2  1  0  7  21  14  2  6  .307 
  Mar 19, 2006  vs  Caldwell (N.J.)   24  5  8  4  2  0  0  10  4  0  0  0  0  1  0  0  3  21  11  2  6  .309 
  Mar 19, 2006  vs  Rollins (Fla.)   26  1  4  0  1  0  0  5  0  0  1  0  0  0  0  0  5  21  7  0  4  .300 
  Mar 21, 2006  vs  S. New Hampshire   32  5  10  5  0  0  3  19  3  0  0  1  0  0  0  0  8  21  10  2  9  .301 
  Mar 21, 2006  vs  Eckerd (Fla.)   25  9  11  8  0  0  3  20  2  0  4  0  0  0  0  1  4  15  7  0  6  .308 
  Mar 22, 2006  vs  S. New Hampshire   30  8  9  6  1  0  1  13  4  0  0  1  1  1  0  0  5  21  9  0  10  .307 
  Mar 22, 2006  vs  Florida Southern   24  4  4  4  1  0  0  5  6  0  0  0  1  1  0  0  8  21  14  0  7  .301 
*  Mar 28, 2006    MISSOURI WESTERN   20  4  4  3  0  0  1  7  3  0  2  0  0  1  1  0  5  21  8  1  3  .298 
*  Mar 28, 2006    MISSOURI WESTERN   29  5  8  5  0  0  3  17  3  0  0  0  0  0  0  0  3  21  10  2  6  .297 
  Mar 29, 2006    ROCKHURST (MO.)   28  8  11  8  2  0  1  16  0  0  0  0  0  0  1  0  2  18  5  0  4  .301 
  Mar 29, 2006    ROCKHURST (MO.)   22  3  6  3  0  0  1  9  5  0  0  1  0  1  0  0  3  21  12  0  7  .300 
  Apr 01, 2006  vs  Augustana (S.D.)   27  4  8  4  1  1  1  14  0  0  0  0  0  0  0  0  10  21  10  1  5  .300 
  Apr 01, 2006  at  Nebraska-Omaha   22  1  1  1  0  0  1  4  0  0  0  0  0  0  0  0  12  21  7  2  0  .292 
  Apr 01, 2006  vs  Minnesota State   24  5  7  4  2  0  0  9  2  0  0  0  0  0  0  1  1  21  11  0  3  .292 
  Apr 04, 2006    LINCOLN (MO.)   23  5  6  5  1  0  3  16  2  0  1  0  0  1  0  0  5  21  7  0  3  .291 
  Apr 04, 2006    LINCOLN (MO.)   26  8  8  8  0  0  4  20  3  0  1  0  0  0  1  0  2  21  10  1  4  .291 
*  Apr 08, 2006    SOUTHWEST BAPTIST   26  3  6  3  0  0  2  12  0  0  1  0  0  0  0  0  2  21  11  0  5  .289 
*  Apr 08, 2006    SOUTHWEST BAPTIST   24  5  8  5  1  0  0  9  2  0  4  1  0  0  2  0  3  21  17  1  5  .291 
*  Apr 09, 2006    CENTRAL MISSOURI   28  11  11  11  4  0  4  27  3  1  1  0  0  1  0  1  2  21  8  1  3  .294 
*  Apr 09, 2006    CENTRAL MISSOURI   27  11  10  10  2  0  4  24  4  0  0  0  1  0  0  0  2  18  7  1  4  .296 
  Apr 11, 2006  at  Nebraska-Omaha   23  0  1  0  1  0  0  2  0  0  0  0  0  0  0  0  14  18  10  3  2  .290 
  Apr 11, 2006  at  Nebraska-Omaha   36  12  13  12  2  0  0  15  2  0  0  0  1  0  0  0  5  21  8  3  6  .293 
  Apr 14, 2006    MINNESOTA STATE   22  0  2  0  0  0  0  2  2  0  0  1  0  0  0  0  9  18  6  3  3  .288 
  Apr 14, 2006    WASHBURN   26  0  5  0  0  0  0  5  2  0  1  0  0  0  0  0  0  18  8  2  7  .286 
  Apr 15, 2006    UPPER IOWA   39  21  22  20  5  0  4  39  7  0  2  1  1  0  1  0  4  18  10  1  9  .296 
  Apr 15, 2006  at  Emporia State   21  1  3  1  0  0  0  3  2  0  0  0  2  0  0  0  9  18  11  2  6  .293 
*  Apr 18, 2006  at  Truman   24  1  3  1  3  0  0  6  2  0  0  0  0  1  0  0  8  21  8  0  5  .289 
*  Apr 18, 2006  at  Truman   27  1  5  1  0  0  1  8  2  0  1  0  0  0  0  0  5  21  9  2  7  .287 
*  Apr 21, 2006  at  Pittsburg State   27  3  6  3  2  0  0  8  1  0  0  0  1  1  0  0  3  21  4  0  6  .285 
*  Apr 21, 2006  at  Pittsburg State   39  4  12  4  1  0  1  16  2  0  1  0  0  3  0  0  3  30  25  0  11  .286 
*  Apr 22, 2006  at  Missouri Southern   26  1  7  1  2  0  0  9  1  0  0  0  0  2  0  0  3  21  11  2  7  .286 
*  Apr 22, 2006  at  Missouri Southern   30  5  7  5  1  0  2  14  4  0  1  0  0  0  0  0  2  21  13  2  8  .284 
  May 05, 2006  vs  Truman State   26  0  4  0  1  0  0  5  1  0  0  0  0  0  0  0  7  21  6  1  6  .282 
  May 05, 2006  vs  Pittsburg State   34  7  12  6  1  1  3  24  1  0  2  0  0  0  0  0  7  21  12  1  7  .283 
  May 05, 2006  vs  Washburn   31  9  10  7  3  0  1  16  1  0  1  0  0  1  0  1  1  21  11  0  3  .284 
  May 06, 2006  vs  Truman State   27  2  6  2  1  0  2  13  2  0  0  0  0  0  0  0  12  21  3  1  6  .283 
  May 06, 2006  vs  Missouri Western   24  10  10  10  1  0  0  11  4  1  1  0  0  0  0  0  2  15  10  0  6  .286 
  May 06, 2006  vs  Emporia State   25  0  4  0  0  0  0  4  3  0  2  0  0  0  0  0  12  21  16  1  7  .283 
  May 11, 2006  vs  Concordia-St. Paul   15  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  11  15  5  0  0  .280 
  May 12, 2006  vs  Washburn   31  11  15  11  3  0  2  24  1  0  1  0  0  2  1  0  4  21  12  1  6  .285 
  May 13, 2006  vs  Nebraska-Omaha   26  1  6  0  1  0  0  7  1  0  0  0  1  0  0  0  5  18  8  4  6  .284 
   Totals        1463  273  415  252  66  6  64  685  120  2  43  7  10  24  9  4  292  1089  509  56  307  .284 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 24, 2006  vs  Rockhurst (Mo.)   7.0  3  0  0  0  9  0  0  0  0  0  0  0  0  1-0  1  0  0  0.00 
  Feb 24, 2006  vs  Bacone (Okla.)   7.0  5  2  2  2  5  1  0  0  1  0  0  0  0  5-2  2  0  0  1.00 
  Feb 24, 2006  vs  Bellevue (Neb.)   5.0  0  0  0  0  11  0  0  0  0  0  0  0  0  11-0  3  0  0  0.74 
  Feb 25, 2006  vs  Central Missouri   7.0  8  5  3  1  5  4  0  0  2  0  0  0  0  10-5  4  0  0  1.35 
  Feb 25, 2006  vs  Oklahoma City   5.0  7  8  8  3  7  1  0  2  0  0  1  0  0  0-8  4  1  0  2.94 
  Mar 05, 2006  vs  SW Minnesota State   8.0  7  6  5  3  5  1  0  1  0  0  0  1  0  5-6  4  2  0  3.23 
  Mar 05, 2006  vs  Nebraska-Omaha   6.0  9  7  4  2  3  1  0  2  1  0  0  0  0  5-7  4  3  0  3.42 
  Mar 07, 2006    NORTHERN (S.D.) ST.   5.0  4  0  0  0  7  0  0  0  0  0  0  0  0  9-0  5  3  0  3.08 
  Mar 07, 2006    NORTHERN (S.D.) ST.   6.0  9  1  0  1  4  2  0  0  0  0  0  0  0  9-1  6  3  0  2.75 
*  Mar 10, 2006    EMPORIA STATE   7.0  7  5  5  2  5  0  0  3  1  0  0  0  0  1-5  6  4  0  3.00 
*  Mar 10, 2006    EMPORIA STATE   5.0  11  11  11  4  3  0  0  5  1  0  0  0  0  2-11  6  5  0  3.91 
*  Mar 11, 2006    WASHBURN   7.0  6  3  3  1  5  3  0  1  1  0  0  0  0  0-3  6  6  0  3.83 
*  Mar 11, 2006    WASHBURN   5.0  3  0  0  1  3  1  0  0  0  0  0  0  0  11-0  7  6  0  3.59 
  Mar 18, 2006  vs  Merrimack (Mass.)   7.0  6  1  1  0  6  0  0  0  0  0  0  0  0  5-1  8  6  0  3.38 
  Mar 18, 2006  vs  Wayne (Mich.) State   7.0  7  4  4  2  6  3  0  0  0  0  0  0  0  5-4  9  6  0  3.43 
  Mar 19, 2006  vs  Caldwell (N.J.)   7.0  1  0  0  1  4  0  0  0  0  0  0  0  0  5-0  10  6  0  3.19 
  Mar 19, 2006  vs  Rollins (Fla.)   7.0  5  0  0  1  1  0  1  0  0  0  0  0  0  1-0  11  6  0  2.98 
  Mar 21, 2006  vs  S. New Hampshire   7.0  2  1  0  0  5  0  2  0  0  0  0  0  0  5-1  12  6  0  2.80 
  Mar 21, 2006  vs  Eckerd (Fla.)   5.0  4  0  0  1  5  0  0  0  0  0  1  0  0  9-0  13  6  0  2.68 
  Mar 22, 2006  vs  S. New Hampshire   7.0  6  1  1  2  4  0  0  0  1  0  0  0  0  8-1  14  6  0  2.59 
  Mar 22, 2006  vs  Florida Southern   7.0  4  2  2  2  1  1  1  0  0  0  0  0  0  4-2  15  6  0  2.56 
*  Mar 28, 2006    MISSOURI WESTERN   7.0  4  0  0  4  4  0  0  0  2  0  0  0  0  4-0  16  6  0  2.43 
*  Mar 28, 2006    MISSOURI WESTERN   7.0  11  8  5  3  8  2  0  1  0  0  0  0  0  5-8  16  7  0  2.55 
  Mar 29, 2006    ROCKHURST (MO.)   6.0  1  0  0  1  5  1  0  0  0  0  0  0  0  8-0  17  7  0  2.45 
  Mar 29, 2006    ROCKHURST (MO.)   7.0  2  0  0  0  6  0  0  0  0  0  0  0  0  3-0  18  7  0  2.35 
  Apr 01, 2006  vs  Augustana (S.D.)   7.0  8  3  3  4  4  3  0  0  1  0  0  0  0  4-3  19  7  1  2.38 
  Apr 01, 2006  at  Nebraska-Omaha   7.0  4  0  0  1  3  0  0  0  0  0  0  0  0  1-0  20  7  1  2.28 
  Apr 01, 2006  vs  Minnesota State   7.0  4  2  2  1  4  0  2  0  0  0  0  0  0  5-2  21  7  1  2.27 
  Apr 04, 2006    LINCOLN (MO.)   7.0  3  1  1  0  12  0  0  1  0  0  0  0  0  5-1  22  7  1  2.22 
  Apr 04, 2006    LINCOLN (MO.)   7.0  5  2  2  3  9  0  0  1  1  0  0  3  0  8-2  23  7  1  2.21 
*  Apr 08, 2006    SOUTHWEST BAPTIST   7.0  5  0  0  2  6  2  0  0  1  0  0  0  0  3-0  24  7  1  2.14 
*  Apr 08, 2006    SOUTHWEST BAPTIST   7.0  1  1  0  1  1  1  0  0  0  0  0  0  0  5-1  25  7  1  2.07 
*  Apr 09, 2006    CENTRAL MISSOURI   7.0  7  6  3  0  7  1  0  2  1  0  0  0  0  11-6  26  7  2  2.10 
*  Apr 09, 2006    CENTRAL MISSOURI   6.0  8  3  2  1  8  2  0  0  0  0  1  0  0  11-3  27  7  2  2.10 
  Apr 11, 2006  at  Nebraska-Omaha   6.0  10  3  3  2  3  2  1  0  0  0  0  0  0  0-3  27  8  2  2.14 
  Apr 11, 2006  at  Nebraska-Omaha   7.0  10  3  2  1  5  1  0  0  0  0  0  0  0  12-3  28  8  3  2.14 
  Apr 14, 2006    MINNESOTA STATE   6.0  4  4  3  5  9  0  0  1  0  0  0  1  0  0-4  28  9  3  2.17 
  Apr 14, 2006    WASHBURN   6.0  7  3  3  1  4  1  0  2  0  0  0  2  0  0-3  28  10  3  2.20 
  Apr 15, 2006    UPPER IOWA   6.0  6  5  2  2  7  2  0  1  0  0  0  0  0  21-5  29  10  3  2.20 
  Apr 15, 2006  at  Emporia State   6.0  13  10  7  3  2  3  0  2  2  0  0  0  0  1-10  29  11  3  2.34 
*  Apr 18, 2006  at  Truman   7.0  2  0  0  2  7  0  0  0  0  0  0  0  0  1-0  30  11  3  2.28 
*  Apr 18, 2006  at  Truman   7.0  2  0  0  0  2  0  0  0  0  0  0  0  0  1-0  31  11  3  2.22 
*  Apr 21, 2006  at  Pittsburg State   7.0  3  0  0  0  4  1  0  0  0  0  0  0  0  3-0  32  11  3  2.17 
*  Apr 21, 2006  at  Pittsburg State   10.0  8  3  3  2  1  2  0  0  0  0  0  1  0  4-3  33  11  3  2.16 
*  Apr 22, 2006  at  Missouri Southern   7.0  2  0  0  2  0  0  0  0  0  0  0  1  0  1-0  34  11  3  2.11 
*  Apr 22, 2006  at  Missouri Southern   7.0  1  0  0  2  2  0  0  0  0  0  0  0  0  5-0  35  11  3  2.07 
  May 05, 2006  vs  Truman State   7.0  6  3  1  1  6  1  0  0  4  0  0  0  0  0-3  35  12  3  2.04 
  May 05, 2006  vs  Pittsburg State   7.0  3  1  0  1  2  1  0  0  0  0  1  0  0  7-1  36  12  3  2.00 
  May 05, 2006  vs  Washburn   7.0  6  2  2  4  5  2  0  0  1  0  0  0  0  9-2  37  12  3  2.00 
  May 06, 2006  vs  Truman State   7.0  6  0  0  1  4  0  0  0  1  0  0  0  0  2-0  38  12  3  1.95 
  May 06, 2006  vs  Missouri Western   5.0  5  1  1  1  2  0  0  0  0  0  0  1  0  10-1  39  12  3  1.95 
  May 06, 2006  vs  Emporia State   7.0  7  4  3  4  2  1  0  0  1  0  0  1  0  0-4  39  13  3  1.97 
  May 11, 2006  vs  Concordia-St. Paul   5.0  14  8  8  0  5  2  0  3  0  0  0  0  0  0-8  39  14  3  2.10 
  May 12, 2006  vs  Washburn   7.0  11  5  5  1  3  3  0  1  0  0  0  0  0  11-5  40  14  3  2.16 
  May 13, 2006  vs  Nebraska-Omaha   6.0  7  3  1  1  3  1  0  0  0  0  0  0  0  1-3  40  15  3  2.14 
   Totals        363.0  310  141  111  86  259  53  7  29  23  0  4  11  0  273-141  40  15  3  2.14 

* = Conference game

 

Individual Game-by-Game

 
#12Brown,Jaclyn
#14Brown,Tristin
#13Canon,Talina
#1Farrow,Amy
#7Gustin,Crystal
#3John,Katy
#16Johnson,Sarah
#21Krohn,Janelle
#10Krueger,Cola
#8Krystof,Whitney
#6Lakebrink,Lauren
#9Morris,Kelly
#--Phillips
#11Pride,Ashley
#5Santiago,Linellis
#0Simpson,Megan
#2Stalder,Megan
#23Stephenson,Lindsay
#--TEAM