#6 Lakebrink,Lauren - 30 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 24, 2006  vs  Rockhurst (Mo.)   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .333 
   Feb 24, 2006  vs  Bacone (Okla.)   *  4  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .429 
   Feb 25, 2006  vs  Central Missouri   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  0  .364 
   Feb 25, 2006  vs  Oklahoma City   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .308 
   Mar 05, 2006  vs  SW Minnesota State   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .353 
   Mar 05, 2006  vs  Nebraska-Omaha   *  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .368 
   Mar 07, 2006    NORTHERN (S.D.) ST.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  1  .318 
   Mar 10, 2006    EMPORIA STATE-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .292 
   Mar 10, 2006    EMPORIA STATE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .296 
   Mar 11, 2006    WASHBURN-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .296 
   Mar 18, 2006  vs  Wayne (Mich.) State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .296 
   Mar 19, 2006  vs  Caldwell (N.J.)   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  .267 
   Mar 21, 2006  vs  Eckerd (Fla.)     1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .290 
   Mar 22, 2006  vs  S. New Hampshire     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .273 
   Mar 22, 2006  vs  Florida Southern   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   Mar 28, 2006    MISSOURI WESTERN-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .273 
   Mar 29, 2006    ROCKHURST (MO.)-2   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .286 
   Apr 01, 2006  vs  Augustana (S.D.)     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .286 
   Apr 01, 2006  vs  Minnesota State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .263 
   Apr 04, 2006    LINCOLN (MO.)-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .256 
   Apr 08, 2006    SOUTHWEST BAPTIST-2   *  2  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  4  1  .268 
   Apr 11, 2006  at  Nebraska-Omaha-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .268 
   Apr 14, 2006    MINNESOTA STATE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .268 
   Apr 15, 2006    UPPER IOWA   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .268 
   Apr 15, 2006  at  Emporia State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .262 
   Apr 18, 2006  at  Truman-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  2  .244 
   Apr 21, 2006  at  Pittsburg State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .229 
   May 05, 2006  vs  Truman State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .224 
   May 11, 2006  vs  Concordia-St. Paul   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .220 
   May 12, 2006  vs  Washburn   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .216 
   Totals      21  51  7  11  3  1  1  2  1  0  0  2  0  1  0  0  14  0  21  7  .216 

#6 Lakebrink,Lauren - 20 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 25, 2006  vs  Oklahoma City   *  3.0  6  5  5  1  3  1  0  1  0  0  1  0  0-8  0-1  0  11.67  - 
   Mar 05, 2006  vs  Nebraska-Omaha   *  5.1  8  7  4  2  2  1  0  2  1  0  0  0  5-7  0-2  0  7.56  - 
   Mar 07, 2006    NORTHERN (S.D.) ST.   *  4.1  8  1  0  0  1  2  0  0  0  0  0  0  9-1  1-2  0  4.97  - 
   Mar 10, 2006    EMPORIA STATE-2     0.1  1  1  1  1  0  0  0  1  0  0  0  0  2-11  1-2  0  5.38  - 
   Mar 11, 2006    WASHBURN-1     4.0  0  0  0  1  1  0  0  0  0  0  0  0  0-3  1-2  0  4.12  - 
   Mar 18, 2006  vs  Wayne (Mich.) State     6.0  4  1  1  0  6  1  0  0  0  0  0  0  5-4  2-2  0  3.35  - 
   Mar 19, 2006  vs  Caldwell (N.J.)   *  7.0  1  0  0  1  4  0  0  0  0  0  0  0  5-0  3-2  0  2.57  - 
   Mar 22, 2006  vs  Florida Southern   *  0.1  3  2  2  0  0  1  1  0  0  0  0  0  4-2  3-2  0  3.00  - 
   Mar 28, 2006    MISSOURI WESTERN-2     3.2  4  4  3  3  4  1  0  1  0  0  0  0  5-8  3-2  0  3.29  - 
   Apr 01, 2006  vs  Augustana (S.D.)     2.1  2  0  0  0  2  0  0  0  0  0  0  0  4-3  3-2  1  3.08  - 
   Apr 01, 2006  vs  Minnesota State   *  7.0  4  2  2  1  4  0  2  0  0  0  0  0  5-2  4-2  1  2.91  - 
   Apr 08, 2006    SOUTHWEST BAPTIST-2   *  7.0  1  1  0  1  1  1  0  0  0  0  0  0  5-1  5-2  1  2.50  - 
   Apr 09, 2006    CENTRAL MISSOURI-1     2.1  0  0  0  0  2  0  0  0  0  0  0  0  11-6  5-2  2  2.39  - 
   Apr 11, 2006  at  Nebraska-Omaha-2   *  5.2  7  2  1  1  5  1  0  0  0  0  0  0  12-3  6-2  2  2.28  - 
   Apr 14, 2006    MINNESOTA STATE   *  5.1  4  4  3  2  8  0  0  1  0  0  0  0  0-4  6-3  2  2.42  - 
   Apr 15, 2006    UPPER IOWA   *  4.2  4  5  2  2  5  2  0  1  0  0  0  0  21-5  7-3  2  2.46  87 
   Apr 18, 2006  at  Truman-2   *  7.0  2  0  0  0  2  0  0  0  0  0  0  0  1-0  8-3  2  2.23  - 
   Apr 21, 2006  at  Pittsburg State-2     2.1  6  3  3  1  1  2  0  0  0  0  0  0  4-3  8-3  2  2.43  - 
   May 05, 2006  vs  Washburn   *  1.1  4  1  1  1  2  1  0  0  0  0  0  0  9-2  8-3  2  2.48  - 
   May 11, 2006  vs  Concordia-St. Paul     1.2  3  2  2  0  2  0  0  1  0  0  0  0  0-8  8-3  2  2.60  - 
   Totals      12  80.2  72  41  30  18  55  14  3  8  1  0  1  0  107-81  8-3  2  2.60  -