Northwest Missouri

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NWMSU  OPP 
SCORING  476  190 
   Points Per Game  36.6  14.6 
   Points Off Turnovers  65  35 
FIRST DOWNS  258  204 
   Rushing  133  67 
   Passing  113  110 
   Penalty  12  27 
RUSHING YARDAGE  2675  1158 
   Yards gained rushing  2973  1601 
   Yards lost rushing  298  443 
   Rushing Attempts  517  469 
   Average Per Rush  5.2  2.5 
   Average Per Game  205.8  89.1 
   TDs Rushing  33  8 
PASSING YARDAGE  2810  2627 
   Comp-Att-Int  225-395-8  197-423-14 
   Average Per Pass  7.1  6.2 
   Average Per Catch  12.5  13.3 
   Average Per Game  216.2  202.1 
   TDs Passing  26  14 
TOTAL OFFENSE  5485  3785 
   Total Plays  912  892 
   Average Per Play  6.0  4.2 
   Average Per Game  421.9  291.2 
KICK RETURNS: #-Yards  29-656  54-887 
PUNT RETURNS: #-Yards  33-443  16-78 
INT RETURNS: #-Yards  14-157  8-33 
KICK RETURN AVERAGE  22.6  16.4 
PUNT RETURN AVERAGE  13.4  4.9 
INT RETURN AVERAGE  11.2  4.1 
FUMBLES-LOST  23-10  13-7 
PENALTIES-Yards  72-696  70-612 
   Average Per Game  53.5  47.1 
PUNTS-Yards  68-2660  96-3492 
   Average Per Punt  39.1  36.4 
   Net punt average  36.5  30.3 
KICKOFFS-Yards  87-4680  45-2453 
   Average Per Kick  53.8  54.5 
   Net kick average  38.7  34.4 
TIME OF POSSESSION/Game  30:56  29:04 
3RD-DOWN Conversions  78/195  51/204 
   3rd-Down Pct  40%  25% 
4TH-DOWN Conversions  18/26  10/27 
   4th-Down Pct  69%  37% 
SACKS BY-Yards  36-262  20-147 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  63  23 
FIELD GOALS-ATTEMPTS  12-18  10-15 
ON-SIDE KICKS  1-1  0-1 
RED-ZONE SCORES  (51-61) 84%  (20-32) 63% 
RED-ZONE TOUCHDOWNS  (42-61) 69%  (13-32) 41% 
PAT-ATTEMPTS  (60-62) 97%  (22-23) 96% 
ATTENDANCE  38637  32042 
   Games/Avg Per Game  5/7727  8/4005 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Northwest Missouri  115  158  117  86  476 
Opponents  52  39  51  48  190 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Strayhorn,I.   13  136  884  10  874  6.4  7  84  67.2 
Caldwell,Josh   13  139  854  24  830  6.0  11  46  63.8 
Wright,Braden   13  132  688  174  514  3.9  11  48  39.5 
Thomas,Raymond   9  30  193  5  188  6.3  0  23  20.9 
McMahon,Brody   13  32  161  10  151  4.7  2  25  11.6 
Brown,Kier   5  11  38  0  38  3.5  1  10  7.6 
Kowalski,Jadyn   3  4  30  6  24  6.0  0  20  8.0 
Tatum,Alec   13  1  23  0  23  23.0  1  23  1.8 
Shiltz,Chase   1  2  20  0  20  10.0  0  16  20.0 
Bane,Shawn   13  8  30  11  19  2.4  0  9  1.5 
Brannan,Joe   5  5  19  4  15  3.0  0  8  3.0 
Taylor,Jaime   12  3  13  0  13  4.3  0  7  1.1 
Flott,Zach   13  1  9  0  9  9.0  0  9  0.7 
Harper,LaTroy   13  1  7  0  7  7.0  0  7  0.5 
Eskew,Austen   13  0  4  0  4  0.0  0  0  0.3 
TEAM   9  12  0  54  -54  -4.5  0  0  -6.0 
Total..........  13  517  2973  298  2675  5.2  33  84  205.8 
Opponents......  13  469  1601  443  1158  2.5  8  44  89.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Wright,Braden   13  132.5  211-373-7  56.6  2596  24  80  199.7 
Kowalski,Jadyn   3  143.6  6-9-1  66.7  67  1  41  22.3 
Brannan,Joe   5  112.4  6-9-0  66.7  49  0  17  9.8 
TEAM   9  0.0  0-2-0  0.0  0  0  0  0.0 
Harper,LaTroy   13  676.6  2-2-0  100.0  98  1  67  7.5 
Total..........  13  134.4  225-395-8  57.0  2810  26  80  216.2 
Opponents......  13  103.0  197-423-14  46.6  2627  14  72  202.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Bane,Shawn   13  48  774  16.1  7  75  59.5 
Tatum,Alec   13  37  519  14.0  3  72  39.9 
Harper,LaTroy   13  21  276  13.1  2  51  21.2 
Andrews,Marqus   12  20  222  11.1  4  37  18.5 
Thomas,Raymond   9  18  149  8.3  0  47  16.6 
Massey,Cody   9  17  222  13.1  1  41  24.7 
Taylor,Jaime   12  14  178  12.7  2  80  14.8 
Caldwell,Josh   13  13  55  4.2  2  20  4.2 
Gomez,Gus   7  10  125  12.5  0  19  17.9 
White,Chase   12  9  83  9.2  4  19  6.9 
McMahon,Brody   13  6  114  19.0  1  67  8.8 
Strayhorn,I.   13  5  33  6.6  0  18  2.5 
Keys,Dante   10  2  13  6.5  0  8  1.3 
Sykes,Kennedy   4  2  9  4.5  0  5  2.2 
Martin,Grant   3  2  7  3.5  0  4  2.3 
Wright,Braden   13  1  31  31.0  0  31  2.4 
Total..........  13  225  2810  12.5  26  80  216.2 
Opponents......  13  197  2627  13.3  14  72  202.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Bane,Shawn   17  277  16.3  2  88 
Tatum,Alec   9  89  9.9  1  53 
Harper,LaTroy   4  31  7.8  0  20 
Green,Jerrell   2  9  4.5  0  11 
Pierce,Zach   1  37  37.0  0  0 
Total..........  33  443  13.4  3  88 
Opponents......  16  78  4.9  0  18 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Richards,Jack   5  94  18.8  1  32 
Nally,Trent   4  32  8.0  0  31 
Green,Jerrell   1  0  0.0  0  0 
Barnes,Jackson   1  0  0.0  0  0 
Washington,Trey  1  0  0.0  0  0 
Buck,Brody   1  31  31.0  0  31 
Hall,Chance   1  0  0.0  0  0 
Total..........  14  157  11.2  1  32 
Opponents......  8  33  4.1  0  15 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Bane,Shawn   16  304  19.0  0  53 
Harper,LaTroy   6  164  27.3  0  55 
Thomas,Raymond   5  150  30.0  0  39 
Washington,Trey  1  22  22.0  0  22 
Andrews,Marqus   1  16  16.0  0  16 
Total..........  29  656  22.6  0  55 
Opponents......  54  887  16.4  0  38 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Hess,Nick   1  4  4.0  0  4 
Total..........  1  4  4.0  0  4 
Opponents......  2  4  2.0  1  4 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Sampson,Parker   0  12-18  60-62  0-0  0  0-0  0  0  96 
Caldwell,Josh   13  0-0  0-0  1-1  0  0-0  0  0  80 
Wright,Braden   11  0-0  0-0  0-0  0  0-0  0  0  66 
Bane,Shawn   9  0-0  0-0  0-0  0  0-0  0  0  54 
Strayhorn,I.   7  0-0  0-0  0-0  0  0-0  0  0  42 
Tatum,Alec   5  0-0  0-0  0-0  0  0-0  0  0  30 
White,Chase   4  0-0  0-0  0-0  0  0-0  0  0  24 
Andrews,Marqus   4  0-0  0-0  0-0  0  0-0  0  0  24 
McMahon,Brody   3  0-0  0-0  0-0  0  0-0  0  0  18 
Harper,LaTroy   2  0-0  0-0  0-0  0  0-0  0  0  12 
Taylor,Jaime   2  0-0  0-0  0-0  0  0-0  0  0  12 
Richards,Jack   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brown,Kier   1  0-0  0-0  0-0  0  0-0  0  0  6 
Massey,Cody   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  63  12-18  60-62  1-1  0  0-0  0  0  476 
Opponents......  23  10-15  22-23  0-0  0  0-0  0  0  190 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Wright,Braden   13  505  514  2596  3110  239.2 
Strayhorn,I.   13  136  874  0  874  67.2 
Caldwell,Josh   13  139  830  0  830  63.8 
Thomas,Raymond   9  30  188  0  188  20.9 
McMahon,Brody   13  32  151  0  151  11.6 
Harper,LaTroy   13  3  7  98  105  8.1 
Kowalski,Jadyn   3  13  24  67  91  30.3 
Brannan,Joe   5  14  15  49  64  12.8 
Brown,Kier   5  11  38  0  38  7.6 
Tatum,Alec   13  1  23  0  23  1.8 
Shiltz,Chase   1  2  20  0  20  20.0 
Bane,Shawn   13  8  19  0  19  1.5 
Taylor,Jaime   12  3  13  0  13  1.1 
Flott,Zach   13  1  9  0  9  0.7 
Eskew,Austen   13  0  4  0  4  0.3 
TEAM   9  14  -54  0  -54  -6.0 
Total..........  13  912  2675  2810  5485  421.9 
Opponents......  13  892  1158  2627  3785  291.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Sampson,Parker   12-18  66.7  0-0  2-2  7-10  2-4  1-2  50  0 

FG SEQUENCE  Northwest Missouri  Opponents 
Missouri Western  32  44,(36),(20) 
Washburn  53,(39)  (35) 
Missouri Southern  -  - 
Central Oklahoma  (41),(38)  (45) 
Emporia State  -  - 
Pittsburg State  38,40,(38)  40 
Nebraska-Kearney  (21),(39)  - 
Lindenwood  (37)  (26) 
Northeastern State  (50),(32),40  (31) 
Fort Hays State  (25)  (42) 
Central Missouri  32,(44),(30)  - 
Grand Valley State  -  (35) 
Ferris State  -  (45),(44),26,36,29 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Thorman,Matt   64  2520  39.4  58  3  23  18  7  0 
Wright,Braden   4  140  35.0  45  2  0  2  0  0 
Total..........  68  2660  39.1  58  5  23  20  7  0 
Opponents......  96  3492  36.4  61  7  20  17  4  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Sampson,Parker   87  4680  53.8  17  2 
Total..........  87  4680  53.8  17  2  16.4  38.7  26 
Opponents......  45  2453  54.5  10  1  22.6  34.4  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Bane,Shawn   13  19  774  277  304  0  1374  105.7 
Strayhorn,I.   13  874  33  0  0  0  907  69.8 
Caldwell,Josh   13  830  55  0  0  0  885  68.1 
Tatum,Alec   13  23  519  89  0  0  631  48.5 
Wright,Braden   13  514  31  0  0  0  545  41.9 
Thomas,Raymond   9  188  149  0  150  0  487  54.1 
Harper,LaTroy   13  7  276  31  164  0  478  36.8 
McMahon,Brody   13  151  114  0  0  0  265  20.4 
Andrews,Marqus   12  0  222  0  16  0  238  19.8 
Massey,Cody   9  0  222  0  0  0  222  24.7 
Taylor,Jaime   12  13  178  0  0  0  191  15.9 
Gomez,Gus   7  0  125  0  0  0  125  17.9 
Richards,Jack   13  0  0  0  0  94  94  7.2 
White,Chase   12  0  83  0  0  0  83  6.9 
Brown,Kier   5  38  0  0  0  0  38  7.6 
Pierce,Zach   12  0  0  37  0  0  37  3.1 
Nally,Trent   13  0  0  0  0  32  32  2.5 
Buck,Brody   12  0  0  0  0  31  31  2.6 
Kowalski,Jadyn   3  24  0  0  0  0  24  8.0 
Washington,Trey  9  0  0  0  22  0  22  2.4 
Shiltz,Chase   1  20  0  0  0  0  20  20.0 
Brannan,Joe   5  15  0  0  0  0  15  3.0 
Keys,Dante   10  0  13  0  0  0  13  1.3 
Sykes,Kennedy   4  0  9  0  0  0  9  2.2 
Green,Jerrell   8  0  0  9  0  0  9  1.1 
Flott,Zach   13  9  0  0  0  0  9  0.7 
Martin,Grant   3  0  7  0  0  0  7  2.3 
Eskew,Austen   13  4  0  0  0  0  4  0.3 
TEAM   9  -54  0  0  0  0  -54  -6.0 
Total..........  13  2675  2810  443  656  157  6741  518.5 
Opponents......  13  1158  2627  78  887  33  4783  367.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
4   Richards,Jack   13  64  31  95   3.5 - 10  .    5 - 94 7  12  .  1 - 0 .  .  . 
10  Althoff,Ben   10  25  31  56   3.0 - 5   1.5 - 1    . .  .  2  1 - 0 .  .  . 
1   Lane,Anthony   12  35  20  55   3.5 - 10  .       . 11  11  .  1 - 0 .  .  . 
8   Eskew,Austen   13  32  22  54   18.0 - 79   10.5 - 69    . .  .  9     . .  .  . 
49  Barnes,Jackson   13  25  28  53   3.5 - 7  .    1 - 0 2  3  3     . .  .  . 
55  Phillips,Sp.   13  26  26  52   8.0 - 38   2.5 - 19    . .  .  5     . 1  .  . 
5   Hess,Nick   13  36  16  52   11.0 - 49   2.5 - 29    . 1  1  2  1 - 4 .  .  . 
98  Roberts,Sam   13  25  25  50   13.0 - 67   6.0 - 50    . .  .  10     . 1  .  . 
90  Ehlke,Mike   13  14  20  34   7.5 - 44   4.5 - 36    . .  .  7     . .  .  . 
6   Nally,Trent   13  20  9  29   1.5 - 1  .    4 - 32 2  6  .  1 - 0 .  .  . 
7   Connelly,Matt   13  12  17  29   3.0 - 10   0.5 - 5    . .  .  2     . 2  .  . 
27  Anderson,J.   9  13  8  21   1.0 - 2  .       . 6  6  .     . .  .  . 
50  Buck,Brody   12  17  3  20   2.5 - 9   1.0 - 7 1 - 31 2  3  1  1 - 0 .  .  . 
14  Pierre,Chama   11  14  4  18   1.0 - 4  .       . 9  9  .     . .  .  . 
51  Hessler,Andy   2  11  5  16   7.0 - 14   1.0 - 3    . 1  1  1     . .  .  . 
63  Howard,Zach   11  7  8  15   2.5 - 12   1.5 - 11    . .  .  .     . .  .  . 
26  Brazil,Jamaal   12  10  5  15   .     .       . .  .  .     . 1  .  . 
23  Washington,Trey  9  10  5  15   .     .    1 - 0 3  4  .     . .  .  . 
21  Bayer,Blake   9  12  2  14   1.0 - 1  .       . 2  2  .     . .  .  . 
43  Phillips,Sam   13  8  6  14   2.0 - 10   1.0 - 6    . .  .  .     . .  .  . 
36  Bixler,Cole   12  8  5  13   .     .       . .  .  .     . .  .  . 
41  Hall,Chance   4  6  5  11   .     .    1 - 0 .  1  .     . .  .  . 
20  Green,Jerrell   8  3  5  8   1.0 - 2  .    1 - 0 1  2  .     . .  .  . 
22  Gassman,Jacob   1  6  2  8   .     .       . 1  1  .     . .  .  . 
99  Giese,Jacob   9  4  4  8   .     .       . .  .  .  1 - 0 .  .  . 
91  Pierce,Zach   12  4  4  8   3.0 - 12   1.0 - 8    . .  .  3     . .  1  . 
24  White,Chase   12  7  .  7   .     .       . .  .  .     . .  .  . 
97  Williams,Noah   8  5  2  7   4.0 - 10   1.0 - 7    . .  .  .     . .  .  . 
35  Dennis,Breyon   9  3  3  6   0.5 - 1  .       . .  .  .     . .  .  . 
40  Eskew,Adrean   6  3  3  6   .     .       . .  .  .     . .  .  . 
57  Scott,Myles   7  .  4  4   1.0 - 6   0.5 - 5    . .  .  1     . .  .  . 
39  Murphy,Matt   7  2  1  3   .     .       . .  .  .     . .  .  . 
95  Green,Elijah   5  2  1  3   1.0 - 6   1.0 - 6    . .  .  .     . .  .  . 
81  Straws,Joe   3  1  1  2   .     .       . .  .  .     . .  .  . 
59  Piper,Dustin   4  .  2  2   .     .       . .  .  .     . .  .  . 
47  Sampson,Parker   13  2  .  2   .     .       . .  .  .     . .  .  . 
29  Marshall,Jake   1  .  2  2   .     .       . 1  1  .     . .  .  . 
32  Hunter,Keilon   2  1  1  2   1.0 - 1  .       . .  .  .     . .  .  . 
67  Bautz,Gabe   13  1  1  2   .     .       . .  .  .     . .  .  . 
31  Brown,Kier   5  .  2  2   .     .       . .  .  .     . .  .  . 
37  Dey,Braden   2  .  1  1   .     .       . .  .  .     . .  .  . 
15  Andrews,Marqus   12  1  .  1   .     .       . .  .  .     . .  .  . 
44  Pitchford,I.   1  1  .  1   .     .       . .  .  .     . .  .  . 
52  Marshall,Jacob   2  1  .  1   .     .       . .  .  .     . .  .  . 
19  Massey,Cody   9  1  .  1   .     .       . .  .  .     . .  .  . 
85  Tatum,Alec   13  1  .  1   .     .       . .  .  .     . .  .  . 
70  Kothe,Trey   11  .  1  1   .     .       . .  .  .     . .  .  . 
75  Owen,Tanner   13  .  1  1   .     .       . .  .  .     . .  .  . 
48  Matthies, Grant  1  .  1  1   .     .       . .  .  .     . .  .  . 
30  Thorman,Matt   13  1  .  1   .     .       . .  .  .     . .  .  . 
92  Tripp,Tucker   2  .  1  1   .     .       . .  .  .     . .  .  . 
3   Strayhorn,I.   13  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  13  481  344  825   104 - 410  36 - 262 14 - 157 49  63  46  7 - 4 5  1  . 
  Opponents......  13  496  386  882   67 - 257  20 - 147 8 - 33 41  49  10  10 - 4 10  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-3)  (4-1)  (6-2)  (0-0) 
CONFERENCE  (9-2)  (4-1)  (5-1)  (0-0) 
NON-CONFERENCE  (1-1)  (0-0)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Aug 30, 2018    MISSOURI WESTERN         W      28-6     8750
*Sep 06, 2018 at Washburn                 W      38-17    5320
*Sep 15, 2018    MISSOURI SOUTHERN        W      63-0     8550
*Sep 22, 2018 at Central Oklahoma           L    21-31    4140
*Sep 29, 2018    EMPORIA STATE            W      41-0     6141
*Oct 06, 2018 at #8 Pittsburg State       W      31-7     8828
*Oct 13, 2018    NEBRASKA-KEARNEY         W      27-13    8636
*Oct 20, 2018 at Lindenwood               W      38-17    3609
*Oct 27, 2018 at Northeastern State       W      62-17    1501
*Nov 03, 2018    FORT HAYS STATE            L    16-17    6560
*Nov 10, 2018 at Central Missouri         W      48-21    5749
 Nov 17, 2018 at #7 Grand Valley State    W      42-17    2895
 Nov 24, 2018 at #2 Ferris State            L    21-27       -

TEAM STATISTICS  NWMSU  OPP 
FIRST DOWNS  258  204 
   Rushing  133  67 
   Passing  113  110 
   Penalty  12  27 
RUSHING YARDAGE  2675  1158 
   Rushing Attempts  517  469 
   Average Per Rush  5.2  2.5 
   Average Per Game  205.8  89.1 
   TDs Rushing  33  8 
PASSING YARDAGE  2810  2627 
   Comp-Att-Int  225-395-8  197-423-14 
   Average Per Pass  7.1  6.2 
   Average Per Catch  12.5  13.3 
   Average Per Game  216.2  202.1 
   TDs Passing  26  14 
TOTAL OFFENSE  5485  3785 
   Average Per Play  6.0  4.2 
   Average Per Game  421.9  291.2 
KICK RETURNS: #-Yards  29-656  54-887 
PUNT RETURNS: #-Yards  33-443  16-78 
INT RETURNS: #-Yards  14-157  8-33 
FUMBLES-LOST  23-10  13-7 
PENALTIES-Yards  72-696  70-612 
PUNTS-AVG  68-39.1  96-36.4 
TIME OF POSSESSION/Game  30:56  29:04 
3RD-DOWN Conversions  78/195  51/204 
4TH-DOWN Conversions  18/26  10/27 

Score by quarters  1st  2nd  3rd  4th  Total 
Northwest Missouri  115  158  117  86  476 
Opponents  52  39  51  48  190 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Strayhorn,I.   13  136  884  10  874  6.4  7  84  67.2 
Caldwell,Josh   13  139  854  24  830  6.0  11  46  63.8 
Wright,Braden   13  132  688  174  514  3.9  11  48  39.5 
Thomas,Raymond   9  30  193  5  188  6.3  0  23  20.9 
McMahon,Brody   13  32  161  10  151  4.7  2  25  11.6 
Brown,Kier   5  11  38  0  38  3.5  1  10  7.6 
Kowalski,Jadyn   3  4  30  6  24  6.0  0  20  8.0 
Tatum,Alec   13  1  23  0  23  23.0  1  23  1.8 
Shiltz,Chase   1  2  20  0  20  10.0  0  16  20.0 
Bane,Shawn   13  8  30  11  19  2.4  0  9  1.5 
Brannan,Joe   5  5  19  4  15  3.0  0  8  3.0 
Taylor,Jaime   12  3  13  0  13  4.3  0  7  1.1 
Flott,Zach   13  1  9  0  9  9.0  0  9  0.7 
Harper,LaTroy   13  1  7  0  7  7.0  0  7  0.5 
Eskew,Austen   13  0  4  0  4  0.0  0  0  0.3 
Total..........  13  517  2973  298  2675  5.2  33  84  205.8 
Opponents......  13  469  1601  443  1158  2.5  8  44  89.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Wright,Braden   13  132.5  211-373-7  56.6  2596  24  80  199.7 
Kowalski,Jadyn   3  143.6  6-9-1  66.7  67  1  41  22.3 
Brannan,Joe   5  112.4  6-9-0  66.7  49  0  17  9.8 
TEAM   9  0.0  0-2-0  0.0  0  0  0  0.0 
Harper,LaTroy   13  676.6  2-2-0  100.0  98  1  67  7.5 
Total..........  13  134.4  225-395-8  57.0  2810  26  80  216.2 
Opponents......  13  103.0  197-423-14  46.6  2627  14  72  202.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Bane,Shawn   13  48  774  16.1  7  75  59.5 
Tatum,Alec   13  37  519  14.0  3  72  39.9 
Harper,LaTroy   13  21  276  13.1  2  51  21.2 
Andrews,Marqus   12  20  222  11.1  4  37  18.5 
Thomas,Raymond   9  18  149  8.3  0  47  16.6 
Massey,Cody   9  17  222  13.1  1  41  24.7 
Taylor,Jaime   12  14  178  12.7  2  80  14.8 
Caldwell,Josh   13  13  55  4.2  2  20  4.2 
Gomez,Gus   7  10  125  12.5  0  19  17.9 
White,Chase   12  9  83  9.2  4  19  6.9 
McMahon,Brody   13  6  114  19.0  1  67  8.8 
Strayhorn,I.   13  5  33  6.6  0  18  2.5 
Keys,Dante   10  2  13  6.5  0  8  1.3 
Sykes,Kennedy   4  2  9  4.5  0  5  2.2 
Martin,Grant   3  2  7  3.5  0  4  2.3 
Total..........  13  225  2810  12.5  26  80  216.2 
Opponents......  13  197  2627  13.3  14  72  202.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Sampson,Parker   12-18  66.7  0-0  2-2  7-10  2-4  1-2  50  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Sampson,Parker   0  12-18  60-62  0-0  0  0-0  0  0  96 
Caldwell,Josh   13  0-0  0-0  1-1  0  0-0  0  0  80 
Wright,Braden   11  0-0  0-0  0-0  0  0-0  0  0  66 
Bane,Shawn   9  0-0  0-0  0-0  0  0-0  0  0  54 
Strayhorn,I.   7  0-0  0-0  0-0  0  0-0  0  0  42 
Tatum,Alec   5  0-0  0-0  0-0  0  0-0  0  0  30 
White,Chase   4  0-0  0-0  0-0  0  0-0  0  0  24 
Andrews,Marqus   4  0-0  0-0  0-0  0  0-0  0  0  24 
McMahon,Brody   3  0-0  0-0  0-0  0  0-0  0  0  18 
Taylor,Jaime   2  0-0  0-0  0-0  0  0-0  0  0  12 
Harper,LaTroy   2  0-0  0-0  0-0  0  0-0  0  0  12 
Massey,Cody   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brown,Kier   1  0-0  0-0  0-0  0  0-0  0  0  6 
Richards,Jack   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  63  12-18  60-62  1-1  0  0-0  0  0  476 
Opponents......  23  10-15  22-23  0-0  0  0-0  0  0  190 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Richards,Jack   5  94  18.8  1  32 
Nally,Trent   4  32  8.0  0  31 
Washington,Trey  1  0  0.0  0  0 
Hall,Chance   1  0  0.0  0  0 
Buck,Brody   1  31  31.0  0  31 
Green,Jerrell   1  0  0.0  0  0 
Barnes,Jackson   1  0  0.0  0  0 
Total..........  14  157  11.2  1  32 
Opponents......  8  33  4.1  0  15 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Thorman,Matt   64  2520  39.4  58  3  23  18  7  0 
Wright,Braden   4  140  35.0  45  2  0  2  0  0 
Total..........  68  2660  39.1  58  5  23  20  7  0 
Opponents......  96  3492  36.4  61  7  20  17  4  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Bane,Shawn   17  277  16.3  2  88 
Tatum,Alec   9  89  9.9  1  53 
Harper,LaTroy   4  31  7.8  0  20 
Green,Jerrell   2  9  4.5  0  11 
Pierce,Zach   1  37  37.0  0  0 
Total..........  33  443  13.4  3  88 
Opponents......  16  78  4.9  0  18 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Bane,Shawn   16  304  19.0  0  53 
Harper,LaTroy   6  164  27.3  0  55 
Thomas,Raymond   5  150  30.0  0  39 
Andrews,Marqus   1  16  16.0  0  16 
Washington,Trey  1  22  22.0  0  22 
Total..........  29  656  22.6  0  55 
Opponents......  54  887  16.4  0  38 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Bane,Shawn   13  19  774  277  304  0  1374  105.7 
Strayhorn,I.   13  874  33  0  0  0  907  69.8 
Caldwell,Josh   13  830  55  0  0  0  885  68.1 
Tatum,Alec   13  23  519  89  0  0  631  48.5 
Wright,Braden   13  514  31  0  0  0  545  41.9 
Total..........  13  2675  2810  443  656  157  6741  518.5 
Opponents......  13  1158  2627  78  887  33  4783  367.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Wright,Braden   13  505  514  2596  3110  239.2 
Strayhorn,I.   13  136  874  0  874  67.2 
Caldwell,Josh   13  139  830  0  830  63.8 
Thomas,Raymond   9  30  188  0  188  20.9 
McMahon,Brody   13  32  151  0  151  11.6 
Total..........  13  912  2675  2810  5485  421.9 
Opponents......  13  892  1158  2627  3785  291.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
4   Richards,Jack   13  64  31  95   3.5 - 10  .    5 - 94 7  12  .  1 - 0 .  .  . 
10  Althoff,Ben   10  25  31  56   3.0 - 5   1.5 - 1    . .  .  2  1 - 0 .  .  . 
1   Lane,Anthony   12  35  20  55   3.5 - 10  .       . 11  11  .  1 - 0 .  .  . 
8   Eskew,Austen   13  32  22  54   18.0 - 79   10.5 - 69    . .  .  9     . .  .  . 
49  Barnes,Jackson   13  25  28  53   3.5 - 7  .    1 - 0 2  3  3     . .  .  . 
  Total..........  13  481  344  825   104 - 410  36 - 262 14 - 157 49  63  46  7 - 4 5  1  . 
  Opponents......  13  496  386  882   67 - 257  20 - 147 8 - 33 41  49  10  10 - 4 10  1  .