Scoring Summary |
Fort Hays State (8-2,8-2) vs. Northwest Missouri (8-2,8-2)
Date: Nov 03, 2018 Site: Maryville, Mo. Stadium: Bearcat Stadium Attendance: 6560
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Fort Hays State | 14 | 0 | 3 | 0 | 17 |
| Northwest Missouri | 0 | 10 | 6 | 0 | 16 |
| SCORING SUMMARY | FHSU -NWMSU | |||
| 1st | 06:51 | FHSU | Hazlett,Harley 5 yd pass from Fuller,Chance (Brown,Dante kick) | |
| 8 plays, 54 yards, TOP 3:39 | 7 - 0 | |||
| 01:17 | FHSU | Bieberle,Layne 25 yd pass from Fuller,Chance (Brown,Dante kick) | ||
| 4 plays, 80 yards, TOP 1:47 | 14 - 0 | |||
| 2nd | 08:27 | NWMSU | Sampson,Parker 25 yd field goal | |
| 4 plays, 5 yards, TOP 1:21 | 14 - 3 | |||
| 01:52 | NWMSU | Bane,Shawn 56 yd punt return (Sampson,Parker kick) | ||
| 14 - 10 | ||||
| 3rd | 12:08 | NWMSU | Tatum,Alec 19 yd pass from Wright,Braden (Sampson,Parker kick blockd) | |
| 6 plays, 78 yards, TOP 2:52 | 14 - 16 | |||
| 09:08 | FHSU | Brown,Dante 42 yd field goal | ||
| 8 plays, 49 yards, TOP 3:00 | 17 - 16 | |||
|
Kickoff time: 1:35 pm End of Game: 4:35 pm Total elapsed time: 3:00 Referee: Craig Helser Umpire: Josh Larson Linesman: Bob Pritchett Line judge: David Burge Back judge: Brendon Barnes Field judge: Mark Brull Side judge: TL Price Center judge: Rich Jefferson Temperature: 48 Wind: Breezy Weather: Cloudy |
Team Statistics |
| Team Totals | FHSU | NWMSU |
| FIRST DOWNS | 18 | 10 |
| Rushing | 2 | 3 |
| Passing | 12 | 5 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 12 | 69 |
| Rushing Attempts | 36 | 31 |
| Average Per Rush | 0.3 | 2.2 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 69 | 84 |
| Yards Lost Rushing | 57 | 15 |
| NET YARDS PASSING | 240 | 109 |
| Completions-Attempts-Int | 22-35-3 | 14-26-1 |
| Average Per Attempt | 6.9 | 4.2 |
| Average Per Completion | 10.9 | 7.8 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 252 | 178 |
| Total offense plays | 71 | 57 |
| Average Gain Per Play | 3.5 | 3.1 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 6-49 | 6-72 |
| PUNTS-YARDS | 7-279 | 9-368 |
| Average Yards Per Punt | 39.9 | 40.9 |
| Net Yards Per Punt | 27.7 | 37.2 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 4-232 | 4-239 |
| Average Yards Per Kickoff | 58.0 | 59.8 |
| Net Yards Per Kickoff | 37.0 | 45.2 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-13-0 | 2-85-1 |
| Average Per Return | 6.5 | 42.5 |
| Kickoff returns: Number-Yds-TD | 2-33-0 | 4-84-0 |
| Average Per Return | 16.5 | 21.0 |
| Interceptions: Number-Yds-TD | 1-2-0 | 3-20-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:32 | 28:28 |
| 1st Quarter | 9:11 | 5:49 |
| 2nd Quarter | 8:01 | 6:59 |
| 3rd Quarter | 6:49 | 8:11 |
| 4th Quarter | 7:31 | 7:29 |
| Third-Down Conversions | 4 of 17 | 4 of 16 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 1-1 | 2-2 |
| Touchdowns | 1-1 | 1-2 |
| Field goals | 0-1 | 1-2 |
| Sacks By: Number-Yards | 1-6 | 4-45 |
| PAT Kicks | 2-2 | 1-2 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | 0 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Fort Hays State-None. Northwest Missouri-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FHSU | 1st | V35 | 15:00 | Kickoff | V40 | 13:34 | Punt | 3-5 | 1:26 | ||
| FHSU | 1st | H27 | 12:20 | Interception | H30 | 11:31 | Interception | 3--3 | 0:49 | ||
| FHSU | 1st | V46 | 10:30 | Punt | H00 | 06:51 | * | TOUCHDOWN | 8-54 | 3:39 | # |
| FHSU | 1st | V29 | 05:57 | Punt | V32 | 04:27 | Punt | 3-3 | 1:30 | ||
| FHSU | 1st | V20 | 03:04 | Punt | H00 | 01:17 | * | TOUCHDOWN | 4-80 | 1:47 | |
| FHSU | 2nd | V20 | 14:49 | Punt | V10 | 12:59 | Punt | 3--10 | 1:50 | ||
| FHSU | 2nd | V22 | 11:01 | Punt | V23 | 09:48 | Interception | 3-1 | 1:13 | ||
| FHSU | 2nd | V22 | 08:27 | Kickoff | V31 | 06:27 | Punt | 3-9 | 2:00 | ||
| FHSU | 2nd | V17 | 02:58 | Punt | V15 | 01:52 | Punt | 3--2 | 1:06 | ||
| FHSU | 2nd | V25 | 01:52 | Kickoff | V40 | 00:00 | End of half | 7-15 | 1:52 | ||
| FHSU | 3rd | V26 | 12:08 | Kickoff | H25 | 09:08 | * | FIELD GOAL | 8-49 | 3:00 | |
| FHSU | 3rd | V10 | 06:40 | Punt | H31 | 02:51 | Interception | 10-59 | 3:49 | ||
| FHSU | 4th | V49 | 14:40 | Punt | H48 | 13:29 | Punt | 3-3 | 1:11 | ||
| FHSU | 4th | V41 | 08:14 | Downs | H43 | 04:10 | Punt | 6-16 | 4:04 | ||
| FHSU | 4th | V46 | 02:16 | Punt | H40 | 00:00 | End of half | 5-14 | 2:16 | ||
| NWMSU | 1st | H20 | 13:34 | Punt | H23 | 12:20 | Interception | 3-3 | 1:14 | ||
| NWMSU | 1st | H13 | 11:31 | Interception | H18 | 10:30 | Punt | 3-5 | 1:01 | ||
| NWMSU | 1st | H30 | 06:46 | Kickoff | H31 | 05:57 | Punt | 3-1 | 0:49 | ||
| NWMSU | 1st | H50 | 04:27 | Punt | V45 | 03:04 | Punt | 3-5 | 1:23 | ||
| NWMSU | 1st | H34 | 01:17 | Kickoff | H38 | 14:49 | Punt | 3-4 | 1:28 | ||
| NWMSU | 2nd | H48 | 12:59 | Punt | H47 | 11:01 | Punt | 3--1 | 1:58 | ||
| NWMSU | 2nd | V13 | 09:48 | Interception | V08 | 08:27 | * | FIELD GOAL | 4-5 | 1:21 | # |
| NWMSU | 2nd | H28 | 06:27 | Punt | H37 | 02:58 | Punt | 6-9 | 3:29 | ||
| NWMSU | 2nd | V00 | 01:52 | Punt | V00 | 01:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWMSU | 3rd | H22 | 15:00 | Kickoff | V00 | 12:08 | * | TOUCHDOWN | 6-78 | 2:52 | # |
| NWMSU | 3rd | H26 | 09:08 | Kickoff | V44 | 06:40 | Punt | 5-30 | 2:28 | ||
| NWMSU | 3rd | H03 | 02:51 | Interception | H14 | 14:40 | Punt | 6-11 | 3:11 | ||
| NWMSU | 4th | H13 | 13:29 | Punt | V41 | 08:14 | Downs | 10-46 | 5:15 | ||
| NWMSU | 4th | H10 | 04:10 | Punt | H15 | 02:16 | Punt | 3-5 | 1:54 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fort Hays State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:11 | 08:01 | 06:49 | 07:31 | 17:12 | 14:20 | 31:32 | ||
| 3rd Down Conversions | 1/4 | 0/5 | 2/4 | 1/4 | 1/9 | 3/8 | 4/17 | ||
| Average field position | V40 | V21 | V18 | V45 | V30 | V34 | V32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwest Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:49 | 06:59 | 08:11 | 07:29 | 12:48 | 15:40 | 28:28 | ||
| 3rd Down Conversions | 0/5 | 1/4 | 1/2 | 2/5 | 1/9 | 3/7 | 4/16 | ||
| Average field position | H29 | V46 | H17 | H11 | H38 | H14 | H29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FHSU | 1st | V35 | 15:00 | Kickoff | V40 | 13:34 | Punt | 3-5 | 1:26 | ||
| NWMSU | 1st | H20 | 13:34 | Punt | H23 | 12:20 | Interception | 3-3 | 1:14 | ||
| FHSU | 1st | H27 | 12:20 | Interception | H30 | 11:31 | Interception | 3--3 | 0:49 | ||
| NWMSU | 1st | H13 | 11:31 | Interception | H18 | 10:30 | Punt | 3-5 | 1:01 | ||
| FHSU | 1st | V46 | 10:30 | Punt | H00 | 06:51 | * | TOUCHDOWN | 8-54 | 3:39 | # |
| NWMSU | 1st | H30 | 06:46 | Kickoff | H31 | 05:57 | Punt | 3-1 | 0:49 | ||
| FHSU | 1st | V29 | 05:57 | Punt | V32 | 04:27 | Punt | 3-3 | 1:30 | ||
| NWMSU | 1st | H50 | 04:27 | Punt | V45 | 03:04 | Punt | 3-5 | 1:23 | ||
| FHSU | 1st | V20 | 03:04 | Punt | H00 | 01:17 | * | TOUCHDOWN | 4-80 | 1:47 | |
| NWMSU | 1st | H34 | 01:17 | Kickoff | H38 | 14:49 | Punt | 3-4 | 1:28 | ||
| FHSU | 2nd | V20 | 14:49 | Punt | V10 | 12:59 | Punt | 3--10 | 1:50 | ||
| NWMSU | 2nd | H48 | 12:59 | Punt | H47 | 11:01 | Punt | 3--1 | 1:58 | ||
| FHSU | 2nd | V22 | 11:01 | Punt | V23 | 09:48 | Interception | 3-1 | 1:13 | ||
| NWMSU | 2nd | V13 | 09:48 | Interception | V08 | 08:27 | * | FIELD GOAL | 4-5 | 1:21 | # |
| FHSU | 2nd | V22 | 08:27 | Kickoff | V31 | 06:27 | Punt | 3-9 | 2:00 | ||
| NWMSU | 2nd | H28 | 06:27 | Punt | H37 | 02:58 | Punt | 6-9 | 3:29 | ||
| FHSU | 2nd | V17 | 02:58 | Punt | V15 | 01:52 | Punt | 3--2 | 1:06 | ||
| NWMSU | 2nd | V00 | 01:52 | Punt | V00 | 01:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FHSU | 2nd | V25 | 01:52 | Kickoff | V40 | 00:00 | End of half | 7-15 | 1:52 | ||
| NWMSU | 3rd | H22 | 15:00 | Kickoff | V00 | 12:08 | * | TOUCHDOWN | 6-78 | 2:52 | # |
| FHSU | 3rd | V26 | 12:08 | Kickoff | H25 | 09:08 | * | FIELD GOAL | 8-49 | 3:00 | |
| NWMSU | 3rd | H26 | 09:08 | Kickoff | V44 | 06:40 | Punt | 5-30 | 2:28 | ||
| FHSU | 3rd | V10 | 06:40 | Punt | H31 | 02:51 | Interception | 10-59 | 3:49 | ||
| NWMSU | 3rd | H03 | 02:51 | Interception | H14 | 14:40 | Punt | 6-11 | 3:11 | ||
| FHSU | 4th | V49 | 14:40 | Punt | H48 | 13:29 | Punt | 3-3 | 1:11 | ||
| NWMSU | 4th | H13 | 13:29 | Punt | V41 | 08:14 | Downs | 10-46 | 5:15 | ||
| FHSU | 4th | V41 | 08:14 | Downs | H43 | 04:10 | Punt | 6-16 | 4:04 | ||
| NWMSU | 4th | H10 | 04:10 | Punt | H15 | 02:16 | Punt | 3-5 | 1:54 | ||
| FHSU | 4th | V46 | 02:16 | Punt | H40 | 00:00 | End of half | 5-14 | 2:16 | ||
Defensive Statistics |
| ## | Fort Hays State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Delgado,Jose | 8 | 2 | 10 | . | . | . | . | 1 | . | . | . |
| 45 | Swopes,Sterling | 4 | 3 | 7 | 2.0/6 | . | . | . | . | . | . | 1 |
| 51 | Young,Malik | 3 | 3 | 6 | 1.5/2 | . | . | . | . | 1 | . | . |
| 50 | Parker,Wyatt | 3 | 2 | 5 | 1.5/6 | . | . | . | . | . | 1.0/6 | . |
| 92 | Schmidt,Sheldon | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 11 | Shedeed,Connor | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 6 | Jibowu,Doyin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 34 | Hoekman,Tanner | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 15 | Knowles,Aquil | 2 | . | 2 | . | . | . | 1-2 | 2 | . | . | . |
| 3 | Preston,Jhimon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | Hill,Peyton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 79 | Coral,Ramon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Hazlett,Harley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Kennedy,Keylon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Caraway,Jeron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Blackmon,Isaiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Sanders,Javaris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Simas,Kiel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Trachsel,Kolt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Northwest Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Eskew,Austen | 5 | 5 | 10 | 2.0/8 | . | . | . | . | . | 0.5/5 | . |
| 10 | Althoff,Ben | 5 | 1 | 6 | . | . | . | . | . | . | . | 1 |
| 98 | Roberts,Sam | 5 | 1 | 6 | 2.0/15 | . | . | . | . | . | 1.0/12 | 1 |
| 49 | Barnes,Jackson | 3 | 3 | 6 | 0.5/0 | . | . | . | 1 | . | . | . |
| 4 | Richards,Jack | 5 | . | 5 | . | . | . | 1-20 | . | . | . | . |
| 5 | Hess,Nick | 4 | 1 | 5 | 1.0/18 | . | . | . | . | . | 1.0/18 | . |
| 55 | Phillips,Sp. | 3 | 2 | 5 | 1.5/10 | . | . | . | . | . | 1.5/10 | . |
| 14 | Pierre,Chama | 4 | . | 4 | 1.0/4 | . | . | . | 1 | . | . | . |
| 23 | Washington,Trey | 3 | 1 | 4 | . | . | . | 1-0 | 1 | . | . | . |
| 63 | Howard,Zach | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 24 | White,Chase | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | Lane,Anthony | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | Anderson,J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | Massey,Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Buck,Brody | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 7 | Connelly,Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Nally,Trent | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Hays State: 3-Preston,Jhimon, 8-Starks,Jordan, 10-Evans,Tevin, 13-Kreutzer,Hayden, 19-Montgomery,C., 21-Pendergrass,P., 23-Tigner,Charles, 33-Wendelberger,M., 35-Caraway,Jeron, 36-Blackmon,Isaiah, 38-Rockwell,Nathan, 40-Brown,Dante, 41-Hill,Peyton, 42-Nordell,Ian, 48-Taber,Jacob, 53-Heimerman,Layke, 55-Griffith,Cooper, 80-Reed,Dandre, 86-Winter,Maddux, 90-Sanders,Javaris, 93-Simas,Kiel. |
| Northwest Missouri: 6-Nally,Trent, 7-Connelly,Matt, 23-Washington,Trey, 24-White,Chase, 25-Caldwell,Josh, 30-Thorman,Matt, 34-McMahon,Brody, 36-Bixler,Cole, 39-Murphy,Matt, 43-Phillips,Sam, 47-Sampson,Parker, 50-Buck,Brody, 63-Howard,Zach, 70-Kothe,Trey, 86-Raunig,Kyle, 87-Gomez,Gus, 88-Harper,LaTroy, 91-Pierce,Zach, 97-Williams,Noah. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Fort Hays State..... 14 0 3 0 - 17 Record: (8-2,8-2)
Northwest Missouri.. 0 10 6 0 - 16 Record: (8-2,8-2)
Scoring Summary:
1st 06:51 FHSU - Hazlett,Harley 5 yd pass from Fuller,Chance (Brown,Dante kick), 8-54 3:39, FHSU 7 - NWMSU 0
01:17 FHSU - Bieberle,Layne 25 yd pass from Fuller,Chance (Brown,Dante kick), 4-80 1:47, FHSU 14 - NWMSU 0
2nd 08:27 NWMSU - Sampson,Parker 25 yd field goal, 4-5 1:21, FHSU 14 - NWMSU 3
01:52 NWMSU - Bane,Shawn 56 yd punt return (Sampson,Parker kick), , FHSU 14 - NWMSU 10
3rd 12:08 NWMSU - Tatum,Alec 19 yd pass from Wright,Braden (Sampson,Parker kick blockd), 6-78 2:52, FHSU 14 - NWMSU 16
09:08 FHSU - Brown,Dante 42 yd field goal, 8-49 3:00, FHSU 17 - NWMSU 16
FHSU NWMSU
FIRST DOWNS................... 18 10
RUSHES-YARDS (NET)............ 36-12 31-69
PASSING YDS (NET)............. 240 109
Passes Att-Comp-Int........... 35-22-3 26-14-1
TOTAL OFFENSE PLAYS-YARDS..... 71-252 57-178
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-13 2-85
Kickoff Returns-Yards......... 2-33 4-84
Interception Returns-Yards.... 1-2 3-20
Punts (Number-Avg)............ 7-39.9 9-40.9
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 6-49 6-72
Possession Time............... 31:32 28:28
Third-Down Conversions........ 4 of 17 4 of 16
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 1-1 2-2
Sacks By: Number-Yards........ 1-6 4-45
RUSHING: Fort Hays State-Hickman,D.J. 7-19; Tigner,Charles 13-15;
Hazlett,Harley 3-6; TEAM 2-minus 2; Fuller,Chance 11-minus 26. Northwest
Missouri-Strayhorn,I. 12-35; Wright,Braden 9-21; Caldwell,Josh 8-7; Bane,Shawn
2-6.
PASSING: Fort Hays State-Fuller,Chance 22-35-3-240. Northwest
Missouri-Wright,Braden 14-26-1-109.
RECEIVING: Fort Hays State-Hazlett,Harley 13-121; Bieberle,Layne 4-71;
Jay,Andrew 2-26; Wendelberger,M. 2-15; Tigner,Charles 1-7. Northwest
Missouri-Bane,Shawn 5-23; Harper,LaTroy 4-12; Andrews,Marqus 2-42; Tatum,Alec
2-23; Gomez,Gus 1-9.
INTERCEPTIONS: Fort Hays State-Knowles,Aquil 1-2. Northwest
Missouri-Richards,Jack 1-20; Washington,Trey 1-0; Nally,Trent 1-0.
FUMBLES: Fort Hays State-None. Northwest Missouri-None.
Stadium: Bearcat Stadium Attendance: 6560
Kickoff time: 1:35 pm End of Game: 4:35 pm Total elapsed time: 3:00
Officials: Referee: Craig Helser; Umpire: Josh Larson; Linesman: Bob Pritchett;
Line judge: David Burge; Back judge: Brendon Barnes; Field judge: Mark Brull;
Side judge: TL Price; Center judge: Rich Jefferson;
Temperature: 48 Wind: Breezy Weather: Cloudy
|
Play-by-Play Summary |
| Northwest Captains: 5,1,74,8 FHSU Captains: 2,4,50,11 | |||
| Northwest wins toss defers and will defend North end zone | |||
| Fhsu | 1-10 | at Fhsu35 | NWMSU ball on NWMSU35. |
| Sampson,Parker kickoff 59 yards to the FHSU6, out-of-bounds, FHSU ball on FHSU35. | |||
| Fhsu | 1-10 | at Fhsu35 | Hickman,D.J. rush for 2 yards to the FHSU37 (Roberts,Sam). |
| Fhsu | 2-8 | at Fhsu37 | Fuller,Chance pass complete to Hazlett,Harley for 3 yards to the FHSU40 (Anderson,J.;Althoff,Ben). |
| Fhsu | 3-5 | at Fhsu40 | Fuller,Chance pass incomplete to Bieberle,Layne. |
| Fhsu | 4-5 | at Fhsu40 | Brown,Dante punt 40 yards to the NWMSU20, out-of-bounds. |
| Drive: 3 plays, 5 yards, TOP 01:26 | |||
| Nwmsu | 1-10 | at Nwmsu20 | NORTHWEST MISSOURI drive start at 13:34. |
| Nwmsu | 1-10 | at Nwmsu20 | Strayhorn,I. rush for 1 yard to the NWMSU21 (Swopes,Sterling). |
| Nwmsu | 2-9 | at Nwmsu21 | Bane,Shawn rush for 2 yards to the NWMSU23 (Hoekman,Tanner). |
| Nwmsu | 3-7 | at Nwmsu23 | Wright,Braden pass intercepted by Knowles,Aquil at the NWMSU29, Knowles,Aquil return 2 yards to the NWMSU27 (Massey,Cody). |
| Drive: 3 plays, 3 yards, TOP 01:14 | |||
| Fhsu | 1-10 | at Nwmsu27 | FORT HAYS STATE drive start at 12:20. |
| Fhsu | 1-10 | at Nwmsu27 | Fuller,Chance pass incomplete to Hazlett,Harley. |
| Fhsu | 2-10 | at Nwmsu27 | Fuller,Chance rush for loss of 3 yards to the NWMSU30 (Roberts,Sam). |
| Fhsu | 3-13 | at Nwmsu30 | Fuller,Chance pass intercepted by Nally,Trent at the NWMSU13, Nally,Trent return 0 yards to the NWMSU13. |
| Drive: 3 plays, minus 3 yards, TOP 00:49 | |||
| Nwmsu | 1-10 | at Nwmsu13 | NORTHWEST MISSOURI drive start at 11:31. |
| Nwmsu | 1-10 | at Nwmsu13 | Wright,Braden pass complete to Bane,Shawn for 2 yards to the NWMSU15, out-of-bounds (Hoekman,Tanner). |
| Nwmsu | 2-8 | at Nwmsu15 | Wright,Braden rush for 3 yards to the NWMSU18, out-of-bounds (Jibowu,Doyin). |
| Nwmsu | 3-5 | at Nwmsu18 | Wright,Braden pass incomplete to Tatum,Alec (Knowles,Aquil). |
| Nwmsu | 4-5 | at Nwmsu18 | Thorman,Matt punt 47 yards to the FHSU35, Bieberle,Layne return 6 yards to the FHSU41 (Eskew,Austen), PENALTY NWMSU illegal formation 5 yards to the FHSU46, 1st and 10, FHSU ball on FHSU46. |
| Drive: 3 plays, 5 yards, TOP 01:01 | |||
| Fhsu | 1-10 | at Fhsu46 | FORT HAYS STATE drive start at 10:30. |
| Fhsu | 1-10 | at Fhsu46 | Fuller,Chance pass complete to Hazlett,Harley for 12 yards to the NWMSU42, 1ST DOWN FHSU (Richards,Jack). |
| Fhsu | 1-10 | at Nwmsu42 | Fuller,Chance pass complete to Hazlett,Harley for 4 yards to the NWMSU38 (Richards,Jack). |
| Fhsu | 2-6 | at Nwmsu38 | Hazlett,Harley rush for no gain to the NWMSU38 (Roberts,Sam). |
| Fhsu | 3-6 | at Nwmsu38 | Fuller,Chance pass complete to Hazlett,Harley for 9 yards to the NWMSU29, 1ST DOWN FHSU. |
| Fhsu | 1-10 | at Nwmsu29 | Fuller,Chance pass complete to Hazlett,Harley for 7 yards to the NWMSU22 (Washington,Trey). |
| Fhsu | 2-3 | at Nwmsu22 | Fuller,Chance rush for 5 yards to the NWMSU17, 1ST DOWN FHSU, out-of-bounds (Barnes,Jackson). |
| Fhsu | 1-10 | at Nwmsu17 | Fuller,Chance pass complete to Jay,Andrew for 12 yards to the NWMSU5, 1ST DOWN FHSU (Washington,Trey;Barnes,Jackson). |
| Fhsu | 1-G | at Nwmsu05 | Fuller,Chance pass complete to Hazlett,Harley for 5 yards to the NWMSU0, TOUCHDOWN, clock 06:51. |
| Brown,Dante kick attempt good. | |||
| Fort Hays State 7, Northwest Missouri 0 | |||
| Drive: 8 plays, 54 yards, TOP 03:44 | |||
| Rockwell,Nathan kickoff 61 yards to the NWMSU4, Bane,Shawn return 26 yards to the NWMSU30, out-of-bounds (Preston,Jhimon). | |||
| Nwmsu | 1-10 | at Nwmsu30 | NORTHWEST MISSOURI drive start at 06:46. |
| Nwmsu | 1-10 | at Nwmsu30 | Caldwell,Josh rush for 1 yard to the NWMSU31 (Trachsel,Kolt). |
| Nwmsu | 2-9 | at Nwmsu31 | Wright,Braden pass incomplete. |
| Nwmsu | 3-9 | at Nwmsu31 | Wright,Braden pass incomplete to Bane,Shawn. |
| Nwmsu | 4-9 | at Nwmsu31 | Thorman,Matt punt 40 yards to the FHSU29, out-of-bounds. |
| Drive: 3 plays, 1 yards, TOP 00:49 | |||
| Fhsu | 1-10 | at Fhsu29 | FORT HAYS STATE drive start at 05:57. |
| Fhsu | 1-10 | at Fhsu29 | Hickman,D.J. rush for 3 yards to the FHSU32 (Eskew,Austen;Phillips,Sp.). |
| Fhsu | 2-7 | at Fhsu32 | Hickman,D.J. rush for no gain to the FHSU32 (Phillips,Sp.). |
| Fhsu | 3-7 | at Fhsu32 | Fuller,Chance pass incomplete, QB hurry by Roberts,Sam. |
| Fhsu | 4-7 | at Fhsu32 | Brown,Dante punt 47 yards to the NWMSU21, Bane,Shawn return 29 yards to the 50 yardline (Hill,Peyton). |
| Drive: 3 plays, 3 yards, TOP 01:30 | |||
| Nwmsu | 1-10 | at Nwmsu50 | NORTHWEST MISSOURI drive start at 04:27. |
| Nwmsu | 1-10 | at Nwmsu50 | Caldwell,Josh rush for 3 yards to the FHSU47 (Schmidt,Sheldon). |
| Nwmsu | 2-7 | at Fhsu47 | Wright,Braden pass complete to Harper,LaTroy for 2 yards to the FHSU45 (Young,Malik;Swopes,Sterling). |
| Nwmsu | 3-5 | at Fhsu45 | Wright,Braden pass incomplete to Bane,Shawn. |
