Northwest Missouri

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NWMSU  OPP 
SCORING  302  112 
   Points Per Game  25.2  9.3 
   Points Off Turnovers  74  10 
FIRST DOWNS  238  152 
   Rushing  86  44 
   Passing  137  73 
   Penalty  15  35 
RUSHING YARDAGE  1690  744 
   Yards gained rushing  1921  1231 
   Yards lost rushing  231  487 
   Rushing Attempts  457  380 
   Average Per Rush  3.7  2.0 
   Average Per Game  140.8  62.0 
   TDs Rushing  16  0 
PASSING YARDAGE  2847  1810 
   Comp-Att-Int  262-455-9  148-352-13 
   Average Per Pass  6.3  5.1 
   Average Per Catch  10.9  12.2 
   Average Per Game  237.2  150.8 
   TDs Passing  18  13 
TOTAL OFFENSE  4537  2554 
   Total Plays  912  732 
   Average Per Play  5.0  3.5 
   Average Per Game  378.1  212.8 
KICK RETURNS: #-Yards  23-443  33-641 
PUNT RETURNS: #-Yards  21-158  20-90 
INT RETURNS: #-Yards  13-69  9-111 
KICK RETURN AVERAGE  19.3  19.4 
PUNT RETURN AVERAGE  7.5  4.5 
INT RETURN AVERAGE  5.3  12.3 
FUMBLES-LOST  12-8  16-11 
PENALTIES-Yards  84-767  66-531 
   Average Per Game  63.9  44.2 
PUNTS-Yards  75-2830  97-3577 
   Average Per Punt  37.7  36.9 
   Net punt average  35.7  34.2 
KICKOFFS-Yards  60-3535  34-1844 
   Average Per Kick  58.9  54.2 
   Net kick average  40.3  37.5 
TIME OF POSSESSION/Game  33:01  26:59 
3RD-DOWN Conversions  77/206  34/171 
   3rd-Down Pct  37%  20% 
4TH-DOWN Conversions  5/14  4/19 
   4th-Down Pct  36%  21% 
SACKS BY-Yards  41-295  21-121 
MISC YARDS  104  0 
TOUCHDOWNS SCORED  36  13 
FIELD GOALS-ATTEMPTS  14-27  7-13 
ON-SIDE KICKS  0-0  0-1 
RED-ZONE SCORES  (35-48) 73%  (13-18) 72% 
RED-ZONE TOUCHDOWNS  (24-48) 50%  (7-18) 39% 
PAT-ATTEMPTS  (34-34) 100%  (13-13) 100% 
ATTENDANCE  39420  28303 
   Games/Avg Per Game  5/7884  6/4717 
   Neutral Site Games    1/11920 

Score by quarters  1st  2nd  3rd  4th  Total 
Northwest Missouri  64  104  58  76  302 
Opponents  17  30  27  38  112 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Thompson,Jordan  7  82  415  7  408  5.0  6  25  58.3 
McMahon,Brody   9  97  397  13  384  4.0  4  39  42.7 
White,Chase   7  36  203  4  199  5.5  0  56  28.4 
Jones,Emanuel   6  61  219  21  198  3.2  2  40  33.0 
Grove,Jordan   12  49  210  16  194  4.0  1  42  16.2 
Wilcox,Cameron   3  41  168  2  166  4.0  2  31  55.3 
Martin,Zach   12  43  160  90  70  1.6  0  22  5.8 
Brown,Kier   2  9  45  3  42  4.7  0  13  21.0 
Baker,Jonathan   10  23  77  46  31  1.3  1  13  3.1 
Anderson,JRavie  6  5  20  1  19  3.8  0  14  3.2 
Bane,Shawn   10  1  4  0  4  4.0  0  4  0.4 
Bishop,Jordan   11  1  3  0  3  3.0  0  3  0.3 
Woods,Quincy   10  1  0  0  0  0.0  0  0  0.0 
TEAM   9  8  0  28  -28  -3.5  0  0  -3.1 
Total..........  12  457  1921  231  1690  3.7  16  56  140.8 
Opponents......  12  380  1231  487  744  2.0  0  52  62.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Martin,Zach   12  123.4  215-368-7  58.4  2385  16  67  198.8 
Baker,Jonathan   10  100.3  46-84-2  54.8  424  2  37  42.4 
TEAM   9  0.0  0-1-0  0.0  0  0  0  0.0 
Bishop,Jordan   11  0.0  0-1-0  0.0  0  0  0  0.0 
Kowalski,Jadyn   1  419.2  1-1-0  100.0  38  0  38  38.0 
Total..........  12  119.2  262-455-9  57.6  2847  18  67  237.2 
Opponents......  12  90.0  148-352-13  42.0  1810  13  80  150.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Bane,Shawn   10  51  675  13.2  6  54  67.5 
Grove,Jordan   12  49  500  10.2  4  43  41.7 
Williams,Shane   9  47  492  10.5  2  27  54.7 
Woods,Quincy   10  23  256  11.1  3  29  25.6 
Bishop,Jordan   11  22  232  10.5  2  67  21.1 
Wilson,Clayton   11  19  166  8.7  1  35  15.1 
Sykes,Kennedy   12  17  204  12.0  0  37  17.0 
Tatum,Alec   10  9  81  9.0  0  31  8.1 
McMahon,Brody   9  6  49  8.2  0  38  5.4 
Bryant,Haden   5  4  33  8.2  0  11  6.6 
Wilcox,Cameron   3  3  32  10.7  0  19  10.7 
Carmickle,Arman  5  3  28  9.3  0  11  5.6 
Thompson,Jordan  7  2  16  8.0  0  15  2.3 
Anderson,JRavie  6  2  6  3.0  0  11  1.0 
Straws,Joe   2  1  38  38.0  0  38  19.0 
Andrews,Marqus   9  1  16  16.0  0  16  1.8 
Raines,Darby   5  1  14  14.0  0  14  2.8 
Mueller,Curt   4  1  6  6.0  0  6  1.5 
White,Chase   7  1  3  3.0  0  3  0.4 
Total..........  12  262  2847  10.9  18  67  237.2 
Opponents......  12  148  1810  12.2  13  80  150.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Bane,Shawn   11  83  7.5  0  20 
Tatum,Alec   5  25  5.0  0  13 
Eskew,Austen   2  11  5.5  0  0 
Mather,Caleb   1  15  15.0  0  0 
Bayer,Blake   1  0  0.0  0  0 
Gruenloh,Bobby   1  22  22.0  0  0 
Hosein,Najeem   0  2  0.0  0  2 
Total..........  21  158  7.5  0  20 
Opponents......  20  90  4.5  0  22 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Lane,Anthony   3  0  0.0  0  0 
Hall,Chance   2  9  4.5  0  9 
Hosein,Najeem   2  0  0.0  0  0 
Jones,Marcus   1  0  0.0  0  0 
Anderson,JRavie  1  26  26.0  0  26 
Richards,Jack   1  0  0.0  0  0 
Gassman,Jacob   1  30  30.0  1  30 
Richey,Edward   1  0  0.0  0  0 
Roberts,Samuel   1  4  4.0  0  4 
Total..........  13  69  5.3  1  30 
Opponents......  9  111  12.3  0  46 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Grove,Jordan   8  127  15.9  0  24 
Bane,Shawn   5  151  30.2  0  48 
Anderson,JRavie  5  121  24.2  0  49 
Bixler,Cole   2  11  5.5  0  6 
Bishop,Jordan   1  5  5.0  0  5 
Jones,Marcus   1  19  19.0  0  18 
Thompson,Jordan  1  9  9.0  0  9 
Total..........  23  443  19.3  0  49 
Opponents......  33  641  19.4  0  44 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Richards,Jack   1  20  20.0  0  20 
Lane,Anthony   0  0  0.0  1  0 
Total..........  1  20  20.0  1  20 
Opponents......  2  10  5.0  0  6 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Garner,Brett   0  9-20  29-29  0-0  0  0-0  0  0  56 
Bane,Shawn   6  0-0  0-0  0-0  0  0-0  0  0  36 
Thompson,Jordan  6  0-0  0-0  0-0  0  0-0  0  0  36 
Grove,Jordan   5  0-0  0-0  0-0  0  0-0  0  0  30 
McMahon,Brody   4  0-0  0-0  0-0  0  0-0  0  0  24 
Sampson,Parker   0  5-7  5-5  0-0  0  0-0  0  0  20 
Woods,Quincy   3  0-0  0-0  0-0  0  0-0  0  0  18 
Williams,Shane   2  0-0  0-0  0-0  1  0-0  0  0  14 
Bishop,Jordan   2  0-0  0-0  0-0  0  0-0  0  0  12 
Wilcox,Cameron   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jones,Emanuel   2  0-0  0-0  0-0  0  0-0  0  0  12 
Baker,Jonathan   1  0-0  0-0  1-1  0  0-0  0  0  8 
TEAM   0  0-0  0-0  0-0  0  0-0  0  3  6 
Wilson,Clayton   1  0-0  0-0  0-0  0  0-0  0  0  6 
Lane,Anthony   1  0-0  0-0  0-0  0  0-0  0  0  6 
Gassman,Jacob   1  0-0  0-0  0-0  0  0-0  0  0  6 
Martin,Zach   0  0-0  0-0  0-0  0  1-1  0  0  0 
Total..........  36  14-27  34-34  1-1  1  1-1  0  3  302 
Opponents......  13  7-13  13-13  0-0  0  0-0  0  0  112 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Martin,Zach   12  411  70  2385  2455  204.6 
Baker,Jonathan   10  107  31  424  455  45.5 
Thompson,Jordan  7  82  408  0  408  58.3 
McMahon,Brody   9  97  384  0  384  42.7 
White,Chase   7  36  199  0  199  28.4 
Jones,Emanuel   6  61  198  0  198  33.0 
Grove,Jordan   12  49  194  0  194  16.2 
Wilcox,Cameron   3  41  166  0  166  55.3 
Brown,Kier   2  9  42  0  42  21.0 
Kowalski,Jadyn   1  1  0  38  38  38.0 
Anderson,JRavie  6  5  19  0  19  3.2 
Bane,Shawn   10  1  4  0  4  0.4 
Bishop,Jordan   11  2  3  0  3  0.3 
TEAM   9  9  -28  0  -28  -3.1 
Total..........  12  912  1690  2847  4537  378.1 
Opponents......  12  732  744  1810  2554  212.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Garner,Brett   9-20  45.0  0-0  5-9  2-5  2-6  0-0  46  1 
Sampson,Parker   5-7  71.4  0-0  4-4  1-3  0-0  0-0  37  0 

FG SEQUENCE  Northwest Missouri  Opponents 
Emporia State  (20),27,(21),45  43,42 
Washburn  (29)  47 
Nebraska Kearney  (46),28,(32),20,32  42 
Missouri Southern  41  - 
Central Missouri  39,(34)  48,(29),(34) 
Central Oklahoma  47,(29)  (42),38 
Northeastern State  -  - 
Lindenwood  (24),26  - 
Pittsburg State  33,44,(40)  (33),(22) 
Fort Hays State  (28)  (48),(36) 
Mo. Western. St.  38,(29),(22),(37),36  - 
Ashland University  (22)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Thorman,Matt   75  2830  37.7  54  3  21  32  5  0 
Total..........  75  2830  37.7  54  3  21  32  5  0 
Opponents......  97  3577  36.9  68  5  31  29  15  7 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Garner,Brett   47  2791  59.4  16  2 
Sampson,Parker   13  744  57.2  3  4 
Total..........  60  3535  58.9  19  6  19.4  40.3  24 
Opponents......  34  1844  54.2  5  0  19.3  37.5  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Bane,Shawn   10  4  675  83  151  0  913  91.3 
Grove,Jordan   12  194  500  0  127  0  821  68.4 
Williams,Shane   9  0  492  0  0  0  492  54.7 
Thompson,Jordan  7  408  16  0  9  0  433  61.9 
McMahon,Brody   9  384  49  0  0  0  433  48.1 
Woods,Quincy   10  0  256  0  0  0  256  25.6 
Bishop,Jordan   11  3  232  0  5  0  240  21.8 
Sykes,Kennedy   12  0  204  0  0  0  204  17.0 
White,Chase   7  199  3  0  0  0  202  28.9 
Wilcox,Cameron   3  166  32  0  0  0  198  66.0 
Jones,Emanuel   6  198  0  0  0  0  198  33.0 
Anderson,JRavie  6  19  6  0  121  26  172  28.7 
Wilson,Clayton   11  0  166  0  0  0  166  15.1 
Tatum,Alec   10  0  81  25  0  0  106  10.6 
Martin,Zach   12  70  0  0  0  0  70  5.8 
Brown,Kier   2  42  0  0  0  0  42  21.0 
Straws,Joe   2  0  38  0  0  0  38  19.0 
Bryant,Haden   5  0  33  0  0  0  33  6.6 
Baker,Jonathan   10  31  0  0  0  0  31  3.1 
Gassman,Jacob   6  0  0  0  0  30  30  5.0 
Carmickle,Arman  5  0  28  0  0  0  28  5.6 
Gruenloh,Bobby   9  0  0  22  0  0  22  2.4 
Jones,Marcus   12  0  0  0  19  0  19  1.6 
Andrews,Marqus   9  0  16  0  0  0  16  1.8 
Mather,Caleb   11  0  0  15  0  0  15  1.4 
Raines,Darby   5  0  14  0  0  0  14  2.8 
Eskew,Austen   12  0  0  11  0  0  11  0.9 
Bixler,Cole   9  0  0  0  11  0  11  1.2 
Hall,Chance   3  0  0  0  0  9  9  3.0 
Mueller,Curt   4  0  6  0  0  0  6  1.5 
Roberts,Samuel   12  0  0  0  0  4  4  0.3 
Hosein,Najeem   11  0  0  2  0  0  2  0.2 
TEAM   9  -28  0  0  0  0  -28  -3.1 
Total..........  12  1690  2847  158  443  69  5207  433.9 
Opponents......  12  744  1810  90  641  111  3396  283.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
56  Althoff,Ben   12  38  45  83   6.0 - 27   2.0 - 18    . 2  2  1     . .  .  . 
1   Richards,Jack   11  24  25  49   2.5 - 2  .    1 - 0 6  7  .  1 - 20 .  .  . 
3   Richey,Edward   12  33  15  48   5.0 - 10   1.0 - 3 1 - 0 5  6  .  1 - 0 .  .  . 
5   Hess,Nick   12  24  23  47   9.5 - 46   3.0 - 32    . 2  2  2  1 - 0 1  .  . 
8   Eskew,Austen   12  22  23  45   10.0 - 62   6.0 - 52    . .  .  4  2 - 0 .  2  . 
99  Spaeth,Ben   11  15  22  37   7.5 - 35   3.0 - 24    . .  .  3  2 - 0 .  .  . 
20  Lane,Anthony   10  24  12  36   2.5 - 19   2.0 - 16 3 - 0 5  8  .  1 - 0 1  .  . 
9   Jones,Marcus   12  20  13  33   5.5 - 13  .    1 - 0 14  15  .     . 1  .  . 
46  Brinkman,Jake   12  14  17  31   4.0 - 7  .       . 1  1  1  1 - 0 .  .  . 
68  Mather,Caleb   11  17  14  31   10.0 - 48   4.5 - 32    . 1  1  4     . .  3  . 
4   Bishop,Jarrod   5  18  10  28   6.5 - 33   3.5 - 25    . 1  1  3     . .  .  . 
92  Gruenloh,Bobby   9  12  13  25   8.5 - 42   4.5 - 33    . 1  1  4     . .  1  . 
98  Roberts,Samuel   12  10  14  24   6.0 - 14   1.0 - 3 1 - 4 1  2  3     . .  1  . 
39  Bayer,Blake   9  13  8  21   1.5 - 2  .       . 1  1  1     . .  1  . 
23  Hosein,Najeem   11  15  3  18   3.0 - 5  .    2 - 0 4  6  .  1 - 0 2  .  . 
44  Connelly,Matt   10  5  12  17   .     .       . .  .  1     . .  .  . 
40  Phillips,Spence  11  3  13  16   1.0 - 5   0.5 - 4    . .  .  1     . .  .  . 
63  Ehlke,Mike   8  5  9  14   5.0 - 20   3.5 - 18    . .  .  1     . .  .  . 
22  Gassman,Jacob   6  9  4  13   1.0 - 5  .    1 - 30 1  2  .     . .  .  . 
51  Hessler,Andy   10  5  7  12   1.0 - 2  .       . .  .  .     . .  .  . 
96  Green,Blake   9  3  6  9   4.0 - 13   3.5 - 12    . .  .  .  1 - 0 .  .  . 
36  Bixler,Cole   9  7  2  9   1.0 - 3  .       . .  .  .     . .  .  . 
91  Pierce,Zach   6  3  4  7   2.5 - 9   1.0 - 6    . 1  1  1     . .  .  . 
50  Buck,Brody   11  1  5  6   .     .       . .  .  .     . .  .  . 
26  Brazil,Jamaal   6  1  5  6   .     .       . .  .  .     . .  .  . 
35  Dennis,Breyon   7  3  2  5   2.0 - 3  .       . .  .  .     . .  .  . 
49  Barnes,Jackson   6  2  3  5   .     .       . .  .  .     . .  .  . 
97  Williams,Noah   2  3  .  3   1.0 - 8  .       . .  .  .     . .  .  . 
27  Anderson,JRavie  6  2  1  3   .     .    1 - 26 2  3  .     . .  .  . 
32  Grove,Jordan   12  2  1  3   .     .       . .  .  .     . .  .  . 
55  Forney,Cole   7  1  1  2   0.5 - 2   0.5 - 2    . .  .  1     . 1  1  . 
24  White,Chase   7  2  .  2   .     .       . .  .  .     . 1  .  . 
TM  TEAM   9  2  .  2   2.0 - 15   1.0 - 12    . .  .  .     . 1  .  3 
21  Smith,Wes   3  1  1  2   .     .       . .  .  .     . .  .  . 
82  Andrews,Marqus   9  .  1  1   .     .       . .  .  .     . .  .  . 
78  Kubicek,Landon   10  1  .  1   .     .       . .  .  .     . .  .  . 
75  Owen,Tanner   12  .  1  1   .     .       . .  .  .     . .  .  . 
11  Sykes,Kennedy   12  .  1  1   .     .       . .  .  .     . .  .  . 
74  Flott,Zach   11  1  .  1   .     .       . .  .  .     . .  .  . 
17  Martin,Zach   12  1  .  1   .     .       . .  .  .     . .  .  . 
41  Hall,Chance   3  .  1  1   0.5 - 2  .    2 - 9 .  2  .     . .  .  . 
48  Wilson,Clayton   11  1  .  1   .     .       . .  .  .     . 1  .  . 
18  Carmickle,Arman  5  .  1  1   .     .       . .  .  .     . .  .  . 
57  Scott,Myles   2  .  1  1   0.5 - 3   0.5 - 3    . .  .  .     . .  .  . 
29  Marshall,Jake   4  1  .  1   .     .       . .  .  .     . .  .  . 
88  Bryant,Haden   5  .  1  1   .     .       . .  .  .     . .  .  . 
25  Woods,Quincy   10  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  12  365  340  705   110 - 455  41 - 295 13 - 69 48  61  31  11 - 20 9  9  3 
  Opponents......  12  451  455  906   69 - 223  21 - 121 9 - 111 62  71  42  8 - 10 8  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-3)  (4-1)  (4-2)  (1-0) 
CONFERENCE  (9-2)  (4-1)  (4-1)  (1-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Aug 31, 2017    #4 EMPORIA STATE         W      34-0     8055
*Sep 07, 2017 at Washburn                 W      20-14    6435
*Sep 16, 2017 at Nebraska Kearney         W      13-0     6210
*Sep 23, 2017    MISSOURI SOUTHERN        W      63-0     8479
*Sep 30, 2017 vs Central Missouri         W      24-20   11920
*Oct 07, 2017    CENTRAL OKLAHOMA         W      17-10    7021
*Oct 14, 2017 at Northeastern State       W      42-14    1553
*Oct 21, 2017    LINDENWOOD               W      19-0     8598
*Oct 28, 2017 at Pittsburg State            L    10-20    6541
*Nov 04, 2017    #6 FORT HAYS STATE         L    12-13    7267
*Nov 11, 2017 at Mo. Western. St.         W      30-0     6317
 Nov 18, 2017 at #9 Ashland University      L    18-21    1247

TEAM STATISTICS  NWMSU  OPP 
FIRST DOWNS  238  152 
   Rushing  86  44 
   Passing  137  73 
   Penalty  15  35 
RUSHING YARDAGE  1690  744 
   Rushing Attempts  457  380 
   Average Per Rush  3.7  2.0 
   Average Per Game  140.8  62.0 
   TDs Rushing  16  0 
PASSING YARDAGE  2847  1810 
   Comp-Att-Int  262-455-9  148-352-13 
   Average Per Pass  6.3  5.1 
   Average Per Catch  10.9  12.2 
   Average Per Game  237.2  150.8 
   TDs Passing  18  13 
TOTAL OFFENSE  4537  2554 
   Average Per Play  5.0  3.5 
   Average Per Game  378.1  212.8 
KICK RETURNS: #-Yards  23-443  33-641 
PUNT RETURNS: #-Yards  21-158  20-90 
INT RETURNS: #-Yards  13-69  9-111 
FUMBLES-LOST  12-8  16-11 
PENALTIES-Yards  84-767  66-531 
PUNTS-AVG  75-37.7  97-36.9 
TIME OF POSSESSION/Game  33:01  26:59 
3RD-DOWN Conversions  77/206  34/171 
4TH-DOWN Conversions  5/14  4/19 

Score by quarters  1st  2nd  3rd  4th  Total 
Northwest Missouri  64  104  58  76  302 
Opponents  17  30  27  38  112 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Thompson,Jordan  7  82  415  7  408  5.0  6  25  58.3 
McMahon,Brody   9  97  397  13  384  4.0  4  39  42.7 
White,Chase   7  36  203  4  199  5.5  0  56  28.4 
Jones,Emanuel   6  61  219  21  198  3.2  2  40  33.0 
Grove,Jordan   12  49  210  16  194  4.0  1  42  16.2 
Wilcox,Cameron   3  41  168  2  166  4.0  2  31  55.3 
Martin,Zach   12  43  160  90  70  1.6  0  22  5.8 
Brown,Kier   2  9  45  3  42  4.7  0  13  21.0 
Baker,Jonathan   10  23  77  46  31  1.3  1  13  3.1 
Anderson,JRavie  6  5  20  1  19  3.8  0  14  3.2 
Bane,Shawn   10  1  4  0  4  4.0  0  4  0.4 
Bishop,Jordan   11  1  3  0  3  3.0  0  3  0.3 
Total..........  12  457  1921  231  1690  3.7  16  56  140.8 
Opponents......  12  380  1231  487  744  2.0  0  52  62.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Martin,Zach   12  123.4  215-368-7  58.4  2385  16  67  198.8 
Baker,Jonathan   10  100.3  46-84-2  54.8  424  2  37  42.4 
Kowalski,Jadyn   1  419.2  1-1-0  100.0  38  0  38  38.0 
Bishop,Jordan   11  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   9  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  119.2  262-455-9  57.6  2847  18  67  237.2 
Opponents......  12  90.0  148-352-13  42.0  1810  13  80  150.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Bane,Shawn   10  51  675  13.2  6  54  67.5 
Grove,Jordan   12  49  500  10.2  4  43  41.7 
Williams,Shane   9  47  492  10.5  2  27  54.7 
Woods,Quincy   10  23  256  11.1  3  29  25.6 
Bishop,Jordan   11  22  232  10.5  2  67  21.1 
Wilson,Clayton   11  19  166  8.7  1  35  15.1 
Sykes,Kennedy   12  17  204  12.0  0  37  17.0 
Tatum,Alec   10  9  81  9.0  0  31  8.1 
McMahon,Brody   9  6  49  8.2  0  38  5.4 
Bryant,Haden   5  4  33  8.2  0  11  6.6 
Wilcox,Cameron   3  3  32  10.7  0  19  10.7 
Carmickle,Arman  5  3  28  9.3  0  11  5.6 
Thompson,Jordan  7  2  16  8.0  0  15  2.3 
Anderson,JRavie  6  2  6  3.0  0  11  1.0 
Straws,Joe   2  1  38  38.0  0  38  19.0 
Total..........  12  262  2847  10.9  18  67  237.2 
Opponents......  12  148  1810  12.2  13  80  150.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Garner,Brett   9-20  45.0  0-0  5-9  2-5  2-6  0-0  46  1 
Sampson,Parker   5-7  71.4  0-0  4-4  1-3  0-0  0-0  37  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Garner,Brett   0  9-20  29-29  0-0  0  0-0  0  0  56 
Thompson,Jordan  6  0-0  0-0  0-0  0  0-0  0  0  36 
Bane,Shawn   6  0-0  0-0  0-0  0  0-0  0  0  36 
Grove,Jordan   5  0-0  0-0  0-0  0  0-0  0  0  30 
McMahon,Brody   4  0-0  0-0  0-0  0  0-0  0  0  24 
Sampson,Parker   0  5-7  5-5  0-0  0  0-0  0  0  20 
Woods,Quincy   3  0-0  0-0  0-0  0  0-0  0  0  18 
Williams,Shane   2  0-0  0-0  0-0  1  0-0  0  0  14 
Jones,Emanuel   2  0-0  0-0  0-0  0  0-0  0  0  12 
Wilcox,Cameron   2  0-0  0-0  0-0  0  0-0  0  0  12 
Bishop,Jordan   2  0-0  0-0  0-0  0  0-0  0  0  12 
Baker,Jonathan   1  0-0  0-0  1-1  0  0-0  0  0  8 
Gassman,Jacob   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wilson,Clayton   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  3  6 
Total..........  36  14-27  34-34  1-1  1  1-1  0  3  302 
Opponents......  13  7-13  13-13  0-0  0  0-0  0  0  112 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Lane,Anthony   3  0  0.0  0  0 
Hall,Chance   2  9  4.5  0  9 
Hosein,Najeem   2  0  0.0  0  0 
Gassman,Jacob   1  30  30.0  1  30 
Anderson,JRavie  1  26  26.0  0  26 
Roberts,Samuel   1  4  4.0  0  4 
Richards,Jack   1  0  0.0  0  0 
Richey,Edward   1  0  0.0  0  0 
Jones,Marcus   1  0  0.0  0  0 
Total..........  13  69  5.3  1  30 
Opponents......  9  111  12.3  0  46 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Thorman,Matt   75  2830  37.7  54  3  21  32  5  0 
Total..........  75  2830  37.7  54  3  21  32  5  0 
Opponents......  97  3577  36.9  68  5  31  29  15  7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Bane,Shawn   11  83  7.5  0  20 
Tatum,Alec   5  25  5.0  0  13 
Eskew,Austen   2  11  5.5  0  0 
Gruenloh,Bobby   1  22  22.0  0  0 
Mather,Caleb   1  15  15.0  0  0 
Bayer,Blake   1  0  0.0  0  0 
Hosein,Najeem   0  2  0.0  0  2 
Total..........  21  158  7.5  0  20 
Opponents......  20  90  4.5  0  22 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Grove,Jordan   8  127  15.9  0  24 
Bane,Shawn   5  151  30.2  0  48 
Anderson,JRavie  5  121  24.2  0  49 
Bixler,Cole   2  11  5.5  0  6 
Bishop,Jordan   1  5  5.0  0  5 
Thompson,Jordan  1  9  9.0  0  9 
Jones,Marcus   1  19  19.0  0  18 
Total..........  23  443  19.3  0  49 
Opponents......  33  641  19.4  0  44 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Bane,Shawn   10  4  675  83  151  0  913  91.3 
Grove,Jordan   12  194  500  0  127  0  821  68.4 
Williams,Shane   9  0  492  0  0  0  492  54.7 
Thompson,Jordan  7  408  16  0  9  0  433  61.9 
McMahon,Brody   9  384  49  0  0  0  433  48.1 
Total..........  12  1690  2847  158  443  69  5207  433.9 
Opponents......  12  744  1810  90  641  111  3396  283.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Martin,Zach   12  411  70  2385  2455  204.6 
Baker,Jonathan   10  107  31  424  455  45.5 
Thompson,Jordan  7  82  408  0  408  58.3 
McMahon,Brody   9  97  384  0  384  42.7 
White,Chase   7  36  199  0  199  28.4 
Total..........  12  912  1690  2847  4537  378.1 
Opponents......  12  732  744  1810  2554  212.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
56  Althoff,Ben   12  38  45  83   6.0 - 27   2.0 - 18    . 2  2  1     . .  .  . 
1   Richards,Jack   11  24  25  49   2.5 - 2  .    1 - 0 6  7  .  1 - 20 .  .  . 
3   Richey,Edward   12  33  15  48   5.0 - 10   1.0 - 3 1 - 0 5  6  .  1 - 0 .  .  . 
5   Hess,Nick   12  24  23  47   9.5 - 46   3.0 - 32    . 2  2  2  1 - 0 1  .  . 
8   Eskew,Austen   12  22  23  45   10.0 - 62   6.0 - 52    . .  .  4  2 - 0 .  2  . 
  Total..........  12  365  340  705   110 - 455  41 - 295 13 - 69 48  61  31  11 - 20 9  9  3 
  Opponents......  12  451  455  906   69 - 223  21 - 121 9 - 111 62  71  42  8 - 10 8  1  .