Scoring Summary |
Northwest Missouri (8-1,8-1) vs. Pittsburg State (5-4,5-4)
Date: Oct 28, 2017 Site: Pittsburg, Kan. Stadium: Carnie Smith Attendance: 6541
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwest Missouri | 7 | 0 | 3 | 0 | 10 |
| Pittsburg State | 0 | 17 | 0 | 3 | 20 |
| SCORING SUMMARY | NWMSU -PSU | |||
| 1st | 05:48 | NWMSU | Williams,Shane 24 yd pass from Martin,Zach (Garner,Brett kick) | |
| 4 plays, 35 yards, TOP 1:36 | 7 - 0 | |||
| 2nd | 12:51 | PSU | Panko,Austin 20 yd pass from LePage,Thomas (Vincent,Jared kick) | |
| 5 plays, 48 yards, TOP 2:09 | 7 - 7 | |||
| 10:19 | PSU | West,Lorenzo 32 yd pass from LePage,Thomas (Vincent,Jared kick) | ||
| 4 plays, 38 yards, TOP 1:45 | 7 - 14 | |||
| 04:35 | PSU | Vincent,Jared 33 yd field goal | ||
| 9 plays, 32 yards, TOP 4:32 | 7 - 17 | |||
| 3rd | 11:00 | NWMSU | Garner,Brett 40 yd field goal | |
| 7 plays, 10 yards, TOP 2:09 | 10 - 17 | |||
| 4th | 12:59 | PSU | Vincent,Jared 22 yd field goal | |
| 8 plays, 24 yards, TOP 4:42 | 10 - 20 | |||
|
Kickoff time: 2:00 pm End of Game: 2:51 pm Total elapsed time: 2:51 Referee: John Adams Umpire: Jim Losey Linesman: Alan Makovicka Line judge: Rick Sabath Back judge: Travis Huffman Field judge: Martin Schmidt Side judge: Shawn Gadberry Center judge: Rick Ruhmann Temperature: 47 deg Wind: N 7 Weather: Clear Skies Mid-America Intercollegiate Athletics Association game NWMSU ranked No. 1 in AFCA/NCAA Division II Top 25 poll PSU snaps NWMSU's 38-game winning streak & the Bearcats 34-game MIAA winning streak. |
Team Statistics |
| Team Totals | NWMSU | PSU |
| FIRST DOWNS | 16 | 11 |
| Rushing | 4 | 6 |
| Passing | 10 | 4 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 78 | 136 |
| Rushing Attempts | 28 | 50 |
| Average Per Rush | 2.8 | 2.7 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 97 | 179 |
| Yards Lost Rushing | 19 | 43 |
| NET YARDS PASSING | 187 | 100 |
| Completions-Attempts-Int | 16-41-4 | 8-12-0 |
| Average Per Attempt | 4.6 | 8.3 |
| Average Per Completion | 11.7 | 12.5 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 265 | 236 |
| Total offense plays | 69 | 62 |
| Average Gain Per Play | 3.8 | 3.8 |
| Fumbles: Number-Lost | 3-2 | 1-1 |
| Penalties: Number-Yards | 7-80 | 4-33 |
| PUNTS-YARDS | 3-124 | 6-118 |
| Average Yards Per Punt | 41.3 | 19.7 |
| Net Yards Per Punt | 31.3 | 19.3 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-185 | 5-250 |
| Average Yards Per Kickoff | 61.7 | 50.0 |
| Net Yards Per Kickoff | 44.3 | 36.4 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-2-0 | 3-30-0 |
| Average Per Return | 2.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 4-43-0 | 3-52-0 |
| Average Per Return | 10.8 | 17.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 4-49-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 2-10-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:27 | 33:33 |
| 1st Quarter | 10:17 | 4:43 |
| 2nd Quarter | 4:54 | 10:06 |
| 3rd Quarter | 5:32 | 9:28 |
| 4th Quarter | 5:44 | 9:16 |
| Third-Down Conversions | 8 of 19 | 3 of 16 |
| Fourth-Down Conversions | 0 of 1 | 2 of 4 |
| Red-Zone Scores-Chances | 0-3 | 3-3 |
| Touchdowns | 0-3 | 1-3 |
| Field goals | 0-3 | 2-3 |
| Sacks By: Number-Yards | 3-24 | 2-11 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 1-3 | 2-2 |
| Points off turnovers | 0 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwest Missouri-Bane,Shawn 1-1; Jones,Emanuel 1-0; Martin,Zach 1-1. Pittsburg State-Panko,Austin 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWMSU | 1st | N16 | 15:00 | Kickoff | P16 | 09:37 | Missed FG | 13-68 | 5:23 | # | |
| NWMSU | 1st | P35 | 07:24 | Downs | P00 | 05:48 | * | TOUCHDOWN | 4-35 | 1:36 | |
| NWMSU | 1st | N18 | 03:18 | Punt | N31 | 00:00 | Punt | 6-13 | 3:18 | ||
| NWMSU | 2nd | N32 | 12:49 | Kickoff | N32 | 12:04 | Interception | 3-0 | 0:45 | ||
| NWMSU | 2nd | N32 | 10:15 | Kickoff | N25 | 09:07 | Punt | 3--7 | 1:08 | ||
| NWMSU | 2nd | N38 | 04:31 | Kickoff | P15 | 02:36 | Interception | 5-47 | 1:55 | # | |
| NWMSU | 2nd | P45 | 00:57 | Punt | P27 | 00:01 | Missed FG | 7-18 | 0:56 | ||
| NWMSU | 3rd | P33 | 13:09 | Punt | P23 | 11:00 | * | FIELD GOAL | 7-10 | 2:09 | |
| NWMSU | 3rd | N27 | 08:10 | Punt | P46 | 04:58 | Interception | 6-27 | 3:12 | ||
| NWMSU | 3rd | N40 | 02:52 | Downs | N35 | 02:41 | Fumble | 1--5 | 0:11 | ||
| NWMSU | 4th | N25 | 12:59 | Kickoff | N31 | 11:44 | Interception | 3-6 | 1:15 | ||
| NWMSU | 4th | N42 | 10:06 | Punt | N47 | 07:57 | Punt | 6-5 | 2:09 | ||
| NWMSU | 4th | P14 | 07:57 | Fumble | P04 | 06:57 | Fumble | 3-10 | 1:00 | # | |
| NWMSU | 4th | P39 | 04:38 | Punt | P30 | 03:18 | Downs | 5-9 | 1:20 | ||
| PSU | 1st | P20 | 09:37 | Missed FG | P35 | 07:24 | Downs | 6-15 | 2:13 | ||
| PSU | 1st | P21 | 05:42 | Kickoff | P30 | 03:18 | Punt | 3-9 | 2:24 | ||
| PSU | 2nd | N48 | 15:00 | Punt | N00 | 12:51 | * | TOUCHDOWN | 5-48 | 2:09 | # |
| PSU | 2nd | N38 | 12:04 | Interception | N00 | 10:19 | * | TOUCHDOWN | 4-38 | 1:45 | |
| PSU | 2nd | N48 | 09:07 | Punt | N16 | 04:35 | * | FIELD GOAL | 9-32 | 4:32 | # |
| PSU | 2nd | P06 | 02:36 | Interception | P17 | 00:57 | Punt | 5-11 | 1:39 | ||
| PSU | 2nd | P27 | 00:01 | Missed FG | P26 | 00:00 | End of half | 1--1 | 0:01 | ||
| PSU | 3rd | P21 | 14:55 | Kickoff | P28 | 13:09 | Punt | 3-7 | 1:46 | ||
| PSU | 3rd | P20 | 10:55 | Kickoff | N36 | 08:10 | Punt | 4-44 | 2:45 | ||
| PSU | 3rd | N42 | 04:58 | Interception | N40 | 02:52 | Downs | 4-2 | 2:06 | ||
| PSU | 3rd | N29 | 02:41 | Fumble | N05 | 12:59 | * | FIELD GOAL | 8-24 | 4:42 | # |
| PSU | 4th | N44 | 11:44 | Interception | N40 | 10:06 | Punt | 3-4 | 1:38 | ||
| PSU | 4th | P05 | 00:00 | Punt | P14 | 07:57 | Fumble | 0-9 | 0:00 | ||
| PSU | 4th | P08 | 06:57 | Fumble | P16 | 04:38 | Punt | 3-8 | 2:19 | ||
| PSU | 4th | P30 | 03:18 | Downs | P35 | 00:00 | End of half | 6-5 | 3:18 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwest Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:17 | 04:54 | 05:32 | 05:44 | 15:11 | 11:16 | 26:27 | ||
| 3rd Down Conversions | 5/7 | 0/4 | 2/3 | 1/5 | 5/11 | 3/8 | 8/19 | ||
| Average field position | N33 | N39 | N44 | P47 | N36 | N49 | N43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pittsburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:43 | 10:06 | 09:28 | 09:16 | 14:49 | 18:44 | 33:33 | ||
| 3rd Down Conversions | 0/2 | 2/5 | 0/4 | 1/5 | 2/7 | 1/9 | 3/16 | ||
| Average field position | P20 | P39 | P42 | P31 | P34 | P37 | P36 | ||
| 4th Down Conversions | 0/1 | 1/1 | 1/2 | 0/0 | 1/2 | 1/2 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWMSU | 1st | N16 | 15:00 | Kickoff | P16 | 09:37 | Missed FG | 13-68 | 5:23 | # | |
| PSU | 1st | P20 | 09:37 | Missed FG | P35 | 07:24 | Downs | 6-15 | 2:13 | ||
| NWMSU | 1st | P35 | 07:24 | Downs | P00 | 05:48 | * | TOUCHDOWN | 4-35 | 1:36 | |
| PSU | 1st | P21 | 05:42 | Kickoff | P30 | 03:18 | Punt | 3-9 | 2:24 | ||
| NWMSU | 1st | N18 | 03:18 | Punt | N31 | 00:00 | Punt | 6-13 | 3:18 | ||
| PSU | 2nd | N48 | 15:00 | Punt | N00 | 12:51 | * | TOUCHDOWN | 5-48 | 2:09 | # |
| NWMSU | 2nd | N32 | 12:49 | Kickoff | N32 | 12:04 | Interception | 3-0 | 0:45 | ||
| PSU | 2nd | N38 | 12:04 | Interception | N00 | 10:19 | * | TOUCHDOWN | 4-38 | 1:45 | |
| NWMSU | 2nd | N32 | 10:15 | Kickoff | N25 | 09:07 | Punt | 3--7 | 1:08 | ||
| PSU | 2nd | N48 | 09:07 | Punt | N16 | 04:35 | * | FIELD GOAL | 9-32 | 4:32 | # |
| NWMSU | 2nd | N38 | 04:31 | Kickoff | P15 | 02:36 | Interception | 5-47 | 1:55 | # | |
| PSU | 2nd | P06 | 02:36 | Interception | P17 | 00:57 | Punt | 5-11 | 1:39 | ||
| NWMSU | 2nd | P45 | 00:57 | Punt | P27 | 00:01 | Missed FG | 7-18 | 0:56 | ||
| PSU | 2nd | P27 | 00:01 | Missed FG | P26 | 00:00 | End of half | 1--1 | 0:01 | ||
| PSU | 3rd | P21 | 14:55 | Kickoff | P28 | 13:09 | Punt | 3-7 | 1:46 | ||
| NWMSU | 3rd | P33 | 13:09 | Punt | P23 | 11:00 | * | FIELD GOAL | 7-10 | 2:09 | |
| PSU | 3rd | P20 | 10:55 | Kickoff | N36 | 08:10 | Punt | 4-44 | 2:45 | ||
| NWMSU | 3rd | N27 | 08:10 | Punt | P46 | 04:58 | Interception | 6-27 | 3:12 | ||
| PSU | 3rd | N42 | 04:58 | Interception | N40 | 02:52 | Downs | 4-2 | 2:06 | ||
| NWMSU | 3rd | N40 | 02:52 | Downs | N35 | 02:41 | Fumble | 1--5 | 0:11 | ||
| PSU | 3rd | N29 | 02:41 | Fumble | N05 | 12:59 | * | FIELD GOAL | 8-24 | 4:42 | # |
| NWMSU | 4th | N25 | 12:59 | Kickoff | N31 | 11:44 | Interception | 3-6 | 1:15 | ||
| PSU | 4th | N44 | 11:44 | Interception | N40 | 10:06 | Punt | 3-4 | 1:38 | ||
| NWMSU | 4th | N42 | 10:06 | Punt | N47 | 07:57 | Punt | 6-5 | 2:09 | ||
| PSU | 4th | P05 | 00:00 | Punt | P14 | 07:57 | Fumble | 0-9 | 0:00 | ||
| NWMSU | 4th | P14 | 07:57 | Fumble | P04 | 06:57 | Fumble | 3-10 | 1:00 | # | |
| PSU | 4th | P08 | 06:57 | Fumble | P16 | 04:38 | Punt | 3-8 | 2:19 | ||
| NWMSU | 4th | P39 | 04:38 | Punt | P30 | 03:18 | Downs | 5-9 | 1:20 | ||
| PSU | 4th | P30 | 03:18 | Downs | P35 | 00:00 | End of half | 6-5 | 3:18 | ||
Defensive Statistics |
| ## | Northwest Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Lane,Anthony | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 5 | Hess,Nick | 5 | 2 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 4 | Bishop,Jarrod | 4 | 3 | 7 | 0.5/4 | . | . | . | 1 | . | 0.5/4 | . |
| 44 | Connelly,Matt | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 92 | Gruenloh,Bobby | 4 | 1 | 5 | 2.0/8 | . | . | . | . | . | 1.0/5 | . |
| 1 | Richards,Jack | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 3 | Richey,Edward | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 68 | Mather,Caleb | 3 | 1 | 4 | 2.0/2 | . | . | . | . | . | . | . |
| 56 | Althoff,Ben | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 8 | Eskew,Austen | 2 | 2 | 4 | 0.5/2 | . | 1-0 | . | . | . | . | . |
| 99 | Spaeth,Ben | 1 | 3 | 4 | 1.5/2 | . | . | . | . | . | . | . |
| 32 | Grove,Jordan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 36 | Bixler,Cole | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | Hosein,Najeem | 2 | . | 2 | 1.0/2 | 1 | . | . | . | . | . | . |
| 40 | Phillips,Spence | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Jones,Marcus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 17 | Martin,Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 78 | Kubicek,Landon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Woods,Quincy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | Flott,Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Roberts,Samuel | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 82 | Andrews,Marqus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Green,Blake | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 46 | Brinkman,Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Hessler,Andy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Carmickle,Arman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 75 | Owen,Tanner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Bayer,Blake | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Pittsburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Fugitt,Ethan | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 4 | Baldwin,Juante | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 43 | Selemaea,Morgan | 3 | 2 | 5 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | . |
| 34 | Brantley,Marcus | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 38 | Hornback,Josh | 2 | 2 | 4 | . | . | . | 2-23 | 1 | . | . | . |
| 94 | Payne,Bradley | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 20 | Sanders,C. | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 11 | Taylor,Darian | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 33 | Lewis,Carnell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | Carpenter,Jacob | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Bingaman,Ned | 2 | . | 2 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
| 92 | Thomas,Simanu'a | 1 | 1 | 2 | . | . | 1-6 | . | . | . | . | . |
| 25 | Simmons,Ciyre | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 48 | Wyrick,Levi | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 16 | Davis,Paul | 1 | . | 1 | . | . | 1-4 | 2-26 | 2 | . | . | . |
| 96 | Cooper,Willie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Bernard,D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Gilkey,J. | . | . | . | . | . | . | . | 1 | . | . | . |
| 21 | Incle,Keeyon | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest Missouri: 4-Bishop,Jarrod, 10-Jones,Emanuel, 11-Sykes,Kennedy, 14-Thompson,Jordan, 15-Baker,Jonathan, 18-Carmickle,Arman, 23-Hosein,Najeem, 24-White,Chase, 25-Woods,Quincy, 30-Thorman,Matt, 33-Garner,Brett, 34-McMahon,Brody, 35-Dennis,Breyon, 36-Bixler,Cole, 37-Felix-Glover,Do, 39-Bayer,Blake, 40-Phillips,Spence, 44-Connelly,Matt, 50-Buck,Brody, 51-Hessler,Andy, 60-McIntyre,Myles, 65-Otting,Tim, 67-Bautz,Gabriel, 82-Andrews,Marqus, 87-Mosby,D'Vante, 89-Martin,Grant, 96-Green,Blake, 98-Roberts,Samuel. |
| Pittsburg State: 2-Magee,Matt, 5-Anchors,Carter, 7-Hamilton,Ramsey, 16-Davis,Paul, 20-Sanders,C., 21-Incle,Keeyon, 22-Horak,Tucker, 23-Edwards,D., 24-Scheurich,K., 25-Simmons,Ciyre, 26-Gilkey,J., 27-Vincent,Jared, 29-McDonald,Brett, 32-Brown,D'Vontae, 44-Roy,Kaden, 45-Morrow,Todd, 47-Bernard,D., 49-Kaifes,Conner, 57-Carpenter,Jacob, 64-Jones,Alex, 68-Sinclair,Benton, 70-Stiff,Tyler, 72-Cipriani,Ryan, 81-Krull,Jackson, 88-Greene,Kedrick, 89-Otting,Andy, 90-Speer,Jose, 95-Riggins,Joe, 96-Cooper,Willie. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwest Missouri.. 7 0 3 0 - 10 Record: (8-1,8-1)
Pittsburg State..... 0 17 0 3 - 20 Record: (5-4,5-4)
Scoring Summary:
1st 05:48 NWMSU - Williams,Shane 24 yd pass from Martin,Zach (Garner,Brett kick), 4-35 1:36, NWMSU 7 - PSU 0
2nd 12:51 PSU - Panko,Austin 20 yd pass from LePage,Thomas (Vincent,Jared kick), 5-48 2:09, NWMSU 7 - PSU 7
10:19 PSU - West,Lorenzo 32 yd pass from LePage,Thomas (Vincent,Jared kick), 4-38 1:45, NWMSU 7 - PSU 14
04:35 PSU - Vincent,Jared 33 yd field goal, 9-32 4:32, NWMSU 7 - PSU 17
3rd 11:00 NWMSU - Garner,Brett 40 yd field goal, 7-10 2:09, NWMSU 10 - PSU 17
4th 12:59 PSU - Vincent,Jared 22 yd field goal, 8-24 4:42, NWMSU 10 - PSU 20
NWMSU PSU
FIRST DOWNS................... 16 11
RUSHES-YARDS (NET)............ 28-78 50-136
PASSING YDS (NET)............. 187 100
Passes Att-Comp-Int........... 41-16-4 12-8-0
TOTAL OFFENSE PLAYS-YARDS..... 69-265 62-236
Fumble Returns-Yards.......... 0-0 2-10
Punt Returns-Yards............ 1-2 3-30
Kickoff Returns-Yards......... 4-43 3-52
Interception Returns-Yards.... 0-0 4-49
Punts (Number-Avg)............ 3-41.3 6-19.7
Fumbles-Lost.................. 3-2 1-1
Penalties-Yards............... 7-80 4-33
Possession Time............... 26:27 33:33
Third-Down Conversions........ 8 of 19 3 of 16
Fourth-Down Conversions....... 0 of 1 2 of 4
Red-Zone Scores-Chances....... 0-3 3-3
Sacks By: Number-Yards........ 3-24 2-11
RUSHING: Northwest Missouri-White,Chase 5-31; McMahon,Brody 10-29;
Jones,Emanuel 4-13; Grove,Jordan 1-4; Thompson,Jordan 3-1; Martin,Zach 4-0;
Woods,Quincy 1-0. Pittsburg State-Rose,Michael 18-50; Panko,Austin 6-49;
Scheurich,K. 6-27; Vincent,Jared 1-12; Franklin,B. 1-1; LePage,Thomas 12-1;
Horak,Tucker 3-1; TEAM 3-minus 5.
PASSING: Northwest Missouri-Martin,Zach 16-41-4-187. Pittsburg
State-LePage,Thomas 7-11-0-102; Horak,Tucker 1-1-0-minus 2.
RECEIVING: Northwest Missouri-Bane,Shawn 6-82; Williams,Shane 4-54;
Woods,Quincy 2-31; Bishop,Jordan 2-12; Grove,Jordan 1-7; Thompson,Jordan 1-1.
Pittsburg State-Panko,Austin 4-49; West,Lorenzo 1-32; Horak,Tucker 1-11;
Franklin,B. 1-10; Sanders,C. 1-minus 2.
INTERCEPTIONS: Northwest Missouri-None. Pittsburg State-Davis,Paul 2-26;
Hornback,Josh 2-23.
FUMBLES: Northwest Missouri-Bane,Shawn 1-1; Jones,Emanuel 1-0;
Martin,Zach 1-1. Pittsburg State-Panko,Austin 1-1.
Stadium: Carnie Smith Attendance: 6541
Kickoff time: 2:00 pm End of Game: 2:51 pm Total elapsed time: 2:51
Officials: Referee: John Adams; Umpire: Jim Losey; Linesman: Alan Makovicka;
Line judge: Rick Sabath; Back judge: Travis Huffman; Field judge: Martin Schmidt;
Side judge: Shawn Gadberry; Center judge: Rick Ruhmann;
Temperature: 47 deg Wind: N 7 Weather: Clear Skies
Mid-America Intercollegiate Athletics Association game
NWMSU ranked No. 1 in AFCA/NCAA Division II Top 25 poll
PSU snaps NWMSU's 38-game winning streak & the Bearcats
34-game MIAA winning streak.
|
Play-by-Play Summary |
| Nwmsu | 1-10 | at Nwmsu35 | PSU ball on PSU35. |
| PSU won toss & defers. NW will receive & defend South goal. | |||
| Morrow,Todd kickoff 65 yards to the NWMSU0, Grove,Jordan return 16 yards to the NWMSU16 (Bernard,D.). | |||
| Nwmsu | 1-10 | at Nwmsu16 | McMahon,Brody rush for 8 yards to the NWMSU24 (Fugitt,Ethan;Payne,Bradley). |
| Nwmsu | 2-2 | at Nwmsu24 | McMahon,Brody rush for 1 yard to the NWMSU25 (Bingaman,Ned). |
| Nwmsu | 3-1 | at Nwmsu25 | McMahon,Brody rush for 2 yards to the NWMSU27, 1ST DOWN NWMSU (Brantley,Marcus). |
| Nwmsu | 1-10 | at Nwmsu27 | Martin,Zach pass incomplete to Woods,Quincy. |
| Nwmsu | 2-10 | at Nwmsu27 | Thompson,Jordan rush for 2 yards to the NWMSU29 (Selemaea,Morgan;Payne,Bradley). |
| Nwmsu | 3-8 | at Nwmsu29 | Martin,Zach pass complete to Bane,Shawn for 34 yards to the PSU37, 1ST DOWN NWMSU (Hornback,Josh;Brantley,Marcus). |
| Nwmsu | 1-10 | at Psu37 | Martin,Zach pass incomplete to Williams,Shane (Simmons,Ciyre). |
| Nwmsu | 2-10 | at Psu37 | Grove,Jordan rush for 4 yards to the PSU33 (Fugitt,Ethan). |
| Nwmsu | 3-6 | at Psu33 | Martin,Zach pass complete to Bane,Shawn for 10 yards to the PSU23, 1ST DOWN NWMSU, out-of-bounds. |
| Nwmsu | 1-10 | at Psu23 | Martin,Zach pass incomplete to Williams,Shane (Hornback,Josh). |
| Nwmsu | 2-10 | at Psu23 | McMahon,Brody rush for 7 yards to the PSU16 (Payne,Bradley). |
| Nwmsu | 3-3 | at Psu16 | Thompson,Jordan rush for no gain to the PSU16 (Wyrick,Levi;Thomas,Simanu'a). |
| Nwmsu | 4-3 | at Psu16 | Garner,Brett field goal attempt from 33 MISSED - wide right, spot at PSU20, clock 09:37. |
| Drive: 13 plays, 68 yards, TOP 05:23 | |||
| Psu | 1-10 | at Psu20 | PITTSBURG STATE drive start at 09:37. |
| Psu | 1-10 | at Psu20 | Rose,Michael rush for 5 yards to the PSU25 (Hess,Nick). |
| Psu | 2-5 | at Psu25 | Panko,Austin rush for 5 yards to the PSU30, 1ST DOWN PSU (Hess,Nick;Althoff,Ben). |
| Psu | 1-10 | at Psu30 | LePage,Thomas rush for 2 yards to the PSU32 (Hess,Nick). |
| Psu | 2-8 | at Psu32 | Rose,Michael rush for 5 yards to the PSU37 (Bishop,Jarrod). |
| Psu | 3-3 | at Psu37 | LePage,Thomas pass incomplete to Wilson,Jovon (Richey,Edward). |
| Psu | 4-3 | at Psu37 | Horak,Tucker pass complete to Sanders,C. for loss of 2 yards to the PSU35. |
| Drive: 6 plays, 15 yards, TOP 02:13 | |||
| Nwmsu | 1-10 | at Psu35 | NORTHWEST MISSOURI drive start at 07:24. |
| Nwmsu | 1-10 | at Psu35 | Thompson,Jordan rush for loss of 1 yard to the PSU36 (Brantley,Marcus). |
| Nwmsu | 2-11 | at Psu36 | Martin,Zach pass complete to Grove,Jordan for 7 yards to the PSU29, out-of-bounds (Lewis,Carnell). |
| Nwmsu | 3-4 | at Psu29 | Martin,Zach pass complete to Bishop,Jordan for 5 yards to the PSU24, 1ST DOWN NWMSU (Lewis,Carnell). |
| Nwmsu | 1-10 | at Psu24 | Martin,Zach pass complete to Williams,Shane for 24 yards to the PSU0, 1ST DOWN NWMSU, TOUCHDOWN, clock 05:48. |
| Garner,Brett kick attempt good. | |||
| Northwest Missouri 7, Pittsburg State 0 | |||
| Drive: 4 plays, 35 yards, TOP 01:42 | |||
| Garner,Brett kickoff 62 yards to the PSU3, Greene,Kedrick return 18 yards to the PSU21 (Bixler,Cole). | |||
