| Date | Opponent | Score | Nation | Region | |||||
| Sep 26-28, 2025 | ITA Central Region -- Topeka, Kan. -- | ||||||||
| 02/06/2026 | vs | #18 Midwestern State | L | ||||||
| 02/13/2026 | vs | Colorado Mesa | W | ||||||
| 02/20/2026 | at | Creighton | L | ||||||
| 02/26/2026 | at | Ouachita Baptist | L | ||||||
| 03/02/2026 | at | Harding | L | ||||||
| 03/03/2026 | at | Arkansas-Fort Smith | W | ||||||
| 03/04/2026 | at | Southern Arkansas | W | ||||||
| 03/13/2026 | SOUTHWEST BAPTIST | W | |||||||
| 03/20/2026 | at | McKendree | W | ||||||
| 03/21/2026 | at | Mo.-St. Louis | L | ||||||
| 03/24/2026 | at | Drake | L | ||||||
| 03/25/2026 | WILLIAM WOODS | W | |||||||
| * | 03/28/2026 | at | #32 Nebraska Kearney | L | |||||
| 03/29/2026 | #44 DRURY | W | |||||||
| 04/02/2026 | NORTHEASTERN STATE | W | |||||||
| * | 04/04/2026 | AUGUSTANA | W | ||||||
| * | 04/11/2026 | NEWMAN | W | ||||||
| * | 04/18/2026 | at | #9 Washburn | L | |||||
| * | 04/19/2026 | at | Emporia State | W | |||||
| 04/29/2026 | vs | #41 Ouachita Baptist | W | ||||||
| 04/30/2026 | vs | #17 Washburn | L | ||||||
| 05/11/2026 | vs | #41 Ouachita Baptist | L | ||||||
| Schedule legend |