| Singles competition |
| 64 | D'Arrigo, Edoardo (Harding) def. Wijntjes, Dominik (Northwest Mo. St.) 6-3, 6-7 (4-7), 1-0 (11-9) |
| 64 | Lagger, Elias (Ouachita Baptist) def. Rodrigues, Andres (Northwest Mo. St.) 6-0, 6-4 |
| 64 | Fock, Benjamin (Washburn) def. Foltz, Gage (Northwest Mo. St.) 6-3, 6-2 |
| 64 | Vysotin, Pavlo (Northwest Mo. St.) def. Ojeda, Simon (Southeastern Oklahoma State) 6-3, 2-2, retired |
| 64 | Henriques, Bernardo (Northwest Mo. St.) def. Arwedahl, Brik (Arkansas-Forth Smith) 6-4, 6-4 |
| 64 | Subra, Jules (Northwest Mo. St.) def. Carpano, Cesare (Nebraska-Kearney) 7-5, 6-2 |
| 32B | Osuga, Ko (Northeastern State) def. Leborne, Antonin (Northwest Mo. St.) 1-6, 6-1, 1-0 (11-9) |
| 32B | AlvarezGonzalez,Hugo (Northwest Mo. St.) def. Fuentes, Ilan (Nebraska-Kearney) 5-7, 6-3, 1-0 (10-6) |
| 32B | Brunengo, Manuel (Northeastern State) def. Chiriatti, Niccolo (Northwest Mo. St.) 6-3, 6-1 |
| 32B | Doria, Carlos (Northwest Mo. St.) def. Ishida, Kyosuke (Northeastern State) 6-0, 6-2 |
| cons | Rodrigues, Andres (Northwest Mo. St.) def. Melnik, Ivan (Nebraska-Kearney) 6-4, 6-4 |
| cons | Foltz, Gage (Northwest Mo. St.) def. Sorokin, Tikhon (Harding) 2-6, 6-1, 1-0 (12-10) |
| 32 | Miyagawa, Yuto (Washburn) def. Vysotin, Pavlo (Northwest Mo. St.) 6-4, 6-3 |
| 32 | Henriques, Bernardo (Northwest Mo. St.) def. Brisdon, Andy (Nebraska-Kearney) 6-3, 3-6, 1-0 (14-12) |
| 32 | Osmond, Aaron (Ouachita Baptist) def. Subra, Jules (Northwest Mo. St.) 6-0, 5-7, 1-0 (11-9) |
| 16B | Leborne, Antonin (Northwest Mo. St.) def. Has, Jan Alexander (Harding) 6-4, 7-6 (7-4) |
| 16B | West, Luke (Emporia State) def. AlvarezGonzalez,Hugo (Northwest Mo. St.) 1-6, 6-2, 1-0 (10-4) |
| consB | Chiriatti, Niccolo (Northwest Mo. St.) def. Engel, Jan (Emporia State) 6-1, 6-2 |
| 16B | Jaulin, Alexandre (Nebraska-Kearney) def. Doria, Carlos (Northwest Mo. St.) 6-0, 6-2 |
| cons | Rodrigues, Andres (Northwest Mo. St.) def. Moretti, Enzo (Augustana) 6-3, 6-3 |
| cons | Torres, Santiago (Emporia State) def. Foltz, Gage (Northwest Mo. St.) 7-6 (7-4), 6-1 |
| 8B | Leborne, Antonin (Northwest Mo. St.) def. Tinnock, Luke (Southeastern Oklahoma State) 1-6, 6-2, 1-0 (10-6) |
| 8B | Mueller, Tinus (Ouachita Baptist) def. Chiriatti, Niccolo (Northwest Mo. St.) 6-3, 6-4 |
| cons | Torres, Santiago (Emporia State) def. Rodrigues, Andres (Northwest Mo. St.) 7-5, 3-1, retired |
| Doubles competition |
| 32 | Gayme, Florian/Has, Jan Alexander (Harding) def. Rodrigues, Andres/Vysotin, Pavlo (Northwest Mo. St.) 9-7 |
| 32 | Osmond, Aaron/Buss, Moritz (Ouachita Baptist) def. Henriques, Bernardo/AlvarezGonzalez,Hugo (Northwest Mo. St.) 8-6 |
| 32 | Foltz, Gage/Wijntjes, Dominik (Northwest Mo. St.) def. Strassman, Ramon/Lagger, Elias (Ouachita Baptist) 8-5 |
| 32B | Chiriatti, Niccolo/Doria, Carlos (Northwest Mo. St.) def. Fuentes, Ilan/Jaulin, Alexandre (Nebraska-Kearney) 9-7 |
| 8B | Leborne, Antonin/Subra, Jules (Northwest Mo. St.) def. Seidel, Andreas/Wakino, Shun (Southern Arkansas) 8-3 |
| cons | Henriques, Bernardo/AlvarezGonzalez,Hugo (Northwest Mo. St.) def. Poppenga, Clayton/Garcia, Sebastian (Augustana) 8-6 |
| 16 | Kano, Thomas/Pinto, Pedro (Augustana) def. Foltz, Gage/Wijntjes, Dominik (Northwest Mo. St.) 9-8 (14-12) |
| 16B | Engel, Jan/Herrera, Hayden (Emporia State) def. Chiriatti, Niccolo/Doria, Carlos (Northwest Mo. St.) 8-4 |
| 4B | Leborne, Antonin/Subra, Jules (Northwest Mo. St.) def. Munio, Luis Agullo D/Vicente, Ignacio (Harding) 8-6 |