| AlvarezGonzalez,Hugo |
| Chiriatti, Niccolo |
| Doria, Carlos |
| Foltz, Gage |
| Henriques, Bernardo |
| Leborne, Antonin |
| Rodrigues, Andres |
| Subra, Jules |
| Vysotin, Pavlo |
| Wijntjes, Dominik |
|
AlvarezGonzalez,Hugo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 26-28, 2025 | vs | Nebraska-Kearney | Fuentes, Ilan | Won 5-7, 6-3, 1-0 (10-6) | |||
| Sep 26-28, 2025 | vs | Emporia State | West, Luke | Lost 6-1, 2-6, 0-1 (4-10) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 26-28, 2025 | vs | Ouachita Baptist | Osmond, Aaron/Buss, Moritz | Lost 6-8/Henriques, Bernardo | |||
| Sep 26-28, 2025 | vs | Augustana | Poppenga, Clayton/Garcia, Sebastian | Won 8-6/Henriques, Bernardo | |||
|
Chiriatti, Niccolo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 26-28, 2025 | vs | Northeastern State | Brunengo, Manuel | Lost 3-6, 1-6 | |||
| Sep 26-28, 2025 | vs | Emporia State | Engel, Jan | Won 6-1, 6-2 | |||
| Sep 26-28, 2025 | vs | Ouachita Baptist | Mueller, Tinus | Lost 3-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 26-28, 2025 | vs | Nebraska-Kearney | Fuentes, Ilan/Jaulin, Alexandre | Won 9-7/Doria, Carlos | |||
| Sep 26-28, 2025 | vs | Emporia State | Engel, Jan/Herrera, Hayden | Lost 4-8/Doria, Carlos | |||
|
Doria, Carlos |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 26-28, 2025 | vs | Northeastern State | Ishida, Kyosuke | Won 6-0, 6-2 | |||
| Sep 26-28, 2025 | vs | Nebraska-Kearney | Jaulin, Alexandre | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 26-28, 2025 | vs | Nebraska-Kearney | Fuentes, Ilan/Jaulin, Alexandre | Won 9-7/Chiriatti, Niccolo | |||
| Sep 26-28, 2025 | vs | Emporia State | Engel, Jan/Herrera, Hayden | Lost 4-8/Chiriatti, Niccolo | |||
|
Foltz, Gage |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 26-28, 2025 | vs | Washburn | Fock, Benjamin | Lost 3-6, 2-6 | |||
| Sep 26-28, 2025 | vs | Harding | Sorokin, Tikhon | Won 2-6, 6-1, 1-0 (12-10) | |||
| Sep 26-28, 2025 | vs | Emporia State | Torres, Santiago | Lost 6-7 (4-7), 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 26-28, 2025 | vs | Ouachita Baptist | Strassman, Ramon/Lagger, Elias | Won 8-5/Wijntjes, Dominik | |||
| Sep 26-28, 2025 | vs | Augustana | Kano, Thomas/Pinto, Pedro | Lost 8-9 (12-14)/Wijntjes, Dominik | |||
|
Henriques, Bernardo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 26-28, 2025 | vs | Arkansas-Forth Smith | Arwedahl, Brik | Won 6-4, 6-4 | |||
| Sep 26-28, 2025 | vs | Nebraska-Kearney | Brisdon, Andy | Won 6-3, 3-6, 1-0 (14-12) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 26-28, 2025 | vs | Ouachita Baptist | Osmond, Aaron/Buss, Moritz | Lost 6-8/AlvarezGonzalez,Hugo | |||
| Sep 26-28, 2025 | vs | Augustana | Poppenga, Clayton/Garcia, Sebastian | Won 8-6/AlvarezGonzalez,Hugo | |||
|
Leborne, Antonin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 26-28, 2025 | vs | Northeastern State | Osuga, Ko | Lost 6-1, 1-6, 0-1 (9-11) | |||
| Sep 26-28, 2025 | vs | Harding | Has, Jan Alexander | Won 6-4, 7-6 (7-4) | |||
| Sep 26-28, 2025 | vs | Southeastern Oklahoma State | Tinnock, Luke | Won 1-6, 6-2, 1-0 (10-6) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 26-28, 2025 | vs | Southern Arkansas | Seidel, Andreas/Wakino, Shun | Won 8-3/Subra, Jules | |||
| Sep 26-28, 2025 | vs | Harding | Munio, Luis Agullo D/Vicente, Ignacio | Won 8-6/Subra, Jules | |||
|
Rodrigues, Andres |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 26-28, 2025 | vs | Ouachita Baptist | Lagger, Elias | Lost 0-6, 4-6 | |||
| Sep 26-28, 2025 | vs | Nebraska-Kearney | Melnik, Ivan | Won 6-4, 6-4 | |||
| Sep 26-28, 2025 | vs | Augustana | Moretti, Enzo | Won 6-3, 6-3 | |||
| Sep 26-28, 2025 | vs | Emporia State | Torres, Santiago | Lost 5-7, 1-3, retired | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 26-28, 2025 | vs | Harding | Gayme, Florian/Has, Jan Alexander | Lost 7-9/Vysotin, Pavlo | |||
|
Subra, Jules |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 26-28, 2025 | vs | Nebraska-Kearney | Carpano, Cesare | Won 7-5, 6-2 | |||
| Sep 26-28, 2025 | vs | Ouachita Baptist | Osmond, Aaron | Lost 0-6, 7-5, 0-1 (9-11) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 26-28, 2025 | vs | Southern Arkansas | Seidel, Andreas/Wakino, Shun | Won 8-3/Leborne, Antonin | |||
| Sep 26-28, 2025 | vs | Harding | Munio, Luis Agullo D/Vicente, Ignacio | Won 8-6/Leborne, Antonin | |||
|
Vysotin, Pavlo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 26-28, 2025 | vs | Southeastern Oklahoma State | Ojeda, Simon | Won 6-3, 2-2, retired | |||
| Sep 26-28, 2025 | vs | Washburn | Miyagawa, Yuto | Lost 4-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 26-28, 2025 | vs | Harding | Gayme, Florian/Has, Jan Alexander | Lost 7-9/Rodrigues, Andres | |||
|
Wijntjes, Dominik |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 26-28, 2025 | vs | Harding | D'Arrigo, Edoardo | Lost 3-6, 7-6 (7-4), 0-1 (9-11) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 26-28, 2025 | vs | Ouachita Baptist | Strassman, Ramon/Lagger, Elias | Won 8-5/Foltz, Gage | |||
| Sep 26-28, 2025 | vs | Augustana | Kano, Thomas/Pinto, Pedro | Lost 8-9 (12-14)/Foltz, Gage | |||
| Schedule legend |
Generated on 9/27/2025