Rogers St. vs Northwest Mo. St. (02/15/24 at Maryville, Mo. (Bearcat Arena))
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Alayzha Knapp | f | 9-27 | 1-4 | 4-4 | 2-1 | 3 | 3 | 23 | 0 | 4 | 0 | 1 | 33 |
| 24 | Trinity Jackson | f | 0-1 | 0-0 | 0-0 | 3-4 | 7 | 3 | 0 | 0 | 4 | 2 | 0 | 19 |
| 01 | Alyza Aikins | g | 0-5 | 0-2 | 3-4 | 4-2 | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 28 |
| 10 | Kaya Goldsby | g | 1-7 | 0-0 | 0-1 | 0-1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 36 |
| 23 | Destiny Jones | g | 0-0 | 0-0 | 0-2 | 0-2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 16 |
| 00 | Kamryn Estell | - | 1-1 | 0-0 | 1-2 | 1-2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 11 |
| 03 | Amaya Gallegos | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 18 |
| 04 | Taniya Tease | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Breanna Fowler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 13 | Cayden Mershon | - | 0-5 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 21 | Kylee Day | - | 2-8 | 0-4 | 3-4 | 3-7 | 10 | 0 | 7 | 0 | 1 | 2 | 1 | 26 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 14-56 | 2-14 | 11-17 | 16-24 | 40 | 16 | 41 | 3 | 15 | 5 | 5 | 200 | |
| 25.0% | 14.3% | 64.7% | ||||||||||||
| 1st | 2-13 | 0-2 | 2-2 | |||||||||||
| 15.4% | 0.0% | 100 % | ||||||||||||
| 2nd | 2-12 | 0-3 | 2-4 | |||||||||||
| 16.7% | 0.0% | 50.0% | ||||||||||||
| 3rd | 7-15 | 1-4 | 5-6 | |||||||||||
| 46.7% | 25.0% | 83.3% | ||||||||||||
| 4th | 3-16 | 1-5 | 2-5 | |||||||||||
| 18.8% | 20.0% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Green, Jayna | f | 3-8 | 0-1 | 0-0 | 2-2 | 4 | 0 | 6 | 2 | 0 | 2 | 3 | 31 |
| 04 | Kelderman, Lindsey | g | 2-7 | 1-5 | 2-2 | 1-2 | 3 | 3 | 7 | 0 | 1 | 0 | 2 | 25 |
| 05 | Hartnett, Molly | g | 3-6 | 1-2 | 2-2 | 0-3 | 3 | 0 | 9 | 3 | 2 | 0 | 0 | 26 |
| 13 | Kesten, Caely | g | 5-7 | 2-4 | 3-3 | 1-0 | 1 | 3 | 15 | 0 | 1 | 0 | 0 | 21 |
| 23 | Atwood, Emma | g | 2-4 | 0-0 | 0-0 | 1-4 | 5 | 2 | 4 | 2 | 1 | 0 | 2 | 23 |
| 03 | Vazquez, Evelyn | - | 0-0 | 0-0 | 0-2 | 1-1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 6 |
| 10 | Kelderman, Peyton | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| 11 | Moody, Ella | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | Fields, Kelsey | - | 2-5 | 0-0 | 4-6 | 2-4 | 6 | 1 | 8 | 0 | 3 | 1 | 0 | 15 |
| 21 | Joseph, Laini | - | 2-11 | 1-4 | 2-2 | 1-4 | 5 | 1 | 7 | 2 | 0 | 0 | 0 | 21 |
| 22 | Fleming, Jillian | - | 1-3 | 1-2 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
| 24 | Clatt, Kendall | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 20-54 | 6-20 | 13-17 | 12-27 | 39 | 12 | 59 | 11 | 13 | 3 | 7 | 200 | |
| 37.0% | 30.0% | 76.5% | ||||||||||||
| 1st | 3-13 | 1-3 | 9-10 | |||||||||||
| 23.1% | 33.3% | 90.0% | ||||||||||||
| 2nd | 5-14 | 1-4 | 1-2 | |||||||||||
| 35.7% | 25.0% | 50.0% | ||||||||||||
| 3rd | 7-12 | 1-4 | 3-3 | |||||||||||
| 58.3% | 25.0% | 100 % | ||||||||||||
| 4th | 5-15 | 3-9 | 0-2 | |||||||||||
| 33.3% | 33.3% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Rogers St. | 6 | 6 | 20 | 9 | 41 | Record: (9-14,4-13 Mid-Am) |
| Northwest Mo. St. | 16 | 12 | 18 | 13 | 59 | Record: (19-5,13-5 Mid-Am) |
| Points in the paint-RSU 16,NWMSU 26. Points off turnovers-RSU 16,NWMSU 17. |
| 2nd chance points-RSU 13,NWMSU 12. Fast break points-RSU 0,NWMSU 10. |
| Bench points-RSU 13,NWMSU 18. Score tied-2 times. Lead changed-1 time. |
| Last FG-RSU 4th-00:30, NWMSU 4th-02:38. |
| Largest lead-RSU by 2 1st-07:39, NWMSU by 23 3rd-06:58. |
| RSU led for 00:20. NWMSU led for 36:29. Game was tied for 03:11. |
|
Officials: Jeremy Becker,Josh Mara,Tim Greenwood
Technical fouls: Rogers St.-None. Northwest Mo. St.-None. Attendance: 897 2023-24 Women's Basketball. Round: 0. Northwest Mo. St. vs Rogers St.. Played |
1st PERIOD Play-by-Play (Page 1)
TIME SCORE MAR HOME/VISITOR TIME SCORE MAR HOME/VISITOR
---------------------------------------------------------------- ----------------------------------------------------------------
09:42 MISSED LAYUP by Green, Jayna 03:20 REBOUND (DEF) by Green, Jayna
09:42 BLOCK by Trinity Jackson 03:08 TURNOVR by Kelderman, Peyton
09:39 REBOUND (DEF) by Trinity Jackson 03:08 STEAL by Alayzha Knapp
09:12 MISSED JUMPER by Kaya Goldsby 02:59 11-6 H 5 GOOD! JUMPER by Alayzha Knapp
09:10 REBOUND (DEF) by Atwood, Emma 02:38 MISSED LAYUP by Fields, Kelsey
09:06 MISSED 3 PTR by Kesten, Caely 02:38 BLOCK by Kylee Day
09:00 REBOUND (DEF) by Trinity Jackson 02:33 REBOUND (DEF) by Kylee Day
08:45 TURNOVR by Kaya Goldsby 02:16 MISSED 3 PTR by Kylee Day
08:45 STEAL by Green, Jayna 02:13 REBOUND (DEF) by Joseph, Laini
08:31 MISSED JUMPER by Hartnett, Molly 02:06 MISSED JUMPER by Kelderman, Peyton
08:29 REBOUND (DEF) by Alyza Aikins 02:02 REBOUND (DEF) by Kylee Day
08:13 MISSED JUMPER by Alayzha Knapp 01:35 MISSED JUMPER by Alayzha Knapp
08:12 REBOUND (DEF) by Atwood, Emma 01:33 REBOUND (DEF) by Hartnett, Molly
08:12 FOUL by Destiny Jones (P1T1) 01:23 MISSED LAYUP by Green, Jayna
07:53 TURNOVR by Hartnett, Molly 01:23 REBOUND (OFF) by Green, Jayna
07:39 MISSED JUMPER by Trinity Jackson 01:23 MISSED LAYUP by Green, Jayna
07:39 REBOUND (OFF) by Alayzha Knapp 01:23 REBOUND (OFF) by (TEAM)
07:39 MISSED LAYUP by Alayzha Knapp 01:23 SUB IN : Atwood, Emma
07:39 REBOUND (OFF) by Alayzha Knapp 01:23 SUB IN : Kelderman, Lindsey
07:39 FOUL by Kesten, Caely (P1T1) 01:23 SUB OUT: Kelderman, Peyton
07:39 0-1 V 1 GOOD! FT SHOT by Alayzha Knapp 01:23 SUB OUT: Fields, Kelsey
07:39 0-2 V 2 GOOD! FT SHOT by Alayzha Knapp 01:05 14-6 H 8 GOOD! 3 PTR by Joseph, Laini
07:19 FOUL by Alyza Aikins (P1T2) 01:05 ASSIST by Atwood, Emma
07:19 1-2 V 1 GOOD! FT SHOT by Kesten, Caely 00:34 MISSED LAYUP by Alayzha Knapp
07:19 2-2 T 1 GOOD! FT SHOT by Kesten, Caely 00:32 REBOUND (DEF) by Hartnett, Molly
07:05 TURNOVR by Alayzha Knapp 00:04 FOUL by Alyza Aikins (P2T7)
07:05 STEAL by Green, Jayna 00:04 15-6 H 9 GOOD! FT SHOT by Joseph, Laini
06:55 4-2 H 2 GOOD! JUMPER by Atwood, Emma 00:04 16-6 H 10 GOOD! FT SHOT by Joseph, Laini
06:36 FOUL by Kesten, Caely (P2T2) 00:04 SUB IN : Breanna Fowler
06:36 SUB IN : Joseph, Laini 00:04 SUB OUT: Alyza Aikins
06:36 SUB IN : Kelderman, Peyton
06:36 SUB IN : Fields, Kelsey Northwest Mo. St. 16, Rogers St. 6
06:36 SUB OUT: Kesten, Caely
06:36 SUB OUT: Hartnett, Molly 1st period-only Paint PtsTO 2ndCh FastB Bench Ties Leads
06:36 SUB OUT: Green, Jayna Rogers St. 4 4 4 0 0 1 0
06:18 MISSED 3 PTR by Alayzha Knapp Northwest Mo. St. 4 3 6 2 10 1 1
06:16 REBOUND (OFF) by Alyza Aikins
06:13 4-4 T 2 GOOD! LAYUP by Alayzha Knapp
06:13 ASSIST by Alyza Aikins
05:47 6-4 H 2 GOOD! JUMPER by Joseph, Laini
05:34 FOUL by Trinity Jackson (P1T3)
05:34 TURNOVR by Trinity Jackson
05:34 SUB IN : Kylee Day
05:34 SUB IN : Kamryn Estell
05:34 SUB OUT: Destiny Jones
05:34 SUB OUT: Trinity Jackson
05:12 MISSED LAYUP by Atwood, Emma
05:10 REBOUND (DEF) by Kylee Day
04:48 TURNOVR by Alayzha Knapp
04:48 TIMEOUT MEDIA
04:48 SUB IN : Green, Jayna
04:48 SUB OUT: Atwood, Emma
04:31 MISSED JUMPER by Green, Jayna
04:29 REBOUND (OFF) by Fields, Kelsey
04:29 FOUL by Alayzha Knapp (P1T4)
04:29 7-4 H 3 GOOD! FT SHOT by Fields, Kelsey
04:28 MISSED FT SHOT by Fields, Kelsey
04:27 REBOUND (DEF) by Kamryn Estell
04:16 MISSED JUMPER by Alayzha Knapp
04:13 REBOUND (DEF) by Fields, Kelsey
04:05 MISSED 3 PTR by Joseph, Laini
04:01 REBOUND (OFF) by Kelderman, Lindsey
03:56 FOUL by Kamryn Estell (P1T5)
03:56 8-4 H 4 GOOD! FT SHOT by Kelderman, Lindsey
03:56 9-4 H 5 GOOD! FT SHOT by Kelderman, Lindsey
03:56 SUB IN : Hartnett, Molly
03:56 SUB OUT: Kelderman, Lindsey
03:43 MISSED JUMPER by Kaya Goldsby
03:43 REBOUND (DEF) by Fields, Kelsey
03:43 FOUL by Kamryn Estell (P2T6)
03:43 10-4 H 6 GOOD! FT SHOT by Fields, Kelsey
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Alayzha Knapp | f | 2-9 | 0-1 | 2-2 | 2-0 | 2 | 1 | 6 | 0 | 2 | 0 | 1 | 10 |
| 24 | Trinity Jackson | f | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| 01 | Alyza Aikins | g | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
| 10 | Kaya Goldsby | g | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 23 | Destiny Jones | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 00 | Kamryn Estell | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | Amaya Gallegos | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Breanna Fowler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | Kylee Day | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Totals.............. | - | 2-13 | 0-2 | 2-2 | 3-7 | 10 | 7 | 6 | 1 | 4 | 2 | 1 | - | |
| 15.4% | 0.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Green, Jayna | f | 0-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| 04 | Kelderman, Lindsey | g | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 05 | Hartnett, Molly | g | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 13 | Kesten, Caely | g | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| 23 | Atwood, Emma | g | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| 10 | Kelderman, Peyton | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 15 | Fields, Kelsey | - | 0-1 | 0-0 | 3-4 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 21 | Joseph, Laini | - | 2-3 | 1-2 | 2-2 | 0-1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 3-13 | 1-3 | 9-10 | 4-8 | 12 | 2 | 16 | 1 | 2 | 0 | 2 | - | |
| 23.1% | 33.3% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Rogers St. | 6 | 0 | 0 | 0 | 6 | Record: (9-14,4-13 Mid-Am) |
| Northwest Mo. St. | 16 | 0 | 0 | 0 | 16 | Record: (19-5,13-5 Mid-Am) |
| Points in the paint-RSU 4,NWMSU 4. Points off turnovers-RSU 4,NWMSU 3. |
| 2nd chance points-RSU 4,NWMSU 6. Fast break points-RSU 0,NWMSU 2. |
| Bench points-RSU 0,NWMSU 10. Score tied-2 times. Lead changed-1 time. |
| Last FG-RSU 1st-02:59, NWMSU 1st-01:05. |
| Largest lead-RSU by 2 1st-07:39, NWMSU by 10 1st-00:04. |
| RSU led for 00:20. NWMSU led for 36:29. Game was tied for -6:-49. |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Alayzha Knapp | f | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| 24 | Trinity Jackson | f | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| 10 | Kaya Goldsby | g | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 23 | Destiny Jones | g | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 00 | Kamryn Estell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 | Amaya Gallegos | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 04 | Taniya Tease | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Breanna Fowler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 13 | Cayden Mershon | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | Kylee Day | - | 0-1 | 0-1 | 2-2 | 0-2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 7 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 2-12 | 0-3 | 2-4 | 2-6 | 8 | 4 | 6 | 0 | 4 | 2 | 2 | - | |
| 16.7% | 0.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Green, Jayna | f | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
| 04 | Kelderman, Lindsey | g | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 6 |
| 05 | Hartnett, Molly | g | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8 |
| 13 | Kesten, Caely | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Atwood, Emma | g | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| 10 | Kelderman, Peyton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | Fields, Kelsey | - | 1-3 | 0-0 | 1-2 | 1-1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 4 |
| 21 | Joseph, Laini | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 5-14 | 1-4 | 1-2 | 3-9 | 12 | 2 | 12 | 4 | 5 | 1 | 3 | - | |
| 35.7% | 25.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Rogers St. | 0 | 6 | 0 | 0 | 6 | Record: (9-14,4-13 Mid-Am) |
| Northwest Mo. St. | 0 | 12 | 0 | 0 | 12 | Record: (19-5,13-5 Mid-Am) |
| Points in the paint-RSU 2,NWMSU 8. Points off turnovers-RSU 2,NWMSU 4. |
| 2nd chance points-RSU 0,NWMSU 3. Fast break points-RSU 0,NWMSU 5. |
| Bench points-RSU 2,NWMSU 3. Score tied-0 times. Lead changed-0 times. |
| Last FG-RSU 2nd-03:58, NWMSU 2nd-03:45. |
| Largest lead-RSU by 2 1st-07:39, NWMSU by 18 2nd-04:20. |
| RSU led for 00:00. NWMSU led for 20:00. Game was tied for 00:00. |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Alayzha Knapp | f | 4-7 | 1-1 | 2-2 | 0-0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 10 |
| 24 | Trinity Jackson | f | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 01 | Alyza Aikins | g | 0-3 | 0-2 | 2-2 | 1-0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 10 |
| 10 | Kaya Goldsby | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 23 | Destiny Jones | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 00 | Kamryn Estell | - | 1-1 | 0-0 | 1-2 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
| 21 | Kylee Day | - | 2-3 | 0-1 | 0-0 | 2-2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 7-15 | 1-4 | 5-6 | 5-4 | 9 | 2 | 20 | 1 | 5 | 0 | 1 | - | |
| 46.7% | 25.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Green, Jayna | f | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 9 |
| 04 | Kelderman, Lindsey | g | 1-4 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| 05 | Hartnett, Molly | g | 1-2 | 1-1 | 2-2 | 0-0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 9 |
| 13 | Kesten, Caely | g | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7 |
| 23 | Atwood, Emma | g | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 8 |
| 10 | Kelderman, Peyton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Fields, Kelsey | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 |
| 21 | Joseph, Laini | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 7-12 | 1-4 | 3-3 | 1-2 | 3 | 5 | 18 | 4 | 4 | 0 | 1 | - | |
| 58.3% | 25.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Rogers St. | 0 | 0 | 20 | 0 | 20 | Record: (9-14,4-13 Mid-Am) |
| Northwest Mo. St. | 0 | 0 | 18 | 0 | 18 | Record: (19-5,13-5 Mid-Am) |
| Points in the paint-RSU 8,NWMSU 10. Points off turnovers-RSU 7,NWMSU 7. |
| 2nd chance points-RSU 5,NWMSU 3. Fast break points-RSU 0,NWMSU 0. |
| Bench points-RSU 7,NWMSU 2. Score tied-0 times. Lead changed-0 times. |
| Last FG-RSU 3rd-00:24, NWMSU 3rd-00:40. |
| Largest lead-RSU by 2 1st-07:39, NWMSU by 23 3rd-06:58. |
| RSU led for 00:00. NWMSU led for 10:00. Game was tied for 00:00. |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Alayzha Knapp | f | 1-7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 24 | Trinity Jackson | f | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 01 | Alyza Aikins | g | 0-2 | 0-0 | 1-2 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 10 | Kaya Goldsby | g | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| 23 | Destiny Jones | g | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 00 | Kamryn Estell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 | Amaya Gallegos | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| 04 | Taniya Tease | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Cayden Mershon | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | Kylee Day | - | 0-3 | 0-1 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 3-16 | 1-5 | 2-5 | 6-7 | 13 | 3 | 9 | 1 | 2 | 1 | 1 | - | |
| 18.8% | 20.0% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Green, Jayna | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| 04 | Kelderman, Lindsey | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 05 | Hartnett, Molly | g | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 13 | Kesten, Caely | g | 3-3 | 2-2 | 0-0 | 1-0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5 |
| 23 | Atwood, Emma | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | Vazquez, Evelyn | - | 0-0 | 0-0 | 0-2 | 1-1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 6 |
| 10 | Kelderman, Peyton | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Moody, Ella | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | Fields, Kelsey | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Joseph, Laini | - | 0-4 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Fleming, Jillian | - | 1-3 | 1-2 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
| 24 | Clatt, Kendall | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 5-15 | 3-9 | 0-2 | 4-8 | 12 | 3 | 13 | 2 | 2 | 2 | 1 | - | |
| 33.3% | 33.3% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Rogers St. | 0 | 0 | 0 | 9 | 9 | Record: (9-14,4-13 Mid-Am) |
| Northwest Mo. St. | 0 | 0 | 0 | 13 | 13 | Record: (19-5,13-5 Mid-Am) |
