Northwest Mo. St. vs Central Mo. (01/25/24 at Warrensburg, Mo. (Multipurpose Building))
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Green, Jayna | f | 6-12 | 0-3 | 3-3 | 1-6 | 7 | 4 | 15 | 0 | 0 | 3 | 1 | 32 |
| 04 | Kelderman, Lindsey | g | 4-7 | 2-5 | 0-0 | 0-2 | 2 | 2 | 10 | 2 | 1 | 0 | 1 | 35 |
| 05 | Hartnett, Molly | g | 6-9 | 2-3 | 7-9 | 0-5 | 5 | 3 | 21 | 6 | 6 | 0 | 0 | 37 |
| 13 | Kesten, Caely | g | 2-6 | 1-4 | 0-0 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 16 |
| 23 | Atwood, Emma | g | 3-7 | 0-1 | 0-0 | 0-5 | 5 | 2 | 6 | 2 | 2 | 0 | 0 | 24 |
| 03 | Vazquez, Evelyn | - | 1-3 | 0-0 | 0-2 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 12 |
| 10 | Kelderman, Peyton | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 11 |
| 15 | Fields, Kelsey | - | 4-5 | 0-0 | 1-2 | 4-1 | 5 | 3 | 9 | 0 | 1 | 0 | 0 | 16 |
| 21 | Joseph, Laini | - | 3-8 | 2-3 | 0-0 | 1-3 | 4 | 2 | 8 | 1 | 1 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-58 | 7-20 | 11-16 | 8-26 | 34 | 23 | 76 | 15 | 16 | 3 | 4 | 200 | |
| 50.0% | 35.0% | 68.8% | ||||||||||||
| 1st | 6-16 | 2-7 | 1-1 | |||||||||||
| 37.5% | 28.6% | 100 % | ||||||||||||
| 2nd | 5-16 | 1-4 | 0-0 | |||||||||||
| 31.3% | 25.0% | 0.0% | ||||||||||||
| 3rd | 10-17 | 2-6 | 0-0 | |||||||||||
| 58.8% | 33.3% | 0.0% | ||||||||||||
| 4th | 8-9 | 2-3 | 10-15 | |||||||||||
| 88.9% | 66.7% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Graycen Holden | f | 2-3 | 0-0 | 4-4 | 2-2 | 4 | 3 | 8 | 0 | 2 | 0 | 0 | 25 |
| 30 | Brooke Littrell | f | 6-17 | 0-4 | 4-4 | 1-6 | 7 | 2 | 16 | 2 | 2 | 2 | 0 | 36 |
| 01 | Olivia Nelson | g | 4-9 | 0-1 | 7-8 | 0-2 | 2 | 4 | 15 | 3 | 3 | 0 | 4 | 37 |
| 10 | Allie Clevenger | g | 5-9 | 1-4 | 0-0 | 0-1 | 1 | 1 | 11 | 1 | 0 | 1 | 1 | 29 |
| 13 | Lauren Frost | g | 3-8 | 0-1 | 0-0 | 0-1 | 1 | 3 | 6 | 4 | 0 | 0 | 3 | 30 |
| 03 | Lauren Blake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 12 | Cierra Smith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | Ali Vigil | - | 0-2 | 0-2 | 4-4 | 0-3 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 15 |
| 33 | Shannon Karlin | - | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 15 |
| 44 | Ashley Tull | - | 1-1 | 0-0 | 1-2 | 1-4 | 5 | 4 | 3 | 0 | 3 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-53 | 2-14 | 20-22 | 5-23 | 28 | 19 | 68 | 12 | 13 | 3 | 8 | 200 | |
| 43.4% | 14.3% | 90.9% | ||||||||||||
| 1st | 4-10 | 0-1 | 9-10 | |||||||||||
| 40.0% | 0.0% | 90.0% | ||||||||||||
| 2nd | 4-12 | 1-3 | 2-2 | |||||||||||
| 33.3% | 33.3% | 100 % | ||||||||||||
| 3rd | 5-11 | 0-5 | 9-10 | |||||||||||
| 45.5% | 0.0% | 90.0% | ||||||||||||
| 4th | 10-20 | 1-5 | 0-0 | |||||||||||
| 50.0% | 20.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Northwest Mo. St. | 15 | 11 | 22 | 28 | 76 | Record: (14-4,8-4 Mid-Ame) |
| Central Mo. | 17 | 11 | 19 | 21 | 68 | Record: (14-4,8-4 Mid-Ame) |
| Points in the paint-NWMSU 38,UCM 38. Points off turnovers-NWMSU 8,UCM 22. |
| 2nd chance points-NWMSU 7,UCM 2. Fast break points-NWMSU 6,UCM 8. |
| Bench points-NWMSU 19,UCM 12. Score tied-8 times. Lead changed-15 times. |
| Last FG-NWMSU 4th-00:34, UCM 4th-00:15. |
| Largest lead-NWMSU by 8 4th-00:04, UCM by 8 3rd-05:47. |
| NWMSU led for 14:50. UCM led for 17:47. Game was tied for 07:23. |
|
Officials: Mevett Wooley,Matt Krause,Larry Hare
Technical fouls: Northwest Mo. St.-None. Central Mo.-None. Attendance: 1095 2023-24 Women's Basketball. Round: 0. Central Mo. vs Northwest Mo. St.. Played |
1st PERIOD Play-by-Play (Page 1)
TIME SCORE MAR HOME/VISITOR TIME SCORE MAR HOME/VISITOR
---------------------------------------------------------------- ----------------------------------------------------------------
09:43 MISSED LAYUP by Brooke Littrell 03:25 9-10 V 1 GOOD! LAYUP by Hartnett, Molly
09:43 BLOCK by Green, Jayna 03:15 FOUL by Ashley Tull (P1T3)
09:40 REBOUND (DEF) by Green, Jayna 03:15 TURNOVR by Ashley Tull
09:27 MISSED LAYUP by Kesten, Caely 03:15 SUB IN : Kesten, Caely
09:25 REBOUND (DEF) by Graycen Holden 03:15 SUB OUT: Kelderman, Peyton
09:04 TURNOVR by Olivia Nelson 03:15 SUB IN : Brooke Littrell
08:56 FOUL by Hartnett, Molly (P1T1) 03:15 SUB IN : Graycen Holden
08:56 TURNOVR by Hartnett, Molly 03:15 SUB OUT: Lauren Frost
08:35 FOUL by Green, Jayna (P1T2) 03:15 SUB OUT: Ashley Tull
08:35 1-0 H 1 GOOD! FT SHOT by Brooke Littrell 03:00 FOUL by Fields, Kelsey (P2T6)
08:35 2-0 H 2 GOOD! FT SHOT by Brooke Littrell 03:00 10-10 T 1 GOOD! FT SHOT by Graycen Holden
08:21 2-3 V 1 GOOD! 3 PTR by Kesten, Caely 03:00 11-10 H 1 GOOD! FT SHOT by Graycen Holden
08:21 ASSIST by Atwood, Emma 03:00 MISSED JUMPER by Hartnett, Molly
08:07 MISSED LAYUP by Brooke Littrell 03:00 REBOUND (DEF) by (DEADBALL)
08:05 REBOUND (DEF) by Atwood, Emma 02:42 MISSED LAYUP by Vazquez, Evelyn
07:51 2-5 V 3 GOOD! LAYUP by Green, Jayna 02:39 REBOUND (DEF) by Ali Vigil
07:51 ASSIST by Kesten, Caely 02:26 MISSED 3 PTR by Brooke Littrell
07:51 FOUL by Allie Clevenger (P1T1) 02:24 REBOUND (DEF) by Green, Jayna
07:51 2-6 V 4 GOOD! FT SHOT by Green, Jayna 02:17 MISSED 3 PTR by Kesten, Caely
07:40 FOUL by Graycen Holden (P1T2) 02:15 REBOUND (DEF) by Graycen Holden
07:40 TURNOVR by Graycen Holden 02:05 FOUL by Kesten, Caely (P1T7)
07:25 MISSED 3 PTR by Green, Jayna 02:05 12-10 H 2 GOOD! FT SHOT by Olivia Nelson
07:22 REBOUND (DEF) by Lauren Frost 02:05 13-10 H 3 GOOD! FT SHOT by Olivia Nelson
07:17 MISSED JUMPER by Brooke Littrell 02:05 SUB IN : Kelderman, Lindsey
07:15 REBOUND (DEF) by Green, Jayna 02:05 SUB OUT: Vazquez, Evelyn
07:08 TURNOVR by Hartnett, Molly 01:36 13-13 T 2 GOOD! 3 PTR by Hartnett, Molly
07:08 SUB IN : Kelderman, Peyton 01:09 15-13 H 2 GOOD! LAYUP by Brooke Littrell
07:08 SUB IN : Fields, Kelsey 00:48 MISSED 3 PTR by Green, Jayna
07:08 SUB OUT: Hartnett, Molly 00:45 REBOUND (DEF) by Olivia Nelson
07:08 SUB OUT: Atwood, Emma 00:41 FOUL by Kesten, Caely (P2T8)
06:42 TURNOVR by Brooke Littrell 00:41 16-13 H 3 GOOD! FT SHOT by Olivia Nelson
06:42 STEAL by Kelderman, Lindsey 00:41 17-13 H 4 GOOD! FT SHOT by Olivia Nelson
06:42 SUB IN : Ali Vigil 00:41 SUB IN : Kelderman, Peyton
06:42 SUB IN : Ashley Tull 00:41 SUB OUT: Fields, Kelsey
06:42 SUB OUT: Graycen Holden 00:41 SUB IN : Lauren Blake
06:42 SUB OUT: Allie Clevenger 00:41 SUB IN : Lauren Frost
06:25 TURNOVR by Fields, Kelsey 00:41 SUB OUT: Olivia Nelson
06:25 STEAL by Olivia Nelson 00:41 SUB OUT: Shannon Karlin
06:22 4-6 V 2 GOOD! LAYUP by Olivia Nelson 00:29 17-15 H 2 GOOD! LAYUP by Green, Jayna
06:08 MISSED LAYUP by Fields, Kelsey 00:29 ASSIST by Kesten, Caely
06:06 REBOUND (DEF) by Ashley Tull 00:23 SUB IN : Vazquez, Evelyn
05:56 MISSED LAYUP by Olivia Nelson 00:23 SUB OUT: Kesten, Caely
05:55 REBOUND (OFF) by Ashley Tull 00:03 TURNOVR by Lauren Blake
05:55 FOUL by Fields, Kelsey (P1T3) 00:03 STEAL by Green, Jayna
05:55 SUB IN : Hartnett, Molly
05:55 SUB IN : Atwood, Emma Central Mo. 17, Northwest Mo. St. 15
05:55 SUB OUT: Kesten, Caely
05:55 SUB OUT: Fields, Kelsey 1st period-only Paint PtsTO 2ndCh FastB Bench Ties Leads
05:44 MISSED JUMPER by Lauren Frost Northwest Mo. St. 8 0 2 0 2 1 3
05:39 REBOUND (DEF) by Kelderman, Lindsey Central Mo. 8 5 0 2 5 1 3
05:25 FOUL by Atwood, Emma (P1T4)
05:25 TURNOVR by Atwood, Emma
05:25 SUB IN : Shannon Karlin
05:25 SUB OUT: Brooke Littrell
05:16 FOUL by Atwood, Emma (P2T5)
05:16 MISSED FT SHOT by Ashley Tull
05:16 REBOUND (OFF) by (DEADBALL)
05:16 5-6 V 1 GOOD! FT SHOT by Ashley Tull
05:16 SUB IN : Fields, Kelsey
05:16 SUB IN : Vazquez, Evelyn
05:16 SUB OUT: Kelderman, Lindsey
05:16 SUB OUT: Atwood, Emma
04:59 MISSED LAYUP by Green, Jayna
04:56 REBOUND (OFF) by Fields, Kelsey
04:51 MISSED 3 PTR by Kelderman, Peyton
04:46 REBOUND (DEF) by Ashley Tull
04:45 TIMEOUT MEDIA
04:32 7-6 H 1 GOOD! LAYUP by Ashley Tull
04:32 ASSIST by Ali Vigil
04:09 MISSED 3 PTR by Green, Jayna
04:04 REBOUND (OFF) by Fields, Kelsey
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Green, Jayna | f | 2-6 | 0-3 | 1-1 | 0-3 | 3 | 1 | 5 | 0 | 0 | 1 | 1 | 10 |
| 04 | Kelderman, Lindsey | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 05 | Hartnett, Molly | g | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 9 |
| 13 | Kesten, Caely | g | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 7 |
| 23 | Atwood, Emma | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
| 03 | Vazquez, Evelyn | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Kelderman, Peyton | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Fields, Kelsey | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6 |
| Totals.............. | - | 6-16 | 2-7 | 1-1 | 2-5 | 7 | 8 | 15 | 3 | 4 | 1 | 2 | - | |
| 37.5% | 28.6% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Graycen Holden | f | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| 30 | Brooke Littrell | f | 1-5 | 0-1 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8 |
| 01 | Olivia Nelson | g | 1-2 | 0-0 | 4-4 | 0-1 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | 9 |
| 10 | Allie Clevenger | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Lauren Frost | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 03 | Lauren Blake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
| 25 | Ali Vigil | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 33 | Shannon Karlin | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 44 | Ashley Tull | - | 1-1 | 0-0 | 1-2 | 1-2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 4-10 | 0-1 | 9-10 | 1-8 | 9 | 3 | 17 | 2 | 5 | 0 | 1 | - | |
| 40.0% | 0.0% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Northwest Mo. St. | 15 | 0 | 0 | 0 | 15 | Record: (14-4,8-4 Mid-Ame) |
| Central Mo. | 17 | 0 | 0 | 0 | 17 | Record: (14-4,8-4 Mid-Ame) |
| Points in the paint-NWMSU 8,UCM 8. Points off turnovers-NWMSU 0,UCM 5. |
| 2nd chance points-NWMSU 2,UCM 0. Fast break points-NWMSU 0,UCM 2. |
| Bench points-NWMSU 2,UCM 5. Score tied-2 times. Lead changed-6 times. |
| Last FG-NWMSU 1st-00:29, UCM 1st-01:09. |
| Largest lead-NWMSU by 4 1st-07:51, UCM by 4 1st-00:41. |
| NWMSU led for 04:33. UCM led for 33:35. Game was tied for -8:-8. |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Green, Jayna | f | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 04 | Kelderman, Lindsey | g | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 05 | Hartnett, Molly | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 13 | Kesten, Caely | g | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 5 |
| 23 | Atwood, Emma | g | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 03 | Vazquez, Evelyn | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| 10 | Kelderman, Peyton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 15 | Fields, Kelsey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | Joseph, Laini | - | 0-3 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| Totals.............. | - | 5-16 | 1-4 | 0-0 | 3-7 | 10 | 4 | 11 | 2 | 3 | 0 | 2 | - | |
| 31.3% | 25.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Graycen Holden | f | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 30 | Brooke Littrell | f | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 10 |
| 01 | Olivia Nelson | g | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 9 |
| 10 | Allie Clevenger | g | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 13 | Lauren Frost | g | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 | Lauren Blake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Cierra Smith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | Ali Vigil | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 33 | Shannon Karlin | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
| 44 | Ashley Tull | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 4-12 | 1-3 | 2-2 | 1-8 | 9 | 3 | 11 | 2 | 4 | 1 | 2 | - | |
| 33.3% | 33.3% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Northwest Mo. St. | 0 | 11 | 0 | 0 | 11 | Record: (14-4,8-4 Mid-Ame) |
| Central Mo. | 0 | 11 | 0 | 0 | 11 | Record: (14-4,8-4 Mid-Ame) |
| Points in the paint-NWMSU 6,UCM 6. Points off turnovers-NWMSU 5,UCM 4. |
| 2nd chance points-NWMSU 2,UCM 0. Fast break points-NWMSU 2,UCM 0. |
| Bench points-NWMSU 2,UCM 3. Score tied-2 times. Lead changed-2 times. |
| Last FG-NWMSU 2nd-00:32, UCM 2nd-01:53. |
| Largest lead-NWMSU by 4 1st-07:51, UCM by 6 2nd-01:53. |
| NWMSU led for 01:31. UCM led for 15:04. Game was tied for 03:25. |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Green, Jayna | f | 3-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 9 |
| 04 | Kelderman, Lindsey | g | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 9 |
| 05 | Hartnett, Molly | g | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 10 |
| 13 | Kesten, Caely | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Atwood, Emma | g | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 10 | Kelderman, Peyton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 15 | Fields, Kelsey | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 21 | Joseph, Laini | - | 1-3 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 10-17 | 2-6 | 0-0 | 2-6 | 8 | 7 | 22 | 5 | 4 | 0 | 0 | - | |
| 58.8% | 33.3% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Graycen Holden | f | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 30 | Brooke Littrell | f | 1-2 | 0-1 | 2-2 | 1-0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 8 |
| 01 | Olivia Nelson | g | 1-2 | 0-1 | 3-4 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 |
| 10 | Allie Clevenger | g | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
| 13 | Lauren Frost | g | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 |
| 25 | Ali Vigil | - | 0-1 | 0-1 | 4-4 | 0-2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 33 | Shannon Karlin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | Ashley Tull | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 5-11 | 0-5 | 9-10 | 1-4 | 5 | 3 | 19 | 1 | 2 | 2 | 1 | - | |
| 45.5% | 0.0% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Northwest Mo. St. | 0 | 0 | 22 | 0 | 22 | Record: (14-4,8-4 Mid-Ame) |
| Central Mo. | 0 | 0 | 19 | 0 | 19 | Record: (14-4,8-4 Mid-Ame) |
| Points in the paint-NWMSU 16,UCM 10. Points off turnovers-NWMSU 2,UCM 4. |
| 2nd chance points-NWMSU 2,UCM 2. Fast break points-NWMSU 0,UCM 2. |
| Bench points-NWMSU 7,UCM 4. Score tied-2 times. Lead changed-1 time. |
| Last FG-NWMSU 3rd-00:05, UCM 3rd-05:18. |
| Largest lead-NWMSU by 4 1st-07:51, UCM by 8 3rd-05:47. |
| NWMSU led for 10:05. UCM led for -1:-53. Game was tied for 01:48. |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Green, Jayna | f | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
| 04 | Kelderman, Lindsey | g | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 10 |
| 05 | Hartnett, Molly | g | 3-3 | 1-1 | 7-9 | 0-2 | 2 | 1 | 14 | 1 | 3 | 0 | 0 | 9 |
| 23 | Atwood, Emma | g | 1-2 | 0-1 | 0-0 | 0-3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 9 |
| 03 | Vazquez, Evelyn | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Kelderman, Peyton | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 15 | Fields, Kelsey | - | 1-1 | 0-0 | 1-2 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| 21 | Joseph, Laini | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7 |
| Totals.............. | - | 8-9 | 2-3 | 10-15 | 1-8 | 9 | 4 | 28 | 5 | 5 | 2 | 0 | - | |
| 88.9% | 66.7% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Graycen Holden | f | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| 30 | Brooke Littrell | f | 3-7 | 0-2 | 0-0 | 0-3 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 10 |
| 01 | Olivia Nelson | g | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 1 | 0 | 1 | 10 |
| 10 | Allie Clevenger | g | 3-6 | 1-3 | 0-0 | 0-1 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 10 |
| 13 | Lauren Frost | g | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 4 | 0 | 0 | 2 | 10 |
| 12 | Cierra Smith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 10-20 | 1-5 | 0-0 | 2-4 | 6 | 10 | 21 | 7 | 2 | 0 | 4 | - | |
| 50.0% | 20.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Northwest Mo. St. | 0 | 0 | 0 | 28 | 28 | Record: (14-4,8-4 Mid-Ame) |
| Central Mo. | 0 | 0 | 0 | 21 | 21 | Record: (14-4,8-4 Mid-Ame) |
| Points in the paint-NWMSU 8,UCM 14. Points off turnovers-NWMSU 1,UCM 9. |
| 2nd chance points-NWMSU 1,UCM 0. Fast break points-NWMSU 4,UCM 4. |
| Bench points-NWMSU 8,UCM 0. Score tied-2 times. Lead changed-5 times. |
| Last FG-NWMSU 4th-00:34, UCM 4th-00:15. |
| Largest lead-NWMSU by 8 4th-00:04, UCM by 8 3rd-05:47. |
| NWMSU led for 08:24. UCM led for -8:-42. Game was tied for 00:18. |