Newman vs Northwest Mo. St. (01/20/24 at Maryville, Mo. (Bearcat Arena))
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Valeriya Lioukina | f | 2-8 | 0-0 | 1-1 | 4-6 | 10 | 1 | 5 | 0 | 4 | 0 | 0 | 24 |
| 03 | Dani Williams | g | 1-7 | 0-3 | 3-6 | 0-4 | 4 | 4 | 5 | 1 | 2 | 1 | 0 | 24 |
| 05 | Amiya Josey | g | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 20 |
| 14 | Amaya Perez | g | 2-4 | 0-0 | 2-2 | 1-4 | 5 | 2 | 6 | 3 | 5 | 0 | 0 | 26 |
| 15 | Carissa Beck | g | 1-5 | 1-2 | 2-2 | 0-1 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 28 |
| 12 | Carli Carlson | - | 2-3 | 2-3 | 0-0 | 1-5 | 6 | 3 | 6 | 0 | 5 | 1 | 2 | 23 |
| 13 | Monica Redondo | - | 1-2 | 1-1 | 0-0 | 0-3 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 21 |
| 32 | Jaeden McMillin | - | 4-6 | 0-0 | 8-10 | 0-4 | 4 | 1 | 16 | 1 | 3 | 1 | 0 | 19 |
| 35 | Delainey Wylie | - | 0-2 | 0-1 | 3-4 | 0-1 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 13-38 | 4-10 | 19-25 | 7-35 | 42 | 22 | 49 | 5 | 27 | 3 | 4 | 200 | |
| 34.2% | 40.0% | 76.0% | ||||||||||||
| 1st | 3-8 | 1-1 | 1-4 | |||||||||||
| 37.5% | 100 % | 25.0% | ||||||||||||
| 2nd | 6-8 | 2-3 | 7-7 | |||||||||||
| 75.0% | 66.7% | 100 % | ||||||||||||
| 3rd | 3-11 | 1-2 | 4-4 | |||||||||||
| 27.3% | 50.0% | 100 % | ||||||||||||
| 4th | 1-11 | 0-4 | 7-10 | |||||||||||
| 9.1% | 0.0% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Fields, Kelsey | f | 2-4 | 0-0 | 0-2 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 14 |
| 04 | Kelderman, Lindsey | g | 5-10 | 3-6 | 0-0 | 1-1 | 2 | 3 | 13 | 1 | 1 | 0 | 4 | 30 |
| 05 | Hartnett, Molly | g | 8-16 | 0-5 | 5-5 | 1-6 | 7 | 2 | 21 | 4 | 1 | 0 | 3 | 29 |
| 10 | Kelderman, Peyton | g | 1-7 | 1-6 | 1-2 | 0-3 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 32 |
| 13 | Kesten, Caely | g | 4-10 | 3-8 | 6-7 | 0-4 | 4 | 1 | 17 | 2 | 1 | 1 | 1 | 31 |
| 03 | Vazquez, Evelyn | - | 0-5 | 0-1 | 2-8 | 3-0 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 17 |
| 11 | Moody, Ella | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 9 |
| 21 | Joseph, Laini | - | 2-4 | 1-3 | 2-2 | 1-4 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 6 |
| 22 | Fleming, Jillian | - | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
| 24 | Clatt, Kendall | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Green, Jayna | - | 1-4 | 0-3 | 7-8 | 4-0 | 4 | 0 | 9 | 0 | 0 | 1 | 2 | 24 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-66 | 8-35 | 23-34 | 15-22 | 37 | 19 | 79 | 9 | 6 | 2 | 15 | 200 | |
| 36.4% | 22.9% | 67.6% | ||||||||||||
| 1st | 6-17 | 3-9 | 8-11 | |||||||||||
| 35.3% | 33.3% | 72.7% | ||||||||||||
| 2nd | 5-17 | 3-11 | 4-5 | |||||||||||
| 29.4% | 27.3% | 80.0% | ||||||||||||
| 3rd | 6-14 | 0-6 | 3-4 | |||||||||||
| 42.9% | 0.0% | 75.0% | ||||||||||||
| 4th | 7-18 | 2-9 | 8-14 | |||||||||||
| 38.9% | 22.2% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Newman | 8 | 21 | 11 | 9 | 49 | Record: (2-16,1-11 Mid-Am) |
| Northwest Mo. St. | 23 | 17 | 15 | 24 | 79 | Record: (13-4,7-4 Mid-Ame) |
| Points in the paint-NEWMAN 16,NWMSU 32. Points off turnovers-NEWMAN 0,NWMSU 34. |
| 2nd chance points-NEWMAN 0,NWMSU 20. Fast break points-NEWMAN 5,NWMSU 8. |
| Bench points-NEWMAN 28,NWMSU 20. Score tied-0 times. Lead changed-0 times. |
| Last FG-NEWMAN 4th-03:56, NWMSU 4th-01:16. |
| Largest lead-NEWMAN None, NWMSU by 33 4th-01:16. |
| NEWMAN led for 00:00. NWMSU led for 38:38. Game was tied for 01:22. |
|
Officials: Jake Dilsaver,Jocelyn Price,Carson Hattel
Technical fouls: Newman-None. Northwest Mo. St.-None. Attendance: 687 2023-24 Women's Basketball. Round: 0. Newman vs Northwest Mo. St.. Played at B |
1st PERIOD Play-by-Play (Page 1)
TIME SCORE MAR HOME/VISITOR TIME SCORE MAR HOME/VISITOR
---------------------------------------------------------------- ----------------------------------------------------------------
09:48 MISSED JUMPER by Hartnett, Molly 04:30 FOUL by Vazquez, Evelyn (P1T3)
09:45 REBOUND (DEF) by Dani Williams 04:21 TURNOVR by Carli Carlson
09:29 MISSED JUMPER by Carissa Beck 03:59 TURNOVR by Vazquez, Evelyn
09:26 REBOUND (OFF) by Valeriya Lioukina 03:59 STEAL by Delainey Wylie
09:26 MISSED LAYUP by Valeriya Lioukina 03:40 TIMEOUT 30sec
09:21 REBOUND (OFF) by Valeriya Lioukina 03:27 TURNOVR by (TEAM)
09:21 TURNOVR by Valeriya Lioukina 03:27 SUB IN : Kesten, Caely
09:21 STEAL by Kelderman, Lindsey 03:27 SUB IN : Green, Jayna
09:18 MISSED LAYUP by Fields, Kelsey 03:27 SUB OUT: Fields, Kelsey
09:16 REBOUND (DEF) by Valeriya Lioukina 03:27 SUB OUT: Vazquez, Evelyn
08:58 TURNOVR by Amaya Perez 03:14 MISSED 3 PTR by Hartnett, Molly
08:38 FOUL by Amaya Perez (P1T1) 03:11 REBOUND (OFF) by Green, Jayna
08:38 1-0 H 1 GOOD! FT SHOT by Kesten, Caely 03:09 17-5 H 12 GOOD! 3 PTR by Kesten, Caely
08:38 2-0 H 2 GOOD! FT SHOT by Kesten, Caely 03:09 ASSIST by Kelderman, Peyton
08:22 TURNOVR by Amiya Josey 02:52 17-8 H 9 GOOD! 3 PTR by Monica Redondo
08:22 STEAL by Kelderman, Peyton 02:46 SUB IN : Dani Williams
08:08 5-0 H 5 GOOD! 3 PTR by Kelderman, Lindsey 02:46 SUB IN : Carissa Beck
08:08 ASSIST by Kesten, Caely 02:46 SUB IN : Valeriya Lioukina
07:48 MISSED JUMPER by Valeriya Lioukina 02:46 SUB OUT: Carli Carlson
07:46 REBOUND (DEF) by Kelderman, Peyton 02:46 SUB OUT: Jaeden McMillin
07:35 MISSED LAYUP by Fields, Kelsey 02:46 SUB OUT: Delainey Wylie
07:33 REBOUND (DEF) by Amaya Perez 02:39 MISSED LAYUP by Hartnett, Molly
07:22 5-2 H 3 GOOD! JUMPER by Dani Williams 02:39 REBOUND (OFF) by Hartnett, Molly
07:22 ASSIST by Amaya Perez 02:39 FOUL by Amiya Josey (P1T6)
07:10 8-2 H 6 GOOD! 3 PTR by Kesten, Caely 02:39 18-8 H 10 GOOD! FT SHOT by Hartnett, Molly
07:10 ASSIST by Hartnett, Molly 02:39 19-8 H 11 GOOD! FT SHOT by Hartnett, Molly
06:46 TURNOVR by Dani Williams 02:24 TURNOVR by Valeriya Lioukina
06:46 STEAL by Hartnett, Molly 02:04 MISSED 3 PTR by Green, Jayna
06:44 FOUL by Dani Williams (P1T2) 02:01 REBOUND (DEF) by Valeriya Lioukina
06:44 SUB IN : Carli Carlson 01:56 FOUL by Kelderman, Lindsey (P2T4)
06:44 SUB IN : Monica Redondo 01:56 MISSED FT SHOT by Dani Williams
06:44 SUB IN : Jaeden McMillin 01:56 REBOUND (OFF) by (DEADBALL)
06:44 SUB OUT: Dani Williams 01:56 SUB IN : Vazquez, Evelyn
06:44 SUB OUT: Amiya Josey 01:56 SUB OUT: Kelderman, Lindsey
06:44 SUB OUT: Amaya Perez 01:55 MISSED FT SHOT by Dani Williams
06:44 SUB IN : Green, Jayna 01:54 REBOUND (DEF) by Hartnett, Molly
06:44 SUB OUT: Fields, Kelsey 01:46 FOUL by Dani Williams (P2T7)
06:32 10-2 H 8 GOOD! JUMPER by Kesten, Caely 01:46 20-8 H 12 GOOD! FT SHOT by Kesten, Caely
06:32 FOUL by Monica Redondo (P1T3) 01:46 21-8 H 13 GOOD! FT SHOT by Kesten, Caely
06:32 SUB IN : Vazquez, Evelyn 01:46 SUB IN : Carli Carlson
06:32 SUB OUT: Kelderman, Peyton 01:46 SUB OUT: Dani Williams
06:31 MISSED FT SHOT by Kesten, Caely 01:30 MISSED LAYUP by Valeriya Lioukina
06:27 REBOUND (OFF) by Green, Jayna 01:27 REBOUND (DEF) by Kelderman, Peyton
06:27 12-2 H 10 GOOD! LAYUP by Green, Jayna 01:19 MISSED 3 PTR by Vazquez, Evelyn
06:08 FOUL by Hartnett, Molly (P1T1) 01:19 MISSED LAYUP by Vazquez, Evelyn
06:08 12-3 H 9 GOOD! FT SHOT by Jaeden McMillin 01:16 REBOUND (OFF) by (TEAM)
06:08 SUB IN : Delainey Wylie 01:16 REBOUND (OFF) by (TEAM)
06:08 SUB OUT: Valeriya Lioukina 01:01 23-8 H 15 GOOD! JUMPER by Hartnett, Molly
06:07 MISSED FT SHOT by Jaeden McMillin 00:40 MISSED JUMPER by Carissa Beck
06:04 REBOUND (DEF) by Hartnett, Molly 00:39 REBOUND (DEF) by Hartnett, Molly
05:37 MISSED 3 PTR by Hartnett, Molly 00:31 MISSED 3 PTR by Kelderman, Peyton
05:33 REBOUND (DEF) by Monica Redondo 00:29 REBOUND (DEF) by Valeriya Lioukina
05:19 TURNOVR by Carissa Beck 00:10 TURNOVR by Carli Carlson
05:19 STEAL by Kelderman, Lindsey 00:10 STEAL by Vazquez, Evelyn
05:12 FOUL by Kelderman, Lindsey (P1T2) 00:05 MISSED 3 PTR by Kesten, Caely
05:12 TURNOVR by Kelderman, Lindsey 00:05 REBOUND (DEF) by Valeriya Lioukina
05:12 SUB IN : Fields, Kelsey 00:05 BLOCK by Carli Carlson
05:12 SUB IN : Kelderman, Peyton
05:12 SUB OUT: Hartnett, Molly Northwest Mo. St. 23, Newman 8
05:12 SUB OUT: Kesten, Caely
05:03 TURNOVR by Jaeden McMillin 1st period-only Paint PtsTO 2ndCh FastB Bench Ties Leads
05:03 STEAL by Kelderman, Peyton Newman 4 0 0 0 6 0 0
04:57 FOUL by Carli Carlson (P1T4) Northwest Mo. St. 6 14 9 2 4 0 0
04:57 TIMEOUT MEDIA
04:57 13-3 H 10 GOOD! FT SHOT by Green, Jayna
04:57 14-3 H 11 GOOD! FT SHOT by Green, Jayna
04:57 SUB IN : Amaya Perez
04:57 SUB OUT: Carissa Beck
04:46 14-5 H 9 GOOD! JUMPER by Jaeden McMillin
04:31 FOUL by Amaya Perez (P2T5)
04:31 MISSED FT SHOT by Fields, Kelsey
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Valeriya Lioukina | f | 0-3 | 0-0 | 0-0 | 2-4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 03 | Dani Williams | g | 1-1 | 0-0 | 0-2 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| 05 | Amiya Josey | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 14 | Amaya Perez | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
| 15 | Carissa Beck | g | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 12 | Carli Carlson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 |
| 13 | Monica Redondo | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| 32 | Jaeden McMillin | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| 35 | Delainey Wylie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 3-8 | 1-1 | 1-4 | 2-8 | 10 | 7 | 8 | 1 | 10 | 1 | 1 | - | |
| 37.5% | 100 % | 25.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Fields, Kelsey | f | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 04 | Kelderman, Lindsey | g | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 8 |
| 05 | Hartnett, Molly | g | 1-5 | 0-2 | 2-2 | 1-3 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 9 |
| 10 | Kelderman, Peyton | g | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 9 |
| 13 | Kesten, Caely | g | 3-4 | 2-3 | 4-5 | 0-0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 8 |
| 03 | Vazquez, Evelyn | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| 32 | Green, Jayna | - | 1-2 | 0-1 | 2-2 | 2-0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 6-17 | 3-9 | 8-11 | 5-5 | 10 | 4 | 23 | 3 | 2 | 0 | 6 | - | |
| 35.3% | 33.3% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Newman | 8 | 0 | 0 | 0 | 8 | Record: (2-16,1-11 Mid-Am) |
| Northwest Mo. St. | 23 | 0 | 0 | 0 | 23 | Record: (13-4,7-4 Mid-Ame) |
| Points in the paint-NEWMAN 4,NWMSU 6. Points off turnovers-NEWMAN 0,NWMSU 14. |
| 2nd chance points-NEWMAN 0,NWMSU 9. Fast break points-NEWMAN 0,NWMSU 2. |
| Bench points-NEWMAN 6,NWMSU 4. Score tied-0 times. Lead changed-0 times. |
| Last FG-NEWMAN 1st-02:52, NWMSU 1st-01:01. |
| Largest lead-NEWMAN None, NWMSU by 15 1st-01:01. |
| NEWMAN led for 00:00. NWMSU led for 38:38. Game was tied for -8:-38. |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Valeriya Lioukina | f | 2-2 | 0-0 | 1-1 | 0-2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 7 |
| 03 | Dani Williams | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| 05 | Amiya Josey | g | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | Amaya Perez | g | 1-1 | 0-0 | 2-2 | 0-2 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 8 |
| 15 | Carissa Beck | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 12 | Carli Carlson | - | 2-2 | 2-2 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8 |
| 13 | Monica Redondo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Jaeden McMillin | - | 1-1 | 0-0 | 4-4 | 0-2 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 5 |
| 35 | Delainey Wylie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 6-8 | 2-3 | 7-7 | 0-11 | 11 | 4 | 21 | 3 | 6 | 1 | 0 | - | |
| 75.0% | 66.7% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Fields, Kelsey | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04 | Kelderman, Lindsey | g | 1-3 | 1-2 | 0-0 | 1-0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 |
| 05 | Hartnett, Molly | g | 2-4 | 0-2 | 1-1 | 0-1 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 9 |
| 10 | Kelderman, Peyton | g | 1-2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
| 13 | Kesten, Caely | g | 1-5 | 1-4 | 2-2 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7 |
| 03 | Vazquez, Evelyn | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Moody, Ella | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Green, Jayna | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Totals.............. | - | 5-17 | 3-11 | 4-5 | 2-2 | 4 | 5 | 17 | 3 | 0 | 0 | 2 | - | |
| 29.4% | 27.3% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Newman | 0 | 21 | 0 | 0 | 21 | Record: (2-16,1-11 Mid-Am) |
| Northwest Mo. St. | 0 | 17 | 0 | 0 | 17 | Record: (13-4,7-4 Mid-Ame) |
| Points in the paint-NEWMAN 8,NWMSU 4. Points off turnovers-NEWMAN 0,NWMSU 6. |
| 2nd chance points-NEWMAN 0,NWMSU 3. Fast break points-NEWMAN 2,NWMSU 0. |
| Bench points-NEWMAN 12,NWMSU 0. Score tied-0 times. Lead changed-0 times. |
| Last FG-NEWMAN 2nd-01:17, NWMSU 2nd-00:53. |
| Largest lead-NEWMAN None, NWMSU by 15 1st-01:01. |
| NEWMAN led for 00:00. NWMSU led for 20:00. Game was tied for 00:00. |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Valeriya Lioukina | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 03 | Dani Williams | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 05 | Amiya Josey | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | Amaya Perez | g | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 15 | Carissa Beck | g | 1-2 | 1-1 | 2-2 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 |
| 12 | Carli Carlson | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
| 13 | Monica Redondo | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 32 | Jaeden McMillin | - | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 7 |
| 35 | Delainey Wylie | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 3-11 | 1-2 | 4-4 | 3-8 | 11 | 3 | 11 | 1 | 6 | 1 | 2 | - | |
| 27.3% | 50.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Fields, Kelsey | f | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| 04 | Kelderman, Lindsey | g | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| 05 | Hartnett, Molly | g | 3-5 | 0-1 | 2-2 | 0-2 | 2 | 0 | 8 | 1 | 1 | 0 | 1 | 9 |
| 10 | Kelderman, Peyton | g | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 13 | Kesten, Caely | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 10 |
| 03 | Vazquez, Evelyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 24 | Clatt, Kendall | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Green, Jayna | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| Totals.............. | - | 6-14 | 0-6 | 3-4 | 1-5 | 6 | 3 | 15 | 1 | 3 | 2 | 3 | - | |
| 42.9% | 0.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Newman | 0 | 0 | 11 | 0 | 11 | Record: (2-16,1-11 Mid-Am) |
| Northwest Mo. St. | 0 | 0 | 15 | 0 | 15 | Record: (13-4,7-4 Mid-Ame) |
| Points in the paint-NEWMAN 2,NWMSU 12. Points off turnovers-NEWMAN 0,NWMSU 3. |
| 2nd chance points-NEWMAN 0,NWMSU 2. Fast break points-NEWMAN 0,NWMSU 0. |
| Bench points-NEWMAN 6,NWMSU 1. Score tied-0 times. Lead changed-0 times. |
| Last FG-NEWMAN 3rd-05:22, NWMSU 3rd-06:06. |
| Largest lead-NEWMAN None, NWMSU by 21 3rd-08:15. |
| NEWMAN led for 00:00. NWMSU led for 10:00. Game was tied for 00:00. |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Valeriya Lioukina | f | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 03 | Dani Williams | g | 0-3 | 0-1 | 3-4 | 0-2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
| 05 | Amiya Josey | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 14 | Amaya Perez | g | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 15 | Carissa Beck | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 12 | Carli Carlson | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| 13 | Monica Redondo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Jaeden McMillin | - | 0-0 | 0-0 | 3-4 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3 |
| 35 | Delainey Wylie | - | 0-2 | 0-1 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 1-11 | 0-4 | 7-10 | 2-8 | 10 | 8 | 9 | 0 | 5 | 0 | 1 | - | |
| 9.1% | 0.0% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Kelderman, Lindsey | g | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 4 |
| 05 | Hartnett, Molly | g | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| 10 | Kelderman, Peyton | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 13 | Kesten, Caely | g | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 03 | Vazquez, Evelyn | - | 0-1 | 0-0 | 2-8 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| 11 | Moody, Ella | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 21 | Joseph, Laini | - | 2-4 | 1-3 | 2-2 | 1-4 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 6 |
| 22 | Fleming, Jillian | - | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
