#44 Stillman, Mia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wayne State (Neb.)  11/09/18  26  3-8  .375  0-5  .000  1-2  .500  3.0  7.0 
vs Minnesota Crookston  11/10/18  18  1-2  .500  1-2  .500  0-0  .000  3.5  5.0 
COLLEGE OF SAINT MARY  11/14/18  25  3-10  .300  1-5  .200  0-0  .000  4.0  5.7 
at Maryville (MO)  11/17/18  23  2-2  1.000  0-0  .000  0-2  .000  4.0  5.3 
vs William Jewell  11/23/18  18  1-2  .500  0-1  .000  0-0  .000  4.0  4.6 
vs St. Mary (KS)  11/24/18    19  1-2  .500  1-1  1.000  1-2  .500  4.7  4.5 
NEBRASKA CHRISTIAN  12/01/18    18  1-2  .500  0-1  .000  0-0  .000  4.4  4.1 
LINCOLN  12/06/18    15  4-9  .444  1-6  .167  0-0  .000  4.3  4.8 
LINDENWOOD  12/08/18    17  1-2  .500  1-1  1.000  0-0  .000  3.9  4.6 
MCKENDREE  12/16/18    22  2-7  .286  0-3  .000  0-0  .000  3.9  4.5 
QUINCY  12/19/18    19  1-3  .333  1-2  .500  2-2  1.000  3.8  4.5 
at Northeastern St.  01/03/19    20  2-3  .667  1-2  .500  0-0  .000  3.8  4.6 
at Central Oklahoma  01/05/19    25  0-2  .000  0-1  .000  1-2  .500  3.8  4.3 
EMPORIA STATE  01/09/19    13  1-5  .200  0-3  .000  0-0  .000  3.6  4.1 
WASHBURN  01/12/19    12  0-3  .000  0-1  .000  0-0  .000  3.6  3.9 
at Missouri Western  01/19/19    17  0-1  .000  0-1  .000  4-4  1.000  3.6  3.9 
at Nebraska-Kearney  01/24/19    13  1-2  .500  0-1  .000  2-2  1.000  3.4  3.9 
at Fort Hays State  01/26/19    16  1-2  .500  1-1  1.000  0-0  .000  3.2  3.8 
PITTSBURG STATE  01/31/19    13  2-4  .500  0-1  .000  0-0  .000  3.2  3.8 
MISSOURI SOUTHERN  02/02/19    0-4  .000  0-2  .000  3-4  .750  3.1  3.8 
at Lindenwood  02/07/19    14  0-1  .000  0-0  .000  0-0  .000  3.0  3.6 
at Lincoln (MO)  02/09/19    13  0-1  .000  0-1  .000  2-2  1.000  3.0  3.5 
CENTRAL MISSOURI  02/13/19    0-0  .000  0-0  .000  0-0  .000  2.9  3.4 
SOUTHWEST BAPTIST  02/16/19    12  1-1  1.000  0-0  .000  0-0  .000  2.8  3.3 
at Central Missouri  02/21/19  27  1-3  .333  0-0  .000  2-2  1.000  2.8  3.4 
at Southwest Baptist  02/23/19  19  3-4  .750  0-0  .000  0-0  .000  2.9  3.5 
MISSOURI WESTERN  02/26/19    17  0-2  .000  0-1  .000  2-2  1.000  2.8  3.4 
at Washburn  02/28/19  30  2-3  .667  0-1  .000  2-2  1.000  2.8  3.5 
Totals     497  34-90  .378  8-43  .186  22-28  .786  16  63  79  2.8  64  19  34  17  98  3.5 
 
Games played: 28      Rebounds/game: 2.8 
Points/game: 3.5      Assists/game: 0.7 
FG Pct: 37.8      Turnovers/game: 1.2 
3FG Pct: 18.6      Assist/turnover ratio: 0.6 
FT Pct: 78.6      Steals/game: 0.6 
       Blocks/game: 0.1