#34 Schlosser, Erika |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Wayne State (Neb.) | 11/09/18 | * | 27 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0.0 |
| vs Minnesota Crookston | 11/10/18 | * | 26 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 1.5 |
| COLLEGE OF SAINT MARY | 11/14/18 | * | 25 | 1-5 | .200 | 0-3 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 2.0 | 2 | 0 | 2 | 1 | 0 | 3 | 4 | 2.3 |
| at Maryville (MO) | 11/17/18 | * | 31 | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 3 | 0 | 5 | 4 | 0 | 1 | 8 | 3.8 |
| vs William Jewell | 11/23/18 | * | 30 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 3 | 0 | 2 | 3 | 0 | 0 | 5 | 4.0 |
| vs St. Mary (KS) | 11/24/18 | * | 24 | 6-6 | 1.000 | 5-5 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 3 | 0 | 0 | 0 | 17 | 6.2 |
| NEBRASKA CHRISTIAN | 12/01/18 | * | 30 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 9 | 1 | 0 | 0 | 6 | 6.1 |
| LINCOLN | 12/06/18 | * | 37 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 3 | 0 | 5 | 2 | 0 | 2 | 3 | 5.8 |
| LINDENWOOD | 12/08/18 | * | 32 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 3 | 4 | 0 | 4 | 3 | 5.4 |
| MCKENDREE | 12/16/18 | * | 29 | 1-2 | .500 | 0-1 | .000 | 2-4 | .500 | 0 | 5 | 5 | 1.6 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 5.3 |
| QUINCY | 12/19/18 | * | 34 | 1-5 | .200 | 1-5 | .200 | 3-4 | .750 | 0 | 2 | 2 | 1.6 | 1 | 0 | 3 | 2 | 0 | 0 | 6 | 5.4 |
| at Northeastern St. | 01/03/19 | * | 33 | 3-9 | .333 | 2-7 | .286 | 1-3 | .333 | 0 | 2 | 2 | 1.7 | 3 | 0 | 4 | 2 | 0 | 0 | 9 | 5.7 |
| at Central Oklahoma | 01/05/19 | * | 38 | 2-7 | .286 | 2-7 | .286 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 2 | 5 | 0 | 2 | 6 | 5.7 |
| EMPORIA STATE | 01/09/19 | * | 34 | 1-7 | .143 | 0-3 | .000 | 2-3 | .667 | 0 | 2 | 2 | 1.6 | 2 | 0 | 2 | 3 | 0 | 0 | 4 | 5.6 |
| WASHBURN | 01/12/19 | * | 34 | 0-6 | .000 | 0-4 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.7 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 5.3 |
| at Missouri Western | 01/19/19 | * | 31 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.8 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 5.1 |
| at Nebraska-Kearney | 01/24/19 | * | 37 | 4-8 | .500 | 4-8 | .500 | 1-2 | .500 | 0 | 1 | 1 | 1.8 | 2 | 0 | 7 | 2 | 0 | 2 | 13 | 5.6 |
| at Fort Hays State | 01/26/19 | * | 31 | 3-7 | .429 | 2-6 | .333 | 2-2 | 1.000 | 0 | 4 | 4 | 1.9 | 1 | 0 | 1 | 2 | 0 | 0 | 10 | 5.8 |
| PITTSBURG STATE | 01/31/19 | * | 27 | 2-6 | .333 | 0-3 | .000 | 2-4 | .500 | 0 | 0 | 0 | 1.8 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 5.8 |
| MISSOURI SOUTHERN | 02/02/19 | * | 32 | 1-7 | .143 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5.7 |
| at Lindenwood | 02/07/19 | * | 26 | 3-7 | .429 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 5.8 |
| at Lincoln (MO) | 02/09/19 | * | 25 | 1-4 | .250 | 1-3 | .333 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 5.7 |
| CENTRAL MISSOURI | 02/13/19 | * | 31 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 5.6 |
| SOUTHWEST BAPTIST | 02/16/19 | * | 28 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 5.3 |
| at Central Missouri | 02/21/19 | * | 31 | 1-4 | .250 | 1-3 | .333 | 1-2 | .500 | 0 | 1 | 1 | 1.5 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 5.3 |
| at Southwest Baptist | 02/23/19 | * | 26 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 2 | 0 | 4 | 3 | 0 | 1 | 3 | 5.2 |
| MISSOURI WESTERN | 02/26/19 | * | 36 | 1-3 | .333 | 0-2 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 4 | 3 | 0 | 3 | 5 | 5.2 |
| at Washburn | 02/28/19 | * | 39 | 4-8 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 5.4 |
| Totals | 28 | 864 | 48-138 | .348 | 32-100 | .320 | 23-37 | .622 | 3 | 40 | 43 | 1.5 | 41 | 0 | 75 | 56 | 1 | 24 | 151 | 5.4 | |
| Games played: 28 | Rebounds/game: 1.5 | |
| Points/game: 5.4 | Assists/game: 2.7 | |
| FG Pct: 34.8 | Turnovers/game: 2.0 | |
| 3FG Pct: 32.0 | Assist/turnover ratio: 1.3 | |
| FT Pct: 62.2 | Steals/game: 0.9 | |
| Blocks/game: 0.0 |