#13 Hayward, Zoie |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Wayne State (Neb.) | 11/09/18 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | |
vs Minnesota Crookston | 11/10/18 | 13 | 1-3 | .333 | 0-2 | .000 | 0-1 | .000 | 0 | 4 | 4 | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 | |
COLLEGE OF SAINT MARY | 11/14/18 | 16 | 0-6 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.7 | |
at Maryville (MO) | 11/17/18 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.5 | |
vs William Jewell | 11/23/18 | 9 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8 | |
vs St. Mary (KS) | 11/24/18 | 16 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 3 | 0 | 2 | 2 | 0 | 1 | 5 | 1.5 | |
NEBRASKA CHRISTIAN | 12/01/18 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
LINCOLN | 12/06/18 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
LINDENWOOD | 12/08/18 | 10 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.3 | |
MCKENDREE | 12/16/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | |
QUINCY | 12/19/18 | 6 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1.1 | |
at Northeastern St. | 01/03/19 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
at Central Oklahoma | 01/05/19 | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1.1 | |
EMPORIA STATE | 01/09/19 | 8 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.2 | |
WASHBURN | 01/12/19 | 4 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.3 | |
at Nebraska-Kearney | 01/24/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Fort Hays State | 01/26/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PITTSBURG STATE | 01/31/19 | 14 | 2-7 | .286 | 1-1 | 1.000 | 1-3 | .333 | 2 | 2 | 4 | 1.4 | 0 | 0 | 1 | 1 | 1 | 2 | 6 | 1.6 | |
MISSOURI SOUTHERN | 02/02/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
at Lindenwood | 02/07/19 | 9 | 1-2 | .500 | 0-0 | .000 | 2-3 | .667 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1.6 | |
at Lincoln (MO) | 02/09/19 | 11 | 1-3 | .333 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.6 | |
CENTRAL MISSOURI | 02/13/19 | 14 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1.6 | |
SOUTHWEST BAPTIST | 02/16/19 | 7 | 1-3 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1.7 | |
at Central Missouri | 02/21/19 | 18 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.6 | |
at Southwest Baptist | 02/23/19 | 11 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 1.2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1.7 | |
MISSOURI WESTERN | 02/26/19 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.6 | |
at Washburn | 02/28/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
Totals | 0 | 233 | 14-52 | .269 | 3-17 | .176 | 7-14 | .500 | 3 | 26 | 29 | 1.2 | 33 | 0 | 19 | 19 | 2 | 6 | 38 | 1.5 | |
Games played: 25 | Rebounds/game: 1.2 | |
Points/game: 1.5 | Assists/game: 0.8 | |
FG Pct: 26.9 | Turnovers/game: 0.8 | |
3FG Pct: 17.6 | Assist/turnover ratio: 1.0 | |
FT Pct: 50.0 | Steals/game: 0.2 | |
Blocks/game: 0.1 |