#12 McAndrews, Mallory

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wayne State (Neb.)  11/09/18    15  0-4  .000  0-3  .000  0-0  .000  0.0  0.0 
vs Minnesota Crookston  11/10/18    17  1-2  .500  0-0  .000  0-0  .000  0.5  1.0 
COLLEGE OF SAINT MARY  11/14/18    24  1-6  .167  1-5  .200  0-0  .000  0.3  1.7 
at Maryville (MO)  11/17/18    12  1-2  .500  1-2  .500  0-0  .000  0.3  2.0 
vs William Jewell  11/23/18    18  0-5  .000  0-5  .000  0-0  .000  0.2  1.6 
vs St. Mary (KS)  11/24/18    29  4-8  .500  3-7  .429  0-0  .000  0.2  11  3.2 
NEBRASKA CHRISTIAN  12/01/18    24  1-4  .250  1-4  .250  0-0  .000  0.1  3.1 
LINCOLN  12/06/18    16  1-2  .500  1-2  .500  0-0  .000  0.3  3.1 
LINDENWOOD  12/08/18    20  0-1  .000  0-1  .000  0-0  .000  0.2  2.8 
MCKENDREE  12/16/18    13  1-2  .500  1-2  .500  0-0  .000  0.2  2.8 
QUINCY  12/19/18    21  2-7  .286  2-7  .286  1-2  .500  0.2  3.2 
at Northeastern St.  01/03/19    0-0  .000  0-0  .000  0-0  .000  0.2  2.9 
at Central Oklahoma  01/05/19    16  2-4  .500  2-4  .500  0-0  .000  0.2  3.2 
EMPORIA STATE  01/09/19    10  1-1  1.000  1-1  1.000  1-2  .500  0.4  3.2 
WASHBURN  01/12/19    11  0-1  .000  0-1  .000  0-0  .000  0.5  3.0 
at Missouri Western  01/19/19    13  1-3  .333  1-3  .333  0-0  .000  0.5  3.0 
at Nebraska-Kearney  01/24/19    11  0-1  .000  0-1  .000  0-0  .000  0.5  2.8 
at Fort Hays State  01/26/19    22  3-6  .500  3-6  .500  0-0  .000  0.5  3.2 
PITTSBURG STATE  01/31/19    15  1-3  .333  1-3  .333  0-0  .000  0.5  3.2 
MISSOURI SOUTHERN  02/02/19    10  0-3  .000  0-3  .000  0-0  .000  0.6  3.0 
at Lindenwood  02/07/19    20  2-4  .500  2-4  .500  0-0  .000  0.5  3.1 
at Lincoln (MO)  02/09/19    0-1  .000  0-1  .000  0-0  .000  0.5  3.0 
CENTRAL MISSOURI  02/13/19    10  0-1  .000  0-1  .000  0-0  .000  0.5  2.9 
SOUTHWEST BAPTIST  02/16/19    13  1-4  .250  1-4  .250  0-0  .000  0.5  2.9 
at Central Missouri  02/21/19    13  1-1  1.000  1-1  1.000  0-0  .000  0.5  2.9 
at Southwest Baptist  02/23/19    14  2-3  .667  2-3  .667  0-0  .000  0.5  3.0 
MISSOURI WESTERN  02/26/19    13  0-2  .000  0-2  .000  0-0  .000  0.5  2.9 
at Washburn  02/28/19    0-2  .000  0-2  .000  0-0  .000  0.5  2.8 
Totals     423  26-83  .313  24-78  .308  2-4  .500  14  14  0.5  14  12  78  2.8 
 
Games played: 28      Rebounds/game: 0.5 
Points/game: 2.8      Assists/game: 0.4 
FG Pct: 31.3      Turnovers/game: 0.2 
3FG Pct: 30.8      Assist/turnover ratio: 2.0 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.0