#05 Eaton, Kendey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Wayne State (Neb.) | 11/09/18 | * | 29 | 6-12 | .500 | 3-4 | .750 | 2-2 | 1.000 | 1 | 4 | 5 | 5.0 | 4 | 0 | 8 | 6 | 1 | 0 | 17 | 17.0 |
| vs Minnesota Crookston | 11/10/18 | * | 32 | 10-22 | .455 | 3-9 | .333 | 3-4 | .750 | 1 | 1 | 2 | 3.5 | 0 | 0 | 3 | 0 | 0 | 1 | 26 | 21.5 |
| COLLEGE OF SAINT MARY | 11/14/18 | * | 29 | 7-11 | .636 | 3-4 | .750 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 3 | 0 | 1 | 4 | 0 | 2 | 17 | 20.0 |
| at Maryville (MO) | 11/17/18 | * | 30 | 4-12 | .333 | 3-10 | .300 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 4 | 0 | 4 | 5 | 0 | 0 | 11 | 17.8 |
| vs William Jewell | 11/23/18 | * | 30 | 2-7 | .286 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 1 | 0 | 2 | 5 | 0 | 0 | 6 | 15.4 |
| vs St. Mary (KS) | 11/24/18 | * | 27 | 2-8 | .250 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 13.8 |
| NEBRASKA CHRISTIAN | 12/01/18 | * | 24 | 5-12 | .417 | 3-7 | .429 | 2-2 | 1.000 | 0 | 3 | 3 | 2.6 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 14.0 |
| LINCOLN | 12/06/18 | * | 30 | 4-11 | .364 | 2-6 | .333 | 3-4 | .750 | 1 | 3 | 4 | 2.8 | 1 | 0 | 4 | 1 | 0 | 3 | 13 | 13.9 |
| LINDENWOOD | 12/08/18 | * | 23 | 2-5 | .400 | 1-1 | 1.000 | 4-4 | 1.000 | 0 | 0 | 0 | 2.4 | 4 | 0 | 0 | 3 | 1 | 1 | 9 | 13.3 |
| MCKENDREE | 12/16/18 | * | 30 | 7-11 | .636 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 2 | 3 | 0 | 1 | 15 | 13.5 |
| QUINCY | 12/19/18 | * | 24 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 12.5 |
| at Northeastern St. | 01/03/19 | * | 26 | 3-11 | .273 | 1-6 | .167 | 11-11 | 1.000 | 1 | 2 | 3 | 2.3 | 2 | 0 | 3 | 2 | 0 | 1 | 18 | 13.0 |
| at Central Oklahoma | 01/05/19 | * | 23 | 4-12 | .333 | 2-6 | .333 | 0-0 | .000 | 2 | 1 | 3 | 2.3 | 3 | 0 | 0 | 4 | 0 | 1 | 10 | 12.8 |
| EMPORIA STATE | 01/09/19 | * | 25 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.5 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 12.1 |
| WASHBURN | 01/12/19 | * | 29 | 1-8 | .125 | 1-6 | .167 | 2-2 | 1.000 | 1 | 3 | 4 | 2.6 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 11.7 |
| at Missouri Western | 01/19/19 | * | 32 | 2-13 | .154 | 0-6 | .000 | 5-5 | 1.000 | 1 | 1 | 2 | 2.6 | 4 | 0 | 1 | 3 | 0 | 0 | 9 | 11.5 |
| at Nebraska-Kearney | 01/24/19 | * | 16 | 2-5 | .400 | 2-5 | .400 | 9-9 | 1.000 | 1 | 0 | 1 | 2.5 | 2 | 0 | 2 | 2 | 0 | 0 | 15 | 11.7 |
| at Fort Hays State | 01/26/19 | * | 23 | 5-11 | .455 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 4 | 0 | 4 | 1 | 0 | 0 | 13 | 11.8 |
| PITTSBURG STATE | 01/31/19 | * | 18 | 3-9 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 2.4 | 3 | 0 | 1 | 3 | 0 | 2 | 9 | 11.6 |
| MISSOURI SOUTHERN | 02/02/19 | * | 21 | 1-5 | .200 | 0-4 | .000 | 3-4 | .750 | 0 | 0 | 0 | 2.3 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 11.3 |
| at Lindenwood | 02/07/19 | * | 16 | 1-4 | .250 | 0-2 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 2.2 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 10.9 |
| at Lincoln (MO) | 02/09/19 | * | 13 | 3-7 | .429 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 10.7 |
| CENTRAL MISSOURI | 02/13/19 | * | 36 | 13-21 | .619 | 4-5 | .800 | 7-8 | .875 | 1 | 3 | 4 | 2.2 | 2 | 0 | 2 | 4 | 0 | 0 | 37 | 11.8 |
| SOUTHWEST BAPTIST | 02/16/19 | * | 29 | 5-14 | .357 | 1-3 | .333 | 9-10 | .900 | 0 | 4 | 4 | 2.3 | 3 | 0 | 0 | 2 | 0 | 0 | 20 | 12.2 |
| at Central Missouri | 02/21/19 | * | 21 | 3-8 | .375 | 3-4 | .750 | 2-2 | 1.000 | 0 | 1 | 1 | 2.2 | 3 | 0 | 1 | 4 | 0 | 0 | 11 | 12.1 |
| at Southwest Baptist | 02/23/19 | * | 24 | 5-16 | .313 | 3-7 | .429 | 2-2 | 1.000 | 1 | 1 | 2 | 2.2 | 3 | 0 | 1 | 0 | 0 | 0 | 15 | 12.2 |
| MISSOURI WESTERN | 02/26/19 | * | 31 | 6-13 | .462 | 3-4 | .750 | 3-3 | 1.000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 3 | 6 | 0 | 0 | 18 | 12.4 |
| at Washburn | 02/28/19 | * | 36 | 7-17 | .412 | 4-9 | .444 | 2-2 | 1.000 | 0 | 2 | 2 | 2.2 | 2 | 0 | 0 | 3 | 0 | 0 | 20 | 12.7 |
| Totals | 28 | 727 | 116-296 | .392 | 52-136 | .382 | 72-77 | .935 | 17 | 44 | 61 | 2.2 | 64 | 0 | 52 | 73 | 2 | 14 | 356 | 12.7 | |
| Games played: 28 | Rebounds/game: 2.2 | |
| Points/game: 12.7 | Assists/game: 1.9 | |
| FG Pct: 39.2 | Turnovers/game: 2.6 | |
| 3FG Pct: 38.2 | Assist/turnover ratio: 0.7 | |
| FT Pct: 93.5 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |