#04 Coleman, Kylie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wayne State (Neb.)  11/09/18    dnp 
vs Minnesota Crookston  11/10/18    dnp 
COLLEGE OF SAINT MARY  11/14/18    dnp 
NEBRASKA CHRISTIAN  12/01/18    dnp 
LINCOLN  12/06/18    dnp 
LINDENWOOD  12/08/18    dnp 
MCKENDREE  12/16/18    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
QUINCY  12/19/18    16  5-7  .714  3-4  .750  0-0  .000  2.5  13  6.5 
at Northeastern St.  01/03/19    15  1-6  .167  1-2  .500  0-0  .000  2.3  5.3 
at Central Oklahoma  01/05/19    18  1-5  .200  0-2  .000  0-0  .000  2.5  4.5 
EMPORIA STATE  01/09/19    22  1-3  .333  1-2  .500  0-0  .000  2.4  4.2 
WASHBURN  01/12/19    21  2-6  .333  1-1  1.000  1-2  .500  2.3  4.5 
at Missouri Western  01/19/19    20  1-5  .200  0-2  .000  2-2  1.000  2.6  4.4 
at Nebraska-Kearney  01/24/19    26  4-8  .500  2-5  .400  0-0  .000  2.8  10  5.1 
at Fort Hays State  01/26/19    16  1-2  .500  1-2  .500  0-0  .000  2.7  4.9 
PITTSBURG STATE  01/31/19    20  0-2  .000  0-1  .000  0-0  .000  2.7  4.4 
MISSOURI SOUTHERN  02/02/19    18  1-4  .250  1-2  .500  0-0  .000  2.6  4.3 
at Lindenwood  02/07/19    26  7-9  .778  4-5  .800  0-0  .000  2.7  18  5.4 
at Lincoln (MO)  02/09/19    31  2-5  .400  1-2  .500  0-0  .000  2.8  5.4 
CENTRAL MISSOURI  02/13/19    32  2-6  .333  1-5  .200  2-2  1.000  2.9  5.5 
SOUTHWEST BAPTIST  02/16/19    21  0-2  .000  0-2  .000  0-0  .000  2.9  5.1 
at Central Missouri  02/21/19    17  2-4  .500  1-2  .500  0-0  .000  2.8  5.1 
at Southwest Baptist  02/23/19    29  3-7  .429  3-6  .500  1-2  .500  2.8  10  5.4 
MISSOURI WESTERN  02/26/19  25  0-3  .000  0-1  .000  0-0  .000  2.7  5.1 
at Washburn  02/28/19  38  4-7  .571  4-6  .667  0-0  .000  2.7  12  5.5 
Totals     419  37-91  .407  24-52  .462  6-8  .750  43  52  2.7  16  11  23  12  104  5.5 
 
Games played: 19      Rebounds/game: 2.7 
Points/game: 5.5      Assists/game: 0.6 
FG Pct: 40.7      Turnovers/game: 1.2 
3FG Pct: 46.2      Assist/turnover ratio: 0.5 
FT Pct: 75.0      Steals/game: 0.6 
       Blocks/game: 0.1