#03 Haggard, Jaelyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wayne State (Neb.)  11/09/18  31  6-8  .750  4-4  1.000  0-0  .000  1.0  16  16.0 
vs Minnesota Crookston  11/10/18  34  3-10  .300  2-4  .500  2-3  .667  1.0  10  13.0 
COLLEGE OF SAINT MARY  11/14/18  26  5-12  .417  0-6  .000  0-0  .000  1.3  10  12.0 
at Maryville (MO)  11/17/18  37  6-13  .462  4-7  .571  1-1  1.000  1.5  17  13.3 
vs William Jewell  11/23/18  32  4-12  .333  1-7  .143  1-1  1.000  1.2  10  12.6 
vs St. Mary (KS)  11/24/18  24  1-7  .143  1-4  .250  4-4  1.000  1.2  11.7 
NEBRASKA CHRISTIAN  12/01/18  31  7-15  .467  3-9  .333  4-4  1.000  1.3  21  13.0 
LINCOLN  12/06/18  35  4-12  .333  2-6  .333  4-4  1.000  1.4  14  13.1 
LINDENWOOD  12/08/18  35  4-13  .308  1-4  .250  3-4  .750  1.3  12  13.0 
MCKENDREE  12/16/18  33  6-11  .545  3-8  .375  0-0  .000  1.5  15  13.2 
QUINCY  12/19/18  24  4-5  .800  3-4  .750  0-0  .000  1.5  11  13.0 
at Northeastern St.  01/03/19  35  5-12  .417  3-8  .375  4-4  1.000  1.4  17  13.3 
at Central Oklahoma  01/05/19  28  4-8  .500  3-5  .600  5-6  .833  1.6  16  13.5 
EMPORIA STATE  01/09/19  33  3-14  .214  1-9  .111  0-0  .000  1.5  13.1 
WASHBURN  01/12/19  30  6-7  .857  5-6  .833  1-1  1.000  1.4  18  13.4 
at Missouri Western  01/19/19  30  0-2  .000  0-2  .000  2-4  .500  1.4  12.7 
at Nebraska-Kearney  01/24/19  30  5-12  .417  4-9  .444  2-2  1.000  1.4  16  12.9 
at Fort Hays State  01/26/19  28  1-8  .125  1-6  .167  0-0  .000  1.4  12.3 
PITTSBURG STATE  01/31/19  31  4-6  .667  1-2  .500  0-0  .000  1.3  12.2 
MISSOURI SOUTHERN  02/02/19  36  6-17  .353  6-12  .500  0-0  .000  1.3  18  12.5 
at Lindenwood  02/07/19  25  1-9  .111  0-2  .000  0-0  .000  1.2  12.0 
at Lincoln (MO)  02/09/19  33  6-13  .462  3-8  .375  4-4  1.000  1.2  19  12.3 
CENTRAL MISSOURI  02/13/19  27  2-6  .333  1-4  .250  0-0  .000  1.2  12.0 
SOUTHWEST BAPTIST  02/16/19  29  1-9  .111  0-5  .000  0-0  .000  1.1  11.5 
at Central Missouri  02/21/19  30  4-12  .333  3-7  .429  2-3  .667  1.2  13  11.6 
at Southwest Baptist  02/23/19  33  7-11  .636  6-10  .600  0-0  .000  1.1  20  11.9 
MISSOURI WESTERN  02/26/19  21  6-8  .750  4-6  .667  2-2  1.000  1.1  18  12.1 
at Washburn  02/28/19    dnp 
Totals     27  821  111-272  .408  65-164  .396  41-47  .872  27  29  1.1  52  47  54  27  328  12.1 
 
Games played: 27      Rebounds/game: 1.1 
Points/game: 12.1      Assists/game: 1.7 
FG Pct: 40.8      Turnovers/game: 2.0 
3FG Pct: 39.6      Assist/turnover ratio: 0.9 
FT Pct: 87.2      Steals/game: 1.0 
       Blocks/game: 0.1