Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Ouachita Baptist | 13-McAndrews,Mal | 11-Meyer,Tanya | 2-Benson,Arbrie | 2-McAndrews,Mal | None |
| 11/10/17 | |||||
| L 54-68 | |||||
| vs Henderson St. | 21-Meyer,Tanya | 18-Meyer,Tanya | 5-Benson,Arbrie | 3-McConkey,Mall | 1-Hayward,Zoie |
| 11/11/17 | McConkey,Mall | ||||
| L 63-75 | |||||
| PERU STATE | 23-Haggard,Jaely | 6-Hayward,Zoie | 9-Benson,Arbrie | 1-McConkey,Mall | 2-McConkey,Mall |
| 11/15/17 | Benson,Arbrie | Meyer,Tanya | |||
| W 84-69 | Benson,Arbrie | ||||
| Hayward,Zoie | |||||
| MARYVILLE UNIVERSITY | 16-Meyer,Tanya | 9-Meyer,Tanya | 3-Benson,Arbrie | 2-Coleman,Kylie | 1-Maiava,Kaylan |
| 11/20/17 | |||||
| L 63-83 | |||||
| vs Rockhurst | 13-Haggard,Jaely | 8-Meyer,Tanya | 4-McConkey,Mall | 1-Hayward,Zoie | 1-Maiava,Kaylan |
| 11/24/17 | Stillman,Mia | McAndrews,Mal | |||
| L 47-62 | Meyer,Tanya | McConkey,Mall | |||
| Coleman,Kylie | |||||
| McConkey,Mall | |||||
| vs St. Mary (Kan.) | 29-Meyer,Tanya | 11-Meyer,Tanya | 5-McConkey,Mall | 2-Coleman,Kylie | 3-McConkey,Mall |
| 11/25/17 | Meyer,Tanya | ||||
| L 74-81 | |||||
| NORTHEASTERN STATE | 22-Meyer,Tanya | 13-Meyer,Tanya | 2-Williams,Macy | 1-Hayward,Zoie | 1-Stillman,Mia |
| 11/30/17 | McConkey,Mall | Meyer,Tanya | Maiava,Kaylan | ||
| L 57-68 | Tupouata,Mele | ||||
| Maiava,Kaylan | |||||
| Haggard,Jaely | |||||
| Williams,Macy | |||||
| CENTRAL OKLAHOMA | 19-Haggard,Jaely | 9-McConkey,Mall | 4-McConkey,Mall | 3-Meyer,Tanya | 1-McConkey,Mall |
| 12/02/17 | |||||
| L 53-57 | |||||
| at Missouri Western | 11-Meyer,Tanya | 11-Meyer,Tanya | 2-Haggard,Jaely | 2-Maiava,Kaylan | 1-McConkey,Mall |
| 12/6/17 | |||||
| L 48-77 | |||||
| at Central Missouri | 9-McAndrews,Mal | 6-Dentlinger,Ma | 2-Coleman,Kylie | 1-Tupouata,Mele | 2-Maiava,Kaylan |
| 12/10/17 | Meyer,Tanya | Meyer,Tanya | Haggard,Jaely | Meyer,Tanya | |
| L 40-77 | Stillman,Mia | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Quincy | 15-Meyer,Tanya | 9-Meyer,Tanya | 4-Haggard,Jaely | 2-McAndrews,Mal | 1-Meyer,Tanya |
| 12/16/17 | McAndrews,Mal | Williams,Macy | |||
| L 70-79 | |||||
| at McKendree | 12-Meyer,Tanya | 8-Maiava,Kaylan | 5-Williams,Macy | 1-McAndrews,Mal | 2-Dentlinger,Ma |
| 12/18/17 | McConkey,Mall | ||||
| L 65-72 | Haggard,Jaely | ||||
| Coleman,Kylie | |||||
| at Missouri Southern | 21-Haggard,Jaely | 8-Meyer,Tanya | 3-Haggard,Jaely | 1-Haggard,Jaely | 1-Maiava,Kaylan |
| 01/04/18 | McAndrews,Mal | Dentlinger,Ma | |||
| L 73-90 | Coleman,Kylie | ||||
| at Pittsburg State | 14-Meyer,Tanya | 8-Meyer,Tanya | 4-McAndrews,Mal | 2-Haggard,Jaely | 2-Maiava,Kaylan |
| 1/6/18 | |||||
| L 53-78 | |||||
| SOUTHWEST BAPTIST | 18-McAndrews,Mal | 5-Hayward,Zoie | 4-Haggard,Jaely | 3-Williams,Macy | 1-Maiava,Kaylan |
| 01/13/18 | Dentlinger,Ma | Haggard,Jaely | |||
| L 70-75 | Meyer,Tanya | ||||
| CENTRAL MISSOURI | 21-Haggard,Jaely | 11-Meyer,Tanya | 2-Williams,Macy | 2-Meyer,Tanya | 1-McConkey,Mall |
| 01/15/18 | McConkey,Mall | Hayward,Zoie | |||
| L 58-74 | McAndrews,Mal | Maiava,Kaylan | |||
| Coleman,Kylie | |||||
| Haggard,Jaely | |||||
| at Nebraska-Kearney | 27-Meyer,Tanya | 14-Meyer,Tanya | 6-McAndrews,Mal | 2-Williams,Macy | 1-McConkey,Mall |
| 1/18/18 | Haggard,Jaely | Dentlinger,Ma | |||
| OL 79-88 | Meyer,Tanya | ||||
| Maiava,Kaylan | |||||
| at Fort Hays State | 13-Maiava,Kaylan | 9-Maiava,Kaylan | 2-Coleman,Kylie | 1-Maiava,Kaylan | 1-Meyer,Tanya |
| 01/20/18 | McConkey,Mall | ||||
| L 46-75 | Maiava,Kaylan | ||||
| MISSOURI WESTERN | 15-Meyer,Tanya | 8-Maiava,Kaylan | 4-Maiava,Kaylan | 1-Maiava,Kaylan | 1-McConkey,Mall |
| 01/27/18 | Haggard,Jaely | ||||
| W 56-53 | McConkey,Mall | ||||
| LINCOLN UNIVERSITY | 27-Meyer,Tanya | 13-Meyer,Tanya | 5-Haggard,Jaely | 3-Meyer,Tanya | 4-Maiava,Kaylan |
| 02/01/18 | |||||
| W 61-60 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LINDENWOOD UNIVERSIT | 16-Meyer,Tanya | 9-Meyer,Tanya | 4-Williams,Macy | 2-McAndrews,Mal | 1-Dentlinger,Ma |
| 02/03/18 | Haggard,Jaely | Maiava,Kaylan | |||
| L 56-84 | |||||
| at Emporia State | 27-Meyer,Tanya | 11-Meyer,Tanya | 5-McAndrews,Mal | 1-Meyer,Tanya | 1-Meyer,Tanya |
| 02/07/18 | Haggard,Jaely | Dentlinger,Ma | |||
| L 62-76 | Maiava,Kaylan | ||||
| at Washburn | 16-Coleman,Kylie | 5-Maiava,Kaylan | 2-Williams,Macy | 1-Hayward,Zoie | 2-McConkey,Mall |
| 02/10/18 | Meyer,Tanya | McConkey,Mall | Coleman,Kylie | Meyer,Tanya | |
| L 54-84 | McConkey,Mall | McAndrews,Mal | |||
| Meyer,Tanya | |||||
| PITTSBURG STATE | 31-Meyer,Tanya | 7-Meyer,Tanya | 2-Haggard,Jaely | 1-Meyer,Tanya | 1-Meyer,Tanya |
| 02/15/18 | McAndrews,Mal | Coleman,Kylie | |||
| L 62-73 | |||||
| MISSOURI SOUTHERN | 21-Haggard,Jaely | 9-Meyer,Tanya | 5-Haggard,Jaely | 2-Haggard,Jaely | 2-Meyer,Tanya |
| 02/17/18 | |||||
| W 79-73 | |||||
| at Lindenwood | 10-Haggard,Jaely | 5-Dentlinger,Ma | 4-Haggard,Jaely | 2-Hayward,Zoie | 1-Meyer,Tanya |
| 02/22/18 | McConkey,Mall | Hayward,Zoie | |||
| L 51-84 | |||||
| at Lincoln (MO) | 30-Haggard,Jaely | 15-Meyer,Tanya | 3-Haggard,Jaely | 2-Coleman,Kylie | 1-Dentlinger,Ma |
| 02/24/18 | McConkey,Mall | ||||
| W 76-65 | |||||
Team High/Low Analysis |
| POINTS | 84 | PERU STATE (11/15/17) | |
| 79 | MISSOURI SOUTHERN (02/17/18) | ||
| 79 | at Nebraska-Kearney (1/18/18) | ||
| 76 | at Lincoln (MO) (02/24/18) | ||
| 74 | vs St. Mary (Kan.) (11/25/17) | ||
| FIELD GOALS MADE | 32 | PERU STATE (11/15/17) | |
| 30 | at Nebraska-Kearney (1/18/18) | ||
| FIELD GOAL ATTEMPTS | 69 | at Nebraska-Kearney (1/18/18) | |
| 68 | vs Ouachita Baptist (11/10/17) | ||
| FIELD GOAL PERCENTAGE | .500 | 32-64 | PERU STATE (11/15/17) |
| .481 | 26-54 | at Emporia State (02/07/18) | |
| 3 PT FIELD GOALS MADE | 19 | PERU STATE (11/15/17) | |
| 13 | at Quincy (12/16/17) | ||
| 3 PT FG ATTEMPTS | 40 | PERU STATE (11/15/17) | |
| 34 | at Missouri Southern (01/04/18) | ||
| 3 PT FG PERCENTAGE | .522 | 12-23 | SOUTHWEST BAPTIST (01/13/18) |
| .475 | 19-40 | PERU STATE (11/15/17) | |
| FREE THROWS MADE | 23 | MARYVILLE UNIVERSITY (11/20/17) | |
| 22 | at Lincoln (MO) (02/24/18) | ||
| 22 | MISSOURI SOUTHERN (02/17/18) | ||
| FREE THROW ATTEMPTS | 33 | MARYVILLE UNIVERSITY (11/20/17) | |
| 27 | MISSOURI SOUTHERN (02/17/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 5-5 | at McKendree (12/18/17) |
| .933 | 14-15 | at Lindenwood (02/22/18) | |
| REBOUNDS | 46 | at Nebraska-Kearney (1/18/18) | |
| 43 | at Lincoln (MO) (02/24/18) | ||
| ASSISTS | 22 | PERU STATE (11/15/17) | |
| 20 | at Nebraska-Kearney (1/18/18) | ||
| STEALS | 7 | vs St. Mary (Kan.) (11/25/17) | |
| 6 | LINCOLN UNIVERSITY (02/01/18) | ||
| 6 | SOUTHWEST BAPTIST (01/13/18) | ||
| 6 | CENTRAL OKLAHOMA (12/02/17) | ||
| 6 | NORTHEASTERN STATE (11/30/17) | ||
| 6 | vs Henderson St. (11/11/17) | ||
| 6 | vs Ouachita Baptist (11/10/17) | ||
| BLOCKED SHOTS | 6 | vs St. Mary (Kan.) (11/25/17) | |
| 5 | at Washburn (02/10/18) | ||
| 5 | LINCOLN UNIVERSITY (02/01/18) | ||
| TURNOVERS | 22 | at Nebraska-Kearney (1/18/18) | |
| 20 | CENTRAL OKLAHOMA (12/02/17) | ||
| FOULS | 25 | at McKendree (12/18/17) | |
| 25 | MARYVILLE UNIVERSITY (11/20/17) |
| POINTS | 90 | at Missouri Southern (01/04/18) | |
| 88 | at Nebraska-Kearney (1/18/18) | ||
| 84 | at Lindenwood (02/22/18) | ||
| 84 | at Washburn (02/10/18) | ||
| 84 | LINDENWOOD UNIVERSIT (02/03/18) | ||
| FIELD GOALS MADE | 32 | at Washburn (02/10/18) | |
| 32 | at Missouri Southern (01/04/18) | ||
| FIELD GOAL ATTEMPTS | 79 | at Nebraska-Kearney (1/18/18) | |
| 71 | at Pittsburg State (1/6/18) | ||
| FIELD GOAL PERCENTAGE | .571 | 28-49 | at Quincy (12/16/17) |
| .561 | 32-57 | at Missouri Southern (01/04/18) | |
| 3 PT FIELD GOALS MADE | 11 | at Quincy (12/16/17) | |
| 10 | at Washburn (02/10/18) | ||
| 3 PT FG ATTEMPTS | 29 | CENTRAL OKLAHOMA (12/02/17) | |
| 25 | at Pittsburg State (1/6/18) | ||
| 3 PT FG PERCENTAGE | .611 | 11-18 | at Quincy (12/16/17) |
| .545 | 6-11 | NORTHEASTERN STATE (11/30/17) | |
| .545 | 6-11 | vs Henderson St. (11/11/17) | |
| FREE THROWS MADE | 25 | at Nebraska-Kearney (1/18/18) | |
| 23 | SOUTHWEST BAPTIST (01/13/18) | ||
| FREE THROW ATTEMPTS | 37 | at Nebraska-Kearney (1/18/18) | |
| 30 | at McKendree (12/18/17) | ||
| FREE THROW PERCENTAGE | .920 | 23-25 | SOUTHWEST BAPTIST (01/13/18) |
| .900 | 18-20 | LINDENWOOD UNIVERSIT (02/03/18) | |
| REBOUNDS | 53 | at Pittsburg State (1/6/18) | |
| 50 | at Nebraska-Kearney (1/18/18) | ||
| ASSISTS | 25 | at Washburn (02/10/18) | |
| 21 | at Central Missouri (12/10/17) | ||
| STEALS | 15 | at Fort Hays State (01/20/18) | |
| 13 | at Nebraska-Kearney (1/18/18) | ||
| BLOCKED SHOTS | 7 | at Fort Hays State (01/20/18) | |
| 6 | at Missouri Southern (01/04/18) | ||
| 6 | at Missouri Western (12/6/17) | ||
| TURNOVERS | 16 | LINCOLN UNIVERSITY (02/01/18) | |
| 16 | vs Ouachita Baptist (11/10/17) | ||
| FOULS | 28 | MARYVILLE UNIVERSITY (11/20/17) | |
| 23 | MISSOURI SOUTHERN (02/17/18) |
| POINTS | 40 | at Central Missouri (12/10/17) | |
| 46 | at Fort Hays State (01/20/18) | ||
| 47 | vs Rockhurst (11/24/17) | ||
| 48 | at Missouri Western (12/6/17) | ||
| 51 | at Lindenwood (02/22/18) | ||
| FIELD GOALS MADE | 13 | at Central Missouri (12/10/17) | |
| 15 | vs Rockhurst (11/24/17) | ||
| 15 | at Missouri Western (12/6/17) | ||
| FIELD GOAL ATTEMPTS | 48 | MISSOURI WESTERN (01/27/18) | |
| 49 | at Lincoln (MO) (02/24/18) | ||
| FIELD GOAL PERCENTAGE | .245 | 13-53 | at Central Missouri (12/10/17) |
| .254 | 15-59 | vs Rockhurst (11/24/17) | |
| 3 PT FIELD GOALS MADE | 2 | at Fort Hays State (01/20/18) | |
| 3 | vs Henderson St. (11/11/17) | ||
| 3 PT FG ATTEMPTS | 11 | MISSOURI WESTERN (01/27/18) | |
| 15 | vs Henderson St. (11/11/17) | ||
| 15 | at Lindenwood (02/22/18) | ||
| 3 PT FG PERCENTAGE | .105 | 2-19 | at Fort Hays State (01/20/18) |
| .200 | 3-15 | vs Henderson St. (11/11/17) | |
| .200 | 4-20 | MARYVILLE UNIVERSITY (11/20/17) | |
| .200 | 5-25 | vs Rockhurst (11/24/17) | |
| FREE THROWS MADE | 1 | PERU STATE (11/15/17) | |
| 3 | CENTRAL OKLAHOMA (12/02/17) | ||
| FREE THROW ATTEMPTS | 2 | PERU STATE (11/15/17) | |
| 4 | CENTRAL OKLAHOMA (12/02/17) | ||
| FREE THROW PERCENTAGE | .500 | 1-2 | PERU STATE (11/15/17) |
| .500 | 6-12 | vs Ouachita Baptist (11/10/17) | |
| REBOUNDS | 22 | at Washburn (02/10/18) | |
| 26 | MISSOURI WESTERN (01/27/18) | ||
| 26 | at Lindenwood (02/22/18) | ||
| ASSISTS | 5 | at Missouri Western (12/6/17) | |
| 5 | at Fort Hays State (01/20/18) | ||
| STEALS | 1 | at Fort Hays State (01/20/18) | |
| 2 | at Missouri Southern (01/04/18) | ||
| 2 | at Emporia State (02/07/18) | ||
| 2 | PITTSBURG STATE (02/15/18) | ||
| 2 | at Lincoln (MO) (02/24/18) | ||
| BLOCKED SHOTS | 0 | vs Ouachita Baptist (11/10/17) | |
| 1 | MARYVILLE UNIVERSITY (11/20/17) | ||
| 1 | CENTRAL OKLAHOMA (12/02/17) | ||
| 1 | at Missouri Western (12/6/17) | ||
| 1 | at Quincy (12/16/17) | ||
| 1 | at Missouri Southern (01/04/18) | ||
| 1 | SOUTHWEST BAPTIST (01/13/18) | ||
| 1 | MISSOURI WESTERN (01/27/18) | ||
| 1 | PITTSBURG STATE (02/15/18) | ||
| 1 | at Lincoln (MO) (02/24/18) | ||
| TURNOVERS | 9 | at Pittsburg State (1/6/18) | |
| 10 | at Missouri Southern (01/04/18) | ||
| 10 | MISSOURI WESTERN (01/27/18) | ||
| FOULS | 8 | MISSOURI WESTERN (01/27/18) | |
| 10 | CENTRAL OKLAHOMA (12/02/17) | ||
| 10 | at Washburn (02/10/18) |
| POINTS | 53 | MISSOURI WESTERN (01/27/18) | |
| 57 | CENTRAL OKLAHOMA (12/02/17) | ||
| 60 | LINCOLN UNIVERSITY (02/01/18) | ||
| 62 | vs Rockhurst (11/24/17) | ||
| 65 | at Lincoln (MO) (02/24/18) | ||
| FIELD GOALS MADE | 22 | vs Rockhurst (11/24/17) | |
| 22 | CENTRAL OKLAHOMA (12/02/17) | ||
| FIELD GOAL ATTEMPTS | 49 | at Quincy (12/16/17) | |
| 50 | MISSOURI WESTERN (01/27/18) | ||
| FIELD GOAL PERCENTAGE | .355 | 22-62 | CENTRAL OKLAHOMA (12/02/17) |
| .365 | 23-63 | at Lincoln (MO) (02/24/18) | |
| 3 PT FIELD GOALS MADE | 1 | MISSOURI WESTERN (01/27/18) | |
| 2 | vs Ouachita Baptist (11/10/17) | ||
| 2 | SOUTHWEST BAPTIST (01/13/18) | ||
| 2 | LINCOLN UNIVERSITY (02/01/18) | ||
| 3 PT FG ATTEMPTS | 9 | MISSOURI WESTERN (01/27/18) | |
| 11 | vs Henderson St. (11/11/17) | ||
| 11 | NORTHEASTERN STATE (11/30/17) | ||
| 3 PT FG PERCENTAGE | .111 | 1-9 | MISSOURI WESTERN (01/27/18) |
| .133 | 2-15 | vs Ouachita Baptist (11/10/17) | |
| FREE THROWS MADE | 2 | MISSOURI WESTERN (01/27/18) | |
| 5 | CENTRAL MISSOURI (01/15/18) | ||
| FREE THROW ATTEMPTS | 3 | MISSOURI WESTERN (01/27/18) | |
| 8 | CENTRAL OKLAHOMA (12/02/17) | ||
| 8 | CENTRAL MISSOURI (01/15/18) | ||
| FREE THROW PERCENTAGE | .556 | 15-27 | at Fort Hays State (01/20/18) |
| .583 | 14-24 | MISSOURI SOUTHERN (02/17/18) | |
| REBOUNDS | 26 | MISSOURI WESTERN (01/27/18) | |
| 26 | at Lincoln (MO) (02/24/18) | ||
| ASSISTS | 2 | NORTHEASTERN STATE (11/30/17) | |
| 7 | SOUTHWEST BAPTIST (01/13/18) | ||
| 7 | LINCOLN UNIVERSITY (02/01/18) | ||
| STEALS | 2 | MISSOURI WESTERN (01/27/18) | |
| 3 | vs Rockhurst (11/24/17) | ||
| 3 | at Missouri Southern (01/04/18) | ||
| 3 | CENTRAL MISSOURI (01/15/18) | ||
| BLOCKED SHOTS | 0 | at Nebraska-Kearney (1/18/18) | |
| 0 | MISSOURI SOUTHERN (02/17/18) | ||
| TURNOVERS | 6 | at Fort Hays State (01/20/18) | |
| 6 | at Emporia State (02/07/18) | ||
| FOULS | 6 | PERU STATE (11/15/17) | |
| 8 | at Pittsburg State (1/6/18) | ||
| 8 | at Emporia State (02/07/18) |
Player High/Low Analysis |
| Points....................... | 31 | Meyer,Tanya vs Pittsburg State (02/15/18) | |
| 30 | Haggard,Jaelyn at Lincoln (MO) (02/24/18) | ||
| 29 | Meyer,Tanya vs St. Mary (Kan.) (11/25/17) | ||
| 27 | Meyer,Tanya at Emporia State (02/07/18) | ||
| 27 | Meyer,Tanya vs Lincoln University (02/01/18) | ||
| 27 | Meyer,Tanya at Nebraska-Kearney (1/18/18) | ||
| Field Goals Made............. | 12 | Meyer,Tanya vs Pittsburg State (02/15/18) | |
| 12 | Meyer,Tanya vs St. Mary (Kan.) (11/25/17) | ||
| Field Goal Att............... | 26 | Meyer,Tanya vs St. Mary (Kan.) (11/25/17) | |
| 22 | Meyer,Tanya at Emporia State (02/07/18) | ||
| 22 | Meyer,Tanya vs Northeastern State (11/30/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | McAndrews,Mallory vs Peru State (11/15/17) |
| .750 | 9-12 | Haggard,Jaelyn at Emporia State (02/07/18) | |
| 3-Point FG Made.............. | 7 | Haggard,Jaelyn vs Peru State (11/15/17) | |
| 6 | Haggard,Jaelyn at Lincoln (MO) (02/24/18) | ||
| 6 | McAndrews,Mallory vs Southwest Baptist (01/13/18) | ||
| 6 | McAndrews,Mallory vs Peru State (11/15/17) | ||
| 3-Point FG Att............... | 16 | Haggard,Jaelyn vs Peru State (11/15/17) | |
| 12 | McAndrews,Mallory at Nebraska-Kearney (1/18/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 6-6 | McAndrews,Mallory vs Peru State (11/15/17) |
| 1.000 | 3-3 | Meyer,Tanya vs Peru State (11/15/17) | |
| 1.000 | 2-2 | Williams,Macy at Pittsburg State (1/6/18) | |
| Free Throws Made............. | 8 | Haggard,Jaelyn at Lincoln (MO) (02/24/18) | |
| 6 | McAndrews,Mallory at Lincoln (MO) (02/24/18) | ||
| 6 | Meyer,Tanya vs Lincoln University (02/01/18) | ||
| 6 | Meyer,Tanya at Nebraska-Kearney (1/18/18) | ||
| 6 | Haggard,Jaelyn vs Maryville University (11/20/17) | ||
| Free Throw Att............... | 10 | Hayward,Zoie vs Rockhurst (11/24/17) | |
| 9 | Haggard,Jaelyn at Lincoln (MO) (02/24/18) | ||
| 9 | Meyer,Tanya vs Lincoln University (02/01/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | McAndrews,Mallory at Lincoln (MO) (02/24/18) |
| 1.000 | 6-6 | Meyer,Tanya at Nebraska-Kearney (1/18/18) | |
| 1.000 | 5-5 | Haggard,Jaelyn vs Missouri Southern (02/17/18) | |
| 1.000 | 4-4 | Meyer,Tanya at Lincoln (MO) (02/24/18) | |
| 1.000 | 4-4 | Hayward,Zoie at Lindenwood (02/22/18) | |
| 1.000 | 4-4 | Williams,Macy at Lindenwood (02/22/18) | |
| 1.000 | 4-4 | Maiava,Kaylani at Lindenwood (02/22/18) | |
| 1.000 | 4-4 | Meyer,Tanya at Emporia State (02/07/18) | |
| 1.000 | 4-4 | Maiava,Kaylani at Fort Hays State (01/20/18) | |
| 1.000 | 4-4 | McConkey,Mallory at McKendree (12/18/17) | |
| 1.000 | 4-4 | McAndrews,Mallory at Missouri Western (12/6/17) | |
| 1.000 | 4-4 | Hayward,Zoie vs Maryville University (11/20/17) | |
| 1.000 | 4-4 | Meyer,Tanya vs Henderson St. (11/11/17) | |
| 1.000 | 3-3 | Meyer,Tanya at Washburn (02/10/18) | |
| 1.000 | 3-3 | Williams,Macy vs Lindenwood Universit (02/03/18) | |
| 1.000 | 3-3 | Meyer,Tanya at Central Missouri (12/10/17) | |
| 1.000 | 3-3 | McAndrews,Mallory vs Northeastern State (11/30/17) | |
| Rebounds..................... | 18 | Meyer,Tanya vs Henderson St. (11/11/17) | |
| 15 | Meyer,Tanya at Lincoln (MO) (02/24/18) | ||
| Assists...................... | 9 | Benson,Arbrie vs Peru State (11/15/17) | |
| 6 | Haggard,Jaelyn at Nebraska-Kearney (1/18/18) | ||
| 6 | McAndrews,Mallory at Nebraska-Kearney (1/18/18) | ||
| Steals....................... | 3 | Meyer,Tanya vs Lincoln University (02/01/18) | |
| 3 | Williams,Macy vs Southwest Baptist (01/13/18) | ||
| 3 | Haggard,Jaelyn vs Southwest Baptist (01/13/18) | ||
| 3 | Meyer,Tanya vs Central Oklahoma (12/02/17) | ||
| 3 | McConkey,Mallory vs Henderson St. (11/11/17) | ||
| Blocked Shots................ | 4 | Maiava,Kaylani vs Lincoln University (02/01/18) | |
| 3 | McConkey,Mallory vs St. Mary (Kan.) (11/25/17) | ||
| Turnovers.................... | 6 | Meyer,Tanya vs Pittsburg State (02/15/18) | |
| 6 | Haggard,Jaelyn vs Lincoln University (02/01/18) | ||
| 6 | Haggard,Jaelyn at Fort Hays State (01/20/18) | ||
| 6 | McConkey,Mallory at Nebraska-Kearney (1/18/18) | ||
| 6 | Haggard,Jaelyn vs Central Oklahoma (12/02/17) | ||
| Fouls........................ | 5 | Tupouata,Mele at Lindenwood (02/22/18) | |
| 5 | Dentlinger,Maria vs Missouri Southern (02/17/18) | ||
| 5 | Meyer,Tanya at Missouri Southern (01/04/18) | ||
| 5 | Meyer,Tanya at McKendree (12/18/17) | ||
| 5 | Hayward,Zoie vs Maryville University (11/20/17) | ||
| 5 | Meyer,Tanya vs Maryville University (11/20/17) | ||
| 5 | Stillman,Mia vs Henderson St. (11/11/17) | ||
| Minutes...................... | 49 | Haggard,Jaelyn at Nebraska-Kearney (1/18/18) | |
| 44 | McConkey,Mallory at Nebraska-Kearney (1/18/18) | ||
| 43 | Meyer,Tanya at Nebraska-Kearney (1/18/18) | ||
| 42 | McAndrews,Mallory at Nebraska-Kearney (1/18/18) | ||
| 40 | McConkey,Mallory vs Central Oklahoma (12/02/17) |
| Points....................... | 43 | Barry,Michaela at Nebraska-Kearney (1/18/18) | |
| 33 | Webster, Anika at Quincy (12/16/17) | ||
| 28 | BUERGE, DESIREA vs Missouri Southern (02/17/18) | ||
| 27 | HENRY, CHELSEY at Missouri Southern (01/04/18) | ||
| 23 | Phelan,Reagan at Washburn (02/10/18) | ||
| 23 | McPhillips,Maddy vs Peru State (11/15/17) | ||
| Field Goals Made............. | 15 | Barry,Michaela at Nebraska-Kearney (1/18/18) | |
| 11 | BUERGE, DESIREA vs Missouri Southern (02/17/18) | ||
| 11 | Webster, Anika at Quincy (12/16/17) | ||
| Field Goal Att............... | 34 | Barry,Michaela at Nebraska-Kearney (1/18/18) | |
| 21 | BUERGE, DESIREA vs Missouri Southern (02/17/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | McAfee,Alexis at Washburn (02/10/18) |
| .857 | 6-7 | Legette,Tatyana at Fort Hays State (01/20/18) | |
| .857 | 6-7 | Ponce, Amanda vs Maryville University (11/20/17) | |
| 3-Point FG Made.............. | 5 | McPhillips,Maddy vs Peru State (11/15/17) | |
| 4 | Phelan,Reagan at Washburn (02/10/18) | ||
| 4 | McAfee,Alexis at Washburn (02/10/18) | ||
| 4 | Webster, Anika at Quincy (12/16/17) | ||
| 4 | Ronshausen, Madeline vs Rockhurst (11/24/17) | ||
| 3-Point FG Att............... | 9 | Barry,Michaela at Nebraska-Kearney (1/18/18) | |
| 8 | Burgess,Mikaela at Pittsburg State (1/6/18) | ||
| 8 | Heberg, Jordan at McKendree (12/18/17) | ||
| 8 | Ronshausen, Madeline vs Rockhurst (11/24/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | McAfee,Alexis at Washburn (02/10/18) |
| 1.000 | 3-3 | Preston,Marissa at Emporia State (02/07/18) | |
| 1.000 | 2-2 | MAYDEW, JENSON at Missouri Southern (01/04/18) | |
| 1.000 | 2-2 | Ponce, Amanda vs Maryville University (11/20/17) | |
| 1.000 | 2-2 | Torrie THOMPSON vs Henderson St. (11/11/17) | |
| Free Throws Made............. | 13 | De Los Reyes, Candy vs St. Mary (Kan.) (11/25/17) | |
| 10 | Barry,Michaela at Nebraska-Kearney (1/18/18) | ||
| Free Throw Att............... | 14 | De Los Reyes, Candy vs St. Mary (Kan.) (11/25/17) | |
| 11 | BUERGE, DESIREA vs Missouri Southern (02/17/18) | ||
| 11 | Barry,Michaela at Nebraska-Kearney (1/18/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | BUERGE, DESIREA at Missouri Southern (01/04/18) |
| 1.000 | 5-5 | Phelan,Reagan at Washburn (02/10/18) | |
| 1.000 | 5-5 | Medlen,Lindsay vs Lindenwood Universit (02/03/18) | |
| 1.000 | 5-5 | Richardson,Caylee vs Southwest Baptist (01/13/18) | |
| 1.000 | 5-5 | Alvarado,Athena at Pittsburg State (1/6/18) | |
| 1.000 | 5-5 | Fleming,Morgan at Central Missouri (12/10/17) | |
| 1.000 | 5-5 | Niebrugge,Abigail vs Peru State (11/15/17) | |
| 1.000 | 4-4 | CLARK, DRU vs Missouri Southern (02/17/18) | |
| 1.000 | 4-4 | Bildner,Kallie vs Lindenwood Universit (02/03/18) | |
| 1.000 | 4-4 | Brown-Henderson,T. vs Lincoln University (02/01/18) | |
| 1.000 | 4-4 | HENRY, CHELSEY at Missouri Southern (01/04/18) | |
| 1.000 | 4-4 | GREEN, JASMINE at Missouri Southern (01/04/18) | |
| 1.000 | 4-4 | Blessington,Blake vs Central Oklahoma (12/02/17) | |
| 1.000 | 4-4 | Blu JONES vs Henderson St. (11/11/17) | |
| 1.000 | 4-4 | Pink JONES vs Henderson St. (11/11/17) | |
| 1.000 | 4-4 | Bree BOSSIER vs Henderson St. (11/11/17) | |
| 1.000 | 3-3 | Bernard,Axelle at Washburn (02/10/18) | |
| 1.000 | 3-3 | Redmond,Paige vs Central Missouri (01/15/18) | |
