#04 Coleman,Kylie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Ouachita Baptist  11/10/17  27  2-8  .250  0-1  .000  0-1  .000  1.0  4.0 
vs Henderson St.  11/11/17  19  0-4  .000  0-1  .000  0-0  .000  0.5  2.0 
PERU STATE  11/15/17    14  0-4  .000  0-4  .000  0-0  .000  1.0  1.3 
MARYVILLE UNIVERSITY  11/20/17    23  1-2  .500  0-0  .000  3-4  .750  1.0  2.3 
vs Rockhurst  11/24/17    13  1-3  .333  0-0  .000  0-0  .000  0.8  2.2 
vs St. Mary (Kan.)  11/25/17    16  0-2  .000  0-1  .000  3-4  .750  1.0  2.3 
NORTHEASTERN STATE  11/30/17  19  0-4  .000  0-1  .000  0-0  .000  1.0  2.0 
CENTRAL OKLAHOMA  12/02/17  0-1  .000  0-0  .000  0-0  .000  0.9  1.8 
at Missouri Western  12/6/17     13  1-2  .500  1-1  1.000  0-0  .000  0.8  1.9 
at Central Missouri  12/10/17    20  2-6  .333  1-4  .250  0-0  .000  0.8  2.2 
at Quincy  12/16/17    1-2  .500  0-1  .000  0-0  .000  0.7  2.2 
at McKendree  12/18/17    21  3-6  .500  1-2  .500  0-0  .000  0.9  2.6 
at Missouri Southern  01/04/18    24  4-10  .400  3-6  .500  0-0  .000  1.1  11  3.2 
at Pittsburg State  1/6/18     27  1-4  .250  0-2  .000  0-0  .000  1.1  3.1 
SOUTHWEST BAPTIST  01/13/18    23  4-7  .571  2-4  .500  0-0  .000  1.2  10  3.6 
CENTRAL MISSOURI  01/15/18    19  2-3  .667  1-2  .500  0-0  .000  1.1  3.7 
at Nebraska-Kearney  1/18/18     19  1-4  .250  0-2  .000  0-0  .000  1.2  3.6 
at Fort Hays State  01/20/18    23  1-3  .333  0-0  .000  5-6  .833  1.3  3.8 
MISSOURI WESTERN  01/27/18    20  2-3  .667  0-0  .000  2-2  1.000  1.3  3.9 
LINCOLN UNIVERSITY  02/01/18    30  3-7  .429  1-2  .500  2-2  1.000  1.4  4.2 
LINDENWOOD UNIVERSIT  02/03/18    27  2-5  .400  0-2  .000  0-0  .000  1.4  4.1 
at Emporia State  02/07/18    31  2-5  .400  0-1  .000  0-1  .000  1.5  4.1 
at Washburn  02/10/18  37  6-13  .462  3-8  .375  1-2  .500  1.4  16  4.7 
PITTSBURG STATE  02/15/18  37  2-10  .200  1-4  .250  0-0  .000  1.5  4.7 
MISSOURI SOUTHERN  02/17/18  35  2-4  .500  0-1  .000  4-6  .667  1.6  4.8 
at Lindenwood  02/22/18  28  1-7  .143  0-1  .000  0-0  .000  1.6  4.7 
at Lincoln (MO)  02/24/18  29  3-4  .750  1-2  .500  3-4  .750  1.6  10  4.9 
Totals     609  47-133  .353  15-53  .283  23-32  .719  10  33  43  1.6  24  30  31  11  132  4.9 
 
Games played: 27      Rebounds/game: 1.6 
Points/game: 4.9      Assists/game: 1.1 
FG Pct: 35.3      Turnovers/game: 1.1 
3FG Pct: 28.3      Assist/turnover ratio: 1.0 
FT Pct: 71.9      Steals/game: 0.4 
       Blocks/game: 0.2