#24 Mustain,Shelby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Augustana (SD)  11/13/15    20  3-9  .333  0-0  .000  2-2  1.000  2  5  7  7.0  2  0  0  3  1  1  8  8.0 
at Sioux Falls  11/14/15    11  4-4  1.000  0-0  .000  0-2  .000  1  4  5  6.0  2  0  0  0  1  0  8  8.0 
QUINCY  11/18/15    21  4-5  .800  0-0  .000  1-3  .333  0  3  3  5.0  3  0  1  1  1  0  9  8.3 
at Rockhurst  11/21/15    26  1-5  .200  0-0  .000  3-4  .750  2  5  7  5.5  2  0  0  2  3  1  5  7.5 
MISSOURI VALLEY  11/24/15    16  0-3  .000  0-0  .000  0-0  .000  2  1  3  5.0  4  0  3  1  0  0  0  6.0 
UNIVERSITY OF SAINT MARY  11/30/15    17  4-5  .800  0-0  .000  0-0  .000  0  2  2  4.5  2  0  0  0  3  1  8  6.3 
at Southwest Baptist  12/03/15    23  0-5  .000  0-0  .000  3-4  .750  2  7  9  5.1  2  0  0  1  0  1  3  5.9 
at Central Missouri  12/05/15    13  1-4  .250  0-0  .000  0-0  .000  2  1  3  4.9  1  0  0  1  0  0  2  5.4 
at Missouri Southern  12/09/15    22  0-2  .000  0-0  .000  3-3  1.000  0  1  1  4.4  1  0  0  2  3  1  3  5.1 
PITTSBURG STATE  12/13/15    19  3-9  .333  0-1  .000  1-2  .500  1  6  7  4.7  3  0  1  0  3  1  7  5.3 
at Lincoln (MO)  12/18/15    13  1-4  .250  0-0  .000  0-0  .000  0  3  3  4.5  4  0  0  1  2  1  2  5.0 
at Lindenwood  11/20/15    15  5-6  .833  0-0  .000  0-0  .000  2  3  5  4.6  2  0  0  2  2  0  10  5.4 
CENTRAL OKLAHOMA  01/02/16    16  2-2  1.000  0-0  .000  1-1  1.000  1  4  5  4.6  5  1  1  2  0  1  5  5.4 
NORTHEASTERN STATE  01/04/16    15  2-2  1.000  0-0  .000  0-0  .000  0  2  2  4.4  1  0  2  0  2  0  4  5.3 
at Mo. Western St.  01/09/16    30  4-5  .800  0-0  .000  3-3  1.000  2  6  8  4.7  4  0  3  3  4  1  11  5.7 
at Emporia State  01/13/16    24  2-4  .500  0-0  .000  0-0  .000  0  1  1  4.4  1  0  0  0  3  0  4  5.6 
at Washburn  01/16/16    16  3-8  .375  0-0  .000  0-0  .000  2  1  3  4.4  2  0  0  1  0  1  6  5.6 
NEBRASKA-KEARNEY  01/21/16    19  6-8  .750  0-0  .000  1-2  .500  1  3  4  4.3  3  0  0  0  0  0  13  6.0 
FORT HAYS STATE  01/23/16    10  0-2  .000  0-0  .000  4-4  1.000  1  2  3  4.3  0  0  1  2  2  0  4  5.9 
MISSOURI SOUTHERN  01/27/16    15  1-3  .333  0-0  .000  3-4  .750  3  2  5  4.3  1  0  1  1  0  1  5  5.9 
at Pittsburg State  01/30/16    20  2-6  .333  0-0  .000  0-2  .000  0  3  3  4.2  4  0  0  0  3  0  4  5.8 
LINCOLN (MO)  02/04/16    22  5-6  .833  0-0  .000  0-0  .000  4  6  10  4.5  3  0  0  0  2  1  10  6.0 
LINDENWOOD  02/06/16    17  1-5  .200  0-0  .000  2-2  1.000  1  2  3  4.4  2  0  4  0  3  0  4  5.9 
at Central Oklahoma  02/11/16    22  3-7  .429  0-0  .000  4-4  1.000  4  5  9  4.6  2  0  1  2  0  1  10  6.0 
at Northeastern State  02/13/16    19  3-6  .500  0-0  .000  1-2  .500  3  3  6  4.7  1  0  0  0  0  0  7  6.1 
MO. WESTERN ST.  02/20/16    19  4-8  .500  0-0  .000  3-3  1.000  3  3  6  4.7  4  0  0  1  4  0  11  6.3 
EMPORIA STATE  02/24/16    12  1-4  .250  0-0  .000  0-0  .000  2  5  7  4.8  1  0  1  0  1  0  2  6.1 
SOUTHWEST BAPTIST  02/27/16    24  2-8  .250  0-0  .000  2-2  1.000  2  7  9  5.0  2  0  1  0  0  0  6  6.1 
Totals     0  516  67-145  .462  0-1  .000  37-49  .755  43  96  139  5.0  64  1  20  26  43  13  171  6.1 
 
Games played: 28      Rebounds/game: 5.0 
Points/game: 6.1      Assists/game: 0.7 
FG Pct: 46.2      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 75.5      Steals/game: 0.5 
       Blocks/game: 1.5