#15 Meyer,Tanya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Augustana (SD)  11/13/15  *  13  2-4  .500  0-1  .000  0-0  .000  0  1  1  1.0  3  0  0  3  0  0  4  4.0 
at Sioux Falls  11/14/15  *  21  9-13  .692  2-3  .667  2-2  1.000  1  2  3  2.0  2  0  0  1  0  0  22  13.0 
QUINCY  11/18/15  *  25  3-10  .300  0-2  .000  2-2  1.000  5  3  8  4.0  4  0  1  5  2  1  8  11.3 
at Rockhurst  11/21/15  *  18  1-11  .091  0-1  .000  4-4  1.000  1  4  5  4.3  4  0  1  1  0  0  6  10.0 
MISSOURI VALLEY  11/24/15    20  5-7  .714  2-2  1.000  6-8  .750  1  4  5  4.4  3  0  0  1  1  0  18  11.6 
UNIVERSITY OF SAINT MARY  11/30/15  *  21  4-7  .571  0-0  .000  2-2  1.000  3  4  7  4.8  0  0  0  5  0  0  10  11.3 
at Southwest Baptist  12/03/15  *  10  1-6  .167  1-2  .500  0-0  .000  1  1  2  4.4  0  0  0  3  0  0  3  10.1 
at Central Missouri  12/05/15  *  19  3-10  .300  1-3  .333  0-0  .000  2  3  5  4.5  4  0  0  1  0  0  7  9.8 
at Missouri Southern  12/09/15  *  23  3-6  .500  0-1  .000  4-5  .800  0  2  2  4.2  4  0  1  5  2  0  10  9.8 
PITTSBURG STATE  12/13/15  *  21  4-12  .333  2-3  .667  0-2  .000  0  4  4  4.2  4  0  0  1  0  0  10  9.8 
at Lincoln (MO)  12/18/15  *  26  3-8  .375  0-1  .000  0-0  .000  0  5  5  4.3  3  0  1  1  0  2  6  9.5 
at Lindenwood  11/20/15  *  25  4-8  .500  1-2  .500  0-0  .000  2  3  5  4.3  0  0  0  0  0  0  9  9.4 
CENTRAL OKLAHOMA  01/02/16  *  24  5-10  .500  3-5  .600  0-0  .000  1  3  4  4.3  2  0  0  2  0  0  13  9.7 
NORTHEASTERN STATE  01/04/16  *  25  8-13  .615  3-5  .600  0-0  .000  1  5  6  4.4  0  0  0  2  1  1  19  10.4 
at Mo. Western St.  01/09/16  *  15  3-5  .600  3-3  1.000  0-0  .000  0  4  4  4.4  4  0  0  0  0  0  9  10.3 
at Emporia State  01/13/16  *  22  3-6  .500  1-2  .500  1-2  .500  1  6  7  4.6  2  0  1  3  1  1  8  10.1 
at Washburn  01/16/16  *  24  3-11  .273  0-4  .000  2-2  1.000  1  6  7  4.7  1  0  0  0  0  0  8  10.0 
NEBRASKA-KEARNEY  01/21/16  *  28  3-8  .375  1-3  .333  3-5  .600  1  7  8  4.9  0  0  2  3  1  2  10  10.0 
FORT HAYS STATE  01/23/16  *  30  3-10  .300  1-5  .200  2-3  .667  0  6  6  4.9  2  0  0  2  1  0  9  9.9 
MISSOURI SOUTHERN  01/27/16  *  25  4-10  .400  0-0  .000  6-6  1.000  2  0  2  4.8  3  0  1  1  0  1  14  10.2 
at Pittsburg State  01/30/16  *  22  5-9  .556  3-6  .500  2-2  1.000  0  5  5  4.8  5  1  1  1  0  0  15  10.4 
LINCOLN (MO)  02/04/16  *  22  5-13  .385  1-3  .333  3-4  .750  3  4  7  4.9  4  0  0  3  3  0  14  10.5 
LINDENWOOD  02/06/16  *  19  4-7  .571  0-1  .000  6-6  1.000  0  3  3  4.8  4  0  0  4  0  0  14  10.7 
at Central Oklahoma  02/11/16  *  22  4-9  .444  0-2  .000  5-6  .833  1  4  5  4.8  3  0  1  2  2  2  13  10.8 
at Northeastern State  02/13/16  *  16  1-5  .200  0-0  .000  1-2  .500  1  6  7  4.9  3  0  0  1  1  1  3  10.5 
MO. WESTERN ST.  02/20/16  *  14  6-8  .750  1-1  1.000  0-0  .000  0  2  2  4.8  2  0  0  1  0  0  13  10.6 
EMPORIA STATE  02/24/16  *  30  10-14  .714  2-4  .500  0-1  .000  1  2  3  4.7  3  0  0  0  0  0  22  11.0 
SOUTHWEST BAPTIST  02/27/16  *  13  2-6  .333  0-2  .000  0-0  .000  0  3  3  4.7  4  0  0  2  1  0  4  10.8 
Totals     27  593  111-246  .451  28-67  .418  51-64  .797  29  102  131  4.7  73  1  10  54  16  11  301  10.8 
 
Games played: 28      Rebounds/game: 4.7 
Points/game: 10.8      Assists/game: 0.4 
FG Pct: 45.1      Turnovers/game: 1.9 
3FG Pct: 41.8      Assist/turnover ratio: 0.2 
FT Pct: 79.7      Steals/game: 0.4 
       Blocks/game: 0.6