#54 Marnin,Maggie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern State  11/14/14    15  4-5  .800  0-0  .000  1-1  1.000  1  0  1  1.0  1  0  0  1  1  1  9  9.0 
at Wayne State (Neb.)  11/15/14    7  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.5  0  0  0  0  1  0  0  4.5 
COLLEGE OF SAINT MARY  11/17/14    11  0-3  .000  0-0  .000  0-0  .000  1  4  5  2.7  1  0  1  0  0  1  0  3.0 
WILLIAM JEWELL  11/21/14    3  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.3  0  0  0  0  0  0  0  2.3 
MINNESOTA DULUTH  11/22/14    11  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.0  1  0  0  0  1  2  2  2.2 
UNIVERSITY OF SAINT MARY  11/25/14    13  3-5  .600  0-0  .000  0-0  .000  1  4  5  2.5  1  0  3  0  1  2  6  2.8 
ROGERS STATE  11/29/14    9  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  2  2.7 
at Emporia State  12/03/14    8  0-3  .000  0-0  .000  2-2  1.000  0  4  4  2.5  1  0  2  0  0  1  2  2.6 
at Pittsburg State  12/6/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Quincy  12/13/14    10  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.4  1  0  0  0  2  0  0  2.3 
MISSOURI VALLEY  12/17/14    10  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.3  2  0  1  2  0  1  2  2.3 
FORT HAYS STATE  12/20/14    10  1-3  .333  0-0  .000  0-0  .000  1  1  2  2.3  3  0  0  1  1  1  2  2.3 
at Central Oklahoma  01/03/15    4  1-2  .500  0-0  .000  1-2  .500  2  0  2  2.3  1  0  0  1  0  0  3  2.3 
at Northeastern State  01/05/15    7  1-1  1.000  0-0  .000  0-1  .000  2  2  4  2.4  0  0  0  0  0  0  2  2.3 
NEBRASKA-KEARNEY  01/08/15    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.3  1  0  0  0  0  1  0  2.1 
WASHBURN  01/10/15    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  2  2.1 
SOUTHWEST BAPTIST  01/14/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  1  0  0  0  2.0 
at Central Missouri  01/17/15    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.9  3  0  0  1  0  0  0  1.9 
at Missouri Southern  01/21/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LINDENWOOD  01/28/15    12  1-1  1.000  0-0  .000  0-0  .000  2  2  4  2.0  0  0  0  1  2  0  2  1.9 
at Lincoln (MO)  01/31/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Missouri Western  02/04/15    12  1-3  .333  0-0  .000  0-0  .000  1  2  3  2.1  0  0  0  1  1  0  2  1.9 
LINCOLN (MO)  02/07/15    7  2-3  .667  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  1  0  4  2.0 
MISSOURI SOUTHERN  02/11/15    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  1.9 
at Lindenwood  02/18/15    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  0  0  0  0  1.8 
MISSOURI WESTERN  02/21/15    10  0-1  .000  0-0  .000  0-0  .000  0  4  4  2.0  1  0  0  0  0  1  0  1.7 
at Southwest Baptist  02/26/15    16  2-5  .400  0-0  .000  2-3  .667  1  1  2  2.0  1  0  0  0  0  1  6  1.9 
CENTRAL MISSOURI  02/28/15  *  14  2-4  .500  0-0  .000  1-2  .500  0  1  1  1.9  3  0  1  0  2  0  5  2.0 
Totals     1  215  22-51  .431  0-0  .000  7-11  .636  14  34  48  1.9  23  0  8  9  13  12  51  2.0 
 
Games played: 25      Rebounds/game: 1.9 
Points/game: 2.0      Assists/game: 0.3 
FG Pct: 43.1      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 63.6      Steals/game: 0.5 
       Blocks/game: 0.5