#24 Mustain,Shelby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern State  11/14/14  13  2-5  .400  0-0  .000  0-0  .000  3.0  4.0 
at Wayne State (Neb.)  11/15/14  15  2-8  .250  0-0  .000  1-1  1.000  3.5  4.5 
COLLEGE OF SAINT MARY  11/17/14  15  1-5  .200  0-0  .000  0-0  .000  3.7  3.7 
WILLIAM JEWELL  11/21/14  15  0-4  .000  0-0  .000  0-0  .000  3.0  2.8 
MINNESOTA DULUTH  11/22/14    10  1-2  .500  0-0  .000  0-0  .000  2.6  2.6 
UNIVERSITY OF SAINT MARY  11/25/14    5-7  .714  0-0  .000  0-1  .000  3.0  10  3.8 
ROGERS STATE  11/29/14    12  2-2  1.000  0-0  .000  0-1  .000  3.1  3.9 
at Emporia State  12/03/14    15  2-7  .286  0-0  .000  0-4  .000  3.1  3.9 
at Pittsburg State  12/6/14     18  8-10  .800  0-0  .000  0-0  .000  3.2  16  5.2 
at Quincy  12/13/14  14  1-4  .250  0-0  .000  2-4  .500  3.6  5.1 
MISSOURI VALLEY  12/17/14  22  3-4  .750  0-0  .000  0-1  .000  4.0  5.2 
FORT HAYS STATE  12/20/14  18  3-5  .600  0-0  .000  0-0  .000  4.1  5.3 
at Central Oklahoma  01/03/15  14  1-6  .167  0-0  .000  1-2  .500  4.1  5.1 
at Northeastern State  01/05/15  25  4-9  .444  0-0  .000  3-3  1.000  12  4.6  11  5.5 
NEBRASKA-KEARNEY  01/08/15  23  2-5  .400  0-0  .000  0-0  .000  4.9  5.4 
WASHBURN  01/10/15  23  2-6  .333  0-0  .000  1-2  .500  4.8  5.4 
SOUTHWEST BAPTIST  01/14/15  24  3-7  .429  0-0  .000  0-0  .000  4.8  5.4 
at Central Missouri  01/17/15  14  1-3  .333  0-0  .000  0-0  .000  4.6  5.2 
at Missouri Southern  01/21/15  20  2-6  .333  0-0  .000  0-0  .000  4.6  5.2 
LINDENWOOD  01/28/15  12  4-5  .800  0-0  .000  0-0  .000  4.6  5.3 
at Lincoln (MO)  01/31/15  18  4-8  .500  0-0  .000  0-0  .000  4.6  5.4 
at Missouri Western  02/04/15  16  0-2  .000  0-0  .000  2-2  1.000  4.5  5.3 
LINCOLN (MO)  02/07/15  17  6-11  .545  0-0  .000  2-2  1.000  4.6  14  5.7 
MISSOURI SOUTHERN  02/11/15  30  4-10  .400  0-0  .000  5-5  1.000  10  4.8  13  6.0 
at Lindenwood  02/18/15  27  4-4  1.000  0-0  .000  0-0  .000  4.8  6.0 
MISSOURI WESTERN  02/21/15  23  2-5  .400  0-0  .000  0-0  .000  4.7  6.0 
at Southwest Baptist  02/26/15  21  1-6  .167  0-0  .000  6-8  .750  4.9  6.0 
CENTRAL MISSOURI  02/28/15    21  2-6  .333  0-0  .000  1-1  1.000  4.8  6.0 
Totals     22  504  72-162  .444  0-0  .000  24-37  .649  52  82  134  4.8  66  15  36  26  17  168  6.0 
 
Games played: 28      Rebounds/game: 4.8 
Points/game: 6.0      Assists/game: 0.5 
FG Pct: 44.4      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 64.9      Steals/game: 0.6 
       Blocks/game: 0.9