#23 Finn,Elizabeth

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern State  11/14/14    9  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.0  1  0  1  2  0  0  2  2.0 
at Wayne State (Neb.)  11/15/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  1.0 
COLLEGE OF SAINT MARY  11/17/14    15  2-2  1.000  0-0  .000  1-4  .250  0  1  1  0.3  2  0  1  1  0  1  5  2.3 
WILLIAM JEWELL  11/21/14    8  0-1  .000  0-0  .000  2-2  1.000  0  2  2  0.8  0  0  0  3  1  2  2  2.3 
MINNESOTA DULUTH  11/22/14    10  2-2  1.000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  0  4  0  3  4  2.6 
UNIVERSITY OF SAINT MARY  11/25/14    17  3-5  .600  0-1  .000  2-2  1.000  1  1  2  1.0  3  0  1  1  0  0  8  3.5 
ROGERS STATE  11/29/14    15  0-2  .000  0-1  .000  1-2  .500  0  1  1  1.0  0  0  0  3  0  1  1  3.1 
at Emporia State  12/03/14    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  3  0  0  2  0  0  0  2.8 
at Pittsburg State  12/6/14     4  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  1.0  0  0  1  2  0  0  3  2.8 
at Quincy  12/13/14    15  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.1  0  0  1  5  1  1  0  2.5 
MISSOURI VALLEY  12/17/14    3  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.0  1  0  1  1  0  0  1  2.4 
FORT HAYS STATE  12/20/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  2.2 
at Central Oklahoma  01/03/15    12  1-3  .333  1-2  .500  1-2  .500  0  1  1  0.9  0  0  0  1  0  0  4  2.3 
at Northeastern State  01/05/15    9  0-1  .000  0-0  .000  1-2  .500  0  2  2  1.0  1  0  0  0  0  1  1  2.2 
NEBRASKA-KEARNEY  01/08/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WASHBURN  01/10/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHWEST BAPTIST  01/14/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Central Missouri  01/17/15    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  2  0  0  0  2.1 
at Missouri Southern  01/21/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LINDENWOOD  01/28/15    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  2  0  0  0  0  1.9 
at Lincoln (MO)  01/31/15    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  2  0  0  0  1.8 
at Missouri Western  02/04/15    10  2-3  .667  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  1  4  1.9 
LINCOLN (MO)  02/07/15    4  0-0  .000  0-0  .000  0-0  .000  1  1  2  0.9  1  0  1  1  0  1  0  1.8 
MISSOURI SOUTHERN  02/11/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lindenwood  02/18/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MISSOURI WESTERN  02/21/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southwest Baptist  02/26/15    9  0-2  .000  0-1  .000  1-2  .500  0  1  1  0.9  1  0  0  1  0  1  1  1.8 
CENTRAL MISSOURI  02/28/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  163  12-27  .444  2-7  .286  10-18  .556  2  16  18  0.9  16  0  9  31  2  12  36  1.8 
 
Games played: 20      Rebounds/game: 0.9 
Points/game: 1.8      Assists/game: 0.5 
FG Pct: 44.4      Turnovers/game: 1.6 
3FG Pct: 28.6      Assist/turnover ratio: 0.3 
FT Pct: 55.6      Steals/game: 0.6 
       Blocks/game: 0.1