#22 Schechinger,Tember |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Northern State | 11/14/14 | * | 23 | 3-9 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 6.0 |
| at Wayne State (Neb.) | 11/15/14 | * | 23 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 2 | 7 | 9 | 6.5 | 3 | 0 | 1 | 7 | 2 | 2 | 4 | 5.0 |
| COLLEGE OF SAINT MARY | 11/17/14 | * | 25 | 5-9 | .556 | 0-1 | .000 | 1-2 | .500 | 4 | 1 | 5 | 6.0 | 1 | 0 | 1 | 1 | 0 | 2 | 11 | 7.0 |
| WILLIAM JEWELL | 11/21/14 | * | 27 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.0 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 5.8 |
| MINNESOTA DULUTH | 11/22/14 | * | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 |
| UNIVERSITY OF SAINT MARY | 11/25/14 | 19 | 6-12 | .500 | 3-5 | .600 | 0-0 | .000 | 2 | 5 | 7 | 5.7 | 3 | 0 | 1 | 0 | 2 | 1 | 15 | 6.3 | |
| ROGERS STATE | 11/29/14 | 22 | 6-9 | .667 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.6 | 0 | 0 | 1 | 2 | 2 | 1 | 12 | 7.1 | |
| at Emporia State | 12/03/14 | 19 | 3-7 | .429 | 1-3 | .333 | 1-2 | .500 | 0 | 1 | 1 | 5.0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 7.3 | |
| at Pittsburg State | 12/6/14 | * | 25 | 2-8 | .250 | 2-5 | .400 | 0-0 | .000 | 0 | 5 | 5 | 5.0 | 3 | 0 | 2 | 3 | 0 | 3 | 6 | 7.1 |
| at Quincy | 12/13/14 | 16 | 4-7 | .571 | 0-2 | .000 | 3-3 | 1.000 | 1 | 5 | 6 | 5.1 | 3 | 0 | 0 | 2 | 1 | 0 | 11 | 7.5 | |
| MISSOURI VALLEY | 12/17/14 | * | 31 | 10-18 | .556 | 3-6 | .500 | 5-6 | .833 | 6 | 7 | 13 | 5.8 | 2 | 0 | 2 | 2 | 0 | 3 | 28 | 9.4 |
| FORT HAYS STATE | 12/20/14 | * | 27 | 4-8 | .500 | 1-2 | .500 | 0-0 | .000 | 2 | 5 | 7 | 5.9 | 4 | 0 | 2 | 4 | 1 | 0 | 9 | 9.3 |
| at Central Oklahoma | 01/03/15 | * | 15 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.7 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 8.9 |
| at Northeastern State | 01/05/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEBRASKA-KEARNEY | 01/08/15 | 24 | 4-7 | .571 | 2-2 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 5.6 | 2 | 0 | 3 | 1 | 1 | 0 | 10 | 9.0 | |
| WASHBURN | 01/10/15 | 27 | 7-9 | .778 | 3-3 | 1.000 | 3-4 | .750 | 0 | 4 | 4 | 5.5 | 3 | 0 | 0 | 1 | 4 | 2 | 20 | 9.7 | |
| SOUTHWEST BAPTIST | 01/14/15 | 30 | 6-12 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 8 | 9 | 5.7 | 3 | 0 | 2 | 4 | 2 | 1 | 13 | 9.9 | |
| at Central Missouri | 01/17/15 | * | 36 | 5-11 | .455 | 0-1 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 5.8 | 2 | 0 | 2 | 2 | 3 | 1 | 12 | 10.1 |
| at Missouri Southern | 01/21/15 | * | 33 | 3-9 | .333 | 0-2 | .000 | 4-4 | 1.000 | 1 | 9 | 10 | 6.1 | 4 | 0 | 1 | 3 | 1 | 1 | 10 | 10.1 |
| LINDENWOOD | 01/28/15 | * | 28 | 4-7 | .571 | 3-4 | .750 | 4-4 | 1.000 | 0 | 2 | 2 | 5.8 | 3 | 0 | 1 | 2 | 2 | 0 | 15 | 10.3 |
| at Lincoln (MO) | 01/31/15 | * | 30 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 5.8 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 10.1 |
| at Missouri Western | 02/04/15 | * | 20 | 1-5 | .200 | 0-3 | .000 | 3-3 | 1.000 | 1 | 4 | 5 | 5.7 | 4 | 0 | 2 | 1 | 0 | 2 | 5 | 9.8 |
| LINCOLN (MO) | 02/07/15 | * | 35 | 4-6 | .667 | 2-4 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 5.6 | 3 | 0 | 1 | 4 | 0 | 2 | 12 | 9.9 |
| MISSOURI SOUTHERN | 02/11/15 | * | 42 | 4-9 | .444 | 2-5 | .400 | 3-3 | 1.000 | 0 | 5 | 5 | 5.6 | 4 | 0 | 2 | 3 | 2 | 2 | 13 | 10.0 |
| at Lindenwood | 02/18/15 | * | 35 | 3-9 | .333 | 0-2 | .000 | 1-1 | 1.000 | 3 | 3 | 6 | 5.6 | 5 | 1 | 1 | 0 | 0 | 1 | 7 | 9.9 |
| MISSOURI WESTERN | 02/21/15 | * | 38 | 5-11 | .455 | 1-2 | .500 | 1-2 | .500 | 2 | 4 | 6 | 5.6 | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 10.0 |
| at Southwest Baptist | 02/26/15 | * | 27 | 1-5 | .200 | 0-1 | .000 | 0-1 | .000 | 0 | 3 | 3 | 5.5 | 4 | 0 | 2 | 2 | 0 | 1 | 2 | 9.7 |
| CENTRAL MISSOURI | 02/28/15 | * | 30 | 3-9 | .333 | 2-4 | .500 | 0-0 | .000 | 2 | 4 | 6 | 5.6 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 9.6 |
| Totals | 20 | 722 | 100-222 | .450 | 27-69 | .391 | 33-39 | .846 | 35 | 115 | 150 | 5.6 | 77 | 2 | 31 | 56 | 23 | 27 | 260 | 9.6 | |
| Games played: 27 | Rebounds/game: 5.6 | |
| Points/game: 9.6 | Assists/game: 1.1 | |
| FG Pct: 45.0 | Turnovers/game: 2.1 | |
| 3FG Pct: 39.1 | Assist/turnover ratio: 0.6 | |
| FT Pct: 84.6 | Steals/game: 1.0 | |
| Blocks/game: 0.9 |