#21 Schaaf,Alexa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern State  11/14/14    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
at Wayne State (Neb.)  11/15/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COLLEGE OF SAINT MARY  11/17/14    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  0.0 
WILLIAM JEWELL  11/21/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MINNESOTA DULUTH  11/22/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.0 
UNIVERSITY OF SAINT MARY  11/25/14    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  2  0  0  0  0  0  0  0.0 
ROGERS STATE  11/29/14    14  0-3  .000  0-1  .000  2-2  1.000  0  1  1  0.4  1  0  2  1  0  0  2  0.4 
at Emporia State  12/03/14    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.3 
at Pittsburg State  12/6/14     8  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.4  0  0  1  1  1  0  0  0.3 
at Quincy  12/13/14    14  1-2  .500  0-0  .000  0-0  .000  1  1  2  0.6  0  0  2  0  0  0  2  0.5 
MISSOURI VALLEY  12/17/14    7  0-1  .000  0-1  .000  0-2  .000  0  1  1  0.7  1  0  1  0  0  0  0  0.4 
FORT HAYS STATE  12/20/14    1  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  3  0.7 
at Central Oklahoma  01/03/15    24  2-5  .400  2-4  .500  0-0  .000  1  3  4  0.9  0  0  1  1  0  2  6  1.2 
at Northeastern State  01/05/15  *  22  1-4  .250  1-4  .250  2-2  1.000  0  2  2  1.0  2  0  2  2  0  0  5  1.5 
NEBRASKA-KEARNEY  01/08/15  *  24  1-4  .250  0-2  .000  2-3  .667  2  0  2  1.1  2  0  0  0  0  1  4  1.7 
WASHBURN  01/10/15  *  14  1-3  .333  0-1  .000  0-0  .000  1  0  1  1.1  2  0  1  1  0  0  2  1.7 
SOUTHWEST BAPTIST  01/14/15  *  20  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.0  1  0  0  1  0  0  3  1.8 
at Central Missouri  01/17/15  *  7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  0  1.7 
at Missouri Southern  01/21/15  *  13  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  0.9  2  0  0  0  0  0  5  1.9 
LINDENWOOD  01/28/15  *  10  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.9  2  0  1  0  0  0  3  1.9 
at Lincoln (MO)  01/31/15    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  2  1.9 
at Missouri Western  02/04/15    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  1.9 
LINCOLN (MO)  02/07/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MISSOURI SOUTHERN  02/11/15    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  2  0  0  0  0  0  0  1.8 
at Lindenwood  02/18/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MISSOURI WESTERN  02/21/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southwest Baptist  02/26/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CENTRAL MISSOURI  02/28/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     7  216  12-34  .353  7-20  .350  6-9  .667  5  12  17  0.8  21  0  11  8  1  3  37  1.8 
 
Games played: 21      Rebounds/game: 0.8 
Points/game: 1.8      Assists/game: 0.5 
FG Pct: 35.3      Turnovers/game: 0.4 
3FG Pct: 35.0      Assist/turnover ratio: 1.4 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.0