#13 Walker,Morgan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern State  11/14/14    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
at Wayne State (Neb.)  11/15/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
COLLEGE OF SAINT MARY  11/17/14    8  1-1  1.000  1-1  1.000  0-0  .000  1  2  3  1.0  1  0  2  1  1  1  3  1.0 
WILLIAM JEWELL  11/21/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MINNESOTA DULUTH  11/22/14    6  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.3  1  0  1  0  1  0  0  0.8 
UNIVERSITY OF SAINT MARY  11/25/14    14  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.4  0  0  3  0  2  0  2  1.0 
ROGERS STATE  11/29/14    7  0-1  .000  0-0  .000  2-2  1.000  0  0  0  1.2  1  0  1  0  1  0  2  1.2 
at Emporia State  12/03/14    11  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  3  1  0  0  0  1.0 
at Pittsburg State  12/6/14     22  2-3  .667  0-0  .000  2-2  1.000  0  3  3  1.4  3  0  2  1  1  0  6  1.6 
at Quincy  12/13/14    15  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  1  0  0  0  0  1.4 
MISSOURI VALLEY  12/17/14    7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  2  0  0  2  1.5 
FORT HAYS STATE  12/20/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  1.4 
at Central Oklahoma  01/03/15    28  1-6  .167  0-2  .000  0-0  .000  5  4  9  1.8  2  0  1  1  0  0  2  1.4 
at Northeastern State  01/05/15  *  26  2-4  .500  0-0  .000  0-1  .000  2  3  5  2.0  0  0  0  2  0  1  4  1.6 
NEBRASKA-KEARNEY  01/08/15  *  24  3-8  .375  0-0  .000  0-0  .000  1  5  6  2.3  0  0  1  0  1  0  6  1.9 
WASHBURN  01/10/15  *  29  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.3  1  0  3  2  0  1  2  1.9 
SOUTHWEST BAPTIST  01/14/15  *  21  2-3  .667  0-0  .000  1-2  .500  2  4  6  2.5  3  0  0  0  1  0  5  2.1 
at Central Missouri  01/17/15    5  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.5  2  0  2  0  0  0  0  2.0 
at Missouri Southern  01/21/15    10  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.3  2  0  0  1  1  0  2  2.0 
LINDENWOOD  01/28/15    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  1  0  0  1  0  0  0  1.9 
at Lincoln (MO)  01/31/15    16  1-2  .500  0-0  .000  0-0  .000  2  1  3  2.3  3  0  3  0  0  0  2  1.9 
at Missouri Western  02/04/15    12  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.3  1  0  0  0  0  1  0  1.8 
LINCOLN (MO)  02/07/15    6  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.3  0  0  0  0  0  0  0  1.7 
MISSOURI SOUTHERN  02/11/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lindenwood  02/18/15    13  0-0  .000  0-0  .000  2-2  1.000  0  1  1  2.2  3  0  0  1  0  1  2  1.7 
MISSOURI WESTERN  02/21/15    3  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.2  1  0  0  1  0  0  0  1.7 
at Southwest Baptist  02/26/15    4  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.2  1  0  0  0  0  0  2  1.7 
CENTRAL MISSOURI  02/28/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     4  305  17-38  .447  1-3  .333  7-9  .778  18  37  55  2.2  29  0  23  17  9  5  42  1.7 
 
Games played: 25      Rebounds/game: 2.2 
Points/game: 1.7      Assists/game: 0.9 
FG Pct: 44.7      Turnovers/game: 0.7 
3FG Pct: 33.3      Assist/turnover ratio: 1.4 
FT Pct: 77.8      Steals/game: 0.2 
       Blocks/game: 0.4