#11 Shull,Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern State  11/14/14  31  2-7  .286  0-2  .000  0-0  .000  1.0  4.0 
at Wayne State (Neb.)  11/15/14  38  3-12  .250  0-1  .000  0-0  .000  2.5  5.0 
COLLEGE OF SAINT MARY  11/17/14  26  5-8  .625  2-2  1.000  1-3  .333  1.7  13  7.7 
WILLIAM JEWELL  11/21/14  35  2-10  .200  0-2  .000  0-0  .000  2.8  6.8 
MINNESOTA DULUTH  11/22/14  32  3-9  .333  0-2  .000  1-2  .500  3.4  6.8 
UNIVERSITY OF SAINT MARY  11/25/14  23  3-8  .375  1-2  .500  1-2  .500  3.5  7.0 
ROGERS STATE  11/29/14  25  1-4  .250  1-2  .500  0-1  .000  3.6  6.4 
at Emporia State  12/03/14  28  2-7  .286  0-2  .000  0-0  .000  3.1  6.1 
at Pittsburg State  12/6/14   31  3-6  .500  1-3  .333  2-2  1.000  3.1  6.4 
at Quincy  12/13/14  24  0-4  .000  0-2  .000  0-0  .000  3.0  5.8 
MISSOURI VALLEY  12/17/14  27  3-5  .600  0-1  .000  0-0  .000  2.9  5.8 
FORT HAYS STATE  12/20/14  37  3-11  .273  1-5  .200  0-0  .000  2.9  5.9 
at Central Oklahoma  01/03/15  24  2-7  .286  1-3  .333  0-0  .000  2.8  5.8 
at Northeastern State  01/05/15    25  1-8  .125  0-2  .000  1-2  .500  2.7  5.6 
NEBRASKA-KEARNEY  01/08/15  38  5-13  .385  0-0  .000  0-0  .000  2.7  10  5.9 
WASHBURN  01/10/15  34  3-8  .375  0-1  .000  3-4  .750  2.6  6.1 
SOUTHWEST BAPTIST  01/14/15  39  3-7  .429  1-2  .500  0-0  .000  2.5  6.2 
at Central Missouri  01/17/15  38  2-4  .500  0-0  .000  3-4  .750  2.7  6.2 
at Missouri Southern  01/21/15  36  1-3  .333  0-0  .000  0-0  .000  2.6  6.0 
LINDENWOOD  01/28/15  28  1-10  .100  0-1  .000  1-2  .500  2.5  5.9 
at Lincoln (MO)  01/31/15  22  0-3  .000  0-0  .000  0-0  .000  2.4  5.6 
at Missouri Western  02/04/15  25  2-7  .286  0-1  .000  0-0  .000  2.4  5.5 
LINCOLN (MO)  02/07/15  34  2-9  .222  0-1  .000  3-4  .750  2.5  5.6 
MISSOURI SOUTHERN  02/11/15  40  3-7  .429  0-2  .000  1-2  .500  2.5  5.6 
at Lindenwood  02/18/15  38  5-10  .500  1-3  .333  0-0  .000  2.5  11  5.8 
MISSOURI WESTERN  02/21/15  39  6-11  .545  0-3  .000  4-6  .667  2.5  16  6.2 
at Southwest Baptist  02/26/15  26  1-5  .200  1-3  .333  0-0  .000  2.4  6.1 
CENTRAL MISSOURI  02/28/15  34  0-4  .000  0-1  .000  0-0  .000  2.4  5.9 
Totals     27  877  67-207  .324  10-49  .204  21-34  .618  16  52  68  2.4  46  76  84  29  165  5.9 
 
Games played: 28      Rebounds/game: 2.4 
Points/game: 5.9      Assists/game: 2.7 
FG Pct: 32.4      Turnovers/game: 3.0 
3FG Pct: 20.4      Assist/turnover ratio: 0.9 
FT Pct: 61.8      Steals/game: 1.0 
       Blocks/game: 0.1