#10 Easton,Ariel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern State  11/14/14  30  5-17  .294  0-4  .000  4-6  .667  8.0  14  14.0 
at Wayne State (Neb.)  11/15/14  36  7-18  .389  2-6  .333  3-3  1.000  8.0  19  16.5 
COLLEGE OF SAINT MARY  11/17/14  28  11-15  .733  8-11  .727  0-0  .000  6.3  30  21.0 
WILLIAM JEWELL  11/21/14  36  8-14  .571  2-4  .500  3-7  .429  5.8  21  21.0 
MINNESOTA DULUTH  11/22/14  35  8-15  .533  1-2  .500  2-2  1.000  5.4  19  20.6 
UNIVERSITY OF SAINT MARY  11/25/14  26  5-10  .500  1-3  .333  1-2  .500  5.8  12  19.2 
ROGERS STATE  11/29/14  34  7-16  .438  1-5  .200  3-6  .500  6.1  18  19.0 
at Emporia State  12/03/14  25  5-18  .278  1-5  .200  2-4  .500  6.1  13  18.3 
at Pittsburg State  12/6/14   32  2-10  .200  0-4  .000  2-5  .400  5.9  16.9 
at Quincy  12/13/14  30  1-8  .125  0-3  .000  1-4  .250  5.5  15.5 
MISSOURI VALLEY  12/17/14  35  7-16  .438  3-8  .375  0-0  .000  5.4  17  15.6 
FORT HAYS STATE  12/20/14  34  5-13  .385  1-3  .333  0-0  .000  5.6  11  15.3 
at Central Oklahoma  01/03/15  28  1-11  .091  1-7  .143  0-0  .000  5.5  14.3 
at Northeastern State  01/05/15  24  3-14  .214  1-4  .250  2-6  .333  5.4  13.9 
NEBRASKA-KEARNEY  01/08/15    18  4-9  .444  1-3  .333  0-0  .000  5.2  13.6 
WASHBURN  01/10/15  39  8-19  .421  0-1  .000  1-2  .500  5.3  17  13.8 
SOUTHWEST BAPTIST  01/14/15  36  10-18  .556  0-3  .000  0-1  .000  5.4  20  14.2 
at Central Missouri  01/17/15  38  7-15  .467  1-2  .500  2-4  .500  5.3  17  14.3 
at Missouri Southern  01/21/15  38  12-21  .571  1-4  .250  2-5  .400  5.5  27  15.0 
LINDENWOOD  01/28/15  40  13-26  .500  3-7  .429  5-6  .833  5.6  34  16.0 
at Lincoln (MO)  01/31/15  34  7-15  .467  1-5  .200  4-6  .667  5.6  19  16.1 
at Missouri Western  02/04/15  39  7-11  .636  0-1  .000  0-2  .000  5.5  14  16.0 
LINCOLN (MO)  02/07/15  35  3-11  .273  1-4  .250  2-2  1.000  5.6  15.7 
MISSOURI SOUTHERN  02/11/15  45  6-12  .500  2-5  .400  6-9  .667  5.6  20  15.9 
at Lindenwood  02/18/15  40  8-20  .400  3-8  .375  1-2  .500  5.7  20  16.0 
MISSOURI WESTERN  02/21/15  36  5-13  .385  1-6  .167  4-4  1.000  5.6  15  16.0 
at Southwest Baptist  02/26/15  36  5-23  .217  1-7  .143  0-0  .000  5.5  11  15.8 
CENTRAL MISSOURI  02/28/15  40  12-27  .444  2-5  .400  4-4  1.000  5.6  30  16.3 
Totals     27  947  182-435  .418  39-130  .300  54-92  .587  57  100  157  5.6  66  62  94  10  53  457  16.3 
 
Games played: 28      Rebounds/game: 5.6 
Points/game: 16.3      Assists/game: 2.2 
FG Pct: 41.8      Turnovers/game: 3.4 
3FG Pct: 30.0      Assist/turnover ratio: 0.7 
FT Pct: 58.7      Steals/game: 1.9 
       Blocks/game: 0.4