#03 Smith,Bailey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern State  11/14/14    13  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.0  2  0  0  0  0  0  0  0.0 
at Wayne State (Neb.)  11/15/14    21  1-2  .500  1-2  .500  0-0  .000  1  1  2  1.5  2  0  2  0  0  0  3  1.5 
COLLEGE OF SAINT MARY  11/17/14    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  2  0  1  0  0  0  0  1.0 
WILLIAM JEWELL  11/21/14    9  0-1  .000  0-1  .000  2-2  1.000  1  2  3  1.5  0  0  1  2  0  0  2  1.3 
MINNESOTA DULUTH  11/22/14    14  0-2  .000  0-2  .000  0-0  .000  1  1  2  1.6  3  0  0  1  0  0  0  1.0 
UNIVERSITY OF SAINT MARY  11/25/14    14  1-4  .250  1-4  .250  0-0  .000  0  0  0  1.3  1  0  1  0  0  1  3  1.3 
ROGERS STATE  11/29/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Emporia State  12/03/14    27  1-1  1.000  1-1  1.000  0-1  .000  1  2  3  1.6  1  0  0  4  0  0  3  1.6 
at Pittsburg State  12/6/14     14  0-1  .000  0-1  .000  0-0  .000  1  2  3  1.8  0  0  0  4  0  1  0  1.4 
at Quincy  12/13/14  *  23  1-6  .167  0-3  .000  0-0  .000  1  2  3  1.9  0  0  0  5  0  0  2  1.4 
MISSOURI VALLEY  12/17/14    23  1-4  .250  1-4  .250  0-0  .000  3  2  5  2.2  3  0  0  0  0  0  3  1.6 
FORT HAYS STATE  12/20/14    19  0-3  .000  0-2  .000  0-0  .000  0  1  1  2.1  0  0  0  3  0  0  0  1.5 
at Central Oklahoma  01/03/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northeastern State  01/05/15  *  29  1-4  .250  1-3  .333  0-0  .000  0  1  1  2.0  0  0  1  2  0  1  3  1.6 
NEBRASKA-KEARNEY  01/08/15  *  12  2-3  .667  0-1  .000  0-0  .000  0  2  2  2.0  0  0  0  2  0  1  4  1.8 
WASHBURN  01/10/15    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  1  0  0  0  1.6 
SOUTHWEST BAPTIST  01/14/15    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  2  0  0  0  1.5 
at Central Missouri  01/17/15    12  3-3  1.000  3-3  1.000  1-2  .500  0  0  0  1.6  1  0  2  0  0  1  10  2.1 
at Missouri Southern  01/21/15    13  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  0  0  0  0  1.9 
LINDENWOOD  01/28/15    17  1-2  .500  0-0  .000  2-4  .500  0  3  3  1.6  2  0  1  1  0  0  4  2.1 
at Lincoln (MO)  01/31/15    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  4  0  0  0  0  0  0  1.9 
at Missouri Western  02/04/15    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.6  0  0  0  0  0  0  0  1.9 
LINCOLN (MO)  02/07/15    22  0-2  .000  0-0  .000  0-1  .000  0  2  2  1.6  2  0  1  1  0  0  0  1.8 
MISSOURI SOUTHERN  02/11/15    6  0-2  .000  0-2  .000  1-2  .500  0  0  0  1.5  1  0  0  0  0  1  1  1.7 
at Lindenwood  02/18/15    7  0-2  .000  0-1  .000  2-2  1.000  0  0  0  1.4  0  0  1  3  0  0  2  1.7 
MISSOURI WESTERN  02/21/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  1  0  0  0  0  1.7 
at Southwest Baptist  02/26/15    6  1-2  .500  0-1  .000  0-0  .000  1  1  2  1.4  0  0  0  1  0  0  2  1.7 
CENTRAL MISSOURI  02/28/15    23  2-3  .667  1-1  1.000  0-0  .000  1  0  1  1.4  3  0  1  2  0  0  5  1.8 
Totals     3  360  15-50  .300  9-34  .265  8-14  .571  12  24  36  1.4  30  0  13  34  0  6  47  1.8 
 
Games played: 26      Rebounds/game: 1.4 
Points/game: 1.8      Assists/game: 0.5 
FG Pct: 30.0      Turnovers/game: 1.3 
3FG Pct: 26.5      Assist/turnover ratio: 0.4 
FT Pct: 57.1      Steals/game: 0.2 
       Blocks/game: 0.0