#10 Thayer,Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UMKC  11/11/11    18  2-4  .500  2-4  .500  0-0  .000  0  1  1  1.0  1  0  1  2  0  0  6  6.0 
at Northeastern State (  11/15/11    20  3-5  .600  2-4  .500  0-0  .000  0  0  0  0.5  0  0  2  3  0  0  8  7.0 
WILLIAM JEWELL  11/18/11    22  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  0.3  4  0  2  1  0  2  5  6.3 
MISSOURI VALLEY  11/19/11  *  26  0-9  .000  0-4  .000  2-2  1.000  0  2  2  0.8  1  0  2  5  0  1  2  5.3 
vs SAC-W  11/24/11  *  33  7-8  .875  4-4  1.000  2-4  .500  1  1  2  1.0  2  0  7  6  0  1  20  8.2 
vs HC  11/25/11  *  32  4-11  .364  4-8  .500  4-4  1.000  0  3  3  1.3  1  0  4  4  0  3  16  9.5 
EMPORIA STATE  11/30/11  *  28  0-6  .000  0-2  .000  2-2  1.000  2  1  3  1.6  0  0  1  1  0  0  2  8.4 
WASHBURN  12/3/11   *  24  0-3  .000  0-3  .000  0-0  .000  0  3  3  1.8  0  0  0  1  0  0  0  7.4 
PITTSBURG STATE  12/7/11   *  16  0-2  .000  0-1  .000  0-0  .000  1  1  2  1.8  0  0  1  3  0  0  0  6.6 
at Nebraska Omaha  12/10/11    20  0-3  .000  0-3  .000  2-2  1.000  0  0  0  1.6  2  0  4  1  0  3  2  6.1 
at Fort Hays State  12/17/11    16  0-1  .000  0-1  .000  0-0  .000  0  4  4  1.8  1  0  0  1  1  2  0  5.5 
at Lincoln Blue Tigers  12/30/11    22  1-2  .500  1-2  .500  0-0  .000  2  1  3  1.9  5  1  2  2  1  3  3  5.3 
at Missouri Western  01/04/12    22  0-4  .000  0-4  .000  0-0  .000  0  2  2  1.9  2  0  1  4  0  2  0  4.9 
TRUMAN  1/7/12     14  2-4  .500  0-1  .000  0-0  .000  0  0  0  1.8  4  0  0  0  0  0  4  4.9 
at Central Missouri  01/11/12    16  1-4  .250  1-4  .250  1-2  .500  1  3  4  1.9  0  0  1  1  0  1  4  4.8 
SBU-W  01/14/12    24  4-8  .500  4-8  .500  0-0  .000  0  2  2  1.9  2  0  3  1  0  1  12  5.3 
at Missouri Southern  01/18/12    10  0-6  .000  0-6  .000  0-0  .000  1  1  2  1.9  1  0  1  2  0  1  0  4.9 
at Emporia State  01/22/12    17  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  4.7 
at Washburn  01/25/12    15  0-2  .000  0-2  .000  0-0  .000  0  4  4  1.9  1  0  0  1  0  1  0  4.4 
FORT HAYS STATE  01/28/12    27  4-10  .400  3-6  .500  0-0  .000  0  0  0  1.9  2  0  1  2  0  1  11  4.8 
NORTHEASTERN STATE (  2/1/12     10  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.8  3  0  0  0  0  0  0  4.5 
at Pittsburg State  2/4/12     20  2-5  .400  2-4  .500  0-0  .000  0  1  1  1.7  2  0  0  0  0  0  6  4.6 
LINCOLN BLUE TIGERS  2/8/12   *  28  3-8  .375  2-6  .333  0-0  .000  0  1  1  1.7  1  0  2  2  0  1  8  4.7 
MISSOURI WESTERN  2/11/12   *  33  3-9  .333  3-9  .333  0-0  .000  0  0  0  1.6  2  0  3  0  0  0  9  4.9 
at Truman  02/15/12  *  21  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.6  1  0  1  1  0  1  0  4.7 
CENTRAL MISSOURI  2/18/12   *  20  0-6  .000  0-5  .000  0-0  .000  0  1  1  1.5  1  0  0  1  0  0  0  4.5 
at Southwest Baptist  02/21/12  *  23  2-5  .400  0-3  .000  0-0  .000  0  1  1  1.5  0  0  0  1  0  1  4  4.5 
MISSOURI SOUTHERN  02/25/12  *  21  2-6  .333  2-6  .333  0-0  .000  0  1  1  1.5  2  0  1  2  0  1  6  4.6 
Totals     12  598  42-139  .302  31-106  .292  13-16  .813  8  34  42  1.5  42  1  40  48  2  26  128  4.6 
 
Games played: 28      Rebounds/game: 1.5 
Points/game: 4.6      Assists/game: 1.4 
FG Pct: 30.2      Turnovers/game: 1.7 
3FG Pct: 29.2      Assist/turnover ratio: 0.8 
FT Pct: 81.3      Steals/game: 0.9 
       Blocks/game: 0.1