#34 Scott,Meridee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEBRASKA-KEARNEY  11/15/10    15  2-5  .400  0-2  .000  0-0  .000  1  3  4  4.0  3  0  7  0  0  1  4  4.0 
SOUTHWESTERN  11/19/10    15  1-4  .250  1-2  .500  0-0  .000  0  1  1  2.5  0  0  0  0  0  1  3  3.5 
WILLIAM JEWELL  11/20/10    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  2  0  0  0  2.3 
PERU STATE  11/27/10    8  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.3  1  0  1  0  1  0  0  1.8 
at Emporia State  12/01/10    6  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  1  0  1.4 
at Washburn  12/04/10    7  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.8  0  0  1  1  0  0  3  1.7 
at Pittsburg State  12/08/10    7  1-3  .333  1-2  .500  2-2  1.000  0  1  1  0.9  0  0  0  1  0  1  5  2.1 
at Nebraska-Omaha  12/11/10    11  0-1  .000  0-0  .000  0-0  .000  0  4  4  1.3  2  0  0  0  0  0  0  1.9 
FORT HAYS STATE  12/18/10    7  0-2  .000  0-0  .000  1-2  .500  1  2  3  1.4  1  0  0  0  0  0  1  1.8 
LINCOLN  12/31/10    8  2-5  .400  1-3  .333  0-0  .000  1  0  1  1.4  1  0  2  0  1  1  5  2.1 
MISSOURI WESTERN  01/05/11    3  1-3  .333  0-1  .000  0-0  .000  0  1  1  1.4  0  0  1  0  0  0  2  2.1 
at Truman  01/08/11    8  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.4  0  0  0  1  1  1  0  1.9 
UCM  01/12/11    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.4  2  0  0  1  0  0  0  1.8 
at Southwest Baptist  01/15/11    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.6 
WASHBURN  01/26/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.5 
at Fort Hays State  01/29/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.4 
NEBRASKA-OMAHA  02/03/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  1.4 
at Lincoln  02/09/11    5  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  1  2  1.4 
TRUMAN  02/16/11    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  1  0  0  1  0  1.3 
at UCM  02/19/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  1.3 
at MSSU  2/26/11     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.2 
vs Truman  03/04/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.1 
vs Emporia State  03/06/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.1 
vs TWU  03/11/11    1  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.8  0  0  0  0  0  0  1  1.1 
vs Tarleton State  03/12/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.0 
vs Central Oklahoma  03/14/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.0 
vs Cal Poly Pomona  3/22/11     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.0 
vs Michigan Tech  3/23/11     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.9 
Totals     0  123  9-34  .265  4-16  .250  4-6  .667  4  15  19  0.7  13  0  13  7  3  8  26  0.9 
 
Games played: 28      Rebounds/game: 0.7 
Points/game: 0.9      Assists/game: 0.5 
FG Pct: 26.5      Turnovers/game: 0.3 
3FG Pct: 25.0      Assist/turnover ratio: 1.9 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.1