#24 Curtis,Gabby |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NEBRASKA-KEARNEY | 11/15/10 | * | 25 | 4-13 | .308 | 2-6 | .333 | 2-2 | 1.000 | 0 | 6 | 6 | 6.0 | 1 | 0 | 3 | 1 | 0 | 1 | 12 | 12.0 |
| SOUTHWESTERN | 11/19/10 | * | 24 | 8-14 | .571 | 4-8 | .500 | 0-2 | .000 | 0 | 1 | 1 | 3.5 | 2 | 0 | 6 | 3 | 3 | 0 | 20 | 16.0 |
| WILLIAM JEWELL | 11/20/10 | * | 30 | 8-11 | .727 | 4-7 | .571 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 2 | 3 | 0 | 2 | 20 | 17.3 |
| PERU STATE | 11/27/10 | * | 34 | 6-16 | .375 | 2-7 | .286 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 2 | 0 | 1 | 3 | 0 | 2 | 14 | 16.5 |
| at Emporia State | 12/01/10 | * | 33 | 2-10 | .200 | 0-1 | .000 | 7-8 | .875 | 0 | 5 | 5 | 3.6 | 2 | 0 | 1 | 1 | 0 | 1 | 11 | 15.4 |
| at Washburn | 12/04/10 | * | 19 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 13.3 |
| at Pittsburg State | 12/08/10 | * | 30 | 6-13 | .462 | 1-3 | .333 | 1-1 | 1.000 | 3 | 5 | 8 | 3.7 | 0 | 0 | 4 | 4 | 0 | 1 | 14 | 13.4 |
| at Nebraska-Omaha | 12/11/10 | * | 22 | 5-11 | .455 | 0-2 | .000 | 3-3 | 1.000 | 1 | 4 | 5 | 3.9 | 4 | 0 | 3 | 2 | 0 | 2 | 13 | 13.4 |
| FORT HAYS STATE | 12/18/10 | * | 33 | 10-18 | .556 | 1-2 | .500 | 6-9 | .667 | 2 | 4 | 6 | 4.1 | 0 | 0 | 3 | 1 | 1 | 2 | 27 | 14.9 |
| LINCOLN | 12/31/10 | * | 19 | 4-9 | .444 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 3.8 | 1 | 0 | 2 | 1 | 0 | 2 | 10 | 14.4 |
| MISSOURI WESTERN | 01/05/11 | * | 32 | 8-19 | .421 | 1-6 | .167 | 5-6 | .833 | 2 | 5 | 7 | 4.1 | 2 | 0 | 4 | 1 | 0 | 0 | 22 | 15.1 |
| at Truman | 01/08/11 | * | 43 | 7-17 | .412 | 0-2 | .000 | 1-2 | .500 | 1 | 4 | 5 | 4.2 | 2 | 0 | 7 | 7 | 0 | 3 | 15 | 15.1 |
| UCM | 01/12/11 | * | 32 | 12-24 | .500 | 3-5 | .600 | 4-5 | .800 | 0 | 6 | 6 | 4.3 | 3 | 0 | 3 | 3 | 0 | 4 | 31 | 16.3 |
| at Southwest Baptist | 01/15/11 | * | 34 | 6-13 | .462 | 1-1 | 1.000 | 1-2 | .500 | 1 | 5 | 6 | 4.4 | 3 | 0 | 3 | 7 | 0 | 0 | 14 | 16.1 |
| MSSU | 01/17/11 | * | 36 | 10-17 | .588 | 4-8 | .500 | 3-3 | 1.000 | 1 | 4 | 5 | 4.5 | 1 | 0 | 2 | 6 | 0 | 1 | 27 | 16.9 |
| EMPORIA STATE | 01/22/11 | * | 34 | 6-16 | .375 | 2-2 | 1.000 | 1-1 | 1.000 | 1 | 2 | 3 | 4.4 | 2 | 0 | 1 | 3 | 1 | 5 | 15 | 16.8 |
| WASHBURN | 01/26/11 | * | 35 | 6-17 | .353 | 3-6 | .500 | 0-0 | .000 | 1 | 4 | 5 | 4.4 | 2 | 0 | 4 | 1 | 0 | 3 | 15 | 16.6 |
| at Fort Hays State | 01/29/11 | * | 36 | 9-22 | .409 | 1-7 | .143 | 4-5 | .800 | 0 | 3 | 3 | 4.3 | 1 | 0 | 4 | 1 | 0 | 2 | 23 | 17.0 |
| NEBRASKA-OMAHA | 02/03/11 | * | 35 | 13-24 | .542 | 7-15 | .467 | 2-2 | 1.000 | 1 | 2 | 3 | 4.3 | 3 | 0 | 4 | 4 | 4 | 4 | 35 | 17.9 |
| PITTSBURG STATE | 02/05/11 | * | 35 | 5-22 | .227 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 4.3 | 1 | 0 | 2 | 3 | 0 | 1 | 11 | 17.6 |
| at Lincoln | 02/09/11 | * | 29 | 7-16 | .438 | 1-4 | .250 | 1-1 | 1.000 | 4 | 4 | 8 | 4.4 | 1 | 0 | 3 | 2 | 0 | 0 | 16 | 17.5 |
| at Missouri Western | 02/12/11 | * | 37 | 11-15 | .733 | 5-8 | .625 | 7-8 | .875 | 0 | 1 | 1 | 4.3 | 4 | 0 | 3 | 3 | 1 | 3 | 34 | 18.3 |
| TRUMAN | 02/16/11 | * | 31 | 7-12 | .583 | 2-3 | .667 | 1-1 | 1.000 | 1 | 4 | 5 | 4.3 | 2 | 0 | 5 | 3 | 1 | 1 | 17 | 18.2 |
| at UCM | 02/19/11 | * | 34 | 8-18 | .444 | 1-6 | .167 | 3-4 | .750 | 3 | 3 | 6 | 4.4 | 0 | 0 | 4 | 1 | 0 | 1 | 20 | 18.3 |
| SOUTHWEST BAPTIST | 02/23/11 | * | 34 | 6-15 | .400 | 2-7 | .286 | 0-0 | .000 | 3 | 2 | 5 | 4.4 | 0 | 0 | 3 | 4 | 0 | 2 | 14 | 18.1 |
| at MSSU | 2/26/11 | * | 38 | 7-20 | .350 | 0-1 | .000 | 0-0 | .000 | 2 | 5 | 7 | 4.5 | 2 | 0 | 5 | 3 | 0 | 2 | 14 | 18.0 |
| vs Truman | 03/04/11 | * | 31 | 5-12 | .417 | 0-2 | .000 | 4-4 | 1.000 | 1 | 9 | 10 | 4.7 | 1 | 0 | 3 | 1 | 0 | 4 | 14 | 17.8 |
| vs Pittsburg State | 03/05/11 | * | 37 | 7-20 | .350 | 0-2 | .000 | 4-6 | .667 | 0 | 3 | 3 | 4.6 | 2 | 0 | 4 | 3 | 0 | 2 | 18 | 17.8 |
| vs Emporia State | 03/06/11 | * | 33 | 6-17 | .353 | 1-2 | .500 | 0-1 | .000 | 2 | 3 | 5 | 4.7 | 1 | 0 | 7 | 1 | 0 | 2 | 13 | 17.7 |
| vs TWU | 03/11/11 | * | 33 | 7-8 | .875 | 1-1 | 1.000 | 4-4 | 1.000 | 0 | 2 | 2 | 4.6 | 2 | 0 | 8 | 6 | 1 | 4 | 19 | 17.7 |
| vs Tarleton State | 03/12/11 | * | 37 | 8-15 | .533 | 1-2 | .500 | 5-6 | .833 | 0 | 9 | 9 | 4.7 | 1 | 0 | 5 | 6 | 0 | 5 | 22 | 17.8 |
| vs Central Oklahoma | 03/14/11 | * | 39 | 8-22 | .364 | 1-7 | .143 | 4-7 | .571 | 2 | 4 | 6 | 4.8 | 1 | 0 | 2 | 3 | 1 | 2 | 21 | 17.9 |
| vs Cal Poly Pomona | 3/22/11 | * | 34 | 6-12 | .500 | 1-3 | .333 | 6-8 | .750 | 0 | 9 | 9 | 4.9 | 0 | 0 | 2 | 4 | 0 | 0 | 19 | 18.0 |
| vs Michigan Tech | 3/23/11 | * | 35 | 8-19 | .421 | 0-1 | .000 | 4-4 | 1.000 | 0 | 5 | 5 | 4.9 | 4 | 0 | 1 | 4 | 0 | 1 | 20 | 18.0 |
| Totals | 34 | 1103 | 237-531 | .446 | 56-147 | .381 | 83-105 | .790 | 35 | 131 | 166 | 4.9 | 58 | 0 | 114 | 101 | 13 | 66 | 613 | 18.0 | |
| Games played: 34 | Rebounds/game: 4.9 | |
| Points/game: 18.0 | Assists/game: 3.4 | |
| FG Pct: 44.6 | Turnovers/game: 3.0 | |
| 3FG Pct: 38.1 | Assist/turnover ratio: 1.1 | |
| FT Pct: 79.0 | Steals/game: 1.9 | |
| Blocks/game: 0.4 |