#22 Martin,Shelly |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NEBRASKA-KEARNEY | 11/15/10 | * | 32 | 2-12 | .167 | 2-6 | .333 | 5-5 | 1.000 | 3 | 1 | 4 | 4.0 | 2 | 0 | 3 | 1 | 0 | 3 | 11 | 11.0 |
| SOUTHWESTERN | 11/19/10 | * | 19 | 4-7 | .571 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 3 | 1 | 1 | 1 | 10 | 10.5 |
| WILLIAM JEWELL | 11/20/10 | * | 37 | 6-10 | .600 | 3-6 | .500 | 5-5 | 1.000 | 0 | 2 | 2 | 2.7 | 0 | 0 | 4 | 0 | 0 | 4 | 20 | 13.7 |
| PERU STATE | 11/27/10 | * | 33 | 2-13 | .154 | 1-9 | .111 | 2-2 | 1.000 | 3 | 4 | 7 | 3.8 | 0 | 0 | 4 | 1 | 0 | 1 | 7 | 12.0 |
| at Emporia State | 12/01/10 | * | 36 | 2-8 | .250 | 1-3 | .333 | 3-4 | .750 | 0 | 1 | 1 | 3.2 | 2 | 0 | 1 | 1 | 0 | 3 | 8 | 11.2 |
| at Washburn | 12/04/10 | * | 39 | 8-16 | .500 | 5-10 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 2 | 0 | 6 | 2 | 0 | 1 | 21 | 12.8 |
| at Pittsburg State | 12/08/10 | * | 34 | 5-9 | .556 | 3-7 | .429 | 4-4 | 1.000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 1 | 1 | 0 | 1 | 17 | 13.4 |
| at Nebraska-Omaha | 12/11/10 | * | 37 | 4-6 | .667 | 3-5 | .600 | 3-3 | 1.000 | 0 | 2 | 2 | 2.9 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 13.5 |
| FORT HAYS STATE | 12/18/10 | * | 32 | 2-6 | .333 | 2-6 | .333 | 4-4 | 1.000 | 0 | 3 | 3 | 2.9 | 2 | 0 | 0 | 2 | 0 | 2 | 10 | 13.1 |
| LINCOLN | 12/31/10 | * | 24 | 6-10 | .600 | 5-7 | .714 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 0 | 0 | 4 | 2 | 0 | 3 | 17 | 13.5 |
| MISSOURI WESTERN | 01/05/11 | * | 32 | 1-7 | .143 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 12.5 |
| UCM | 01/12/11 | * | 34 | 4-8 | .500 | 4-6 | .667 | 1-2 | .500 | 2 | 0 | 2 | 2.6 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 12.5 |
| at Southwest Baptist | 01/15/11 | * | 32 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 11.8 |
| MSSU | 01/17/11 | * | 37 | 3-6 | .500 | 3-6 | .500 | 6-7 | .857 | 0 | 2 | 2 | 2.4 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 12.0 |
| EMPORIA STATE | 01/22/11 | * | 37 | 4-8 | .500 | 4-8 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 1 | 2 | 0 | 1 | 14 | 12.1 |
| WASHBURN | 01/26/11 | * | 36 | 3-8 | .375 | 2-7 | .286 | 1-1 | 1.000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 3 | 2 | 0 | 3 | 9 | 11.9 |
| at Fort Hays State | 01/29/11 | * | 36 | 4-6 | .667 | 4-6 | .667 | 2-2 | 1.000 | 0 | 3 | 3 | 2.2 | 2 | 0 | 1 | 4 | 0 | 3 | 14 | 12.1 |
| NEBRASKA-OMAHA | 02/03/11 | * | 32 | 3-13 | .231 | 2-11 | .182 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 2 | 0 | 3 | 3 | 0 | 1 | 8 | 11.8 |
| PITTSBURG STATE | 02/05/11 | * | 34 | 2-8 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 11.5 |
| at Lincoln | 02/09/11 | * | 30 | 3-9 | .333 | 3-5 | .600 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 1 | 0 | 4 | 1 | 0 | 0 | 9 | 11.4 |
| at Missouri Western | 02/12/11 | * | 32 | 2-11 | .182 | 0-9 | .000 | 5-5 | 1.000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 2 | 0 | 0 | 4 | 9 | 11.2 |
| TRUMAN | 02/16/11 | * | 33 | 2-9 | .222 | 2-8 | .250 | 0-0 | .000 | 2 | 0 | 2 | 2.3 | 0 | 0 | 5 | 1 | 2 | 3 | 6 | 11.0 |
| at UCM | 02/19/11 | * | 34 | 4-9 | .444 | 4-8 | .500 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 1 | 0 | 1 | 3 | 0 | 0 | 12 | 11.0 |
| SOUTHWEST BAPTIST | 02/23/11 | * | 36 | 5-11 | .455 | 3-9 | .333 | 1-2 | .500 | 1 | 1 | 2 | 2.3 | 1 | 0 | 2 | 3 | 0 | 0 | 14 | 11.2 |
| at MSSU | 2/26/11 | * | 34 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 10.7 |
| vs Truman | 03/04/11 | * | 37 | 5-11 | .455 | 2-7 | .286 | 4-6 | .667 | 1 | 3 | 4 | 2.4 | 1 | 0 | 1 | 2 | 2 | 2 | 16 | 10.9 |
| vs Pittsburg State | 03/05/11 | * | 38 | 7-9 | .778 | 6-7 | .857 | 2-2 | 1.000 | 1 | 4 | 5 | 2.5 | 1 | 0 | 3 | 3 | 0 | 3 | 22 | 11.3 |
| vs Emporia State | 03/06/11 | * | 39 | 3-8 | .375 | 2-4 | .500 | 4-4 | 1.000 | 1 | 1 | 2 | 2.5 | 3 | 0 | 4 | 0 | 0 | 2 | 12 | 11.4 |
| vs TWU | 03/11/11 | * | 36 | 3-5 | .600 | 3-5 | .600 | 2-2 | 1.000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 1 | 4 | 0 | 1 | 11 | 11.3 |
| vs Tarleton State | 03/12/11 | * | 36 | 2-7 | .286 | 1-6 | .167 | 1-1 | 1.000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | 11.2 |
| vs Central Oklahoma | 03/14/11 | * | 37 | 4-10 | .400 | 4-10 | .400 | 8-8 | 1.000 | 3 | 3 | 6 | 2.5 | 0 | 0 | 3 | 2 | 0 | 2 | 20 | 11.5 |
| vs Cal Poly Pomona | 3/22/11 | * | 39 | 6-9 | .667 | 5-8 | .625 | 2-4 | .500 | 2 | 6 | 8 | 2.7 | 0 | 0 | 2 | 1 | 0 | 2 | 19 | 11.7 |
| vs Michigan Tech | 3/23/11 | * | 38 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 11.4 |
| Totals | 33 | 1132 | 113-283 | .399 | 83-213 | .390 | 67-75 | .893 | 27 | 61 | 88 | 2.7 | 31 | 0 | 72 | 54 | 6 | 57 | 376 | 11.4 | |
| Games played: 33 | Rebounds/game: 2.7 | |
| Points/game: 11.4 | Assists/game: 2.2 | |
| FG Pct: 39.9 | Turnovers/game: 1.6 | |
| 3FG Pct: 39.0 | Assist/turnover ratio: 1.3 | |
| FT Pct: 89.3 | Steals/game: 1.7 | |
| Blocks/game: 0.2 |