#05 Henry,Abby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEBRASKA-KEARNEY  11/15/10  35  10-22  .455  4-11  .364  2-2  1.000  1.0  26  26.0 
SOUTHWESTERN  11/19/10  21  4-12  .333  0-2  .000  5-6  .833  2.0  13  19.5 
WILLIAM JEWELL  11/20/10  33  2-10  .200  0-2  .000  7-8  .875  3.3  11  16.7 
PERU STATE  11/27/10  34  3-14  .214  2-4  .500  5-7  .714  3.0  13  15.8 
at Emporia State  12/01/10  33  8-18  .444  0-1  .000  3-4  .750  3.2  19  16.4 
at Washburn  12/04/10  28  6-14  .429  3-6  .500  5-7  .714  3.2  20  17.0 
at Pittsburg State  12/08/10  37  9-18  .500  3-4  .750  4-5  .800  3.6  25  18.1 
at Nebraska-Omaha  12/11/10  34  11-20  .550  2-4  .500  9-13  .692  3.5  33  20.0 
FORT HAYS STATE  12/18/10  38  4-15  .267  1-4  .250  0-0  .000  3.4  18.8 
LINCOLN  12/31/10  28  2-9  .222  1-2  .500  2-2  1.000  3.3  17.6 
MISSOURI WESTERN  01/05/11  38  3-11  .273  3-6  .500  3-4  .750  3.6  12  17.1 
at Truman  01/08/11  45  1-11  .091  0-3  .000  4-7  .571  3.7  16.2 
UCM  01/12/11  35  1-7  .143  0-3  .000  4-4  1.000  3.7  15.4 
at Southwest Baptist  01/15/11  34  8-13  .615  0-1  .000  2-3  .667  3.6  18  15.6 
MSSU  01/17/11  37  4-14  .286  1-2  .500  9-10  .900  3.7  18  15.7 
EMPORIA STATE  01/22/11  35  5-11  .455  0-0  .000  16-17  .941  3.8  26  16.4 
WASHBURN  01/26/11  37  6-16  .375  1-3  .333  7-8  .875  3.8  20  16.6 
at Fort Hays State  01/29/11  28  2-10  .200  1-2  .500  0-1  .000  3.9  15.9 
NEBRASKA-OMAHA  02/03/11  33  5-14  .357  1-5  .200  0-1  .000  3.9  11  15.7 
PITTSBURG STATE  02/05/11  34  5-14  .357  0-2  .000  11-13  .846  4.1  21  16.0 
at Lincoln  02/09/11  30  5-11  .455  2-4  .500  0-0  .000  4.1  12  15.8 
at Missouri Western  02/12/11  36  4-11  .364  0-1  .000  2-2  1.000  4.1  10  15.5 
TRUMAN  02/16/11  35  4-10  .400  1-1  1.000  5-6  .833  4.0  14  15.4 
at UCM  02/19/11  34  5-10  .500  3-3  1.000  9-12  .750  4.0  22  15.7 
SOUTHWEST BAPTIST  02/23/11  35  7-14  .500  2-5  .400  3-3  1.000  4.2  19  15.8 
at MSSU  2/26/11   32  3-8  .375  0-1  .000  2-3  .667  4.0  15.5 
vs Truman  03/04/11  38  1-8  .125  0-1  .000  1-1  1.000  4.0  15.1 
vs Pittsburg State  03/05/11  34  2-7  .286  0-2  .000  9-10  .900  4.0  13  15.0 
vs Emporia State  03/06/11  36  1-8  .125  0-1  .000  2-2  1.000  4.0  14.6 
vs TWU  03/11/11  38  5-10  .500  1-1  1.000  4-5  .800  3.9  15  14.6 
vs Tarleton State  03/12/11  36  1-5  .200  0-0  .000  4-4  1.000  3.9  14.4 
vs Central Oklahoma  03/14/11  36  7-14  .500  0-3  .000  4-5  .800  3.9  18  14.5 
vs Cal Poly Pomona  3/22/11   38  0-5  .000  0-1  .000  3-4  .750  3.8  14.1 
vs Michigan Tech  3/23/11   38  3-10  .300  0-0  .000  0-4  .000  3.8  13.9 
Totals     34  1173  147-404  .364  32-91  .352  146-183  .798  34  95  129  3.8  65  175  104  75  472  13.9 
 
Games played: 34      Rebounds/game: 3.8 
Points/game: 13.9      Assists/game: 5.1 
FG Pct: 36.4      Turnovers/game: 3.1 
3FG Pct: 35.2      Assist/turnover ratio: 1.7 
FT Pct: 79.8      Steals/game: 2.2 
       Blocks/game: 0.1