#24 Curtis,Gabby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UPPER IOWA  11/15/09  30  5-12  .417  2-2  1.000  1-2  .500  5.0  13  13.0 
MISSOURI VALLEY  11/20/09  29  7-13  .538  1-6  .167  4-4  1.000  6.5  19  16.0 
WILLIAM JEWELL  11/21/09  30  5-12  .417  1-4  .250  4-6  .667  5.3  15  15.7 
MISSOURI-ST. LOUIS  11/24/09  32  5-11  .455  3-7  .429  4-5  .800  5.0  17  16.0 
vs Colorado State-Pueblo  11/27/09  28  3-12  .250  1-6  .167  1-3  .333  5.2  14.4 
at Metro State  11/28/09  33  6-16  .375  3-9  .333  2-2  1.000  4.8  17  14.8 
EMPORIA STATE  12/02/09  35  5-15  .333  3-6  .500  2-4  .500  5.0  15  14.9 
WASHBURN  12/05/09  25  1-8  .125  1-2  .500  0-0  .000  5.1  13.4 
at Fort Hays State  12/09/09  36  5-16  .313  2-9  .222  0-0  .000  5.0  12  13.2 
NEBRASKA-OMAHA  12/12/09  31  9-18  .500  2-5  .400  7-10  .700  4.9  27  14.6 
PITTSBURG STATE  12/30/09  28  5-14  .357  0-2  .000  1-2  .500  4.7  11  14.3 
ARKANSAS TECH  01/02/10  25  4-12  .333  2-7  .286  2-3  .667  4.6  12  14.1 
at Missouri Western  01/06/10  32  8-17  .471  3-8  .375  1-2  .500  4.6  20  14.5 
TRUMAN  01/09/10  33  5-15  .333  2-6  .333  0-0  .000  4.4  12  14.4 
at Central Missouri  01/13/10  31  1-11  .091  1-7  .143  6-6  1.000  4.4  14.0 
SOUTHWEST BAPTIST  01/16/10  34  5-8  .625  1-3  .333  4-4  1.000  4.3  15  14.1 
at Missouri Southern  01/20/10  33  2-15  .133  0-4  .000  4-6  .667  4.3  13.7 
at Emporia State  01/24/10  29  1-8  .125  0-5  .000  2-2  1.000  4.3  13.2 
at Washburn  01/27/10    21  1-5  .200  0-1  .000  0-0  .000  4.3  12.6 
at Nebraska-Omaha  02/03/10    27  7-12  .583  1-2  .500  3-4  .750  11  11  4.7  18  12.9 
at Pittsburg State  02/06/10  38  4-12  .333  3-5  .600  0-0  .000  4.8  11  12.8 
MISSOURI WESTERN  02/13/10    14  5-8  .625  3-5  .600  0-0  .000  4.7  13  12.8 
at Truman  02/17/10    21  1-4  .250  1-1  1.000  0-0  .000  4.7  12.3 
CENTRAL MISSOURI  02/20/10    20  0-3  .000  0-1  .000  0-0  .000  4.6  11.8 
at Southwest Baptist  02/23/10    21  3-7  .429  1-2  .500  2-3  .667  4.6  11.7 
MISSOURI SOUTHERN  02/27/10  33  4-13  .308  3-7  .429  4-4  1.000  4.6  15  11.8 
vs Pittsburg State  03/04/10  31  4-13  .308  0-3  .000  0-0  .000  10  4.8  11.7 
vs Washburn  03/06/10  32  3-10  .300  0-3  .000  5-7  .714  4.9  11  11.7 
Totals     22  812  114-320  .356  40-128  .313  59-79  .747  19  118  137  4.9  46  71  69  13  48  327  11.7 
 
Games played: 28      Rebounds/game: 4.9 
Points/game: 11.7      Assists/game: 2.5 
FG Pct: 35.6      Turnovers/game: 2.5 
3FG Pct: 31.3      Assist/turnover ratio: 1.0 
FT Pct: 74.7      Steals/game: 1.7 
       Blocks/game: 0.5