#22 Martin,Shelly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UPPER IOWA  11/15/09  33  3-5  .600  1-1  1.000  4-4  1.000  6.0  11  11.0 
MISSOURI VALLEY  11/20/09  25  1-5  .200  0-1  .000  0-0  .000  4.0  6.5 
WILLIAM JEWELL  11/21/09  31  2-5  .400  0-1  .000  0-0  .000  4.0  5.7 
MISSOURI-ST. LOUIS  11/24/09  27  3-5  .600  1-3  .333  3-4  .750  4.3  10  6.8 
vs Colorado State-Pueblo  11/27/09  31  3-7  .429  1-2  .500  3-4  .750  4.8  10  7.4 
at Metro State  11/28/09  34  4-8  .500  4-5  .800  0-0  .000  4.2  12  8.2 
EMPORIA STATE  12/02/09  35  3-8  .375  2-3  .667  3-4  .750  4.0  11  8.6 
WASHBURN  12/05/09  29  2-8  .250  2-6  .333  0-0  .000  3.6  8.3 
at Fort Hays State  12/09/09  30  4-10  .400  2-5  .400  0-0  .000  3.8  10  8.4 
NEBRASKA-OMAHA  12/12/09  29  1-6  .167  1-3  .333  0-0  .000  3.6  7.9 
PITTSBURG STATE  12/30/09  31  5-11  .455  0-4  .000  0-0  .000  3.6  10  8.1 
ARKANSAS TECH  01/02/10  11  1-1  1.000  0-0  .000  0-0  .000  3.3  7.6 
at Missouri Western  01/06/10  32  2-9  .222  1-6  .167  2-2  1.000  3.2  7.5 
TRUMAN  01/09/10  28  4-10  .400  4-5  .800  6-6  1.000  3.4  18  8.3 
at Central Missouri  01/13/10  34  3-6  .500  2-4  .500  2-3  .667  3.3  10  8.4 
SOUTHWEST BAPTIST  01/16/10  32  2-9  .222  1-5  .200  0-0  .000  3.1  8.2 
at Missouri Southern  01/20/10  37  4-8  .500  2-4  .500  6-8  .750  3.2  16  8.6 
at Emporia State  01/24/10  24  3-7  .429  1-3  .333  2-2  1.000  3.3  8.7 
at Washburn  01/27/10  32  8-10  .800  6-6  1.000  1-1  1.000  3.2  23  9.4 
FORT HAYS STATE  01/30/10  30  0-8  .000  0-4  .000  0-0  .000  3.4  9.0 
at Nebraska-Omaha  02/03/10  35  1-5  .200  0-0  .000  0-0  .000  3.4  8.6 
at Pittsburg State  02/06/10  43  5-11  .455  2-5  .400  4-4  1.000  3.5  16  9.0 
MISSOURI WESTERN  02/13/10  28  8-13  .615  5-9  .556  2-2  1.000  3.4  23  9.6 
at Truman  02/17/10  41  3-8  .375  3-5  .600  2-2  1.000  3.3  11  9.6 
CENTRAL MISSOURI  02/20/10  31  4-8  .500  4-8  .500  0-0  .000  3.2  12  9.7 
at Southwest Baptist  02/23/10  27  4-8  .500  2-5  .400  2-2  1.000  3.2  12  9.8 
MISSOURI SOUTHERN  02/27/10  32  5-9  .556  5-7  .714  2-4  .500  3.2  17  10.1 
vs Pittsburg State  03/04/10  34  6-10  .600  3-6  .500  2-2  1.000  3.2  17  10.3 
vs Washburn  03/06/10  32  2-6  .333  2-6  .333  2-2  1.000  3.1  10.2 
Totals     29  898  96-224  .429  57-122  .467  48-56  .857  29  62  91  3.1  51  60  45  39  297  10.2 
 
Games played: 29      Rebounds/game: 3.1 
Points/game: 10.2      Assists/game: 2.1 
FG Pct: 42.9      Turnovers/game: 1.6 
3FG Pct: 46.7      Assist/turnover ratio: 1.3 
FT Pct: 85.7      Steals/game: 1.3 
       Blocks/game: 0.1