#05 Henry,Abby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UPPER IOWA  11/15/09  29  2-10  .200  1-4  .250  3-4  .750  1.0  8.0 
MISSOURI VALLEY  11/20/09  19  2-6  .333  0-1  .000  3-4  .750  2.0  7.5 
WILLIAM JEWELL  11/21/09  36  4-11  .364  1-3  .333  2-2  1.000  3.3  11  8.7 
MISSOURI-ST. LOUIS  11/24/09  34  6-10  .600  1-3  .333  2-2  1.000  3.0  15  10.3 
vs Colorado State-Pueblo  11/27/09  33  8-21  .381  2-6  .333  5-7  .714  3.8  23  12.8 
at Metro State  11/28/09  25  1-8  .125  0-2  .000  0-0  .000  3.5  11.0 
EMPORIA STATE  12/02/09  27  3-7  .429  0-1  .000  3-4  .750  3.4  10.7 
WASHBURN  12/05/09  30  8-14  .571  1-4  .250  4-4  1.000  3.4  21  12.0 
at Fort Hays State  12/09/09  35  2-11  .182  0-2  .000  0-0  .000  3.4  11.1 
NEBRASKA-OMAHA  12/12/09  34  4-14  .286  0-3  .000  5-8  .625  3.5  13  11.3 
PITTSBURG STATE  12/30/09  32  6-15  .400  3-7  .429  2-3  .667  3.2  17  11.8 
ARKANSAS TECH  01/02/10  32  7-14  .500  2-5  .400  2-3  .667  3.0  18  12.3 
at Missouri Western  01/06/10  36  0-7  .000  0-4  .000  0-0  .000  2.9  11.4 
TRUMAN  01/09/10  31  3-11  .273  0-4  .000  6-6  1.000  2.9  12  11.4 
at Central Missouri  01/13/10  35  7-10  .700  2-2  1.000  11-16  .688  3.3  27  12.5 
SOUTHWEST BAPTIST  01/16/10  32  9-17  .529  3-4  .750  4-6  .667  3.6  25  13.3 
at Missouri Southern  01/20/10  26  8-16  .500  1-2  .500  10-11  .909  3.5  27  14.1 
at Emporia State  01/24/10  29  9-23  .391  2-5  .400  6-6  1.000  3.7  26  14.7 
at Washburn  01/27/10  34  4-14  .286  1-3  .333  10-12  .833  3.7  19  14.9 
FORT HAYS STATE  01/30/10  32  7-14  .500  0-2  .000  0-0  .000  3.8  14  14.9 
at Nebraska-Omaha  02/03/10  36  10-28  .357  1-2  .500  10-12  .833  3.7  31  15.7 
at Pittsburg State  02/06/10  47  10-29  .345  1-3  .333  12-12  1.000  3.8  33  16.5 
MISSOURI WESTERN  02/13/10  21  6-11  .545  3-6  .500  1-3  .333  3.7  16  16.4 
at Truman  02/17/10  41  14-28  .500  0-3  .000  0-2  .000  3.8  28  16.9 
CENTRAL MISSOURI  02/20/10  34  3-20  .150  2-4  .500  8-8  1.000  3.8  16  16.9 
at Southwest Baptist  02/23/10  29  2-9  .222  1-4  .250  2-2  1.000  3.9  16.5 
MISSOURI SOUTHERN  02/27/10  36  5-11  .455  1-4  .250  7-9  .778  3.8  18  16.6 
vs Pittsburg State  03/04/10  36  6-13  .462  1-1  1.000  12-16  .750  3.9  25  16.9 
vs Washburn  03/06/10  35  7-22  .318  2-7  .286  9-10  .900  4.0  25  17.1 
Totals     29  936  163-424  .384  32-101  .317  139-172  .808  32  84  116  4.0  69  99  97  48  497  17.1 
 
Games played: 29      Rebounds/game: 4.0 
Points/game: 17.1      Assists/game: 3.4 
FG Pct: 38.4      Turnovers/game: 3.3 
3FG Pct: 31.7      Assist/turnover ratio: 1.0 
FT Pct: 80.8      Steals/game: 1.7 
       Blocks/game: 0.0