Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at South Dakota | 17-Martin,Shelly | 10-Burton,Jessic | 6-Vandevender,A | 2-Brue,Meghan | 1-Burton,Jessic |
| 11/15/08 | |||||
| W 69-60 | |||||
| EVANGEL | 30-Brue,Meghan | 4-Brue,Meghan | 6-Vandevender,A | 4-Martin,Shelly | 2-McElroy,Ricke |
| 11/21/08 | McElroy,Ricke | ||||
| L 71-80 | Burton,Jessic | ||||
| WILLIAM JEWELL | 22-McElroy,Ricke | 12-McElroy,Ricke | 4-Uriell,Micael | 3-Roach,Tara | 5-McElroy,Ricke |
| 11/22/08 | Brue,Meghan | Brue,Meghan | |||
| W 87-78 | Burton,Jessic | ||||
| at Missouri-St. Louis | 19-McElroy,Ricke | 8-McElroy,Ricke | 4-Henry,Abby | 4-Burton,Jessic | 1-McElroy,Ricke |
| 11/25/08 | Brue,Meghan | Vandevender,A | Brue,Meghan | ||
| W 89-69 | Burton,Jessic | Uriell,Micael | |||
| vs St. Cloud State | 15-McElroy,Ricke | 7-McElroy,Ricke | 2-Brue,Meghan | 3-Brue,Meghan | 2-McElroy,Ricke |
| 11/28/08 | |||||
| L 55-73 | |||||
| AVILA | 15-Martin,Shelly | 9-Burton,Jessic | 8-Vandevender,A | 4-Vandevender,A | 2-McElroy,Ricke |
| 11/29/08 | Brue,Meghan | ||||
| W 60-47 | |||||
| at #12 Emporia State | 15-Brue,Meghan | 7-Uriell,Micael | 4-Burton,Jessic | 5-Brue,Meghan | 5-McElroy,Ricke |
| 12/03/08 | |||||
| L 60-71 | |||||
| at #2 Washburn | 11-Brue,Meghan | 5-Brue,Meghan | 2-Brue,Meghan | 2-Burton,Jessic | 1-McElroy,Ricke |
| 12/06/08 | Uriell,Micael | Martin,Shelly | |||
| L 48-67 | Vandevender,A | ||||
| at Nebraska-Omaha | 15-Brue,Meghan | 8-Brue,Meghan | 6-Vandevender,A | 2-Vandevender,A | None |
| 12/13/08 | |||||
| L 63-87 | |||||
| at Dixie State | 22-McElroy,Ricke | 9-Brue,Meghan | 4-Martin,Shelly | 3-Uriell,Micael | 1-Nyquist,Melis |
| 12/22/08 | Martin,Shelly | McElroy,Ricke | |||
| L 77-90 | Burton,Jessic | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| FORT HAYS STATE | 19-Brue,Meghan | 20-Brue,Meghan | 4-Vandevender,A | 3-Vandevender,A | 1-Brue,Meghan |
| 12/29/08 | |||||
| W 55-50 | |||||
| at Pittsburg State | 21-Uriell,Micael | 9-Uriell,Micael | 3-Uriell,Micael | 2-Henry,Abby | 2-Uriell,Micael |
| 12/31/08 | Vandevender,A | Martin,Shelly | |||
| L 70-73 | |||||
| MISSOURI WESTERN | 16-Brue,Meghan | 10-Uriell,Micael | 3-Henry,Abby | 2-Nyquist,Melis | 2-McElroy,Ricke |
| 01/07/09 | Brue,Meghan | ||||
| W 56-52 | |||||
| at Truman | 17-Roach,Tara | 6-Brue,Meghan | 3-Henry,Abby | 3-Roach,Tara | None |
| 01/10/09 | McElroy,Ricke | McElroy,Ricke | |||
| OL 68-72 | Uriell,Micael | ||||
| CENTRAL MISSOURI | 21-Brue,Meghan | 12-Brue,Meghan | 6-Martin,Shelly | 3-Brue,Meghan | 2-McElroy,Ricke |
| 01/14/09 | |||||
| L 63-66 | |||||
| at Southwest Baptist | 25-McElroy,Ricke | 8-Brue,Meghan | 5-Brue,Meghan | 3-Martin,Shelly | 2-McElroy,Ricke |
| 01/17/09 | Martin,Shelly | ||||
| L 79-82 | |||||
| MISSOURI SOUTHERN | 14-Brue,Meghan | 7-Uriell,Micael | 4-Uriell,Micael | 2-Martin,Shelly | 3-McElroy,Ricke |
| 01/21/09 | |||||
| L 47-64 | |||||
| #5 EMPORIA STATE | 23-McElroy,Ricke | 7-McElroy,Ricke | 4-Martin,Shelly | 3-Roach,Tara | 2-McElroy,Ricke |
| 01/24/09 | Brue,Meghan | Brue,Meghan | |||
| L 86-104 | |||||
| #11 WASHBURN | 20-McElroy,Ricke | 8-McElroy,Ricke | 3-Martin,Shelly | 3-Nyquist,Melis | 1-McElroy,Ricke |
| 01/28/09 | Brue,Meghan | Martin,Shelly | |||
| L 57-66 | |||||
| at Fort Hays State | 16-Burton,Jessic | 7-Brue,Meghan | 4-Brue,Meghan | 2-Vandevender,A | 2-McElroy,Ricke |
| 01/31/09 | |||||
| L 60-75 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NEBRASKA-OMAHA | 32-Burton,Jessic | 8-Burton,Jessic | 6-Martin,Shelly | 3-Uriell,Micael | 1-Burton,Jessic |
| 02/04/09 | Burton,Jessic | Roach,Tara | |||
| WO 102-96 | |||||
| PITTSBURG STATE | 14-Burton,Jessic | 5-Nyquist,Melis | 3-Nyquist,Melis | 2-Burton,Jessic | 1-Burton,Jessic |
| 02/07/09 | McElroy,Ricke | McElroy,Ricke | |||
| L 57-72 | |||||
| at Missouri Western | 16-Brue,Meghan | 7-Brue,Meghan | 5-Uriell,Micael | 2-Burton,Jessic | 1-McElroy,Ricke |
| 02/14/09 | Uriell,Micael | ||||
| L 65-94 | |||||
| TRUMAN | 29-Burton,Jessic | 5-Henry,Abby | 3-Henry,Abby | 4-Burton,Jessic | 1-Uriell,Micael |
| 02/18/09 | Burton,Jessic | Burton,Jessic | |||
| W 67-66 | |||||
| at Central Missouri | 13-Burton,Jessic | 6-Burton,Jessic | 3-Brue,Meghan | 3-Brue,Meghan | 1-Burton,Jessic |
| 02/21/09 | Brue,Meghan | ||||
| L 48-72 | |||||
| SOUTHWEST BAPTIST | 22-McElroy,Ricke | 9-Brue,Meghan | 7-Uriell,Micael | 2-Henry,Abby | 4-McElroy,Ricke |
| 02/25/09 | |||||
| W 75-73 | |||||
| at Missouri Southern | 12-Martin,Shelly | 9-Uriell,Micael | 6-Henry,Abby | 2-Brue,Meghan | 1-McElroy,Ricke |
| 02/28/09 | |||||
| L 59-74 | |||||
Team High/Low Analysis |
| POINTS | 102 | NEBRASKA-OMAHA (02/04/09) | |
| 89 | at Missouri-St. Louis (11/25/08) | ||
| 87 | WILLIAM JEWELL (11/22/08) | ||
| 86 | #5 EMPORIA STATE (01/24/09) | ||
| 79 | at Southwest Baptist (01/17/09) | ||
| FIELD GOALS MADE | 32 | WILLIAM JEWELL (11/22/08) | |
| 31 | NEBRASKA-OMAHA (02/04/09) | ||
| 31 | #5 EMPORIA STATE (01/24/09) | ||
| FIELD GOAL ATTEMPTS | 76 | FORT HAYS STATE (12/29/08) | |
| 72 | NEBRASKA-OMAHA (02/04/09) | ||
| FIELD GOAL PERCENTAGE | .510 | 26-51 | at Missouri-St. Louis (11/25/08) |
| .492 | 31-63 | #5 EMPORIA STATE (01/24/09) | |
| 3 PT FIELD GOALS MADE | 16 | NEBRASKA-OMAHA (02/04/09) | |
| 10 | SOUTHWEST BAPTIST (02/25/09) | ||
| 3 PT FG ATTEMPTS | 35 | NEBRASKA-OMAHA (02/04/09) | |
| 30 | at Nebraska-Omaha (12/13/08) | ||
| 3 PT FG PERCENTAGE | .500 | 8-16 | at Missouri Southern (02/28/09) |
| .462 | 6-13 | at Southwest Baptist (01/17/09) | |
| FREE THROWS MADE | 32 | at Missouri-St. Louis (11/25/08) | |
| 25 | at Dixie State (12/22/08) | ||
| FREE THROW ATTEMPTS | 41 | at Missouri-St. Louis (11/25/08) | |
| 34 | at Dixie State (12/22/08) | ||
| FREE THROW PERCENTAGE | 1.000 | 13-13 | #11 WASHBURN (01/28/09) |
| .905 | 19-21 | PITTSBURG STATE (02/07/09) | |
| REBOUNDS | 51 | FORT HAYS STATE (12/29/08) | |
| 50 | MISSOURI WESTERN (01/07/09) | ||
| ASSISTS | 23 | SOUTHWEST BAPTIST (02/25/09) | |
| 21 | NEBRASKA-OMAHA (02/04/09) | ||
| STEALS | 18 | AVILA (11/29/08) | |
| 16 | at Missouri-St. Louis (11/25/08) | ||
| BLOCKED SHOTS | 8 | SOUTHWEST BAPTIST (02/25/09) | |
| 6 | at #12 Emporia State (12/03/08) | ||
| 6 | WILLIAM JEWELL (11/22/08) | ||
| TURNOVERS | 25 | vs St. Cloud State (11/28/08) | |
| 24 | at Pittsburg State (12/31/08) | ||
| 24 | WILLIAM JEWELL (11/22/08) | ||
| FOULS | 26 | #5 EMPORIA STATE (01/24/09) | |
| 25 | at Central Missouri (02/21/09) |
| POINTS | 104 | #5 EMPORIA STATE (01/24/09) | |
| 96 | NEBRASKA-OMAHA (02/04/09) | ||
| 94 | at Missouri Western (02/14/09) | ||
| 90 | at Dixie State (12/22/08) | ||
| 87 | at Nebraska-Omaha (12/13/08) | ||
| FIELD GOALS MADE | 35 | at Dixie State (12/22/08) | |
| 32 | at Missouri Western (02/14/09) | ||
| 32 | #5 EMPORIA STATE (01/24/09) | ||
| FIELD GOAL ATTEMPTS | 72 | NEBRASKA-OMAHA (02/04/09) | |
| 69 | SOUTHWEST BAPTIST (02/25/09) | ||
| FIELD GOAL PERCENTAGE | .525 | 32-61 | #5 EMPORIA STATE (01/24/09) |
| .522 | 35-67 | at Dixie State (12/22/08) | |
| 3 PT FIELD GOALS MADE | 13 | at Missouri Southern (02/28/09) | |
| 12 | SOUTHWEST BAPTIST (02/25/09) | ||
| 12 | NEBRASKA-OMAHA (02/04/09) | ||
| 3 PT FG ATTEMPTS | 33 | SOUTHWEST BAPTIST (02/25/09) | |
| 33 | NEBRASKA-OMAHA (02/04/09) | ||
| 3 PT FG PERCENTAGE | .526 | 10-19 | #5 EMPORIA STATE (01/24/09) |
| .444 | 8-18 | at Missouri Western (02/14/09) | |
| FREE THROWS MADE | 30 | #5 EMPORIA STATE (01/24/09) | |
| 24 | NEBRASKA-OMAHA (02/04/09) | ||
| 24 | at #12 Emporia State (12/03/08) | ||
| 24 | EVANGEL (11/21/08) | ||
| FREE THROW ATTEMPTS | 38 | #5 EMPORIA STATE (01/24/09) | |
| 31 | NEBRASKA-OMAHA (02/04/09) | ||
| FREE THROW PERCENTAGE | .923 | 24-26 | at #12 Emporia State (12/03/08) |
| .917 | 11-12 | MISSOURI SOUTHERN (01/21/09) | |
| REBOUNDS | 57 | at Dixie State (12/22/08) | |
| 52 | NEBRASKA-OMAHA (02/04/09) | ||
| ASSISTS | 23 | at Missouri Southern (02/28/09) | |
| 22 | at Dixie State (12/22/08) | ||
| STEALS | 13 | at Nebraska-Omaha (12/13/08) | |
| 13 | vs St. Cloud State (11/28/08) | ||
| BLOCKED SHOTS | 12 | FORT HAYS STATE (12/29/08) | |
| 7 | at #12 Emporia State (12/03/08) | ||
| TURNOVERS | 32 | AVILA (11/29/08) | |
| 26 | NEBRASKA-OMAHA (02/04/09) | ||
| FOULS | 26 | at Missouri-St. Louis (11/25/08) | |
| 24 | NEBRASKA-OMAHA (02/04/09) | ||
| 24 | #5 EMPORIA STATE (01/24/09) | ||
| 24 | EVANGEL (11/21/08) | ||
| 24 | at South Dakota (11/15/08) |
| POINTS | 47 | MISSOURI SOUTHERN (01/21/09) | |
| 48 | at #2 Washburn (12/06/08) | ||
| 48 | at Central Missouri (02/21/09) | ||
| 55 | vs St. Cloud State (11/28/08) | ||
| 55 | FORT HAYS STATE (12/29/08) | ||
| FIELD GOALS MADE | 16 | at #2 Washburn (12/06/08) | |
| 16 | at Central Missouri (02/21/09) | ||
| FIELD GOAL ATTEMPTS | 46 | MISSOURI SOUTHERN (01/21/09) | |
| 46 | at Missouri Southern (02/28/09) | ||
| FIELD GOAL PERCENTAGE | .276 | 21-76 | FORT HAYS STATE (12/29/08) |
| .290 | 20-69 | AVILA (11/29/08) | |
| 3 PT FIELD GOALS MADE | 0 | PITTSBURG STATE (02/07/09) | |
| 1 | vs St. Cloud State (11/28/08) | ||
| 1 | at Truman (01/10/09) | ||
| 1 | at Central Missouri (02/21/09) | ||
| 3 PT FG ATTEMPTS | 8 | vs St. Cloud State (11/28/08) | |
| 10 | at #12 Emporia State (12/03/08) | ||
| 3 PT FG PERCENTAGE | .000 | 0-13 | PITTSBURG STATE (02/07/09) |
| .067 | 1-15 | at Truman (01/10/09) | |
| FREE THROWS MADE | 6 | at Nebraska-Omaha (12/13/08) | |
| 6 | at Missouri Western (02/14/09) | ||
| FREE THROW ATTEMPTS | 7 | at Nebraska-Omaha (12/13/08) | |
| 9 | at #12 Emporia State (12/03/08) | ||
| 9 | FORT HAYS STATE (12/29/08) | ||
| 9 | SOUTHWEST BAPTIST (02/25/09) | ||
| FREE THROW PERCENTAGE | .571 | 12-21 | MISSOURI WESTERN (01/07/09) |
| .600 | 6-10 | at Missouri Western (02/14/09) | |
| REBOUNDS | 28 | EVANGEL (11/21/08) | |
| 28 | at Dixie State (12/22/08) | ||
| 28 | TRUMAN (02/18/09) | ||
| ASSISTS | 4 | vs St. Cloud State (11/28/08) | |
| 7 | at Central Missouri (02/21/09) | ||
| STEALS | 4 | MISSOURI WESTERN (01/07/09) | |
| 5 | MISSOURI SOUTHERN (01/21/09) | ||
| 5 | SOUTHWEST BAPTIST (02/25/09) | ||
| BLOCKED SHOTS | 0 | at Nebraska-Omaha (12/13/08) | |
| 0 | at Truman (01/10/09) | ||
| TURNOVERS | 9 | FORT HAYS STATE (12/29/08) | |
| 10 | at South Dakota (11/15/08) | ||
| 10 | TRUMAN (02/18/09) | ||
| FOULS | 12 | MISSOURI SOUTHERN (01/21/09) | |
| 12 | SOUTHWEST BAPTIST (02/25/09) |
| POINTS | 47 | AVILA (11/29/08) | |
| 50 | FORT HAYS STATE (12/29/08) | ||
| 52 | MISSOURI WESTERN (01/07/09) | ||
| 60 | at South Dakota (11/15/08) | ||
| 64 | MISSOURI SOUTHERN (01/21/09) | ||
| FIELD GOALS MADE | 17 | AVILA (11/29/08) | |
| 17 | MISSOURI WESTERN (01/07/09) | ||
| FIELD GOAL ATTEMPTS | 49 | AVILA (11/29/08) | |
| 50 | at #2 Washburn (12/06/08) | ||
| FIELD GOAL PERCENTAGE | .293 | 17-58 | MISSOURI WESTERN (01/07/09) |
| .300 | 18-60 | at South Dakota (11/15/08) | |
| 3 PT FIELD GOALS MADE | 3 | at #12 Emporia State (12/03/08) | |
| 3 | FORT HAYS STATE (12/29/08) | ||
| 3 | at Pittsburg State (12/31/08) | ||
| 3 | TRUMAN (02/18/09) | ||
| 3 PT FG ATTEMPTS | 7 | TRUMAN (02/18/09) | |
| 13 | vs St. Cloud State (11/28/08) | ||
| 3 PT FG PERCENTAGE | .143 | 3-21 | at #12 Emporia State (12/03/08) |
| .167 | 3-18 | at Pittsburg State (12/31/08) | |
| FREE THROWS MADE | 5 | SOUTHWEST BAPTIST (02/25/09) | |
| 8 | AVILA (11/29/08) | ||
| FREE THROW ATTEMPTS | 8 | SOUTHWEST BAPTIST (02/25/09) | |
| 12 | AVILA (11/29/08) | ||
| 12 | MISSOURI SOUTHERN (01/21/09) | ||
| FREE THROW PERCENTAGE | .524 | 11-21 | at Fort Hays State (01/31/09) |
| .600 | 9-15 | FORT HAYS STATE (12/29/08) | |
| .600 | 15-25 | at Dixie State (12/22/08) | |
| REBOUNDS | 28 | at Missouri-St. Louis (11/25/08) | |
| 29 | WILLIAM JEWELL (11/22/08) | ||
| ASSISTS | 7 | WILLIAM JEWELL (11/22/08) | |
| 7 | vs St. Cloud State (11/28/08) | ||
| 7 | FORT HAYS STATE (12/29/08) | ||
| STEALS | 2 | FORT HAYS STATE (12/29/08) | |
| 4 | TRUMAN (02/18/09) | ||
| BLOCKED SHOTS | 0 | at Nebraska-Omaha (12/13/08) | |
| 0 | at Dixie State (12/22/08) | ||
| TURNOVERS | 11 | CENTRAL MISSOURI (01/14/09) | |
| 12 | at #2 Washburn (12/06/08) | ||
| FOULS | 10 | at Nebraska-Omaha (12/13/08) | |
| 11 | at Truman (01/10/09) | ||
| 11 | SOUTHWEST BAPTIST (02/25/09) |
Player High/Low Analysis |
| Points....................... | 32 | Burton,Jessica vs Nebraska-Omaha (02/04/09) | |
| 30 | Brue,Meghan vs Evangel (11/21/08) | ||
| 29 | Burton,Jessica vs Truman (02/18/09) | ||
| 26 | Brue,Meghan vs Nebraska-Omaha (02/04/09) | ||
| 25 | McElroy,Rickeya at Southwest Baptist (01/17/09) | ||
| Field Goals Made............. | 11 | McElroy,Rickeya vs Southwest Baptist (02/25/09) | |
| 11 | McElroy,Rickeya at Southwest Baptist (01/17/09) | ||
| 11 | Brue,Meghan vs Evangel (11/21/08) | ||
| Field Goal Att............... | 20 | Brue,Meghan at Pittsburg State (12/31/08) | |
| 19 | Brue,Meghan vs Fort Hays State (12/29/08) | ||
| 19 | Brue,Meghan vs Evangel (11/21/08) | ||
| FG Pct (min 5 made).......... | .833 | 10-12 | McElroy,Rickeya vs William Jewell (11/22/08) |
| .833 | 5-6 | Martin,Shelly at South Dakota (11/15/08) | |
| 3-Point FG Made.............. | 5 | Uriell,Micaela at Pittsburg State (12/31/08) | |
| 4 | Martin,Shelly at Missouri Southern (02/28/09) | ||
| 4 | Martin,Shelly vs Southwest Baptist (02/25/09) | ||
| 4 | Burton,Jessica vs Nebraska-Omaha (02/04/09) | ||
| 4 | Brue,Meghan vs Nebraska-Omaha (02/04/09) | ||
| 4 | Uriell,Micaela vs Nebraska-Omaha (02/04/09) | ||
| 4 | Martin,Shelly at South Dakota (11/15/08) | ||
| 3-Point FG Att............... | 11 | Uriell,Micaela vs Nebraska-Omaha (02/04/09) | |
| 9 | Uriell,Micaela vs Missouri Western (01/07/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Martin,Shelly at Missouri Southern (02/28/09) |
| 1.000 | 3-3 | Burton,Jessica vs Truman (02/18/09) | |
| 1.000 | 3-3 | Vandevender,Amber vs Missouri Western (01/07/09) | |
| 1.000 | 2-2 | Burton,Jessica vs Southwest Baptist (02/25/09) | |
| Free Throws Made............. | 10 | Burton,Jessica vs Nebraska-Omaha (02/04/09) | |
| 9 | McElroy,Rickeya at Missouri-St. Louis (11/25/08) | ||
| Free Throw Att............... | 12 | McElroy,Rickeya at Missouri-St. Louis (11/25/08) | |
| 11 | Brue,Meghan vs #5 Emporia State (01/24/09) | ||
| 11 | McElroy,Rickeya at South Dakota (11/15/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Burton,Jessica vs Nebraska-Omaha (02/04/09) |
| 1.000 | 8-8 | Burton,Jessica vs Truman (02/18/09) | |
| 1.000 | 6-6 | Henry,Abby vs Pittsburg State (02/07/09) | |
| 1.000 | 6-6 | Brue,Meghan vs Avila (11/29/08) | |
| 1.000 | 6-6 | Burton,Jessica vs William Jewell (11/22/08) | |
| 1.000 | 4-4 | McElroy,Rickeya at Missouri Southern (02/28/09) | |
| 1.000 | 4-4 | Martin,Shelly vs Southwest Baptist (02/25/09) | |
| 1.000 | 4-4 | McElroy,Rickeya vs Pittsburg State (02/07/09) | |
| 1.000 | 4-4 | Martin,Shelly at Fort Hays State (01/31/09) | |
| 1.000 | 4-4 | Brue,Meghan vs #11 Washburn (01/28/09) | |
| 1.000 | 4-4 | McElroy,Rickeya vs #11 Washburn (01/28/09) | |
| 1.000 | 4-4 | Uriell,Micaela vs #5 Emporia State (01/24/09) | |
| 1.000 | 4-4 | Uriell,Micaela vs Missouri Southern (01/21/09) | |
| 1.000 | 4-4 | Brue,Meghan vs Missouri Southern (01/21/09) | |
| 1.000 | 4-4 | Martin,Shelly at Dixie State (12/22/08) | |
| 1.000 | 4-4 | Henry,Abby at Missouri-St. Louis (11/25/08) | |
| 1.000 | 4-4 | Martin,Shelly vs William Jewell (11/22/08) | |
| 1.000 | 4-4 | Vandevender,Amber at South Dakota (11/15/08) | |
| 1.000 | 3-3 | Roach,Tara vs #11 Washburn (01/28/09) | |
| 1.000 | 3-3 | McElroy,Rickeya at Truman (01/10/09) | |
| 1.000 | 3-3 | McElroy,Rickeya at #2 Washburn (12/06/08) | |
| 1.000 | 3-3 | Uriell,Micaela at Missouri-St. Louis (11/25/08) | |
| 1.000 | 3-3 | McElroy,Rickeya vs Evangel (11/21/08) | |
| Rebounds..................... | 20 | Brue,Meghan vs Fort Hays State (12/29/08) | |
| 12 | Brue,Meghan vs Central Missouri (01/14/09) | ||
| 12 | McElroy,Rickeya vs William Jewell (11/22/08) | ||
| 12 | Brue,Meghan vs William Jewell (11/22/08) | ||
| Assists...................... | 8 | Vandevender,Amber vs Avila (11/29/08) | |
| 7 | Uriell,Micaela vs Southwest Baptist (02/25/09) | ||
| Steals....................... | 5 | Brue,Meghan at #12 Emporia State (12/03/08) | |
| 4 | Burton,Jessica vs Truman (02/18/09) | ||
| 4 | Vandevender,Amber at #12 Emporia State (12/03/08) | ||
| 4 | Brue,Meghan vs Avila (11/29/08) | ||
| 4 | Vandevender,Amber vs Avila (11/29/08) | ||
| 4 | Vandevender,Amber at Missouri-St. Louis (11/25/08) | ||
| 4 | Burton,Jessica at Missouri-St. Louis (11/25/08) | ||
| 4 | Martin,Shelly vs Evangel (11/21/08) | ||
| Blocked Shots................ | 5 | McElroy,Rickeya at #12 Emporia State (12/03/08) | |
| 5 | McElroy,Rickeya vs William Jewell (11/22/08) | ||
| Turnovers.................... | 7 | Brue,Meghan vs Missouri Southern (01/21/09) | |
| 7 | Brue,Meghan at Southwest Baptist (01/17/09) | ||
| 7 | Brue,Meghan vs Missouri Western (01/07/09) | ||
| 7 | Brue,Meghan at Pittsburg State (12/31/08) | ||
| 7 | Brue,Meghan at #12 Emporia State (12/03/08) | ||
| Fouls........................ | 5 | Nyquist,Melissa at Missouri Southern (02/28/09) | |
| 5 | McElroy,Rickeya at Missouri Southern (02/28/09) | ||
| 5 | Nyquist,Melissa vs Nebraska-Omaha (02/04/09) | ||
| 5 | McElroy,Rickeya vs Nebraska-Omaha (02/04/09) | ||
| 5 | Brue,Meghan at Fort Hays State (01/31/09) | ||
| 5 | McElroy,Rickeya at Fort Hays State (01/31/09) | ||
| 5 | McElroy,Rickeya vs #11 Washburn (01/28/09) | ||
| 5 | Brue,Meghan at Southwest Baptist (01/17/09) | ||
| 5 | Nyquist,Melissa at Southwest Baptist (01/17/09) | ||
| 5 | Nyquist,Melissa at Truman (01/10/09) | ||
| 5 | Burton,Jessica at Dixie State (12/22/08) | ||
| 5 | Burton,Jessica at Nebraska-Omaha (12/13/08) | ||
| 5 | Henry,Abby at #2 Washburn (12/06/08) | ||
| 5 | Roach,Tara at Missouri-St. Louis (11/25/08) | ||
| 5 | Burton,Jessica vs Evangel (11/21/08) | ||
| 5 | Burton,Jessica at South Dakota (11/15/08) |
| Points....................... | 32 | Hargrove,Cayla vs Nebraska-Omaha (02/04/09) | |
| 28 | Apon,Jolea at Missouri Southern (02/28/09) | ||
| 25 | DeVader,Danielle at Missouri Southern (02/28/09) | ||
| 25 | Yoerger, Bridget at South Dakota (11/15/08) | ||
| 24 | Graves,Rachel vs Southwest Baptist (02/25/09) | ||
| 24 | Luteyn,Rachel at Missouri Western (02/14/09) | ||
| Field Goals Made............. | 12 | Luteyn,Rachel at Missouri Western (02/14/09) | |
| 10 | DeVader,Danielle at Missouri Southern (02/28/09) | ||
| Field Goal Att............... | 18 | DeVader,Danielle at Missouri Southern (02/28/09) | |
| 18 | Joya,Laura vs Truman (02/18/09) | ||
| 18 | Luteyn,Rachel at Missouri Western (02/14/09) | ||
| 18 | Binford,Audra at Fort Hays State (01/31/09) | ||
| 18 | Russell,Caitlin vs Evangel (11/21/08) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Hargus,Kelsie vs Evangel (11/21/08) |
| .833 | 5-6 | Clark,Morgan at Fort Hays State (01/31/09) | |
| .833 | 5-6 | Roberts,Brandie vs William Jewell (11/22/08) | |
| 3-Point FG Made.............. | 7 | Apon,Jolea at Missouri Southern (02/28/09) | |
| 6 | Waggoner,Meghan vs Central Missouri (01/14/09) | ||
| 3-Point FG Att............... | 13 | Waggoner,Meghan vs Central Missouri (01/14/09) | |
| 11 | Apon,Jolea at Missouri Southern (02/28/09) | ||
| 11 | DeVader,Danielle at Missouri Southern (02/28/09) | ||
| 11 | Wiemann, Ashley at South Dakota (11/15/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Barnes,Myosha vs Missouri Southern (01/21/09) |
| 1.000 | 3-3 | Waugh,Bailey vs Pittsburg State (02/07/09) | |
| 1.000 | 2-2 | Houchin,London at Missouri Western (02/14/09) | |
| 1.000 | 2-2 | Creed,Courtney at Southwest Baptist (01/17/09) | |
| Free Throws Made............. | 13 | Lenard,Sophia vs #5 Emporia State (01/24/09) | |
| 13 | Luko,Ashlee vs Evangel (11/21/08) | ||
| Free Throw Att............... | 15 | Luko,Ashlee vs Evangel (11/21/08) | |
| 14 | McCombs,Nicole vs Pittsburg State (02/07/09) | ||
| 14 | Lenard,Sophia vs #5 Emporia State (01/24/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Mainz,Jessica vs #11 Washburn (01/28/09) |
| 1.000 | 6-6 | Ford,Tierra at Missouri Western (02/14/09) | |
| 1.000 | 6-6 | Houchin,London vs Missouri Western (01/07/09) | |
| 1.000 | 5-5 | Helfrich,Nichole vs Missouri Southern (01/21/09) | |
| 1.000 | 5-5 | Hargrove,Cayla at Nebraska-Omaha (12/13/08) | |
| 1.000 | 5-5 | Volkens,Alli at #12 Emporia State (12/03/08) | |
| 1.000 | 5-5 | Scott, Krystal vs St. Cloud State (11/28/08) | |
| 1.000 | 5-5 | Moody, Caitlyn at Missouri-St. Louis (11/25/08) | |
| 1.000 | 4-4 | Schneider,Colleen at Missouri Western (02/14/09) | |
| 1.000 | 4-4 | Wolf,Jill vs Nebraska-Omaha (02/04/09) | |
| 1.000 | 4-4 | Corker,Lacy vs #5 Emporia State (01/24/09) | |
| 1.000 | 4-4 | Garrett,Jaime at Southwest Baptist (01/17/09) | |
| 1.000 | 4-4 | Daniels,Breanna at Truman (01/10/09) | |
| 1.000 | 4-4 | Bancroft,Naomi vs Fort Hays State (12/29/08) | |
| 1.000 | 4-4 | Majewski,Ellen at Nebraska-Omaha (12/13/08) | |
| 1.000 | 4-4 | Ransome, Lindsey at Missouri-St. Louis (11/25/08) | |
| 1.000 | 4-4 | Stockton,Haley vs William Jewell (11/22/08) | |
| 1.000 | 3-3 | Blakemore,Dominica at Central Missouri (02/21/09) | |
| 1.000 | 3-3 | Joya,Laura vs Truman (02/18/09) | |
| 1.000 | 3-3 | Barnes,Myosha vs Missouri Southern (01/21/09) | |
| 1.000 | 3-3 | Medina,Eli at Truman (01/10/09) | |
| 1.000 | 3-3 | Pollard,Whitney vs Evangel (11/21/08) | |
| 1.000 | 3-3 | Fargen, Kelli at South Dakota (11/15/08) | |
| Rebounds..................... | 16 | McCombs,Nicole vs Pittsburg State (02/07/09) | |
| 16 | Volkens,Alli at #12 Emporia State (12/03/08) | ||
| Assists...................... | 10 | Henderson,Randi at Missouri Southern (02/28/09) | |
| 10 | Koch,Jessica at Missouri Western (02/14/09) | ||
| Steals....................... | 6 | Gilbert,Candice vs Pittsburg State (02/07/09) | |
| 5 | Henderson,Randi at Missouri Southern (02/28/09) | ||
| 5 | Graves,Rachel vs Southwest Baptist (02/25/09) | ||
| 5 | Ford,Tierra vs Missouri Western (01/07/09) | ||
| 5 | Green,Alyssa at Nebraska-Omaha (12/13/08) | ||
| Blocked Shots................ | 6 | Biel,Erica vs Fort Hays State (12/29/08) | |
| 4 | Sanford,Jasmine vs Southwest Baptist (02/25/09) | ||
| Turnovers.................... | 8 | Wright,LaToya vs Nebraska-Omaha (02/04/09) | |
| 6 | Helfrich,Nichole vs Missouri Southern (01/21/09) | ||
