#30 Burton,Jessica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EVANGEL UNIVERSITY  11/16/07    23  1-8  .125  0-5  .000  4-5  .800  3  5  8  8.0  0  0  0  0  2  0  6  6.0 
AVILA UNIVERSITY  11/17/07    13  0-4  .000  0-4  .000  0-0  .000  0  3  3  5.5  1  0  3  0  0  0  0  3.0 
at Mont. St. Billings  11/23/07    19  4-10  .400  2-6  .333  1-2  .500  1  1  2  4.3  0  0  0  2  0  0  11  5.7 
vs Mary  11/24/07    21  4-6  .667  2-4  .500  0-0  .000  2  7  9  5.5  2  0  1  0  0  0  10  6.8 
SOUTH DAKOTA  11/28/07    22  3-11  .273  2-6  .333  1-1  1.000  1  3  4  5.2  3  0  0  1  0  3  9  7.2 
at Arkansas Tech  12/08/07    16  1-6  .167  1-6  .167  0-1  .000  1  1  2  4.7  2  0  1  2  0  0  3  6.5 
at Nebraska-Omaha  12/14/07    21  0-7  .000  0-5  .000  2-2  1.000  0  5  5  4.7  0  0  2  1  1  0  2  5.9 
at Chaminade  12/16/07    9  2-4  .500  0-1  .000  1-3  .333  0  0  0  4.1  0  0  1  1  0  1  5  5.8 
vs Angelo State (Tex.)  12/17/07    15  0-2  .000  0-2  .000  0-0  .000  0  4  4  4.1  2  0  0  0  2  0  0  5.1 
SOUTHWEST BAPTIST  01/02/08    19  4-6  .667  3-4  .750  0-2  .000  2  5  7  4.4  1  0  1  0  1  2  11  5.7 
FORT HAYS STATE  01/05/08    28  2-8  .250  1-5  .200  1-2  .500  1  2  3  4.3  3  0  4  1  0  1  6  5.7 
at Missouri Western  01/09/08    23  3-9  .333  2-6  .333  4-8  .500  0  3  3  4.2  0  0  2  0  0  2  12  6.3 
WASHBURN  01/12/08    18  1-4  .250  0-2  .000  2-2  1.000  1  2  3  4.1  5  1  1  1  0  3  4  6.1 
MISSOURI SOUTHERN  01/16/08    23  3-6  .500  0-2  .000  0-0  .000  1  3  4  4.1  3  0  2  2  2  1  6  6.1 
at Pittsburg State  01/19/08    21  0-4  .000  0-1  .000  2-2  1.000  0  5  5  4.1  3  0  3  0  0  1  2  5.8 
at Truman State University  01/23/08    30  3-10  .300  2-4  .500  0-0  .000  1  3  4  4.1  4  0  0  0  0  5  8  5.9 
CENTRAL MISSOURI  01/26/08    21  4-7  .571  3-3  1.000  2-4  .500  1  1  2  4.0  3  0  2  1  0  2  13  6.4 
EMPORIA STATE  01/30/08    20  2-7  .286  1-1  1.000  0-0  .000  3  0  3  3.9  4  0  2  2  0  0  5  6.3 
at Southwest Baptist University  02/02/08    23  3-13  .231  0-6  .000  1-2  .500  2  1  3  3.9  2  0  2  2  0  3  7  6.3 
at Emporia State  02/07/08  *  27  5-11  .455  1-2  .500  1-2  .500  0  4  4  3.9  4  0  2  0  0  0  12  6.6 
at Central Missouri  02/09/08  *  31  0-8  .000  0-6  .000  2-2  1.000  0  3  3  3.9  4  0  3  3  0  1  2  6.4 
TRUMAN  02/13/08  *  30  4-13  .308  0-6  .000  0-0  .000  4  3  7  4.0  3  0  4  3  0  1  8  6.5 
PITTSBURG STATE  02/16/08  *  25  0-6  .000  0-3  .000  5-8  .625  3  6  9  4.2  0  0  8  0  1  3  5  6.4 
at Washburn  02/20/08    23  2-11  .182  1-4  .250  0-0  .000  2  1  3  4.2  4  0  1  0  0  0  5  6.3 
at Missouri Southern  02/23/08    24  3-6  .500  2-4  .500  2-2  1.000  0  1  1  4.0  3  0  0  1  0  1  10  6.5 
MISSOURI WESTERN  02/27/08    24  1-3  .333  1-2  .500  2-3  .667  2  4  6  4.1  1  0  4  1  0  2  5  6.4 
at Fort Hays State  03/01/08    19  1-4  .250  0-2  .000  0-0  .000  0  3  3  4.1  5  1  1  2  0  1  2  6.3 
vs Missouri Southern  03/06/08    25  3-7  .429  2-4  .500  4-4  1.000  2  2  4  4.1  2  0  2  2  0  2  12  6.5 
vs Washburn  03/08/08    28  2-11  .182  0-6  .000  4-4  1.000  3  2  5  4.1  0  0  0  1  1  0  8  6.5 
vs Southwest Baptist  03/09/08    23  7-11  .636  0-1  .000  0-0  .000  1  4  5  4.1  2  0  3  1  1  3  14  6.8 
vs West Texas A&M  03/14/08    31  7-15  .467  0-3  .000  5-7  .714  3  4  7  4.2  4  0  1  2  1  0  19  7.2 
vs Emporia State-W  03/15/08    18  3-11  .273  0-3  .000  2-2  1.000  2  0  2  4.2  4  0  1  3  0  2  8  7.2 
Totals     4  713  78-249  .313  26-119  .218  48-70  .686  42  91  133  4.2  74  2  57  35  12  40  230  7.2 
 
Games played: 32      Rebounds/game: 4.2 
Points/game: 7.2      Assists/game: 1.8 
FG Pct: 31.3      Turnovers/game: 1.1 
3FG Pct: 21.8      Assist/turnover ratio: 1.6 
FT Pct: 68.6      Steals/game: 1.3 
       Blocks/game: 0.4